Gavin Perry
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Hometown:
- Raynham, Mass.
-
- Position:
- Mid.
-
- Year:
- So.
-
- High School:
- Bridgewater-Raynham HS
-
- Previous College:
- Queens University of Charlotte
-
- Major:
- Business
-
- gp
- 7
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
As a Sophomore: SSC Commissioner’s Honor Roll...Appeared in seven games for the Spartans... Recorded one assist against Rollins (3/25)... Logged one goal against Saint Leo (4/22).
As a Freshman (QU): Attended Queens University of Charlotte...Played in 18 games for the Royals...Tallied 22 points with three assists...Had 23 ground balls with two caused turnovers.
High School: Attended Bridgewater-Raynham High School...Was a team captain for the Trojans...Registered over 300 points in his high school career...Named to all-scholastic team and all-conference first team...Inducted into Bridgewater-Kaywhan Hall of Fame...Also played football...Played for Warrior Elite club team...Named Philly Invitational Fab 40 All-Star, Elite 100 All-Star and all-state attack.
Personal: Son of Derek Perry and Shawna Fisher...Father played football for Bentley University...Business major...Birthdate: 7/9/1997.
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Points | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 1 |
| Turnovers | 2 | 2 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 5 | 4 |
| Shooting percentage | 20.0 | 25.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 40.0 | 25.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 27 | at Jacksonville | - | - | - | - | |
| Feb 5 | Tusculum | W, 15-8 | - | - | - | - |
| Feb 11 | Queens (N.C.) | W, 14-9 | - | - | - | - |
| Feb 18 | at #17 Lindenwood (Mo.) | L, 6-5 | - | - | - | - |
| Feb 19 | at Maryville (Mo.) | W, 16-2 | - | - | - | - |
| Feb 25 | #2 Limestone | L, 12-10 | - | - | - | - |
| Mar 4 | Chestnut Hill | W, 11-4 | - | - | - | - |
| Mar 8 | Notre Dame de Namur | W, 24-2 | - | - | - | - |
| Mar 11 | at #11 Belmont Abbey | L, 11-9 | 0 | 0 | 0 | 0-0 |
| Mar 14 | Westminster (Utah) | W, 21-7 | 0 | 0 | 0 | 0-0 |
| Mar 22 | #19 Colorado Mesa | W, 15-7 | - | - | - | - |
| Mar 25 | Rollins | W, 18-11 | 0 | 0 | 0 | 0-0 |
| Apr 1 | Lynn | W, 18-7 | 0 | 1 | 0 | 0-0 |
| Apr 5 | at Florida Southern | W, 18-8 | 0 | 1 | 0 | 0-0 |
| Apr 8 | at #5 NYIT | L, 13-11 | - | - | - | - |
| Apr 15 | Florida Tech | W, 15-10 | 0 | 0 | 0 | 0-0 |
| Apr 22 | at Saint Leo | W, 15-11 | 1 | 0 | 0 | 0-0 |
| Apr 28 | Florida Southern | W, 13-12 | - | - | - | - |
| Apr 30 | Florida Tech | W, 12-8 | - | - | - | - |
| May 13 | at #7 Lenoir-Rhyne | W, 11-8 | - | - | - | - |
| May 21 | at #1 Limestone | L, 12-10 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Tusculum | W, 15-8 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Queens (N.C.) | W, 14-9 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at #17 Lindenwood (Mo.) | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Maryville (Mo.) | W, 16-2 | - | - | - | - | - | - | - | - | - |
| Feb 25 | #2 Limestone | L, 12-10 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Chestnut Hill | W, 11-4 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Notre Dame de Namur | W, 24-2 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at #11 Belmont Abbey | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | Westminster (Utah) | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | #19 Colorado Mesa | W, 15-7 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Rollins | W, 18-11 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 1 | Lynn | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Florida Southern | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 8 | at #5 NYIT | L, 13-11 | - | - | - | - | - | - | - | - | - |
| Apr 15 | Florida Tech | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Saint Leo | W, 15-11 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 28 | Florida Southern | W, 13-12 | - | - | - | - | - | - | - | - | - |
| Apr 30 | Florida Tech | W, 12-8 | - | - | - | - | - | - | - | - | - |
| May 13 | at #7 Lenoir-Rhyne | W, 11-8 | - | - | - | - | - | - | - | - | - |
| May 21 | at #1 Limestone | L, 12-10 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | - | 1 | 0 | 0 | 0-0 |
| Conference | 5 | - | 1 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | - | 0 | 0 | 0 | 0-0 |
| Away | 3 | - | 1 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | - | 1 | 0 | 0 | 0-0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 3 | - | 0 | 0 | 0 | 0-0 |
| April | 4 | - | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Conference | 5 | - | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 3 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | - | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| March | 3 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| April | 4 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
News mentions
Andrew Kew breaks the NCAA record for goals in one season in the victory over St.Leo.
The nation's leading scorer Andrew Kew led the way with seven goals.
