Gunnett Carlson
0 Gunnett Carlson
-
- Height:
- 5-10
-
- Weight:
- 210
-
- Hometown:
- Tampa, Fla.
-
- Position:
- 1B
-
- Year:
- Jr.
-
- Bats/Throws:
- L/R
-
- High School:
- Berkeley Prep
-
- Previous College:
- Rice/CCF/Florida State
-
- gp
- 50
-
- avg
- .292
-
- hr
- 4
-
- rbi
- 35
-
- r
- 34
-
- sb
- 3
Bio
As a Sophomore (Rice)
- Attended Rice University and played for the Owls in the 2025 season.
- Saw action in 14 of the first 15 games, including 12 starts at first, before suffering a season-ending injury.
- Drove in the Owls’ first run of the year with a single vs. Villanova at the Puerto Rico Baseball Challenge in Ponce, Puerto Rico.
- Drove in a run in four of his first seven starts.
- Hit in five of his first seven games with a double and a home run.
- Slammed a 420-foot home run with one out in the 10th to pull Rice even with USC on 2/21.
- Walked and scored a run in his final game (3/10 vs. Texas A&M Corpus Christi).
As a Freshman (CCF, 2024)
- Attended the College of Central Florida for the 2024 season.
- Second-team All-Citrus Conference pick.
- Hitting .337 and had a 1.045 OPS with 12 homers, nine doubles, and 46 RBI.
- Posted a team-leading 37 walks to post a .455 on-base percentage.
As a Freshman (FSU, 2023)
- Enrolled at Florida State University as a true freshman for the 2023 season.
- Received a redshirt.
- Played in 12 games with the Seminoles.
- Made one start (vs. James Madison on 2/18) in which he collected his first career hit.
- Hit .222 (2-9) with an RBI and three walks at FSU.
High School
- Attended Berkeley Preparatory School.
- Ranked as the No. 11 catcher in Florida by Perfect Game after his senior year in 2022.
- Slashed .378/.504/.555 senior year with 12 doubles, 25 RBI, and 13 runs.
- Named an All-813Preps 2A-5A first-team selection his senior year.
- Perfect Game All-Region second team.
- FACA West All-Star selection.
- No. 9 catcher in Florida per Prep Baseball Report.
- Helped lead the Bucs to region and district championships and a state runner-up finish in 2022.
- Also played football in high school.
Personal
- Active in FCA.
- Son of Wade and Beth Carlson.
- Has one brother, Tanner.
- Birthdate: 9/18/2003.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 30 |
| Plate appearances | 208 | 122 |
| At Bats | 161 | 99 |
| Runs | 34 | 16 |
| Hits | 47 | 27 |
| Doubles | 6 | 1 |
| Triples | 2 | 0 |
| Home Runs | 4 | 2 |
| Runs Batted In | 35 | 18 |
| Total bases | 69 | 34 |
| Walks | 41 | 20 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 50 | 33 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 6 | 6 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 0 | 0 |
| Batting Average | .292 | .273 |
| On Base Percentage | .438 | .393 |
| Slugging Percentage | .429 | .343 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Georgia College | W, 15-1 | 1 | 4 | 2 | 3 | 2 | 1 | 1 | - | 2 | - | .500 | .667 | 1.250 | - | - | - | - | - | 1 | - | 6 |
| Jan 30 | at Georgia College | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 6 | Montevallo | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Montevallo | W, 9-1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Feb 8 | Montevallo | W, 11-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Feb 13 | Post | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Post | W, 19-8 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | 1 | - | - | 5 |
| Feb 15 | Post | W, 9-0 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Saint Leo | W, 12-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Feb 21 | Saint Leo | W, 20-11 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Feb 21 | Saint Leo | W, 16-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | at Savannah State | L, 7-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Lynn | W, 6-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Lynn | W, 12-8 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Lynn | W, 11-6 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Mar 3 | at Valdosta State | W, 14-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | at Georgia Southwestern | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | at Georgia Southwestern | W, 6-3 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | at Georgia Southwestern | L, 2-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | Davenport | W, 4-0 | 1 | 2 | 1 | 2 | 3 | - | 1 | - | 1 | 1 | .500 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Davenport | W, 17-3 | 1 | 1 | 1 | 3 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Davenport | W, 11-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 15 | Davenport | L, 8-5 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 20 | Palm Beach Atlantic | W, 12-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | Palm Beach Atlantic | W, 12-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | Palm Beach Atlantic | W, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | Warner | W, 11-7 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 27 | at Embry-Riddle (Fla.) | W, 10-9 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Embry-Riddle (Fla.) | W, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Embry-Riddle (Fla.) | W, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 3 | Florida Southern | L, 3-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 4 | Florida Southern | W, 12-1 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .400 | .667 | - | 1 | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 4 | Florida Southern | W, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | Valdosta State | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 10 | at Nova Southeastern | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Nova Southeastern | W, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at Nova Southeastern | W, 3-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | at #10 Rollins | W, 6-1 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | 1 | 1 | - | - | 5 |
| Apr 18 | at #10 Rollins | W, 6-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 18 | at #10 Rollins | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 24 | Florida Tech | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Florida Tech | W, 6-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 25 | Florida Tech | W, 8-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | 1 | 2 | - | - | 5 |
| May 1 | at Eckerd | W, 18-5 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 2 | at Eckerd | W, 15-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 3 | - | 5 |
| May 3 | at Eckerd | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 7 | Barry | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 8 | Barry | W, 9-5 | 1 | 5 | 3 | 4 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| May 8 | Barry | W, 10-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 14 | Trevecca Nazarene | W, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 15 | Rollins | W, 9-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 16 | Rollins | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at West Florida | W, 13-6 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| May 22 | at West Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at West Florida (if necessary) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | at Georgia College | W, 15-1 | 1 | 3 | 5 | - | - |
| Jan 30 | at Georgia College | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 6 | Montevallo | W, 8-0 | - | - | - | - | - |
| Feb 7 | Montevallo | W, 9-1 | 1 | 0 | 2 | 0 | 0 |
| Feb 8 | Montevallo | W, 11-1 | 1 | 1 | 1 | 0 | 0 |
| Feb 13 | Post | W, 5-2 | - | - | - | - | - |
| Feb 14 | Post | W, 19-8 | 1 | 2 | 2 | - | - |
| Feb 15 | Post | W, 9-0 | 1 | 2 | 2 | - | - |
| Feb 20 | Saint Leo | W, 12-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | Saint Leo | W, 20-11 | 1 | 2 | 1 | 1 | 0 |
| Feb 21 | Saint Leo | W, 16-6 | 1 | 0 | 0 | - | - |
| Feb 24 | at Savannah State | L, 7-0 | 1 | 0 | 2 | - | - |
| Feb 27 | at Lynn | W, 6-0 | 1 | 0 | 1 | - | - |
| Feb 28 | at Lynn | W, 12-8 | 1 | 1 | 2 | 1 | - |
| Mar 1 | at Lynn | W, 11-6 | 1 | 2 | 5 | - | - |
| Mar 3 | at Valdosta State | W, 14-6 | 1 | 1 | 0 | - | - |
| Mar 6 | at Georgia Southwestern | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Georgia Southwestern | W, 6-3 | 1 | 2 | 2 | - | - |
| Mar 8 | at Georgia Southwestern | L, 2-1 | 1 | 0 | 2 | - | - |
| Mar 13 | Davenport | W, 4-0 | 1 | 1 | 3 | - | - |
| Mar 14 | Davenport | W, 17-3 | 1 | 3 | 4 | - | - |
| Mar 14 | Davenport | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 15 | Davenport | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 20 | Palm Beach Atlantic | W, 12-3 | 1 | 0 | 1 | - | - |
| Mar 21 | Palm Beach Atlantic | W, 12-0 | 1 | 0 | 1 | 1 | - |
| Mar 21 | Palm Beach Atlantic | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 23 | Warner | W, 11-7 | 1 | 0 | 1 | - | - |
| Mar 27 | at Embry-Riddle (Fla.) | W, 10-9 | 1 | 1 | 5 | - | - |
| Mar 28 | at Embry-Riddle (Fla.) | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 28 | at Embry-Riddle (Fla.) | W, 6-0 | 1 | 0 | 1 | - | - |
| Apr 3 | Florida Southern | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Florida Southern | W, 12-1 | 1 | 1 | 2 | - | - |
| Apr 4 | Florida Southern | W, 9-4 | 1 | 1 | 1 | - | - |
| Apr 7 | Valdosta State | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 10 | at Nova Southeastern | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Nova Southeastern | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Nova Southeastern | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 17 | at #10 Rollins | W, 6-1 | 1 | 1 | 3 | - | - |
| Apr 18 | at #10 Rollins | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at #10 Rollins | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Florida Tech | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Florida Tech | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 25 | Florida Tech | W, 8-4 | 1 | 1 | 0 | - | - |
| May 1 | at Eckerd | W, 18-5 | 1 | 3 | 2 | - | - |
| May 2 | at Eckerd | W, 15-3 | 1 | 2 | 1 | - | - |
| May 3 | at Eckerd | L, 2-1 | 1 | 0 | 0 | - | - |
| May 7 | Barry | W, 4-3 | 1 | 0 | 0 | - | - |
| May 8 | Barry | W, 9-5 | 1 | 0 | 3 | - | - |
| May 8 | Barry | W, 10-4 | 1 | 1 | 1 | - | - |
| May 14 | Trevecca Nazarene | W, 8-4 | 1 | 0 | 0 | - | - |
| May 15 | Rollins | W, 9-3 | 1 | 0 | 2 | - | - |
| May 16 | Rollins | W, 9-2 | - | - | - | - | - |
| May 21 | at West Florida | W, 13-6 | 1 | 1 | 5 | - | - |
| May 22 | at West Florida | - | - | - | - | - | |
| May 23 | at West Florida (if necessary) | - | - | - | - | - | |
| May 29 | vs. NCAA Championships | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Georgia College | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Georgia College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Montevallo | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Montevallo | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Montevallo | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Post | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Post | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Post | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Saint Leo | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Saint Leo | W, 20-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Saint Leo | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Savannah State | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Lynn | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Lynn | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Lynn | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Valdosta State | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Georgia Southwestern | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Georgia Southwestern | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Georgia Southwestern | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Davenport | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Davenport | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Davenport | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Davenport | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Palm Beach Atlantic | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Palm Beach Atlantic | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Palm Beach Atlantic | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Warner | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Embry-Riddle (Fla.) | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Embry-Riddle (Fla.) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Embry-Riddle (Fla.) | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Florida Southern | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Florida Southern | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Florida Southern | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Valdosta State | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Nova Southeastern | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Nova Southeastern | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Nova Southeastern | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at #10 Rollins | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at #10 Rollins | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at #10 Rollins | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Florida Tech | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Florida Tech | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Florida Tech | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Eckerd | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Eckerd | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Eckerd | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Barry | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Barry | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Barry | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | Trevecca Nazarene | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Rollins | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Rollins | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at West Florida | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | at West Florida | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at West Florida (if necessary) | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Georgia College | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Georgia College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Montevallo | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Montevallo | W, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 8 | Montevallo | W, 11-1 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Feb 13 | Post | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Post | W, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Post | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Saint Leo | W, 12-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 21 | Saint Leo | W, 20-11 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 21 | Saint Leo | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Savannah State | L, 7-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 27 | at Lynn | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Lynn | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Lynn | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Valdosta State | W, 14-6 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 6 | at Georgia Southwestern | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Georgia Southwestern | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Georgia Southwestern | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Davenport | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Davenport | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Davenport | W, 11-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Davenport | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Palm Beach Atlantic | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Palm Beach Atlantic | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Palm Beach Atlantic | W, 11-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Warner | W, 11-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
