Official Volleyball Box Score
Florida Gulf Coast at Tampa
11/20/2005 at 7:00
@ Tampa, Fla. (Martinez Sports Ctr.)
Florida Gulf Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 43 | .186 |
| 2 | 16 | 6 | 36 | .278 |
| 3 | 9 | 9 | 39 | .000 |
Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 22 | 7 | 53 | .283 |
| 2 | 23 | 4 | 44 | .432 |
| 3 | 19 | 2 | 42 | .405 |
Florida Gulf Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hendry, Whitney | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Fonseca, Ericka * | 3 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 3 | Van Olst, Heather * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Sandoval, Ciara | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Manovill, Laura * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Boyes, Alyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Felicio, Ingrid | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Youngquist, Brooke * | 3 | 5 | 5 | 19 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Brooks, Lori | 3 | 5 | 2 | 24 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Watts, Devon * | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 26 | Duffield, Melissa * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 41 | 23 | 118 | .153 | 39 | 4 | 2 | 2 | 51 | 0 | 8 | 1 | 0 | 49.0 | ||
Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabriela Saade * | 3 | 1 | 0 | 4 | .250 | 56 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 1.5 |
| 3 | Lindsay Blakely | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kayla Mora * | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 14.0 |
| 11 | Tarah Marinelli * | 3 | 9 | 1 | 23 | .348 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Stephanie Rivera * | 3 | 9 | 6 | 23 | .130 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Katelen Dixon * | 3 | 11 | 2 | 35 | .257 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 14.0 |
| 22 | Margeaux Sinibaldi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ericka Womack * | 3 | 22 | 1 | 30 | .700 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 25.0 |
| 33 | Sara Ellis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 13 | 139 | .367 | 58 | 2 | 7 | 4 | 46 | 6 | 8 | 0 | 4 | 76.0 | ||
| Other Information |
|---|
|
Arena: Martinez Sports Ctr. Attendance: 460 Time: 1:30 1st Referee: Mike Carter 2nd Referee: Keith Murlless Scorer: Jason Carville |
* = Starter
