Katelen Dixon
13

Katelen Dixon

m
33
k/s
3.19
h %
.285
a/s
0.22
b/s
0.53
sa/s
0.27
d/s
2.99
Player Stats
  Overall Conference
Matches 33 14
Sets 109 44
Kills 348 154
Kills per set 3.19 3.50
Errors 95 42
Total Attacks 888 367
Total Attacks per set 8.15 8.34
Hitting Percentage .285 .305
Assists 24 9
Assists per set 0.22 0.20
Service Total Attempts 523 241
Service Aces 29 17
Service Errors 36 13
Service Aces per set 0.27 0.39
Receptions 626 254
Reception Errors 38 12
Digs 326 145
Digs per set 2.99 3.30
Block Solo 26 5
Block Assist 32 14
Block Total 58 19
Blocks per set 0.53 0.43
Block Errors 4 0
Ball Handling Errors 6 1
Points 419.0 183.0
Points per set 3.8 4.2
Matches started 32 14
Recent Results
Date Opponent Result
Nov 12 Eckerd W, 3-0
Nov 18 Francis Marion W, 3-0
Nov 19 Barry W, 3-0
Nov 20 Florida Gulf Coast W, 3-0
Dec 1 vs. Concordia-St. Paul W, 3-2
Dec 2 vs. Grand Valley State L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 Central Missouri W, 3-2 1 5 20 1 48 .396 1 21.0
Aug 26 Abilene Christian W, 3-0 1 3 7 1 20 .300 0 9.0
Aug 27 Metro State W, 3-1 1 4 16 6 32 .313 1 17.0
Aug 30 Dowling W, 3-0 1 3 12 2 20 .500 0 14.5
Sep 2 vs. Findlay L, 3-0 1 2 3 3 11 .000 2 5.0
Sep 2 vs. Nebraska-Omaha W, 3-0 1 3 8 1 22 .318 0 11.0
Sep 3 vs. Concordia-St. Paul L, 3-2 1 5 5 1 22 .182 1 8.5
Sep 3 vs. Lock Haven W, 3-1 1 4 12 4 30 .267 1 13.5
Sep 10 Northwest Missouri State W, 3-1 - 3 10 2 21 .381 1 11.5
Sep 14 Florida Southern W, 3-1 1 4 17 1 39 .410 0 19.5
Sep 17 at South Carolina-Aiken W, 3-1 1 3 13 1 32 .375 0 13.5
Sep 17 at Armstrong Atlantic W, 3-0 1 3 7 1 28 .214 2 11.0
Sep 18 vs. Francis Marion W, 3-0 1 2 2 2 7 .000 0 4.0
Sep 23 at Barry W, 3-0 1 3 14 2 27 .444 0 16.0
Sep 24 at Lynn W, 3-1 1 4 3 2 13 .077 1 4.0
Sep 25 at Nova Southeastern W, 3-0 1 2 9 3 18 .333 1 11.0
Sep 29 Rollins W, 3-0 1 3 10 3 24 .292 0 11.0
Sep 30 at Florida Tech W, 3-0 1 2 5 4 12 .083 0 7.0
Oct 7 at Eckerd W, 3-1 1 4 13 10 46 .065 3 18.0
Oct 8 at Saint Leo W, 3-0 1 2 6 1 8 .625 0 6.5
Oct 11 Puerto Rico-Rio Piedras W, 3-0 1 3 11 2 23 .391 1 11.0
Oct 17 Armstrong Atlantic W, 3-1 1 3 5 1 18 .222 4 7.5
Oct 28 Saint Leo W, 3-0 1 3 8 2 22 .273 2 9.0
Nov 2 at Florida Southern L, 3-2 1 5 22 3 52 .365 1 23.5
Nov 5 Nova Southeastern W, 3-0 1 3 13 2 23 .478 0 15.0
Nov 6 Florida Tech W, 3-0 1 3 11 3 23 .348 1 13.5
Nov 9 at Rollins W, 3-0 1 3 11 2 31 .290 0 13.5
Nov 12 Eckerd W, 3-0 1 3 12 4 29 .276 0 15.5
Nov 18 Francis Marion W, 3-0 1 3 12 6 31 .194 1 15.0
Nov 19 Barry W, 3-0 1 3 10 3 29 .241 0 13.5
Nov 20 Florida Gulf Coast W, 3-0 1 3 11 2 35 .257 0 14.0
Dec 1 vs. Concordia-St. Paul W, 3-2 1 5 16 7 46 .196 0 18.0
Dec 2 vs. Grand Valley State L, 3-2 1 5 14 7 46 .152 0 17.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Central Missouri W, 3-2 1 5 14 1 0 0 1 0
Aug 26 Abilene Christian W, 3-0 1 3 9 1 2 0 3 0
Aug 27 Metro State W, 3-1 1 4 6 1 0 0 1 1
Aug 30 Dowling W, 3-0 1 3 6 0 3 0 3 0
Sep 2 vs. Findlay L, 3-0 1 2 4 1 2 1 3 0
Sep 2 vs. Nebraska-Omaha W, 3-0 1 3 8 2 2 0 4 0
Sep 3 vs. Concordia-St. Paul L, 3-2 1 5 14 2 1 1 3 1
Sep 3 vs. Lock Haven W, 3-1 1 4 19 0 1 1 1 0
Sep 10 Northwest Missouri State W, 3-1 - 3 8 0 1 1 1 0
Sep 14 Florida Southern W, 3-1 1 4 14 0 3 0 3 0
Sep 17 at South Carolina-Aiken W, 3-1 1 3 10 0 1 0 1 0
Sep 17 at Armstrong Atlantic W, 3-0 1 3 8 2 2 0 4 1
Sep 18 vs. Francis Marion W, 3-0 1 2 2 1 0 0 1 0
Sep 23 at Barry W, 3-0 1 3 7 0 0 0 0 0
Sep 24 at Lynn W, 3-1 1 4 17 0 0 0 0 0
Sep 25 at Nova Southeastern W, 3-0 1 2 3 1 0 0 1 0
Sep 29 Rollins W, 3-0 1 3 15 0 0 0 0 0
Sep 30 at Florida Tech W, 3-0 1 2 3 0 0 0 0 1
Oct 7 at Eckerd W, 3-1 1 4 14 0 2 0 2 0
Oct 8 at Saint Leo W, 3-0 1 2 1 0 1 0 1 0
Oct 11 Puerto Rico-Rio Piedras W, 3-0 1 3 10 0 0 0 0 0
Oct 17 Armstrong Atlantic W, 3-1 1 3 12 0 1 0 1 0
Oct 28 Saint Leo W, 3-0 1 3 8 0 2 0 2 0
Nov 2 at Florida Southern L, 3-2 1 5 13 1 1 0 2 0
Nov 5 Nova Southeastern W, 3-0 1 3 7 1 2 0 3 0
Nov 6 Florida Tech W, 3-0 1 3 16 1 1 0 2 0
Nov 9 at Rollins W, 3-0 1 3 9 0 1 0 1 0
Nov 12 Eckerd W, 3-0 1 3 18 1 1 0 2 0
Nov 18 Francis Marion W, 3-0 1 3 8 1 0 0 1 1
Nov 19 Barry W, 3-0 1 3 12 2 1 0 3 0
Nov 20 Florida Gulf Coast W, 3-0 1 3 4 2 0 0 2 1
Dec 1 vs. Concordia-St. Paul W, 3-2 1 5 8 2 0 0 2 0
Dec 2 vs. Grand Valley State L, 3-2 1 5 19 3 1 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 25 Central Missouri W, 3-2 1 5 24 0 4 34 1
Aug 26 Abilene Christian W, 3-0 1 3 12 0 1 0 0
Aug 27 Metro State W, 3-1 1 4 13 0 1 29 2
Aug 30 Dowling W, 3-0 1 3 13 1 2 10 1
Sep 2 vs. Findlay L, 3-0 1 2 6 0 2 23 2
Sep 2 vs. Nebraska-Omaha W, 3-0 1 3 9 0 0 20 1
Sep 3 vs. Concordia-St. Paul L, 3-2 1 5 18 1 3 36 2
Sep 3 vs. Lock Haven W, 3-1 1 4 26 1 0 23 1
Sep 10 Northwest Missouri State W, 3-1 - 3 17 1 1 12 0
Sep 14 Florida Southern W, 3-1 1 4 24 1 0 37 3
Sep 17 at South Carolina-Aiken W, 3-1 1 3 0 0 1 17 1
Sep 17 at Armstrong Atlantic W, 3-0 1 3 23 1 0 38 1
Sep 18 vs. Francis Marion W, 3-0 1 2 4 1 0 16 5
Sep 23 at Barry W, 3-0 1 3 22 2 1 25 2
Sep 24 at Lynn W, 3-1 1 4 21 1 2 25 3
Sep 25 at Nova Southeastern W, 3-0 1 2 8 1 0 5 0
Sep 29 Rollins W, 3-0 1 3 15 1 1 18 1
Sep 30 at Florida Tech W, 3-0 1 2 7 2 2 11 1
Oct 7 at Eckerd W, 3-1 1 4 22 4 0 20 0
Oct 8 at Saint Leo W, 3-0 1 2 6 0 0 5 1
Oct 11 Puerto Rico-Rio Piedras W, 3-0 1 3 13 0 2 18 0
Oct 17 Armstrong Atlantic W, 3-1 1 3 21 2 2 35 3
Oct 28 Saint Leo W, 3-0 1 3 22 0 2 10 0
Nov 2 at Florida Southern L, 3-2 1 5 19 0 0 25 0
Nov 5 Nova Southeastern W, 3-0 1 3 11 0 1 16 0
Nov 6 Florida Tech W, 3-0 1 3 26 1 0 17 0
Nov 9 at Rollins W, 3-0 1 3 22 2 3 20 1
Nov 12 Eckerd W, 3-0 1 3 16 2 1 20 0
Nov 18 Francis Marion W, 3-0 1 3 17 2 0 18 1
Nov 19 Barry W, 3-0 1 3 20 1 2 23 2
Nov 20 Florida Gulf Coast W, 3-0 1 3 15 1 1 17 0
Dec 1 vs. Concordia-St. Paul W, 3-2 1 5 15 0 0 2 2
Dec 2 vs. Grand Valley State L, 3-2 1 5 16 0 1 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2004-05 29 92 333 3.62 134 977 10.62 .204 13 0.14 390.0 4.2
2005-06 33 109 348 3.19 95 888 8.15 .285 24 0.22 419.0 3.8
2006-07 36 118 443 3.75 121 1148 9.73 .280 18 0.15 522.5 4.4
2007-08 34 109 371 3.40 100 1013 9.29 .268 24 0.22 448.5 4.1
Total 132 428 1495 3.49 450 4026 9.41 .260 79 0.18 1780.0 4.2
  m s digs d/s bs ba tot b/s
2004-05 29 92 272 2.96 17 34 51 0.55
2005-06 33 109 326 2.99 26 32 58 0.53
2006-07 36 118 335 2.84 44 21 65 0.55
2007-08 34 109 354 3.25 37 9 46 0.42
Total 132 428 1287 3.01 124 96 220 0.51
  m s ta sa sa/s se r re
2004-05 29 92 406 23 0.25 42 18 20
2005-06 33 109 523 29 0.27 36 626 38
2006-07 36 118 470 25 0.21 30 797 37
2007-08 34 109 492 36 0.33 64 668 31
Total 132 428 1891 113 0.26 172 2109 126
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 109 348 3.19 95 888 8.15 .285 24 0.22 419.0 3.8
Conference 14 44 154 3.50 42 367 8.34 .305 9 0.20 183.0 4.2
Exhibition - - - - - - - - - - - -
                         
Home 16 52 185 3.56 41 437 8.40 .330 12 0.23 217.5 4.2
Away 10 31 103 3.32 29 267 8.61 .277 8 0.26 124.0 4.0
Neutral 7 26 60 2.31 25 184 7.08 .190 4 0.15 77.5 3.0
                         
Wins 29 92 304 3.30 81 757 8.23 .295 20 0.22 364.5 4.0
Losses 4 17 44 2.59 14 131 7.71 .229 4 0.24 54.5 3.2
                         
August 4 15 55 3.67 10 120 8.00 .375 2 0.13 61.5 4.1
September 14 43 118 2.74 30 306 7.12 .288 9 0.21 146.5 3.4
October 5 15 43 2.87 16 117 7.80 .231 10 0.67 52.0 3.5
November 8 26 102 3.92 25 253 9.73 .304 3 0.12 123.5 4.8
December 2 10 30 3.00 14 92 9.20 .174 0 0.00 35.5 3.5
  m s digs d/s bs ba tot b/s
Total 33 109 326 2.99 26 32 58 0.53
Conference 14 44 145 3.30 5 14 19 0.43
Exhibition - - - - - - - -
                 
Home 16 52 167 3.21 11 17 28 0.54
Away 10 31 85 2.74 4 8 12 0.39
Neutral 7 26 74 2.85 11 7 18 0.69
                 
Wins 29 92 276 3.00 19 27 46 0.50
Losses 4 17 50 2.94 7 5 12 0.71
                 
August 4 15 35 2.33 3 5 8 0.53
September 14 43 132 3.07 9 13 22 0.51
October 5 15 45 3.00 0 6 6 0.40
November 8 26 87 3.35 9 7 16 0.62
December 2 10 27 2.70 5 1 6 0.60
  m s ta sa sa/s se r re
Total 33 109 523 29 0.27 36 626 38
Conference 14 44 241 17 0.39 13 254 12
Exhibition - - - - - - - -
                 
Home 16 52 279 13 0.25 21 314 14
Away 10 31 150 13 0.42 9 191 10
Neutral 7 26 94 3 0.12 6 121 14
                 
Wins 29 92 464 28 0.30 30 541 33
Losses 4 17 59 1 0.06 6 85 5
                 
August 4 15 62 1 0.07 8 73 4
September 14 43 200 13 0.30 13 306 23
October 5 15 84 6 0.40 6 88 4
November 8 26 146 9 0.35 8 156 4
December 2 10 31 0 0.00 1 3 3