Amgad Salah
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Debrecen, Hungary
-
- Position:
- For.
-
- Year:
- Jr.
-
- High School:
- Global Academy International
-
- Major:
- Exercise and Nutrition Science
-
- Phone:
- @amgad_salah16
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
As a Junior (2021): Played in 15 games and started in 5 games...Recorded three multi-point games at South Florida (8/17), vs Barry (9/18), and vs Barry (11/11)...Recorded the game-winning goal in the first game of the season at South Florida (8/17).
As a Junior (2020): Competed in spring 2020-21 season, receiving a COVID-19 waiver... SSC Commissioner's Honor Roll... Played in 4 games and started in 1 games...Had season highs vs Rollins (4/9) in shots (2) and shots on goal (1).
As a Sophomore: Played in 13 games for the Spartans (starting five times)...Scored three goals and tallied one assist on the season...Recorded 11 shots on the year...Converted his only penalty attempt of the season vs. Florida National (10/29).
As a Freshman: Appeared in ten games on the season for the Spartans... Scored one goal on the season versus North Georgia (9/6)... Tallied one assist versus Spring Hill (9/3)... Recorded four shots on the season, including two against North Georgia (9/6).
High School: Competed for St. Helens Town AFC reserves...Named 2017-18 Reserves Players Player of the Year...Named 2017-18 Reserves Golden Boot, Top Goal Scorer (19).
Personal: Masters in exercise and nutrition science...Volunteered at the U23 Asian Cup...Foundation Certificate in Life Sciences...Birthdate: 7/14/98.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 5 | 1 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 10 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at South Florida | W, 1-0 | 1 | 0 | 1 | 0 | 2 |
| Sep 3 | #18 West Florida | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Auburn-Montgomery | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | vs. West Alabama | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Clayton State | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Barry | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 22 | at Eckerd | W, 2-0 | - | - | - | - | - |
| Sep 25 | at Embry-Riddle (Fla.) | W, 1-0 | - | - | - | - | - |
| Oct 2 | Palm Beach Atlantic | L, 3-0 | - | - | - | - | - |
| Oct 6 | Florida Southern | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at #13 Nova Southeastern | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | #3 Lynn | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Saint Leo | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Rollins | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Florida Tech | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Florida National | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 11 | Barry | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | Nova Southeastern | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | Auburn-Montgomery | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at South Florida | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 3 | #18 West Florida | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | Auburn-Montgomery | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. West Alabama | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Clayton State | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Barry | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 22 | at Eckerd | W, 2-0 | - | - | - | - | - |
| Sep 25 | at Embry-Riddle (Fla.) | W, 1-0 | - | - | - | - | - |
| Oct 2 | Palm Beach Atlantic | L, 3-0 | - | - | - | - | - |
| Oct 6 | Florida Southern | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | at #13 Nova Southeastern | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | #3 Lynn | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Saint Leo | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Rollins | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Florida Tech | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 4 | Florida National | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 11 | Barry | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 14 | Nova Southeastern | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 21 | Auburn-Montgomery | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at South Florida | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | #18 West Florida | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Auburn-Montgomery | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. West Alabama | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Clayton State | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Barry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Eckerd | W, 2-0 | - | - | - | - | - |
| Sep 25 | at Embry-Riddle (Fla.) | W, 1-0 | - | - | - | - | - |
| Oct 2 | Palm Beach Atlantic | L, 3-0 | - | - | - | - | - |
| Oct 6 | Florida Southern | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at #13 Nova Southeastern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | #3 Lynn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Saint Leo | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Rollins | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Florida Tech | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Florida National | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Barry | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Nova Southeastern | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | Auburn-Montgomery | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | 2 | 1 | 5 |
| Conference | 7 | 1 | 1 | 0 | 2 |
| Exhibition | 1 | 0 | 1 | 0 | 2 |
| Location | |||||
| Home | 10 | 4 | 2 | 1 | 5 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 2 | 2 | 0 | 4 |
| Losses | 4 | 3 | 0 | 1 | 1 |
| Month | |||||
| September | 5 | 1 | 1 | 0 | 2 |
| October | 6 | 1 | 0 | 0 | 0 |
| November | 4 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .200 | 6 | .600 |
| Conference | 7 | 5 | .200 | 2 | .400 |
| Exhibition | 1 | 1 | 1.000 | 1 | 1.000 |
| Location | |||||
| Home | 10 | 9 | .222 | 6 | .667 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 11 | 8 | .250 | 4 | .500 |
| Losses | 4 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 5 | 3 | .333 | 2 | .667 |
| October | 6 | 3 | .000 | 0 | .000 |
| November | 4 | 4 | .250 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 1 |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | .13 | .07 | .33 |
| Conference | 7 | 1 | .14 | .00 | .29 |
| Exhibition | 1 | 0 | 1.00 | .00 | 2.00 |
| Location | |||||
| Home | 10 | 4 | .20 | .10 | .50 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 2 | .18 | .00 | .36 |
| Losses | 4 | 3 | .00 | .25 | .25 |
| Month | |||||
| September | 5 | 1 | .20 | .00 | .40 |
| October | 6 | 1 | .00 | .00 | .00 |
| November | 4 | 3 | .25 | .25 | .75 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .67 | .200 | .40 | .600 |
| Conference | 7 | .71 | .200 | .29 | .400 |
| Exhibition | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Location | |||||
| Home | 10 | .90 | .222 | .60 | .667 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 11 | .73 | .250 | .36 | .500 |
| Losses | 4 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| September | 5 | .60 | .333 | .40 | .667 |
| October | 6 | .50 | .000 | .00 | .000 |
| November | 4 | 1.00 | .250 | 1.00 | 1.000 |
