Tampa at South Florida August 17, 2021
Box Score
Tampa
South Florida
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 49 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 8 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 31
Montero, Ralph
|
0 | 0 | 0 | 0 | 45 |
|
gk 32
Weyman, Jackson
|
0 | 0 | 0 | 0 | 45 |
|
def 3
Pineros-Mayorga, Sergio
|
0 | 0 | 0 | 0 | 45 |
|
mid 4
Gallina, Henrique
|
2 | 1 | 0 | 0 | 45 |
|
def 5
Mazzaferro, Salvatore
|
0 | 0 | 0 | 0 | 45 |
|
mid 6
Laval, Richard
|
1 | 0 | 0 | 0 | 45 |
|
fwd 7
Gomina, Josh
|
0 | 0 | 0 | 0 | 45 |
|
fwd 11
Resano, Oscar
|
4 | 3 | 0 | 0 | 61 |
|
fwd 12
Afolabi, Segun
|
2 | 1 | 0 | 0 | 29 |
|
def 13
Kaplan, Ben
|
0 | 0 | 0 | 0 | 45 |
|
mid 14
Lee, Chris
|
3 | 2 | 0 | 0 | 45 |
|
mid 15
Plata, Julio
|
0 | 0 | 0 | 0 | 45 |
|
mid 16
Baptista, Felipe
|
1 | 1 | 0 | 0 | 45 |
|
def 17
Scargle, Nicolas
|
0 | 0 | 0 | 0 | 45 |
|
mid 18
Soga, Shion
|
1 | 0 | 0 | 0 | 45 |
|
fwd 20
Copper, Jeffrey
|
0 | 0 | 0 | 0 | 45 |
|
mid 22
Hesselmeyer, Donovan
|
1 | 1 | 0 | 0 | 45 |
|
mid 23
Schaefer, Brian
|
0 | 0 | 0 | 0 | 45 |
|
def 24
Phipps, Gordon
|
0 | 0 | 0 | 0 | 45 |
|
mid 25
Lubas, Alexander
|
0 | 0 | 0 | 0 | 45 |
|
mid 26
Privitera, Gabrielle
|
1 | 0 | 0 | 0 | 45 |
|
def 27
Brown, Joel
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Forster (W, 1-0-0) | 5 | 0 | 5 | 45:00 | |
| 34 - Zach Bahr | 4 | 0 | 4 | 45:00 | |
| TOTALS | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Montero, Ralph (L, 0-1-0) | 2 | 1 | 1 | 45:00 | |
| 32 - Weyman, Jackson | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
2nd
|
78:30 | Amgad Salah (1) (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 4 | 3 | 7 |
| South Florida | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 4 | 5 | 9 |
| South Florida | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 4 | 0 | 4 |
| South Florida | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 7 | 5 | 12 |
| South Florida | 6 | 4 | 10 |
| Date/Time | August 17, 2021 - 07:30 |
|---|---|
| Location | Tampa |
| Stadium | Corbett Soccer Stadium |
| Game length | 02:11 |
| Attendance | 1 |
| Referee: | Daniel Gutierrez |
| Asst. Referee: | Rhett Hammil |
| Asst. Referee: | Mark Sauro |
Play By Play
| 00:00 | Weyman, Jackson at goalie for South Fla. | ||
| 00:00 | Bahr, Zach at goalie for Tampa | ||
| 01:56 | Foul on Foster, Travis. | ||
| 02:44 | Shot by USF Resano, Oscar. | ||
| 02:58 | Corner kick [02:58]. | ||
| 03:33 | Shot by USF Resano, Oscar, bottom center, saved by Bahr, Zach. | ||
| 05:02 | Foul on Plata, Julio. | ||
| 05:53 | Corner kick [05:53]. | ||
| 09:13 | Foul on Soga, Shion. | ||
| 10:04 | Foul on Zeqiri, Ornaldo. | ||
| 11:13 | Foul on Wells, Cody. | ||
| 12:56 | Foul on Zeqiri, Ornaldo. | ||
| 17:15 | Shot by USF Soga, Shion. | ||
| 19:35 | Foul on Zeqiri, Ornaldo. | ||
| 19:35 | Foul on Foster, Travis. | ||
| 19:35 | Corner kick [19:35]. | ||
| 22:52 | Foul on Hesselmeyer, Donovan. | ||
| 24:13 | Foul on Hesselmeyer, Donovan. | ||
| 24:59 | Shot by TAM Zeqiri, Ornaldo, out left. | ||
| 26:14 | Shot by USF Gallina, Henrique, out top. | ||
| 27:25 | Shot by USF Resano, Oscar, bottom left, saved by Bahr, Zach. | ||
| 28:09 | Foul on Hesselmeyer, Donovan. | ||
| 28:28 | Shot by TAM Wells, Cody, bottom left, Team save. | ||
| 28:52 | Corner kick [28:52]. | ||
| 31:25 | Substitution!TAM substitution: Salah, Amgad for Neumann, Till. | ||
| 32:07 | Shot by TAM Fernandez, Juancho, out top. | ||
| 33:29 | Foul on Plata, Julio. | ||
| 35:29 | Corner kick [35:29]. | ||
| 37:39 | Shot by USF Hesselmeyer, Donovan, bottom left, saved by Bahr, Zach. | ||
| 37:53 | Foul on Zeqiri, Ornaldo. | ||
| 38:35 | Shot by USF Privitera, Gabrielle, out right. | ||
| 41:33 | Shot by USF Gallina, Henrique, bottom center, saved by Bahr, Zach. | ||
| 43:51 | Corner kick [43:51]. | ||
| 44:47 | Shot by TAM Foster, Travis, bottom center, saved by Weyman, Jackson. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TAM: , #1 Forster, Adam, #21 Oezge, Fatih, #23 Coniglio, Dominick, #17 Stanley, Trevor, #6 Krafft, Tim, #14 Salah, Amgad, #29 Brennan, Max, #24 Nicholls, Ezrick, #20 Ledon, Carlos, #26 Welch, Zachary, #16 Valbuena, Marcello. | ||
| 45:00 | FOR USF: , #31 Montero, Ralph, #14 Lee, Chris, #25 Lubas, Alexander, #6 Laval, Richard, #11 Resano, Oscar, #16 Baptista, Felipe, #24 Phipps, Gordon, #13 Kaplan, Ben, #23 Schaefer, Brian, #27 Brown, Joel, #3 Pineros-Mayorga, Sergio. | ||
| 45:00 | Substitution!USF substitution: Montero, Ralph for Weyman, Jackson. | ||
| 45:00 | Substitution!USF substitution: Lee, Chris for Gallina, Henrique. | ||
| 45:00 | Substitution!USF substitution: Lubas, Alexander for Mazzaferro, Salvatore. | ||
| 45:00 | Substitution!USF substitution: Laval, Richard for Gomina, Josh. | ||
| 45:00 | Substitution!USF substitution: Baptista, Felipe for Plata, Julio. | ||
| 45:00 | Substitution!USF substitution: Phipps, Gordon for Scargle, Nicolas. | ||
| 45:00 | Substitution!USF substitution: Kaplan, Ben for Soga, Shion. | ||
| 45:00 | Substitution!USF substitution: Schaefer, Brian for Copper, Jeffrey. | ||
| 45:00 | Substitution!USF substitution: Brown, Joel for Hesselmeyer, Donovan. | ||
| 45:00 | Substitution!USF substitution: Pineros-Mayorga, Sergio for Privitera, Gabrielle. | ||
| 45:00 | Substitution!TAM substitution: Forster, Adam for Bahr, Zach. | ||
| 45:00 | Substitution!TAM substitution: Oezge, Fatih for Morales, Albert. | ||
| 45:00 | Substitution!TAM substitution: Coniglio, Dominick for Baroffio, Agustin. | ||
| 45:00 | Substitution!TAM substitution: Stanley, Trevor for Gamio, Nico. | ||
| 45:00 | Substitution!TAM substitution: Brennan, Max for Fernandez, Juancho. | ||
| 45:00 | Substitution!TAM substitution: Nicholls, Ezrick for Zeqiri, Ornaldo. | ||
| 45:00 | Substitution!TAM substitution: Ledon, Carlos for Foster, Travis. | ||
| 45:00 | Substitution!TAM substitution: Welch, Zachary for Quinn, Sean. | ||
| 45:00 | Substitution!TAM substitution: Valbuena, Marcello for Wells, Cody. | ||
| 46:43 | Foul on Baptista, Felipe. | ||
| 47:33 | Shot by TAM Coniglio, Dominick, out left. | ||
| 52:53 | Shot by TAM Ledon, Carlos, bottom left, saved by Montero, Ralph. | ||
| 56:07 | Foul on Ledon, Carlos. | ||
| 57:24 | Foul on Resano, Oscar. | ||
| 58:31 | Shot by USF Resano, Oscar, top left, saved by Forster, Adam. | ||
| 58:46 | Corner kick [58:46]. | ||
| 59:52 | Foul on Oezge, Fatih. | ||
| 60:11 | Substitution!USF substitution: Afolabi, Segun for Resano, Oscar. | ||
| 60:39 | Shot by USF Baptista, Felipe, bottom left, saved by Forster, Adam. | ||
| 61:25 | Substitution!TAM substitution: Vraspir, Morgan for Krafft, Tim. | ||
| 63:53 | Shot by USF Afolabi, Segun, bottom center, saved by Forster, Adam. | ||
| 64:38 | Shot by USF Lee, Chris, bottom center, saved by Forster, Adam. | ||
| 65:42 | Foul on Brennan, Max. | ||
| 66:40 | Foul on Laval, Richard. | ||
| 67:21 | Foul on Vraspir, Morgan. | ||
| 67:43 | Foul on Coniglio, Dominick. | ||
| 69:00 | Substitution!TAM substitution: Mueller, Filip for Welch, Zachary. | ||
| 70:16 | Shot by USF Lee, Chris, bottom center, saved by Forster, Adam. | ||
| 70:26 | Corner kick [70:26]. | ||
| 70:56 | Substitution!TAM substitution: Neumann, Till for Coniglio, Dominick. | ||
| 73:02 | Shot by USF Afolabi, Segun, out top. | ||
| 77:01 | Substitution!TAM substitution: Lamour, Xavier for Vraspir, Morgan. | ||
| 77:50 | Foul on Lubas, Alexander. | ||
| 78:30 | Goal!GOAL by TAM Salah, Amgad. ( 1 - 0 ) |
||
| 80:20 | Substitution!TAM substitution: Vraspir, Morgan for Salah, Amgad. | ||
| 80:30 | Offside against Tampa. | ||
| 85:15 | Substitution!TAM substitution: Coniglio, Dominick for Lamour, Xavier. | ||
| 89:06 | Shot by USF Laval, Richard. | ||
| 90:00 | Shot by USF Lee, Chris. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


