Jeff Foxenberger
7

Jeff Foxenberger

g
3
a
7
pts
13
gw
1
Player Stats
  Overall Conference
Games 20 7
Games started 19 7
Goals 3 0
Assists 7 1
Points 13 1
Shots 29 6
Shot Pct .103 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 27 at Rollins W, 2-0
Nov 3 Lynn W, 2-1
Nov 9 Lynn W, 2-1
Nov 18 vs. Lander W, 2-1
Nov 30 Southern Illinois-Edwardsville W, 2-1
Dec 2 Cal State Dominguez Hills W, 2-1
Date Opponent Score gp gs g a pts
Aug 25 at Warner W, 3-0 - - - - -
Aug 29 Union, N.Y. W, 3-1 1 - 0 0 0
Aug 31 Southern Connecticut State T, 2-2 1 1 0 1 1
Sep 5 Webber International W, 5-0 1 1 1 0 2
Sep 8 St. Thomas (Fla.) W, 2-1 1 1 0 0 0
Sep 14 at West Florida W, 3-2 1 1 0 1 1
Sep 16 vs. Montevallo W, 4-1 1 1 0 0 0
Sep 20 at Palm Beach Atlantic W, 3-0 1 1 2 0 4
Sep 22 at Florida Tech W, 2-0 1 1 0 1 1
Sep 26 Barry T, 1-1 1 1 0 0 0
Oct 3 Florida Southern W, 1-0 1 1 0 0 0
Oct 10 at Eckerd W, 2-1 1 1 0 0 0
Oct 12 at Christian Brothers W, 4-3 1 1 0 0 0
Oct 14 at Central Arkansas W, 2-0 1 1 0 1 1
Oct 19 Saint Leo W, 3-0 1 1 0 0 0
Oct 27 at Rollins W, 2-0 1 1 0 0 0
Nov 3 Lynn W, 2-1 1 1 0 0 0
Nov 9 Lynn W, 2-1 1 1 0 1 1
Nov 18 vs. Lander W, 2-1 1 1 0 1 1
Nov 30 Southern Illinois-Edwardsville W, 2-1 1 1 0 1 1
Dec 2 Cal State Dominguez Hills W, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Warner W, 3-0 - - - - -
Aug 29 Union, N.Y. W, 3-1 1 0 - 0 -
Aug 31 Southern Connecticut State T, 2-2 1 1 .000 0 .000
Sep 5 Webber International W, 5-0 1 3 .333 1 .333
Sep 8 St. Thomas (Fla.) W, 2-1 1 2 .000 0 .000
Sep 14 at West Florida W, 3-2 1 1 .000 0 .000
Sep 16 vs. Montevallo W, 4-1 1 1 .000 0 .000
Sep 20 at Palm Beach Atlantic W, 3-0 1 6 .333 2 .333
Sep 22 at Florida Tech W, 2-0 1 2 .000 0 .000
Sep 26 Barry T, 1-1 1 2 .000 0 .000
Oct 3 Florida Southern W, 1-0 1 0 - 0 -
Oct 10 at Eckerd W, 2-1 1 0 - 0 -
Oct 12 at Christian Brothers W, 4-3 1 0 - 0 -
Oct 14 at Central Arkansas W, 2-0 1 2 .000 0 .000
Oct 19 Saint Leo W, 3-0 1 1 .000 0 .000
Oct 27 at Rollins W, 2-0 1 1 .000 1 1.000
Nov 3 Lynn W, 2-1 1 0 - 0 -
Nov 9 Lynn W, 2-1 1 3 .000 0 .000
Nov 18 vs. Lander W, 2-1 1 2 .000 0 .000
Nov 30 Southern Illinois-Edwardsville W, 2-1 1 2 .000 1 .500
Dec 2 Cal State Dominguez Hills W, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 25 at Warner W, 3-0 - - - - -
Aug 29 Union, N.Y. W, 3-1 1 0 0 0-0 0
Aug 31 Southern Connecticut State T, 2-2 1 0 0 0-0 0
Sep 5 Webber International W, 5-0 1 1 0 0-0 0
Sep 8 St. Thomas (Fla.) W, 2-1 1 0 0 0-0 0
Sep 14 at West Florida W, 3-2 1 0 0 0-0 0
Sep 16 vs. Montevallo W, 4-1 1 0 0 0-0 0
Sep 20 at Palm Beach Atlantic W, 3-0 1 0 0 0-0 1
Sep 22 at Florida Tech W, 2-0 1 0 0 0-0 0
Sep 26 Barry T, 1-1 1 0 0 0-0 0
Oct 3 Florida Southern W, 1-0 1 0 0 0-0 0
Oct 10 at Eckerd W, 2-1 1 0 0 0-0 0
Oct 12 at Christian Brothers W, 4-3 1 0 0 0-0 0
Oct 14 at Central Arkansas W, 2-0 1 0 0 0-0 0
Oct 19 Saint Leo W, 3-0 1 0 0 0-0 0
Oct 27 at Rollins W, 2-0 1 0 0 0-0 0
Nov 3 Lynn W, 2-1 1 0 0 0-0 0
Nov 9 Lynn W, 2-1 1 0 0 0-0 0
Nov 18 vs. Lander W, 2-1 1 0 0 0-0 0
Nov 30 Southern Illinois-Edwardsville W, 2-1 1 0 0 0-0 0
Dec 2 Cal State Dominguez Hills W, 2-1 1 0 0 0-0 0
  gp gs g a pts
1997-98 19 11 2 5 9
1998-99 16 15 3 3 9
1999-00 - - - - 0
2001-02 20 19 3 7 13
Total 55 45 8 15 31
  gp sh sh% sog sog%
1997-98 19 22 .091 0 .000
1998-99 16 25 .120 0 .000
1999-00 - - - - -
2001-02 20 29 .103 5 .172
Total 55 76 .105 5 .066
  gp yc rc pk gw
1997-98 19 0 0 0-0 0
1998-99 16 0 0 0-0 2
1999-00 - 0 0 0-0 -
2001-02 20 0 0 0-0 1
Total 55 0 0 0-0 3
  gp gs g/g a/g pts/g
1997-98 19 11 .11 .26 .47
1998-99 16 15 .19 .19 .56
1999-00 - - - - -
2001-02 20 19 .15 .35 .65
Total 55 45 .15 .27 .56
  gp sh/g sh%/g sog/g sog%/g
1997-98 19 1.16 .091 .00 .000
1998-99 16 1.56 .120 .00 .000
1999-00 - - - - -
2001-02 20 1.45 .103 .25 .172
Total 55 1.38 .105 .09 .066
  gp gs g a pts
Total 20 19 3 7 13
Conference 7 7 0 1 1
Exhibition - - - - 0
           
Home 11 10 1 3 5
Away 7 7 2 3 7
Neutral 2 2 0 1 1
           
Wins 18 17 3 6 12
Losses - - - - 0
           
August 2 1 0 1 1
September 7 7 3 2 8
October 6 6 0 1 1
November 4 4 0 3 3
December 1 1 0 0 0
  gp sh sh% sog sog%
Total 20 29 .103 5 .172
Conference 7 6 .000 1 .167
Exhibition - - - - -
           
Home 11 14 .071 2 .143
Away 7 12 .167 3 .250
Neutral 2 3 .000 0 .000
           
Wins 18 26 .115 5 .192
Losses - - - - -
           
August 2 1 .000 0 .000
September 7 17 .176 3 .176
October 6 4 .000 1 .250
November 4 7 .000 1 .143
December 1 0 - 0 -
  gp yc rc pk gw
Total 20 0 0 0-0 1
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 7 0 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 18 0 0 0-0 1
Losses - 0 0 0-0 -
           
August 2 0 0 0-0 0
September 7 0 0 0-0 1
October 6 0 0 0-0 0
November 4 0 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 19 .15 .35 .65
Conference 7 7 .00 .14 .14
Exhibition - - - - -
           
Home 11 10 .09 .27 .45
Away 7 7 .29 .43 1.00
Neutral 2 2 .00 .50 .50
           
Wins 18 17 .17 .33 .67
Losses - - - - -
           
August 2 1 .00 .50 .50
September 7 7 .43 .29 1.14
October 6 6 .00 .17 .17
November 4 4 .00 .75 .75
December 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.45 .103 .25 .172
Conference 7 .86 .000 .14 .167
Exhibition - - - - -
           
Home 11 1.27 .071 .18 .143
Away 7 1.71 .167 .43 .250
Neutral 2 1.50 .000 .00 .000
           
Wins 18 1.44 .115 .28 .192
Losses - - - - -
           
August 2 .50 .000 .00 .000
September 7 2.43 .176 .43 .176
October 6 .67 .000 .17 .250
November 4 1.75 .000 .25 .143
December 1 .00 - .00 -