Tampa at Palm Beach Atlantic September 20, 2001
Box Score
Tampa
Palm Beach Atlantic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 3 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Joseph Anthony
|
0 | 0 | 0 | 0 | 0 |
|
mid. 2
Zach McElroy
|
0 | 0 | 0 | 0 | 0 |
|
def. 3
Amange Foad
|
0 | 0 | 0 | 0 | 0 |
|
def. 5
Henok Teklehairmanot
|
0 | 0 | 0 | 0 | 0 |
|
mid. 6
Richard Bone
|
1 | 0 | 0 | 0 | 0 |
|
n/a 7
Ryan Whited
|
1 | 0 | 0 | 0 | 0 |
|
n/a 8
Brian Gambone
|
0 | 0 | 0 | 0 | 0 |
|
for. 9
Marcus Assis
|
0 | 0 | 0 | 0 | 0 |
|
def. 10
Kim Briels
|
1 | 0 | 0 | 0 | 0 |
|
for. 11
Tomas Frennesson
|
0 | 0 | 0 | 0 | 0 |
|
def. 13
Jason Plumb
|
1 | 0 | 0 | 0 | 0 |
|
n/a 16
Steve Ruff
|
0 | 0 | 0 | 0 | 0 |
|
mid. 17
Rasmus Jesperson
|
2 | 0 | 0 | 0 | 0 |
|
mid. 19
Dustin Henry
|
4 | 0 | 0 | 0 | 0 |
|
n/a 20
Travis Morin
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Roy Swarts | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joseph Anthony | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
1st
|
12:00 | Jeff Foxenberger (Josh Huettich & Ingo Fochler) - Middle of box | 1 - 0 |
|
Tampa
1st
|
17:00 | Jeff Foxenberger (Ingo Fochler) - Cross to middle | 2 - 0 |
|
Tampa
2nd
|
74:00 | Mario Lara (Marlon Rojas) - Middle of box | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Tampa
1st
|
27:00 | Yellow card - Robbie Folbrycht |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 6 | 5 | 11 |
| Palm Beach Atlantic | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 1 | 3 | 4 |
| Palm Beach Atlantic | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 2 | 2 | 4 |
| Palm Beach Atlantic | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 7 | 9 | 16 |
| Palm Beach Atlantic | 8 | 8 | 16 |
| Date/Time | September 20, 2001 - 07:00 PM |
|---|---|
| Location | Palm Beach, Fla. |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Reggie Rutty |
| Asst. Referee: | Ron Clark |
| : | John Legee |


