Gordy Gombold
10 Gordy Gombold
-
- Height:
- 6-3
-
- Weight:
- 180
-
- Hometown:
- Bloomington, Minn.
-
- Position:
- Def.
-
- Year:
- Jr.
-
- High School:
- Jefferson HS
-
- Major:
- Entrepreneurship
-
- Instagram:
- gordygombold
-
- gp
- 23
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Honors and Awards
- 2026 USILA First Team All-American.
- 2026 USILA First Team All-South Region.
- 2026 USA Lacrosse Magazine First Team All-American.
- 2026 First Team All-SSC.
- 2026 USA Lacrosse Magazine Preseason First Team All-American.
- 2026 USILA Preseason First Team All-American.
- 2025 First Team All-SSC.
As a Sophomore
- Started 21 of 22 games during the 2025 season, anchoring a defense that helped Tampa to a 21–1 record.
- Scored his lone goal of the season in a dominant win vs. No. 19 Embry-Riddle (Apr. 23), a 21–4 postseason victory.
- Opened the season with a strong defensive showing at Florida Tech (Feb. 1), contributing two ground balls and a caused turnover in a 15–6 win.
- Helped limit No. 15 Florida Southern to seven goals in a ranked win (Feb. 11), collecting four ground balls and causing four turnovers.
- Played a key role in a top-3 win vs. No. 3 Limestone (Feb. 23), adding two ground balls and a caused turnover.
- Recorded three ground balls and a caused turnover in a road win at No. 7 Maryville (Mar. 8).
- Picked up three ground balls and caused a turnover in a 16–11 win at Rollins (Mar. 29).
- Collected three ground balls in a postseason win vs. No. 14 Colorado Mesa (May 7), helping Tampa advance in the NCAA tournament.
- Registered multiple ground balls in 10 different games, including four in the win over Florida Southern (Feb. 11).
- Finished the season with 41 ground balls, 20 caused turnovers, and one goal.
As a Freshman
- Enrolled at the University of Tampa as a true freshman in 2024.
- Appeared in 17 games, including four starts.
- Scored first collegiate goal in 18-7 win over Belmont Abbey (03/02).
- Recovered 21 ground balls.
- Caused three turnovers.
High School
- Graduated from Jefferson High School.
- Played for Coach Scott Cater.
- Played club for Team 36 for coach Ted Sperides.
Personal
- Son of Rhonda Gombold and Tab Ashwill.
- International Business major.
- Birthdate: 1/20/2004.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 34 | 7 |
| Turnovers | 7 | 2 |
| Caused turnovers | 11 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Mercer | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Jacksonville | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 1 | Newberry | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | at #17 Flagler | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Rockhurst | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | CUI | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | #5 Maryville | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at #5 Anderson | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Montevallo | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Florida Southern | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | #17 Rollins | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at #16 Saint Leo | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Lynn | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at #7 Florida Tech | W, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Florida Southern | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | #6 Florida Tech | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 10 | Flagler | W, 12-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 13 | Lewis | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 17 | Anderson (S.C.) | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 24 | vs. Adelphi | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 17 | at Mercer | - | - | - | - | |
| Jan 24 | at Jacksonville | L, 7-5 | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | 4 | 0 | 0 | 0-0 |
| Feb 1 | Newberry | W, 15-12 | 2 | 0 | 0 | 0-0 |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | 2 | 0 | 0 | 0-0 |
| Feb 14 | at #17 Flagler | W, 8-7 | 1 | 0 | 0 | 0-0 |
| Feb 21 | Rockhurst | W, 13-6 | 1 | 0 | 0 | 0-0 |
| Feb 25 | CUI | W, 17-7 | 1 | 0 | 0 | 0-0 |
| Feb 28 | #5 Maryville | W, 14-3 | 2 | 0 | 0 | 0-0 |
| Mar 7 | at #5 Anderson | L, 14-13 | 2 | 0 | 0 | 0-0 |
| Mar 14 | Montevallo | W, 18-7 | 1 | 0 | 1 | 0-0 |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | 0 | 0 | 0 | 0-0 |
| Mar 21 | Florida Southern | W, 14-7 | 3 | 0 | 0 | 0-0 |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | 2 | 1 | 1 | 0-0 |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 0 | 0 | 0 | 0-0 |
| Apr 4 | #17 Rollins | W, 10-5 | 2 | 0 | 1 | 0-0 |
| Apr 8 | at #16 Saint Leo | W, 16-4 | 0 | 0 | 0 | 0-0 |
| Apr 11 | Lynn | W, 13-8 | 0 | 1 | 1 | 0-0 |
| Apr 15 | at #7 Florida Tech | W, 6-5 | 0 | 0 | 0 | 0-0 |
| Apr 22 | Florida Southern | W, 17-5 | 0 | 0 | 0 | 0-0 |
| Apr 25 | #6 Florida Tech | W, 17-8 | 1 | 0 | 2 | 0-0 |
| May 10 | Flagler | W, 12-3 | 1 | 1 | 2 | 0-0 |
| May 13 | Lewis | W, 12-9 | 4 | 2 | 1 | 0-0 |
| May 17 | Anderson (S.C.) | W, 13-7 | 3 | 2 | 1 | 0-0 |
| May 24 | vs. Adelphi | W, 12-11 | 2 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| February | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 23 | 22 | 34 | 7 | 11 | 0-0 |
| Conference | 7 | 6 | 7 | 2 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 15 | 14 | 25 | 6 | 9 | 0-0 |
| Away | 7 | 7 | 7 | 1 | 1 | 0-0 |
| Neutral | 1 | 1 | 2 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 22 | 21 | 32 | 7 | 11 | 0-0 |
| Losses | 1 | 1 | 2 | 0 | 0 | 0-0 |
| Month | ||||||
| January | 1 | 1 | 4 | 0 | 0 | 0-0 |
| February | 6 | 6 | 9 | 0 | 0 | 0-0 |
| March | 5 | 5 | 8 | 1 | 2 | 0-0 |
| April | 7 | 6 | 3 | 1 | 4 | 0-0 |
| May | 4 | 4 | 10 | 5 | 5 | 0-0 |
