Concordia University Irvine at Tampa
@ Tampa, Fla. (Naimoli Stadium )
2/25/2026 at 7:00 PM
@ Tampa, Fla. (Naimoli Stadium )
2/25/2026 at 7:00 PM
|
CUI
7 |
#2 Tampa
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CUI (2-4) | 2 | 1 | 0 | 4 | 7 |
| #2 Tampa (7-0) | 6 | 2 | 4 | 5 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CUI | #2 Tampa | ||
| #2 Tampa | 09:13 | Rex Kesselring (unassisted) | 0 | 1 |
| #2 Tampa | 08:27 | Jackson Bashaw (Aaron Cho ) | 0 | 2 |
| CUI | 07:43 | Gabe Skegin-Skipes (Jeremy Barnes ) | 1 | 2 |
| #2 Tampa | 06:56 | Zach Johnson (unassisted) | 1 | 3 |
| #2 Tampa | 06:00 | Eric Burbank (unassisted) | 1 | 4 |
| CUI | 02:59 | Erik Hollis (Jeremy Barnes ) | 2 | 4 |
| #2 Tampa | 01:37 | Conley Stone (unassisted) | 2 | 5 |
| #2 Tampa | 00:01 | Mitch Cummings (unassisted) | 2 | 6 |
| -- 2nd -- | CUI | #2 Tampa | ||
| #2 Tampa | 11:54 | Tommy Ortega (unassisted) | 2 | 7 |
| #2 Tampa | 07:05 | Rafe Bradshaw (unassisted) | 2 | 8 |
| CUI | 05:48 | Matt Carresi (unassisted) | 3 | 8 |
| -- 3rd -- | CUI | #2 Tampa | ||
| #2 Tampa | 07:30 | Rex Kesselring (unassisted) | 3 | 9 |
| #2 Tampa | 05:05 | Aaron Cho (Grant Green ) | 3 | 10 |
| #2 Tampa | 04:22 | Jackson Bashaw (Eric Burbank ) | 3 | 11 |
| #2 Tampa | 03:46 | Mitch Cummings (unassisted) | 3 | 12 |
| -- 4th -- | CUI | #2 Tampa | ||
| #2 Tampa | 13:57 | Aaron Cho (unassisted) | 3 | 13 |
| #2 Tampa | 12:57 | Connor McDonough (unassisted) | 3 | 14 |
| #2 Tampa | 12:19 | UP - Jackson Bashaw (Tommy Ortega ) | 3 | 15 |
| CUI | 11:48 | Jeremy Barnes (unassisted) | 4 | 15 |
| #2 Tampa | 07:06 | Braden Welsh (unassisted) | 4 | 16 |
| CUI | 06:21 | Jeremy Barnes (Matt Carresi ) | 5 | 16 |
| #2 Tampa | 04:12 | Cashton Papadelis (unassisted) | 5 | 17 |
| CUI | 02:43 | Jeremy Barnes (unassisted) | 6 | 17 |
| CUI | 00:50 | UP - Gabe Skegin-Skipes (Jeremy Barnes ) | 7 | 17 |
CUI |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bergen Anderson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Max Texter | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Jeremy Barnes | 3 | 3 | 6 | 6 | 0 | 1 | 0 | |
| 12 | Jackson Crocker * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 13 | Jett Elliott | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Nolan Taylor | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 18 | Drew Curran | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Noah Pillow * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 20 | Stellan McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Parker Teel * | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 27 | Matt Carresi | 1 | 1 | 5 | 3 | 0 | 0 | 0 | |
| 30 | Eli Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Devin Szakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Gabe Skegin-Skipes * | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 34 | Dustin Hotchkiss | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Justin Yoon * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 36 | Joey Switzer * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 37 | Tony Pucci | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 38 | Asa Davison | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 41 | Erik Hollis | 1 | 0 | 3 | 2 | 1 | 2 | 1 | |
| 46 | Sean McCarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Braden Schneider * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 49 | Alex Togerson | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 52 | John DiGiulio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 66 | Jake Soliday | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Matthew White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Dawson Loudermilk * | 0 | 0 | 1 | 0 | 7 | 1 | 0 | |
| 91 | Hans Sweatt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 92 | Wyatt Klecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Brody Woods * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 27 | 15 | 23 | 16 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 94 | Brody Woods (L, 0-2) | 17 | 60:00 | 8 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Pillow 1-1; Tony Pucci 2-5; Dawson Loudermilk 11-22 | |||||||||
| PIM: Joey Switzer 2-120 |
#2 Tampa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Spears | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Tommy Ortega | 1 | 1 | 6 | 4 | 0 | 0 | 0 | |
| 3 | Grant Green | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Desi Arrup | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 5 | Gavin Bomstad | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Harry Boland * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Aaron Cho | 2 | 1 | 5 | 3 | 0 | 1 | 0 | |
| 8 | Dom Rottura * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Sam Gotham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gordy Gombold * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Charlie Ruoss | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Westin Schmidt * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Jackson Bashaw * | 3 | 0 | 6 | 3 | 2 | 1 | 0 | |
| 14 | Robert Demert * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jacob Pages | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Noah Driggs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Thomas Yavinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Charlie Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Zach Johnson | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 21 | Gage Bachman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Conley Stone * | 1 | 0 | 1 | 1 | 6 | 0 | 1 | |
| 23 | Finnian Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Evan Gibbs | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 25 | Grant Ansted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brendan Ly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Sam Millison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Sam Forte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Connor McDonough | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Rafe Bradshaw | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 31 | Ryan Thomas | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Kyle White | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 34 | Mitch Cummings | 2 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 35 | Justin Conly * | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 37 | Matthew Vara | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 38 | Kyle Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Caleb Fox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Ayden Cifuni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Ben Anton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Ethan Tunucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Broden Dold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Evan Erksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Brayden Ziegler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 52 | Kevin Stiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Rex Kesselring * | 2 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 55 | Max Krumme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Cashton Papadelis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 60 | Kyle Rolley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Braden Welsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 65 | Blake Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Eric Burbank | 1 | 1 | 4 | 2 | 1 | 1 | 0 | |
| 70 | MP Thomas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Alec Fahs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 4 | 44 | 25 | 26 | 10 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Westin Schmidt (W, 6-0) | 3 | 45:00 | 8 | 11 |
| 60 | Kyle Rolley | 3 | 13:00 | 0 | 3 |
| 19 | Charlie Villa | 1 | 2:00 | 0 | 1 |
| Totals | 7 | 60:00 | 8 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gage Bachman 2-4; Ryan Thomas 5-11; MP Thomas 7-13 | |||||||||
| PIM: Gavin Bomstad 1-30; Noah Driggs 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CUI | 3 | 1 | 3 | 1 | 8 |
| #2 Tampa | 2 | 1 | 5 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CUI | 5 | 6 | 4 | 8 | 23 |
| #2 Tampa | 9 | 6 | 7 | 4 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CUI | 4 | 6 | 3 | 3 | 16 |
| #2 Tampa | 1 | 4 | 4 | 1 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CUI | 3-3 | 5-6 | 4-4 | 2-3 | 14 -16 |
| #2 Tampa | 6-6 | 7-7 | 6-7 | 5-5 | 24 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CUI | 4-9 | 2-4 | 2-5 | 6-10 | 14 -28 |
| #2 Tampa | 5-9 | 2-4 | 3-5 | 4-10 | 14 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CUI | 0-0 | 0-0 | 0-0 | 1-2 | 1 -2 |
| #2 Tampa | 0-0 | 0-0 | 0-0 | 1-2 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CUI | 5 | 6 | 8 | 8 | 27 |
| #2 Tampa | 13 | 11 | 9 | 11 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CUI | 1 | 2 | 0 | 0 | 3 |
| #2 Tampa | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| CUI | 60 seconds | 12:57 | Joey Switzer : - CROSS-CHECK | ||
| CUI | 60 seconds | 09:57 | Joey Switzer : - TRIPPING | ||
| #2 Tampa | 30 seconds | 03:18 | Noah Driggs : - HOLDING | ||
| #2 Tampa | 30 seconds | 01:19 | Gavin Bomstad : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 290 Officials and game personnel: Chris Vahey ; Ryan Fitzgibbons ; Steve Fafoutis ; Morgan Vraspir |
| Starter * |
