Official Volleyball Box Score

Barry at Tampa

12/6/2025 at 7:06 pm
@ Tampa, FL (Bob Martinez Athleti)
25-5,16-4 Sunshine S
0
-
3
31-0,20-0 Sunshine S
Final 1 2 3 Score
#2 Barry (25-5,16-4 Sunshine S) 23 32 12 0
#1 Tampa (31-0,20-0 Sunshine S) 25 34 25 3

#2 Barry

Set K E TA PCT
1 14 5 35 .257
2 17 6 39 .282
3 10 8 31 .065

#1 Tampa

Set K E TA PCT
1 12 5 30 .233
2 20 9 37 .297
3 13 0 26 .500

#2 Barry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riedmuller, Gaia 3 0 0 0 .000 0 0 1 2 6 0 0 0 0 0.0
2 Osychenko, Varvara 3 8 1 24 .292 1 0 0 0 9 1 2 0 0 10.0
3 Eremeeva, Veronika 2 2 6 15 -.267 0 0 0 0 0 1 0 0 0 3.0
7 Brkicic, Petra 3 1 0 1 1.000 16 1 2 0 2 0 1 0 0 2.5
8 Lebron, Alondra 3 0 0 0 .000 1 0 1 0 5 0 0 0 0 0.0
10 Pushkarov, Ester 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Theleus, McKayla 3 3 6 12 -.250 0 1 2 0 2 0 0 0 0 4.0
12 Iglesias, Thalia 2 2 0 4 .500 16 0 3 0 5 0 0 0 0 2.0
14 Zujovic, Ivana 3 5 1 8 .500 0 0 3 0 0 0 0 0 0 5.0
18 Kozlova, Valeriya 3 17 4 34 .382 1 0 1 0 0 1 1 0 0 18.5
23 Good, Francesca 3 3 1 7 .286 0 0 0 0 0 0 4 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 19 105 .210 35 2 13 2 29 3 8 0 0 50.0

#1 Tampa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kayla Dondero 3 0 0 0 .000 22 0 1 0 8 1 0 0 0 1.0
2 Connor Rahn 3 15 8 32 .219 0 0 0 1 4 0 0 0 0 15.0
3 Ana Rivera 3 0 0 1 .000 0 1 1 0 8 0 0 0 0 1.0
6 Jenna Davis 3 5 1 9 .444 0 0 0 0 0 0 3 0 0 6.5
8 Nathaly Perez 3 9 1 17 .471 0 0 0 0 3 1 1 0 0 10.5
10 Tess Schrenger 3 10 2 24 .333 0 0 1 0 11 0 2 0 0 11.0
11 Rachel Gregg 3 4 0 5 .800 0 1 3 0 0 1 0 0 0 6.0
16 Laney Perdue 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Jenna Glaudel 3 0 1 1 -1.000 19 2 0 0 5 0 0 0 0 2.0
33 Mak Carter 3 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 14 93 .333 41 4 6 1 39 3 6 0 0 55.0
Other Information
Arena: Bob Martinez Athleti
Attendance: 337
Time: 1:27