Official Volleyball Box Score

Spring Hill at Tampa

12/4/2025 at 4:35 pm
@ Tampa, FL (Bob Martinez Athleti)
26-6,19-0 SIAC
0
-
3
29-0,20-0 Sunshine S
Final 1 2 3 Score
#8 Spring Hill (26-6,19-0 SIAC) 11 7 16 0
#1 Tampa (29-0,20-0 Sunshine S) 25 25 25 3

#8 Spring Hill

Set K E TA PCT
1 7 10 32 -.094
2 7 10 34 -.088
3 11 8 39 .077

#1 Tampa

Set K E TA PCT
1 12 2 24 .417
2 14 0 20 .700
3 10 3 30 .233

#8 Spring Hill

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Peck, Marissa 3 0 0 0 .000 1 0 1 0 6 0 0 0 0 0.0
2 Hallmon, Haile 3 0 0 0 .000 0 2 1 0 4 0 0 0 0 2.0
5 Whiteside, Ashlyn 3 0 0 0 .000 1 0 0 1 8 0 0 0 0 0.0
7 Bell, Jaylyne 3 8 4 20 .200 0 0 1 0 1 0 0 0 0 8.0
9 Thurman, Quinn 3 4 4 17 .000 0 0 1 1 4 0 0 0 0 4.0
10 Faliveno, Ella 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
12 Vargo, Monica 3 2 2 15 .000 19 0 0 0 3 1 0 0 0 3.0
13 Casey, Lillie 3 0 5 10 -.500 0 0 0 1 0 0 0 0 0 0.0
14 Hillman, Hayley 3 3 3 9 .000 0 0 0 0 0 0 1 0 0 3.5
17 Hayes, Claire 3 8 10 34 -.059 0 0 0 0 3 0 1 0 0 8.5
20 Evans, Felicity 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 28 105 -.029 21 3 5 3 29 1 2 0 0 30.0

#1 Tampa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kayla Dondero 3 0 0 1 .000 18 2 0 0 2 0 0 0 0 2.0
2 Connor Rahn 3 8 1 21 .333 0 1 0 0 5 0 1 0 0 9.5
3 Ana Rivera 3 0 0 0 .000 5 0 0 0 8 0 0 0 0 0.0
5 Ari Lopez 2 0 0 1 .000 5 0 0 0 4 0 0 0 0 0.0
6 Jenna Davis 3 4 1 7 .429 0 0 0 0 0 1 3 0 0 6.5
7 Maddie Sofarelli 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Nathaly Perez 3 12 1 18 .611 0 0 0 0 0 0 2 0 0 13.0
10 Tess Schrenger 3 3 1 13 .154 0 1 0 1 10 2 1 0 0 6.5
11 Rachel Gregg 3 3 0 4 .750 0 0 1 0 4 1 5 0 0 6.5
12 Zoe Richardson 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
13 Olivia Guzman 2 1 0 1 1.000 0 0 0 0 1 0 1 0 0 1.5
16 Laney Perdue 3 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
17 Jenna Glaudel 2 0 0 0 .000 4 0 0 0 4 0 0 0 0 0.0
33 Mak Carter 2 3 1 6 .333 0 0 0 0 3 0 1 0 0 3.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 5 74 .419 34 4 1 1 43 4 14 0 0 51.0
Other Information
Arena: Bob Martinez Athleti
Attendance: 359
Time: 1:8