Official Volleyball Box Score
Embry-Riddle (FL) at Tampa
11/22/2025 at 4:12 pm
@ Tampa, FL (Bob Martinez Athleti)
Embry-Riddle (Fla.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 41 | .293 |
| 2 | 14 | 7 | 45 | .156 |
| 3 | 14 | 3 | 42 | .262 |
| 4 | 15 | 3 | 57 | .211 |
Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 38 | .368 |
| 2 | 16 | 4 | 37 | .324 |
| 3 | 20 | 6 | 50 | .280 |
| 4 | 19 | 2 | 58 | .293 |
Embry-Riddle (Fla.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Weisbrod, Stella | 4 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Koerner, Ashlyn | 4 | 1 | 0 | 4 | .250 | 39 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 1 | 2.5 |
| 3 | Harvey, Fifi | 4 | 18 | 5 | 49 | .265 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 18.5 |
| 6 | Hrbek, Kailey | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6.5 |
| 7 | Zieman, Dakota | 4 | 22 | 6 | 64 | .250 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 24.0 |
| 8 | Rujano, Isabella | 4 | 5 | 2 | 25 | .120 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Pagan, Gabriela | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lunt, Ashley | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Manjack, Haley | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Owen, Ruby | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Hage, Lexie | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 16 | 185 | .227 | 55 | 5 | 5 | 0 | 89 | 3 | 6 | 0 | 2 | 69.0 | ||
Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Dondero | 4 | 1 | 0 | 2 | .500 | 35 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Connor Rahn | 4 | 23 | 5 | 58 | .310 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 23.0 |
| 3 | Ana Rivera | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna Davis | 4 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Nathaly Perez | 4 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Tess Schrenger | 4 | 19 | 3 | 55 | .291 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | Rachel Gregg | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 7.5 |
| 16 | Laney Perdue | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jenna Glaudel | 4 | 2 | 0 | 3 | .667 | 15 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Mak Carter | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 71 | 14 | 183 | .311 | 59 | 0 | 7 | 2 | 93 | 5 | 2 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Bob Martinez Athleti Attendance: 263 Time: 1:59 |
