Official Volleyball Box Score
Tampa at Eckerd
11/8/2025 at 3:58 pm
@ St. Petersburg, FL (McArthur Center)
#1 Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 57 | .140 |
| 2 | 16 | 0 | 35 | .457 |
| 3 | 21 | 5 | 51 | .314 |
| 4 | 12 | 0 | 26 | .462 |
Eckerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 58 | .172 |
| 2 | 14 | 7 | 42 | .167 |
| 3 | 19 | 2 | 48 | .354 |
| 4 | 11 | 6 | 37 | .135 |
#1 Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Dondero | 4 | 0 | 0 | 2 | .000 | 23 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Connor Rahn | 4 | 16 | 3 | 46 | .283 | 0 | 1 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 18.0 |
| 3 | Ana Rivera | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Jenna Davis | 4 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 13.5 |
| 8 | Nathaly Perez | 4 | 9 | 0 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 10 | Tess Schrenger | 4 | 13 | 4 | 48 | .188 | 0 | 2 | 2 | 1 | 18 | 0 | 1 | 1 | 0 | 15.5 |
| 11 | Rachel Gregg | 4 | 6 | 2 | 10 | .400 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Zoe Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Laney Perdue | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jenna Glaudel | 4 | 2 | 0 | 2 | 1.000 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Mak Carter | 4 | 6 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 10 | 169 | .308 | 52 | 5 | 5 | 2 | 91 | 7 | 4 | 1 | 1 | 76.0 | ||
Eckerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Williams, Sydney | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dohs, Kaitlyn | 4 | 15 | 7 | 42 | .190 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Dumont, Grace | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jedrzejczak, Gabi | 4 | 4 | 4 | 15 | .000 | 45 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 7.0 |
| 7 | Hruska, Seiler | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Knowles, Sidney | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tunley, Jaelynn | 4 | 13 | 4 | 37 | .243 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Michalska, Kinga | 4 | 14 | 3 | 47 | .234 | 0 | 0 | 4 | 0 | 17 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Aniol, Natalie | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Turner, Maggie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Walker, Peyton | 4 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 22 | 185 | .211 | 52 | 3 | 10 | 4 | 87 | 1 | 6 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: McArthur Center Attendance: 347 Time: 2:15 |
