Official Volleyball Box Score
Tampa at Rollins
11/7/2025 at 7:06 pm
@ Winter Park, FL (Warden Arena)
| Set: 1st | 2nd | 3rd | ||
| UT | -- 1st -- | Roll |
|---|---|---|
| UT starters: Perez, Nathaly; Davis, Jenna; Gregg, Rachel; Schrenger, Tess; Dondero, Kayla; Rahn, Connor; libero Rivera, Ana. | ||
| Roll starters: Tsaneva, Marta; Moran, Makayla; Repass, Robinson; Grange, Cameron; Morris, Molly; Gongora, Emma; libero Seabrooke, Sarah. | ||
| 1-0 | [Dondero, Kayla] Attack error by Repass, Robinson. Point UT | |
| 2-0 | [Dondero, Kayla] Kill by Schrenger, Tess. Point UT | |
| 3-0 | [Dondero, Kayla] Attack error by Repass, Robinson. Point UT | |
| 4-0 | [Dondero, Kayla] Kill by Schrenger, Tess (from Dondero, Kayla). Point UT | |
| [Dondero, Kayla] Kill by Tsaneva, Marta (from Morris, Molly). Point Roll | 4-1 | |
| 5-1 | [Grange, Cameron] Attack error by Tsaneva, Marta (block by Davis, Jenna; Schrenger, Tess). Point UT | |
| [Schrenger, Tess] Kill by Gongora, Emma (from Morris, Molly). Point Roll | 5-2 | |
| 6-2 | [Seabrooke, Sarah] Attack error by Gongora, Emma. Point UT | |
| 7-2 | [Rivera, Ana] Kill by Perez, Nathaly. Point UT | |
| 8-2 | [Rivera, Ana] Service ace (TEAM). Point UT | |
| 9-2 | [Rivera, Ana] Service ace (Gongora, Emma). Point UT | |
| Timeout Rollins. | ||
| 10-2 | [Rivera, Ana] Ball handling error by Morris, Molly. Point UT | |
| 11-2 | [Rivera, Ana] Attack error by Tsaneva, Marta. Point UT | |
| [Rivera, Ana] Kill by Moran, Makayla (from Morris, Molly). Point Roll | 11-3 | |
| Roll subs: Arnold, Elena; Garza, Jenna. | ||
| [Garza, Jenna] Attack error by Rahn, Connor. Point Roll | 11-4 | |
| 12-4 | [Garza, Jenna] Kill by Rahn, Connor. Point UT | |
| UT subs: Glaudel, Jenna; Carter, Mak. | ||
| [Glaudel, Jenna] Kill by Moran, Makayla (from Garza, Jenna). Point Roll | 12-5 | |
| [Gongora, Emma] Service ace (Rahn, Connor). Point Roll | 12-6 | |
| [Gongora, Emma] Attack error by Carter, Mak. Point Roll | 12-7 | |
| [Gongora, Emma] Service ace (Rahn, Connor). Point Roll | 12-8 | |
| Timeout Tampa. | ||
| 13-8 | [Gongora, Emma] Kill by Rahn, Connor (from Glaudel, Jenna). Point UT | |
| UT subs: Perdue, Laney. | ||
| 14-8 | [Perdue, Laney] Kill by Schrenger, Tess (from Glaudel, Jenna). Point UT | |
| 15-8 | [Perdue, Laney] Kill by Carter, Mak (from Glaudel, Jenna), block error by Grange, Cameron. Point UT | |
| [Perdue, Laney] Kill by Moran, Makayla (from Garza, Jenna). Point Roll | 15-9 | |
| Roll subs: Shaw, Tawnee. | ||
| 16-9 | [Shaw, Tawnee] Kill by Gregg, Rachel (from Glaudel, Jenna). Point UT | |
| 17-9 | [Gregg, Rachel] Attack error by Arnold, Elena. Point UT | |
| [Gregg, Rachel] Attack error by Schrenger, Tess (block by Repass, Robinson; Arnold, Elena). Point Roll | 17-10 | |
| 18-10 | [Morris, Molly] Kill by Carter, Mak (from Glaudel, Jenna). Point UT | |
| [Dondero, Kayla] Kill by Repass, Robinson (from Tsaneva, Marta). Point Roll | 18-11 | |
| 19-11 | [Grange, Cameron] Kill by Davis, Jenna (from Dondero, Kayla). Point UT | |
| 20-11 | [Schrenger, Tess] Attack error by Tsaneva, Marta. Point UT | |
| 21-11 | [Schrenger, Tess] Kill by Rahn, Connor (from Dondero, Kayla). Point UT | |
| Timeout Rollins. | ||
| [Schrenger, Tess] Kill by Tsaneva, Marta (from Morris, Molly). Point Roll | 21-12 | |
| 22-12 | [Seabrooke, Sarah] Kill by Perez, Nathaly (from Dondero, Kayla). Point UT | |
| [Rivera, Ana] Kill by Tsaneva, Marta (from Morris, Molly). Point Roll | 22-13 | |
| [Garza, Jenna] Attack error by Gregg, Rachel (block by Moran, Makayla). Point Roll | 22-14 | |
| 23-14 | [Garza, Jenna] Kill by Rahn, Connor (from Dondero, Kayla). Point UT | |
| 24-14 | [Glaudel, Jenna] Attack error by Gongora, Emma (block by Gregg, Rachel; Carter, Mak). Point UT | |
| 25-14 | [Glaudel, Jenna] Service ace (Grange, Cameron). Point UT | |
| back to top | ||
| UT | -- 2nd -- | Roll |
| UT starters: Perez, Nathaly; Davis, Jenna; Gregg, Rachel; Schrenger, Tess; Carter, Mak; Dondero, Kayla; libero Perdue, Laney. | ||
| Roll starters: Arnold, Elena; Tsaneva, Marta; Moran, Makayla; Garza, Jenna; Repass, Robinson; Grange, Cameron; libero Morris, Molly. | ||
| 1-0 | [Gongora, Emma] Kill by Schrenger, Tess (from Dondero, Kayla). Point UT | |
| 2-0 | [Schrenger, Tess] Kill by Rahn, Connor (from Dondero, Kayla). Point UT | |
| [Schrenger, Tess] Attack error by Rahn, Connor (block by Tsaneva, Marta; Repass, Robinson). Point Roll | 2-1 | |
| [Seabrooke, Sarah] Kill by Tsaneva, Marta (from Morris, Molly). Point Roll | 2-2 | |
| [Seabrooke, Sarah] Kill by Tsaneva, Marta. Point Roll | 2-3 | |
| [Seabrooke, Sarah] Attack error by Davis, Jenna. Point Roll | 2-4 | |
| 3-4 | [Seabrooke, Sarah] Kill by Rahn, Connor (from Dondero, Kayla). Point UT | |
| [Rivera, Ana] Kill by Grange, Cameron (from Seabrooke, Sarah). Point Roll | 3-5 | |
| Roll subs: Arnold, Elena; Garza, Jenna. | ||
| [Garza, Jenna] Kill by Grange, Cameron (from Garza, Jenna). Point Roll | 3-6 | |
| 4-6 | [Garza, Jenna] Attack error by Arnold, Elena (block by Gregg, Rachel; Rahn, Connor). Point UT | |
| UT subs: Glaudel, Jenna; Carter, Mak. | ||
| 5-6 | [Glaudel, Jenna] Attack error by Moran, Makayla (block by Rahn, Connor; Gregg, Rachel). Point UT | |
| [Glaudel, Jenna] Kill by Grange, Cameron (from Seabrooke, Sarah). Point Roll | 5-7 | |
| [Grange, Cameron] Attack error by Carter, Mak. Point Roll | 5-8 | |
| [Grange, Cameron] Service ace (Schrenger, Tess). Point Roll | 5-9 | |
| 6-9 | [Grange, Cameron] Attack error by Gongora, Emma. Point UT | |
| UT subs: Perdue, Laney. | ||
| 7-9 | [Perdue, Laney] Kill by Schrenger, Tess (from Perdue, Laney). Point UT | |
| 8-9 | [Perdue, Laney] Attack error by Arnold, Elena. Point UT | |
| 9-9 | [Perdue, Laney] Service ace (TEAM). Point UT | |
| 10-9 | [Perdue, Laney] Attack error by Moran, Makayla. Point UT | |
| 11-9 | [Perdue, Laney] Attack error by Gongora, Emma (block by Carter, Mak; Gregg, Rachel). Point UT | |
| Timeout Rollins. | ||
| [Perdue, Laney] Kill by Arnold, Elena (from Seabrooke, Sarah). Point Roll | 11-10 | |
| Roll subs: Shaw, Tawnee. | ||
| 12-10 | [Shaw, Tawnee] Kill by Carter, Mak (from Glaudel, Jenna). Point UT | |
| 13-10 | [Gregg, Rachel] Attack error by Arnold, Elena. Point UT | |
| 14-10 | [Gregg, Rachel] Kill by Schrenger, Tess (from Gregg, Rachel). Point UT | |
| 15-10 | [Gregg, Rachel] Attack error by Arnold, Elena. Point UT | |
| Roll subs: Kegerreis, Addilyn. | ||
| [Gregg, Rachel] Kill by Repass, Robinson (from Garza, Jenna). Point Roll | 15-11 | |
| [Morris, Molly] Kill by Gongora, Emma (from Morris, Molly). Point Roll | 15-12 | |
| [Morris, Molly] Attack error by Davis, Jenna. Point Roll | 15-13 | |
| Timeout Tampa. | ||
| 16-13 | [Morris, Molly] Kill by Schrenger, Tess (from Glaudel, Jenna). Point UT | |
| 17-13 | [Dondero, Kayla] Kill by Schrenger, Tess. Point UT | |
| 18-13 | [Dondero, Kayla] Attack error by Grange, Cameron (block by Davis, Jenna; Perez, Nathaly). Point UT | |
| [Dondero, Kayla] Kill by Tsaneva, Marta (from Morris, Molly). Point Roll | 18-14 | |
| [Gongora, Emma] Kill by Grange, Cameron (from Morris, Molly). Point Roll | 18-15 | |
| 19-15 | [Gongora, Emma] Kill by Schrenger, Tess (from Dondero, Kayla). Point UT | |
| [Schrenger, Tess] Kill by Grange, Cameron (from Morris, Molly). Point Roll | 19-16 | |
| [Seabrooke, Sarah] Kill by Tsaneva, Marta (from Morris, Molly). Point Roll | 19-17 | |
| [Seabrooke, Sarah] Service ace (TEAM). Point Roll | 19-18 | |
| [Seabrooke, Sarah] Attack error by Perdue, Laney (block by Tsaneva, Marta; Moran, Makayla). Point Roll | 19-19 | |
| 20-19 | [Seabrooke, Sarah] Kill by Rahn, Connor (from Dondero, Kayla). Point UT | |
| [Garza, Jenna] Service ace (Rahn, Connor). Point Roll | 20-20 | |
| [Garza, Jenna] Kill by Gongora, Emma (from Garza, Jenna). Point Roll | 20-21 | |
| Timeout Tampa. | ||
| 21-21 | [Garza, Jenna] Kill by Gregg, Rachel (from Dondero, Kayla). Point UT | |
| 22-21 | [Glaudel, Jenna] Attack error by Kegerreis, Addilyn. Point UT | |
| 23-21 | [Glaudel, Jenna] Kill by Rahn, Connor (from Glaudel, Jenna). Point UT | |
| Timeout Rollins. | ||
| [Glaudel, Jenna] Kill by Kegerreis, Addilyn (from Grange, Cameron). Point Roll | 23-22 | |
| 24-22 | [Grange, Cameron] Kill by Gregg, Rachel (from Glaudel, Jenna). Point UT | |
| [Perdue, Laney] Kill by Moran, Makayla (from Garza, Jenna). Point Roll | 24-23 | |
| 25-23 | [Shaw, Tawnee] Kill by Carter, Mak (from Glaudel, Jenna). Point UT | |
| UT subs: Richardson, Zoe. | ||
| [Richardson, Zoe] Kill by Kegerreis, Addilyn. Point Roll | 25-24 | |
| 26-24 | [Morris, Molly] Kill by Glaudel, Jenna. Point UT | |
| [Dondero, Kayla] Kill by Tsaneva, Marta (from Morris, Molly). Point Roll | 26-25 | |
| 27-25 | [Gongora, Emma] Kill by Schrenger, Tess (from Dondero, Kayla). Point UT | |
| [Schrenger, Tess] Kill by Tsaneva, Marta (from Morris, Molly). Point Roll | 27-26 | |
| 28-26 | [Seabrooke, Sarah] Kill by Rahn, Connor (from Dondero, Kayla). Point UT | |
| 29-26 | [Rivera, Ana] Service ace (Gongora, Emma). Point UT | |
| back to top | ||
| UT | -- 3rd -- | Roll |
| UT starters: Perez, Nathaly; Davis, Jenna; Gregg, Rachel; Schrenger, Tess; Carter, Mak; Dondero, Kayla; libero Perdue, Laney. | ||
| Roll starters: Arnold, Elena; Tsaneva, Marta; Moran, Makayla; Garza, Jenna; Repass, Robinson; Grange, Cameron; libero Morris, Molly. | ||
| UT subs: Sofarelli, Maddie. | ||
| 1-0 | [Dondero, Kayla] Kill by Gregg, Rachel (from Dondero, Kayla). Point UT | |
| [Dondero, Kayla] Kill by Tsaneva, Marta (from Morris, Molly). Point Roll | 1-1 | |
| 2-1 | [Seabrooke, Sarah] Kill by Schrenger, Tess (from Dondero, Kayla). Point UT | |
| [Schrenger, Tess] Kill by Tsaneva, Marta (from Morris, Molly). Point Roll | 2-2 | |
| Roll subs: Garza, Jenna; Kegerreis, Addilyn. | ||
| 3-2 | [Garza, Jenna] Kill by Perez, Nathaly. Point UT | |
| 4-2 | [Gregg, Rachel] Kill by Rahn, Connor (from Gregg, Rachel). Point UT | |
| 5-2 | [Gregg, Rachel] Attack error by Kegerreis, Addilyn. Point UT | |
| 6-2 | [Gregg, Rachel] Attack error by Moran, Makayla. Point UT | |
| 7-2 | [Gregg, Rachel] Kill by Perez, Nathaly (from Gregg, Rachel). Point UT | |
| 8-2 | [Gregg, Rachel] Attack error by Grange, Cameron. Point UT | |
| [Gregg, Rachel] Kill by Grange, Cameron (from Garza, Jenna). Point Roll | 8-3 | |
| 9-3 | [Grange, Cameron] Service error. Point UT | |
| UT subs: Glaudel, Jenna; Carter, Mak. | ||
| [Glaudel, Jenna] Kill by Garza, Jenna (from Gongora, Emma). Point Roll | 9-4 | |
| Roll subs: Krimmel, Kyla; Barron, Willow. | ||
| [Krimmel, Kyla] Kill by Kegerreis, Addilyn. Point Roll | 9-5 | |
| 10-5 | [Krimmel, Kyla] Service error. Point UT | |
| UT subs: Perdue, Laney. | ||
| [Perdue, Laney] Kill by Gongora, Emma (from Garza, Jenna). Point Roll | 10-6 | |
| 11-6 | [Morris, Molly] Kill by Carter, Mak (from Glaudel, Jenna). Point UT | |
| [Rivera, Ana] Kill by Tsaneva, Marta (from Morris, Molly). Point Roll | 11-7 | |
| [Gongora, Emma] Kill by Tsaneva, Marta (from Morris, Molly). Point Roll | 11-8 | |
| [Gongora, Emma] Attack error by Schrenger, Tess. Point Roll | 11-9 | |
| 12-9 | [Gongora, Emma] Service error. Point UT | |
| [Dondero, Kayla] Kill by Tsaneva, Marta (from Morris, Molly). Point Roll | 12-10 | |
| 13-10 | [Seabrooke, Sarah] Kill by Gregg, Rachel (from Dondero, Kayla). Point UT | |
| 14-10 | [Schrenger, Tess] Attack error by Grange, Cameron. Point UT | |
| [Schrenger, Tess] Kill by Tsaneva, Marta (from Morris, Molly). Point Roll | 14-11 | |
| [Garza, Jenna] Kill by Gongora, Emma (from Garza, Jenna). Point Roll | 14-12 | |
| 15-12 | [Garza, Jenna] Service error. Point UT | |
| [Gregg, Rachel] Attack error by Rahn, Connor. Point Roll | 15-13 | |
| 16-13 | [Grange, Cameron] Kill by Sofarelli, Maddie (from Dondero, Kayla). Point UT | |
| 17-13 | [Glaudel, Jenna] Kill by Carter, Mak (from Rivera, Ana). Point UT | |
| [Glaudel, Jenna] Kill by Kegerreis, Addilyn (from Garza, Jenna). Point Roll | 17-14 | |
| 18-14 | [Moran, Makayla] Attack error by Gongora, Emma (block by Carter, Mak; Sofarelli, Maddie). Point UT | |
| [Perdue, Laney] Kill by Gongora, Emma (from Garza, Jenna). Point Roll | 18-15 | |
| 19-15 | [Morris, Molly] Service error. Point UT | |
| 20-15 | [Rivera, Ana] Service ace (Gongora, Emma). Point UT | |
| Timeout Rollins. | ||
| 21-15 | [Rivera, Ana] Service ace (TEAM). Point UT | |
| [Rivera, Ana] Kill by Tsaneva, Marta (from Morris, Molly). Point Roll | 21-16 | |
| [Gongora, Emma] Kill by Tsaneva, Marta (from Morris, Molly). Point Roll | 21-17 | |
| [Gongora, Emma] Kill by Grange, Cameron (from Morris, Molly). Point Roll | 21-18 | |
| 22-18 | [Gongora, Emma] Service error. Point UT | |
| [Dondero, Kayla] Kill by Tsaneva, Marta (from Morris, Molly). Point Roll | 22-19 | |
| [Seabrooke, Sarah] Kill by Tsaneva, Marta (from Morris, Molly). Point Roll | 22-20 | |
| Timeout Tampa. | ||
| 23-20 | [Seabrooke, Sarah] Attack error by Tsaneva, Marta (block by Schrenger, Tess). Point UT | |
| Timeout Rollins. | ||
| [Schrenger, Tess] Kill by Grange, Cameron (from Morris, Molly). Point Roll | 23-21 | |
| 24-21 | [Garza, Jenna] Kill by Rahn, Connor (from Dondero, Kayla). Point UT | |
| [Gregg, Rachel] Service error. Point Roll | 24-22 | |
| 25-22 | [Grange, Cameron] Kill by Rahn, Connor (from Dondero, Kayla). Point UT | |
| back to top | ||
