Official Volleyball Box Score
Tampa vs. Cal St. East Bay
9/12/2025 at 2:30 pm
@ San Francisco, CA (Main Gym at Don Nass)
#6 Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 39 | .308 |
| 2 | 16 | 1 | 27 | .556 |
| 3 | 16 | 0 | 27 | .593 |
Cal State East Bay |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 34 | .353 |
| 2 | 9 | 5 | 26 | .154 |
| 3 | 16 | 5 | 34 | .324 |
#6 Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Dondero | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Connor Rahn | 3 | 12 | 3 | 26 | .346 | 1 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | Ana Rivera | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ari Lopez | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna Davis | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Maddie Sofarelli | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nathaly Perez | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9.0 |
| 10 | Tess Schrenger | 3 | 7 | 0 | 14 | .500 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Rachel Gregg | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | Zoe Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Laney Perdue | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jenna Glaudel | 2 | 2 | 0 | 3 | .667 | 10 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 33 | Mak Carter | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 5 | 93 | .462 | 42 | 7 | 6 | 1 | 35 | 1 | 8 | 1 | 1 | 60.0 | ||
Cal State East Bay |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Navarro, Gianna | 2 | 9 | 0 | 12 | .750 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Kuamo'o, Kale'a | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adekola, Barakat | 3 | 6 | 1 | 21 | .238 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Stone, Jada | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Paua, Fane | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Gerhardt, Makaiya | 2 | 7 | 4 | 15 | .200 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Carvalho, Pi'ilani | 3 | 3 | 0 | 5 | .600 | 32 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 4.0 |
| 17 | Herrera, Natali | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Adams, Malayah | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Au, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 94 | .287 | 39 | 1 | 5 | 6 | 37 | 1 | 4 | 1 | 1 | 44.0 | ||
| Other Information |
|---|
|
Arena: Main Gym at Don Nass Attendance: 109 Time: 1:19 |
