Official Volleyball Box Score

Tampa at San Fran. St.

9/12/2025 at 7:04 pm
@ San Francisco, CA (Main Gym at Don Nass)
5-0,0-0 Sunshine Sta
3
-
1
1-5,0-0 CCAA
Final 1 2 3 4 Score
#6 Tampa (5-0,0-0 Sunshine Sta) 25 22 25 25 3
#23 San Francisco State (1-5,0-0 CCAA) 21 25 13 15 1

#6 Tampa

Set K E TA PCT
1 12 3 27 .333
2 11 6 31 .161
3 13 1 25 .480
4 13 3 24 .417

#23 San Francisco State

Set K E TA PCT
1 9 6 29 .103
2 16 8 37 .216
3 6 4 21 .095
4 9 7 27 .074

#6 Tampa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kayla Dondero 4 0 1 1 -1.000 13 1 0 1 5 0 0 0 0 1.0
2 Connor Rahn 2 2 2 11 .000 0 0 0 2 3 0 0 0 0 2.0
3 Ana Rivera 4 0 0 0 .000 4 4 3 3 7 0 0 0 0 4.0
6 Jenna Davis 4 6 2 10 .400 0 0 0 0 0 2 2 0 0 9.0
8 Nathaly Perez 4 9 2 18 .389 0 0 0 0 2 1 4 0 0 12.0
10 Tess Schrenger 4 11 1 21 .476 2 1 2 2 7 0 0 0 0 12.0
11 Rachel Gregg 4 7 2 15 .333 0 0 1 1 0 1 9 0 0 12.5
16 Laney Perdue 3 6 2 15 .267 2 1 1 2 4 0 1 0 0 7.5
17 Jenna Glaudel 4 3 0 7 .429 21 2 2 0 7 0 0 0 0 5.0
33 Mak Carter 4 5 1 9 .444 0 0 0 0 3 0 6 1 0 8.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 13 107 .336 42 9 9 11 38 4 22 1 0 73.0

#23 San Francisco State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Witcher, Grace 4 6 6 23 .000 1 5 1 3 13 0 0 0 0 11.0
5 Harrington, Rubi 4 10 7 30 .100 0 0 1 1 4 0 1 0 0 10.5
6 Wilson, Tamiya 4 12 6 28 .214 2 3 2 0 2 0 1 0 0 15.5
10 Larson, Alana 4 9 3 23 .261 0 1 3 4 0 0 0 0 0 10.0
11 Rix, Lilly 4 1 2 4 -.250 0 0 0 0 1 0 1 1 0 1.5
12 Olsen, Lindsey 4 1 0 2 .500 0 0 0 0 0 1 1 0 0 2.5
13 Lee, Milani 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 deGuzman, Drew 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
18 Reyes, Rachael 4 0 0 0 .000 16 0 2 0 2 0 0 0 0 0.0
20 Vales, Taylor 4 0 0 0 .000 3 0 1 1 10 0 0 0 0 0.0
21 Hewlett, Melanie 4 0 0 1 .000 15 3 0 0 7 0 0 0 0 3.0
23 Kool, Grace 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 25 114 .132 38 12 10 9 39 1 4 1 0 55.0
Other Information
Arena: Main Gym at Don Nass
Attendance: 102
Time: 1:45