Official Volleyball Box Score
Fla. Southern at Tampa
10/25/2022 at 7:08 pm
@ Tampa, FL (Bob Martinez Athleti)
Florida Southern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 42 | .167 |
| 2 | 16 | 4 | 44 | .273 |
| 3 | 3 | 3 | 23 | .000 |
#6 Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 41 | .220 |
| 2 | 18 | 2 | 44 | .364 |
| 3 | 17 | 5 | 33 | .364 |
Florida Southern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Travis, Ali | 3 | 9 | 5 | 25 | .160 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Shaddix, Emma | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Petermann, Mackenzie | 3 | 9 | 4 | 38 | .132 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Lowe, Zoe | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Barton, Madison | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Formilan, Beatrice | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Fowler, Madison | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Gilic, Jana | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Garza, Mika | 3 | 0 | 0 | 4 | .000 | 26 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 109 | .174 | 29 | 4 | 5 | 1 | 48 | 1 | 4 | 0 | 0 | 39.0 | ||
#6 Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Noe | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Claudia Rivera | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Benito | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | JJ Ramirez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna Davis | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nathaly Perez | 2 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Zoey Seput | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tess Schrenger | 3 | 10 | 0 | 22 | .455 | 1 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 15.0 |
| 12 | Hayley Dillon | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Kalli Cors | 3 | 13 | 2 | 27 | .407 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 16.0 |
| 19 | Mackenzie Dufresne | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Tatyana Lyons | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 21 | Chelsea Simmons | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Jenna Vaske | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Alicia Kowalski | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 13 | 118 | .314 | 46 | 6 | 6 | 0 | 59 | 5 | 2 | 0 | 2 | 62.0 | ||
| Other Information |
|---|
|
Arena: Bob Martinez Athleti Attendance: 180 Time: 1:19 |
