Official Volleyball Box Score
Minnesota Duluth vs. Tampa
9/13/2014 at 9:30 AM
@ Denver, Colo. (Auraria Event Center)
Minnesota-Duluth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 8 | 43 | .256 |
| 2 | 16 | 5 | 36 | .306 |
| 3 | 16 | 6 | 39 | .256 |
| 4 | 14 | 8 | 34 | .176 |
Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | .237 |
| 2 | 18 | 4 | 42 | .333 |
| 3 | 18 | 3 | 36 | .417 |
| 4 | 14 | 3 | 24 | .458 |
Minnesota-Duluth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tomaszewski,Teal | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ledwell,Katie * | 4 | 10 | 4 | 24 | .250 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Caroline,Sheenagh | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hinsch,Ashley * | 4 | 4 | 0 | 7 | .571 | 55 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Rainey,Julie | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Madison,Kelly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Turner,Monica * | 4 | 19 | 6 | 36 | .361 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 20.5 |
| 12 | Siroin,Maddy * | 4 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 14.0 |
| 14 | Scharf,Mariah * | 4 | 8 | 11 | 30 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Mauch,Sydnie * | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 13.0 |
| 16 | Heesacker,Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 27 | 152 | .250 | 64 | 1 | 1 | 1 | 54 | 1 | 10 | 3 | 1 | 72.0 | ||
Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jackie Neff | 2 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Meagan Burke * | 4 | 9 | 2 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 12.5 |
| 6 | Savannah Oaks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marissa Lisenbee * | 4 | 8 | 2 | 20 | .300 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 10 | Molly McAlvany | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caroline Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jessica Wagner * | 4 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 12.5 |
| 19 | Kahley Patrick * | 4 | 5 | 1 | 7 | .571 | 50 | 0 | 1 | 0 | 13 | 0 | 3 | 2 | 0 | 6.5 |
| 21 | Kasey Reynolds | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Megan Heffron * | 4 | 15 | 4 | 34 | .324 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 25 | Berkley Whaley * | 4 | 15 | 3 | 41 | .293 | 1 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 17.5 |
| Totals | 64 | 15 | 140 | .350 | 60 | 1 | 2 | 1 | 48 | 4 | 12 | 6 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Auraria Event Center Attendance: 101 Time: 1:45 1st Referee: Nathan Wagner 2nd Referee: Larry Ruane Scorer: Thomas Macari |
* = Starter
