Danielle Selkridge
16

Danielle Selkridge

m
33
k/s
1.86
h %
.444
a/s
0.05
b/s
0.83
sa/s
0.00
d/s
0.18
Player Stats
  Overall Conference
Matches 33 16
Sets 77 38
Kills 143 81
Kills per set 1.86 2.13
Errors 24 13
Total Attacks 268 153
Total Attacks per set 3.48 4.03
Hitting Percentage .444 .444
Assists 4 1
Assists per set 0.05 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 7 4
Reception Errors 0 0
Digs 14 4
Digs per set 0.18 0.11
Block Solo 18 10
Block Assist 46 26
Block Total 64 36
Blocks per set 0.83 0.95
Block Errors 5 1
Ball Handling Errors 0 0
Points 184.0 104.0
Points per set 2.4 2.7
Matches started 9 4
Recent Results
Date Opponent Result
Nov 10 at Eckerd W, 3-2
Nov 14 Barry W, 3-0
Nov 19 Albany State W, 3-0
Nov 20 Eckerd W, 3-0
Nov 21 Saint Leo W, 3-0
Dec 3 vs. Cal State San Bernardino L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 Lock Haven W, 3-0 - 1 0 0 0 - 0 0.0
Aug 28 Wheeling W, 3-2 - 1 0 1 1 -1.000 0 0.0
Aug 29 Georgian Court W, 3-0 - 3 4 0 5 .800 1 7.0
Sep 4 vs. Northwest Nazarene W, 3-0 - 1 0 0 0 - 0 1.0
Sep 4 vs. Augustana (S.D.) W, 3-0 - 2 1 0 3 .333 0 3.0
Sep 5 vs. Concordia-St. Paul L, 3-1 - 2 4 0 5 .800 0 5.5
Sep 5 vs. West Florida W, 3-0 - - - - - - - -
Sep 11 vs. West Alabama W, 3-0 - 3 3 0 6 .500 0 4.0
Sep 11 at West Florida W, 3-1 - 3 2 1 5 .200 0 4.0
Sep 12 vs. Arkansas Tech W, 3-0 - 2 3 0 8 .375 1 4.0
Sep 19 at Lynn W, 3-0 - 2 0 1 5 -.200 0 0.5
Sep 20 at Nova Southeastern W, 3-1 - 1 2 1 3 .333 0 2.0
Sep 23 at Rollins W, 3-0 - 2 4 0 6 .667 0 5.0
Sep 26 Florida Tech W, 3-0 - 2 2 0 8 .250 0 2.0
Sep 30 Florida Southern W, 3-0 - 2 5 0 6 .833 0 7.5
Oct 3 Saint Leo L, 3-0 - 2 4 0 6 .667 0 5.5
Oct 6 Eckerd W, 3-0 - 2 7 2 11 .455 0 8.5
Oct 9 at Barry W, 3-0 - 2 4 2 6 .333 0 4.5
Oct 10 Bentley W, 3-0 - 3 7 0 9 .778 0 7.5
Oct 16 West Florida W, 3-0 - 2 7 0 8 .875 0 8.0
Oct 17 Arkansas-Monticello W, 3-0 1 2 3 1 7 .286 0 3.0
Oct 17 North Alabama W, 3-0 - 2 9 2 13 .538 0 10.0
Oct 23 Lynn W, 3-0 - 2 4 1 8 .375 0 5.0
Oct 24 Nova Southeastern W, 3-0 - 2 7 1 12 .500 0 9.0
Oct 28 at Florida Tech W, 3-0 - 2 2 1 11 .091 1 5.5
Oct 30 Rollins W, 3-0 - 3 9 0 13 .692 0 10.5
Nov 4 at Saint Leo W, 3-1 1 4 8 2 19 .316 0 12.5
Nov 7 at Florida Southern W, 3-0 1 3 6 1 9 .556 0 7.0
Nov 10 at Eckerd W, 3-2 1 5 15 1 24 .583 0 16.0
Nov 14 Barry W, 3-0 1 2 2 0 6 .333 0 3.0
Nov 19 Albany State W, 3-0 1 2 4 1 9 .333 0 4.0
Nov 20 Eckerd W, 3-0 1 3 8 1 13 .538 0 9.5
Nov 21 Saint Leo W, 3-0 1 3 4 2 9 .222 1 5.0
Dec 3 vs. Cal State San Bernardino L, 3-1 1 4 3 2 14 .071 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Lock Haven W, 3-0 - 1 0 0 0 0 0 0
Aug 28 Wheeling W, 3-2 - 1 1 0 0 0 0 0
Aug 29 Georgian Court W, 3-0 - 3 3 2 2 0 4 0
Sep 4 vs. Northwest Nazarene W, 3-0 - 1 0 0 2 0 2 0
Sep 4 vs. Augustana (S.D.) W, 3-0 - 2 1 0 4 0 4 0
Sep 5 vs. Concordia-St. Paul L, 3-1 - 2 1 1 1 0 2 0
Sep 5 vs. West Florida W, 3-0 - - - - - - - -
Sep 11 vs. West Alabama W, 3-0 - 3 0 0 2 0 2 0
Sep 11 at West Florida W, 3-1 - 3 0 0 4 0 4 0
Sep 12 vs. Arkansas Tech W, 3-0 - 2 0 1 0 1 1 0
Sep 19 at Lynn W, 3-0 - 2 0 0 1 0 1 0
Sep 20 at Nova Southeastern W, 3-1 - 1 0 0 0 0 0 0
Sep 23 at Rollins W, 3-0 - 2 0 0 2 0 2 0
Sep 26 Florida Tech W, 3-0 - 2 1 0 0 0 0 0
Sep 30 Florida Southern W, 3-0 - 2 0 2 1 0 3 0
Oct 3 Saint Leo L, 3-0 - 2 0 1 1 0 2 0
Oct 6 Eckerd W, 3-0 - 2 1 1 1 0 2 0
Oct 9 at Barry W, 3-0 - 2 0 0 1 0 1 0
Oct 10 Bentley W, 3-0 - 3 0 0 1 1 1 0
Oct 16 West Florida W, 3-0 - 2 1 0 2 0 2 0
Oct 17 Arkansas-Monticello W, 3-0 1 2 0 0 0 1 0 0
Oct 17 North Alabama W, 3-0 - 2 0 1 0 0 1 0
Oct 23 Lynn W, 3-0 - 2 0 0 2 0 2 0
Oct 24 Nova Southeastern W, 3-0 - 2 0 1 2 0 3 0
Oct 28 at Florida Tech W, 3-0 - 2 1 2 3 0 5 0
Oct 30 Rollins W, 3-0 - 3 0 1 1 0 2 0
Nov 4 at Saint Leo W, 3-1 1 4 0 2 5 1 7 0
Nov 7 at Florida Southern W, 3-0 1 3 0 0 2 0 2 0
Nov 10 at Eckerd W, 3-2 1 5 1 0 2 0 2 0
Nov 14 Barry W, 3-0 1 2 0 0 2 0 2 0
Nov 19 Albany State W, 3-0 1 2 0 0 0 0 0 0
Nov 20 Eckerd W, 3-0 1 3 1 1 1 0 2 0
Nov 21 Saint Leo W, 3-0 1 3 0 1 0 0 1 0
Dec 3 vs. Cal State San Bernardino L, 3-1 1 4 2 1 1 1 2 0
Date Opponent Score ms s ta sa se r re
Aug 27 Lock Haven W, 3-0 - 1 0 0 0 0 0
Aug 28 Wheeling W, 3-2 - 1 0 0 0 1 0
Aug 29 Georgian Court W, 3-0 - 3 0 0 0 0 0
Sep 4 vs. Northwest Nazarene W, 3-0 - 1 0 0 0 0 0
Sep 4 vs. Augustana (S.D.) W, 3-0 - 2 0 0 0 0 0
Sep 5 vs. Concordia-St. Paul L, 3-1 - 2 0 0 0 2 0
Sep 5 vs. West Florida W, 3-0 - - - - - - -
Sep 11 vs. West Alabama W, 3-0 - 3 0 0 0 0 0
Sep 11 at West Florida W, 3-1 - 3 0 0 0 0 0
Sep 12 vs. Arkansas Tech W, 3-0 - 2 0 0 0 0 0
Sep 19 at Lynn W, 3-0 - 2 0 0 0 1 0
Sep 20 at Nova Southeastern W, 3-1 - 1 0 0 0 0 0
Sep 23 at Rollins W, 3-0 - 2 0 0 0 0 0
Sep 26 Florida Tech W, 3-0 - 2 0 0 0 0 0
Sep 30 Florida Southern W, 3-0 - 2 0 0 0 0 0
Oct 3 Saint Leo L, 3-0 - 2 0 0 0 0 0
Oct 6 Eckerd W, 3-0 - 2 0 0 0 3 0
Oct 9 at Barry W, 3-0 - 2 0 0 0 0 0
Oct 10 Bentley W, 3-0 - 3 0 0 0 0 0
Oct 16 West Florida W, 3-0 - 2 0 0 0 0 0
Oct 17 Arkansas-Monticello W, 3-0 1 2 0 0 0 0 0
Oct 17 North Alabama W, 3-0 - 2 0 0 0 0 0
Oct 23 Lynn W, 3-0 - 2 0 0 0 0 0
Oct 24 Nova Southeastern W, 3-0 - 2 0 0 0 0 0
Oct 28 at Florida Tech W, 3-0 - 2 0 0 0 0 0
Oct 30 Rollins W, 3-0 - 3 0 0 0 0 0
Nov 4 at Saint Leo W, 3-1 1 4 0 0 0 0 0
Nov 7 at Florida Southern W, 3-0 1 3 0 0 0 0 0
Nov 10 at Eckerd W, 3-2 1 5 0 0 0 0 0
Nov 14 Barry W, 3-0 1 2 0 0 0 0 0
Nov 19 Albany State W, 3-0 1 2 0 0 0 0 0
Nov 20 Eckerd W, 3-0 1 3 0 0 0 0 0
Nov 21 Saint Leo W, 3-0 1 3 0 0 0 0 0
Dec 3 vs. Cal State San Bernardino L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2009-10 33 77 143 1.86 24 268 3.48 .444 4 0.05 184.0 2.4
2010-11 34 109 280 2.57 44 512 4.70 .461 4 0.04 348.5 3.2
2011-12 35 115 379 3.30 58 645 5.61 .498 5 0.04 462.5 4.0
2012-13 36 123 457 3.72 65 774 6.29 .506 4 0.03 532.0 4.3
Total 138 424 1259 2.97 191 2199 5.19 .486 17 0.04 1527.0 3.6
  m s digs d/s bs ba tot b/s
2009-10 33 77 14 0.18 18 46 64 0.83
2010-11 34 109 25 0.23 31 75 106 0.97
2011-12 35 115 27 0.23 48 71 119 1.03
2012-13 36 123 41 0.33 29 90 119 0.97
Total 138 424 107 0.25 126 282 408 0.96
  m s ta sa sa/s se r re
2009-10 33 77 0 0 0.00 0 7 0
2010-11 34 109 0 0 0.00 0 6 1
2011-12 35 115 0 0 0.00 0 6 2
2012-13 36 123 13 1 0.01 3 14 0
Total 138 424 13 1 0.00 3 33 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 77 143 1.86 24 268 3.48 .444 4 0.05 184.0 2.4
Conference 16 38 81 2.13 13 153 4.03 .444 1 0.03 104.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 18 39 86 2.21 12 144 3.69 .514 2 0.05 105.0 2.7
Away 9 24 43 1.79 10 88 3.67 .375 1 0.04 57.0 2.4
Neutral 6 14 14 1.00 2 36 2.57 .333 1 0.07 22.0 1.6
                         
Wins 30 69 132 1.91 22 243 3.52 .453 4 0.06 168.5 2.4
Losses 3 8 11 1.38 2 25 3.13 .360 0 0.00 15.5 1.9
                         
August 3 5 4 0.80 1 6 1.20 .500 1 0.20 7.0 1.4
September 11 22 26 1.18 3 55 2.50 .418 1 0.05 38.5 1.8
October 11 24 63 2.63 10 104 4.33 .510 1 0.04 77.0 3.2
November 7 22 47 2.14 8 89 4.05 .438 1 0.05 57.0 2.6
December 1 4 3 0.75 2 14 3.50 .071 0 0.00 4.5 1.1
  m s digs d/s bs ba tot b/s
Total 33 77 14 0.18 18 46 64 0.83
Conference 16 38 4 0.11 10 26 36 0.95
Exhibition - - - - - - - -
                 
Home 18 39 8 0.21 11 16 27 0.69
Away 9 24 2 0.08 4 20 24 1.00
Neutral 6 14 4 0.29 3 10 13 0.93
                 
Wins 30 69 11 0.16 15 43 58 0.84
Losses 3 8 3 0.38 3 3 6 0.75
                 
August 3 5 4 0.80 2 2 4 0.80
September 11 22 3 0.14 4 17 21 0.95
October 11 24 3 0.13 7 14 21 0.88
November 7 22 2 0.09 4 12 16 0.73
December 1 4 2 0.50 1 1 2 0.50
  m s ta sa sa/s se r re
Total 33 77 0 0 0.00 0 7 0
Conference 16 38 0 0 0.00 0 4 0
Exhibition - - - - - - - -
                 
Home 18 39 0 0 0.00 0 4 0
Away 9 24 0 0 0.00 0 1 0
Neutral 6 14 0 0 0.00 0 2 0
                 
Wins 30 69 0 0 0.00 0 5 0
Losses 3 8 0 0 0.00 0 2 0
                 
August 3 5 0 0 0.00 0 1 0
September 11 22 0 0 0.00 0 3 0
October 11 24 0 0 0.00 0 3 0
November 7 22 0 0 0.00 0 0 0
December 1 4 0 0 0.00 0 0 0