- Played in 16 games during the season.
- Logged a total of 586 minutes on the field.
- Recorded one assist against St. Edward’s (Sept. 10).
- Scored one goal against Emporia State (Sept. 8).
- Scored one goal against St. Edward’s (Sept. 10).
- Took 16 shots throughout the season.
- Placed eight shots on target.
- Finished with a shot accuracy of 50%.
- Played in a 0-0 draw against Rollins (Sept. 16).
- Played in a 1-0 loss against Alabama-Huntsville (Oct. 22).
- Played in a 1-0 victory against Lynn (Oct. 31).
Mimi Cronquist
14 Mimi Cronquist
-
- Height:
- 5-5
-
- Hometown:
- Gothenburg, Sweden
-
- Position:
- For.
-
- Year:
- Sr.
-
- High School:
- Aspero Athletic HS
-
- Major:
- Design
-
- Instagram:
- mimicronquist
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Honors and Awards
- 2023 Sunshine State Conference Commissioner's Honor Roll.
As a Senior
- Returned to Tampa for the 2025 season.
- Tallied 14 appearances.
- Logged 391 minutes of action.
- Scored one goal on the season.
- Recorded her lone goal in the 2–0 win over Rollins (Oct. 1).
- Fired a season-high two shots in the 2–0 win over Rollins (Oct. 1).
- Logged a season-high 47 minutes in the 2–1 win at Lynn (Oct. 4).
As a Junior
- Played in 15 games, starting 6, with 696 minutes played.
- Ranked top five on the team in goals (T-1st, 4), points (T-2nd, 9), shots on goal (5th, 8), and minutes among forwards/midfielders (5th, 696).
- Registered 1 shot, scored 1 goal, and played 56 minutes vs. Christian Brothers (Sept. 5).
- Tallied 3 shots, scored 1 goal, and played 57 minutes vs. Lee (Sept. 7).
- Had 1 shot, scored 1 goal, and played 61 minutes at CSU Pueblo (Sept. 18).
- Recorded 1 shot, scored 1 goal, and played 63 minutes at Rollins (Oct. 2).
- Played 81 minutes vs. Barry (Oct. 26).
- Logged 88 minutes at Eckerd (Oct. 30).
- Played 90 minutes vs. Saint Leo (Nov. 2).
As a Sophomore
As a Freshman
- Appeared in 13 games on the season.
- Scored her first career goal in a win against Chowan (8/27).
- Also recorded one assist against ST. Edwards (9/8).
- Finished the year with a 60% shot-on-goal percentage.
High School
- Graduated from Aspero Athletic High School.
- Played for coach Kajsa Tornfalk.
- MVP girl player of the year.
- Vice Captain of Jitex BK Girls 19 Elite (2021)
- Also played for Jitex BK
- Played under coach Kajsa Tornfalk in the Elite First League and the Ladies Swedish Cup (2021, spring 2022).
- Won Gothia Cup in B playoffs (2019).
- Finished fourth place at the Swedish Girls 19 Elite Series (2021).
- Scored 12 goals and tallied 13 assists in 16 games.
- Top-five scorer in Swedish Girls 19 Elite Series (2021).
- Was also a cheerleader for the Swedish National Team (2020-21).
- Club GCO Wildcats Allgirl Premier.
- Bronze medal in the European Cheerleading Championship (2018).
- National Champions (2019-21).
Personal
- Drink PRIME Ambassador.
- Gothia Cup social media host in 2023 & 2024.
- Social media host for the Swedish National Team in Handball during the World Cup 2024.
- Volunteered for soccer and cheerleading camps and worked for nursing homes.
- Majoring in design.
- Minoring in communications.
- Full name is Mimi Lovisa Cronquist.
- Daughter of Carina and Mats Cronquist.
- Has a sibling, Ebba Cronquist.
- Birthdate: 3/11/2003.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 0 | 0 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 8 | 7 |
| Shot Pct | .125 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Trevecca Nazarene | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Alabama-Huntsville | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Spring Hill | T, 0-0 | - | - | - | - | - |
| Sep 14 | at #9 West Florida | L, 2-0 | - | - | - | - | - |
| Sep 24 | #19 Embry-Riddle (Fla.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Palm Beach Atlantic | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | Rollins | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 4 | at Lynn | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | #16 Florida Tech | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Florida Southern | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | #13 Nova Southeastern | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Barry | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Eckerd | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Saint Leo | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Flagler | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | at Florida Tech | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Trevecca Nazarene | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Alabama-Huntsville | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Spring Hill | T, 0-0 | - | - | - | - | - |
| Sep 14 | at #9 West Florida | L, 2-0 | - | - | - | - | - |
| Sep 24 | #19 Embry-Riddle (Fla.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Palm Beach Atlantic | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Rollins | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | at Lynn | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | #16 Florida Tech | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Florida Southern | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | #13 Nova Southeastern | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Barry | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Eckerd | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Saint Leo | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | Flagler | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 10 | at Florida Tech | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Trevecca Nazarene | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Alabama-Huntsville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Spring Hill | T, 0-0 | - | - | - | - | - |
| Sep 14 | at #9 West Florida | L, 2-0 | - | - | - | - | - |
| Sep 24 | #19 Embry-Riddle (Fla.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Palm Beach Atlantic | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Rollins | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lynn | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | #16 Florida Tech | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Florida Southern | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | #13 Nova Southeastern | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Barry | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Eckerd | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Saint Leo | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Flagler | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Florida Tech | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 1 | 0 | 2 |
| Conference | 10 | 0 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 0 | 1 | 0 | 2 |
| Away | 8 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 1 | 0 | 2 |
| Losses | 6 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0 | 0 |
| October | 7 | - | 1 | 0 | 2 |
| November | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .57 | .125 | .07 | .125 |
| Conference | 10 | .70 | .143 | .10 | .143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .500 | .17 | .500 |
| Away | 8 | .75 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.00 | .200 | .20 | .200 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| Month | |||||
| September | 4 | .50 | .000 | .00 | .000 |
| October | 7 | .71 | .200 | .14 | .200 |
| November | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 8 | .125 | 1 | .125 |
| Conference | 10 | 7 | .143 | 1 | .143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .500 | 1 | .500 |
| Away | 8 | 6 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .200 | 1 | .200 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 4 | 2 | .000 | 0 | .000 |
| October | 7 | 5 | .200 | 1 | .200 |
| November | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | .07 | .00 | .14 |
| Conference | 10 | 0 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | .17 | .00 | .33 |
| Away | 8 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .20 | .00 | .40 |
| Losses | 6 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 0 | .00 | .00 | .00 |
| October | 7 | - | .14 | .00 | .29 |
| November | 3 | 0 | .00 | .00 | .00 |
