Tampa at Barry September 30, 2023
Box Score
Tampa
Barry
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 51 | |
| 3 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 5 | |
| 2 | 1 | 0 | 0 | 90 | |
|
- Yellow card 81:14
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
def 4
Simon, Grace
|
0 | 0 | 0 | 1 | 90 |
|
6
Wallfur Skiljic, Ell
|
2 | 0 | 0 | 0 | 65 |
|
8
Atherton, Daniella
|
1 | 0 | 0 | 0 | 45 |
|
def 10
Brown, Cordelia
|
0 | 0 | 0 | 0 | 25 |
|
11
Jaidi, Alia
|
1 | 0 | 0 | 0 | 40 |
|
fwd 12
Billoch, Katelyn
|
2 | 2 | 1 | 0 | 70 |
|
mid 13
Cunha, Leticia
|
0 | 0 | 0 | 0 | 49 |
|
mid 14
Willenborg, Maddie
|
1 | 0 | 0 | 0 | 90 |
|
fwd 16
Toledo, Anabel
|
0 | 0 | 0 | 0 | 90 |
|
17
Sedlsky, Sarah
|
0 | 0 | 0 | 0 | 45 |
|
fwd 19
Paster, Madison
|
2 | 1 | 0 | 0 | 46 |
|
21
Gadson, Shienne
|
2 | 1 | 0 | 0 | 49 |
|
- Yellow card 89:42
23
Urkidi, Julene
|
2 | 0 | 0 | 0 | 33 |
|
24
Evans, Tessa
|
2 | 1 | 0 | 0 | 42 |
|
25
Sieloff, Angelina
|
0 | 0 | 0 | 0 | 20 |
|
29
Applegate, Mia
|
0 | 0 | 0 | 0 | 20 |
|
gk 31
Caon, Maya
|
0 | 0 | 0 | 0 | 90 |
|
mid 32
Jorgensen, Linea
|
0 | 0 | 0 | 0 | 33 |
|
36
Shean, Makenzie
|
1 | 0 | 0 | 1 | 48 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 1 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aidan Smith (T, 0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Caon, Maya (T, 0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
1st
|
35:27 | Steigerwalt, Brooke (1) (unassisted) - Rebound at the 6 | 1 - 0 |
|
Barry
2nd
|
67:56 | Billoch, Katelyn (1) (Simon, Grace & Shean, Makenzie) - Free kick from 40, head flick to toe pok | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Barry
2nd
|
81:14 | Yellow card - TEAM |
|
Barry
2nd
|
89:42 | Yellow card - Urkidi, Julene |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 6 | 7 | 13 |
| Barry | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 1 | 3 | 4 |
| Barry | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 2 | 2 | 4 |
| Barry | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 2 | 6 | 8 |
| Barry | 4 | 7 | 11 |
| Date/Time | September 30, 2023 - 07:00 PM |
|---|---|
| Location | Miami Shores, Fla. |
| Stadium | Buccaneer Field |
| Game length | 1:54 |
| Attendance | 223 |
| Referee: | Randy Cook |
| Asst. Referee: | Famel Restrepo |
| : | John Ocampo |
Play By Play
| 0:00 | Smith, Aidan at goalie for Tampa. | ||
| 0:00 | Caon, Maya at goalie for Barry. | ||
| 0:44 | Shot by Barry Paster, Madison, Wide. | ||
| Foul on Barry. | |||
| Foul on Barry. | |||
| 08:19 | Shot by Tampa Cirotzki, Lone, Blocked. | ||
| 08:34 | Corner kick by Tampa TEAM [08:34]. | ||
| 08:51 | Shot by Tampa Armas, Ella, Wide. | ||
| 11:11 | Shot by Tampa Dennis, Sydni, Wide. | ||
| 13:17 | Offside against Barry. | ||
| 16:13 | Corner kick by Barry TEAM [16:13]. | ||
| 18:33 | Shot by Barry Jaidi, Alia, Wide. | ||
| 18:46 | Substitution!Tampa substitution: Zubiate, Mia for Bryneus, Nellie. | ||
| 20:38 | Shot by Tampa Steigerwalt, Brooke, Blocked. | ||
| Foul on Tampa. | |||
| Foul on Barry. | |||
| 23:34 | Corner kick by Tampa TEAM [23:34]. | ||
| 24:41 | Substitution!Barry substitution: Applegate, Mia for Brown, Cordelia. | ||
| 24:41 | Substitution!Barry substitution: Evans, Tessa for Billoch, Katelyn. | ||
| 24:41 | Substitution!Barry substitution: Sieloff, Angelina for Cunha, Leticia. | ||
| 24:41 | Substitution!Barry substitution: Wallfur Skiljic, Ell for Paster, Madison. | ||
| 24:41 | Substitution!Barry substitution: Gadson, Shienne for Shean, Makenzie. | ||
| 27:29 | Shot by Barry Gadson, Shienne, Save (by goalie) Smith, Aidan. | ||
| 27:49 | Corner kick by Barry TEAM [27:49]. | ||
| 28:05 | Substitution!Barry substitution: Atherton, Daniella for Jaidi, Alia. | ||
| 28:05 | Substitution!Barry substitution: Urkidi, Julene for Jorgensen, Linea. | ||
| 30:22 | Corner kick by Barry TEAM [30:22]. | ||
| 31:11 | Substitution!Tampa substitution: Richardson, Jalyssa for Cronquist, Mimi. | ||
| Foul on Barry. | |||
| 34:36 | Shot by Tampa Steigerwalt, Brooke, Blocked. | ||
| 35:27 | Goal!GOAL by Tampa Steigerwalt, Brooke (FIRST GOAL), goal number 1 for season. *Rebound at the 6 ( 1 - 0 ) |
||
| 37:03 | Shot by Barry Urkidi, Julene, Blocked. | ||
| 37:29 | Corner kick by Barry TEAM [37:29]. | ||
| 38:07 | Substitution!Tampa substitution: McElhone, Madison for O'Leary, Tali. | ||
| 38:44 | Shot by Barry Urkidi, Julene, Wide. | ||
| 39:43 | Shot by Barry Evans, Tessa, Blocked. | ||
| 39:56 | Corner kick by Barry TEAM [39:56]. | ||
| 40:26 | Substitution!Tampa substitution: McMahon, Hailey for Dennis, Sydni. | ||
| 41:09 | Shot by Barry Wallfur Skiljic, Ell, Wide. | ||
| Foul on Tampa. | |||
| 45:00 | Substitution!Barry substitution: Jaidi, Alia for Applegate, Mia. | ||
| 45:00 | Substitution!Barry substitution: Billoch, Katelyn for Atherton, Daniella. | ||
| 45:00 | Substitution!Barry substitution: Sedlsky, Sarah for Sieloff, Angelina. | ||
| 45:00 | Substitution!Tampa substitution: Dennis, Sydni for McMahon, Hailey. | ||
| 45:00 | Substitution!Tampa substitution: Bryneus, Nellie for Zubiate, Mia. | ||
| 45:00 | Substitution!Tampa substitution: Cronquist, Mimi for Richardson, Jalyssa. | ||
| 45:00 | Substitution!Tampa substitution: O'Leary, Tali for McElhone, Madison. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:44 | Shot by Barry Gadson, Shienne, Wide. | ||
| 50:22 | Shot by Tampa Cirotzki, Lone, Save (by goalie) Caon, Maya. | ||
| 52:19 | Shot by Barry Evans, Tessa, Save (by goalie) Smith, Aidan. | ||
| 52:34 | Corner kick by Barry TEAM [52:34]. | ||
| 55:02 | Shot by Barry Wallfur Skiljic, Ell, Wide. | ||
| 55:44 | Shot by Barry Billoch, Katelyn, Save (by goalie) Smith, Aidan. | ||
| 56:56 | Substitution!Barry substitution: Atherton, Daniella for Jaidi, Alia. | ||
| Foul on Barry. | |||
| 60:37 | Substitution!Barry substitution: Cunha, Leticia for Urkidi, Julene. | ||
| 61:26 | Substitution!Barry substitution: Shean, Makenzie for Evans, Tessa. | ||
| 62:17 | Shot by Barry Shean, Makenzie, Wide. | ||
| 63:02 | Substitution!Tampa substitution: McElhone, Madison for O'Leary, Tali. | ||
| Foul on Barry. | |||
| 65:06 | Shot by Tampa Fowler, Grace, Wide. | ||
| 65:17 | Substitution!Tampa substitution: Richardson, Jalyssa for Cronquist, Mimi. | ||
| Foul on Tampa. | |||
| Foul on Barry. | |||
| Foul on Tampa. | |||
| 67:56 | Goal!GOAL by Barry Billoch, Katelyn, Assist by Simon, Grace and Shean, Makenzie, goal number 1 for season. *Free kick from 40, head flick to toe poke ( 1 - 1 ) |
||
| 68:35 | Substitution!Barry substitution: Paster, Madison for Gadson, Shienne. | ||
| 68:35 | Substitution!Tampa substitution: Zubiate, Mia for Bryneus, Nellie. | ||
| Foul on Tampa. | |||
| 70:40 | Shot by Barry Willenborg, Maddie, Wide. | ||
| Foul on Barry. | |||
| 72:10 | Substitution!Tampa substitution: Bryneus, Nellie for Dennis, Sydni. | ||
| 72:10 | Substitution!Tampa substitution: Libman, Sofia for Armas, Ella. | ||
| 72:40 | Shot by Barry Paster, Madison, Save (by goalie) Smith, Aidan. | ||
| 73:29 | Shot by Barry Atherton, Daniella, Wide. | ||
| 75:14 | Corner kick by Tampa TEAM [75:14]. | ||
| Foul on Tampa. | |||
| Foul on Barry. | |||
| 78:04 | Shot by Tampa Karlholm, Sofia, Save (by goalie) Caon, Maya. | ||
| Foul on Tampa. | |||
| Foul on Barry. | |||
| Foul on Tampa. | |||
| 81:14 | Yellow card on Tampa TEAM. | ||
| 81:48 | Shot by Tampa Bryneus, Nellie, Blocked. | ||
| 84:09 | Shot by Tampa McElhone, Madison, Wide. | ||
| 85:07 | Substitution!Tampa substitution: Kirkpatrick, Hannah for Zubiate, Mia. | ||
| 85:07 | Substitution!Barry substitution: Gadson, Shienne for Atherton, Daniella. | ||
| 85:07 | Substitution!Barry substitution: Jorgensen, Linea for Shean, Makenzie. | ||
| 85:07 | Substitution!Barry substitution: Evans, Tessa for Cunha, Leticia. | ||
| 85:07 | Substitution!Tampa substitution: O'Leary, Tali for Richardson, Jalyssa. | ||
| 85:07 | Substitution!Tampa substitution: Dennis, Sydni for McElhone, Madison. | ||
| 86:15 | Shot by Tampa Karlholm, Sofia, Wide. | ||
| 88:44 | Corner kick by Tampa TEAM [88:44]. | ||
| 89:07 | Shot by Tampa Karlholm, Sofia, Wide. | ||
| Foul on Barry. | |||
| 89:42 | Yellow card on Barry Urkidi, Julene. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


