Audrey Hayward
-
- Height:
- 5-9
-
- Hometown:
- Brockport, N.Y.
-
- Position:
- Def.
-
- Year:
- Sr.
-
- High School:
- Brockport HS
-
- Major:
- Marketing
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
As a Senior: Made 12 appearances for UT on the season, starting in 11 games… key member of a defense that allowed only 0.97 GAA and 4 shutouts
As a Junior: CoSida Academic All-District… SSC Commissioner’s Honor Roll… D2 ADA Academic Achievement Award…Started all 21 matches for UT on the year…Compiled 1765 minutes of action…. Logged 110 minutes or more on four separate occasions: Tusculum (9/12), Florida Southern (9/24), Eckerd (10/22), and Barry (11/7)…Posted a multi-shot game against Tusculum (9/12)
As a Sophomore: NACDA D2 ADA Academic Achievement Award...SSC Commissioner’s Honor Roll...Started 13 games for the Spartans...Recorded one goal against Florida Memorial (9/8)...Added assists against Lenoir-Rhyne (9/13) and Tusculum (9/15)...Recorded 23 shots including a season high 5 shots against conference opponent Eckerd...Tallied 979 minutes over 13 games.
As a Freshman: SSC Commissioner’s Honor Roll…Did not see playing time in first collegiate season.
Club Highlights: Played club soccer for Empire United Rockester…Led team to 2009 CASL showcase tournament championship…Also won 2010 Adidas Blue Chip…Captured the Jefferson Cup and finished as runner-up for Saste Cup…Participated in the 2011 Las Vegas Showcase and Jefferson Cup.
High School: Attended Brockport High School, playing for coaches Kristy Sherman and Bob Jones…Capped off senior season as first-team all-county and first-team all-Greater Rochester…Named team MVP and Division II Player of the Year…Honored as second-team all-state and all-eastern regional team selection…Helped team to divisional title, Section V AA championship, regional crown and New York state final four…Was first-team all-county and second-team all-Greater Rochester as a junior…Also won division crown…Named first-team all-county and second-team all-Greater Rochester while winning divisional title as a sophomore…As a freshman, helped team to division championship…Also named JV MVP as an eighth grader.
Personal: Member of the National Honor Society…Also serves on Key Club…Daughter of Ken and Nancy Hayward…Has an older brother, Trevor...Marketing major…Birthdate: 5/7/1994.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 11 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 3 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Newberry | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Tusculum | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Columbus State | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | West Florida | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Nova Southeastern | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Rollins | W, 2-1 | - | - | - | - | - |
| Sep 26 | Palm Beach Atlantic | W, 4-3 | - | - | - | - | - |
| Sep 30 | Florida Southern | W, 2-1 | - | - | - | - | - |
| Oct 3 | at Embry-Riddle | L, 1-0 | - | - | - | - | - |
| Oct 7 | Lynn | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Valdosta State | T, 0-0 | - | - | - | - | - |
| Oct 14 | at Eckerd | W, 3-1 | - | - | - | - | - |
| Oct 17 | Barry | T, 1-1 | - | - | - | - | - |
| Oct 21 | Saint Leo | W, 2-0 | - | - | - | - | - |
| Oct 24 | at Florida Tech | L, 3-1 | - | - | - | - | - |
| Oct 26 | Webber International | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Spring Hill | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Saint Leo | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Nova Southeastern | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Barry | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Lee | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at North Alabama | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Barry | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Newberry | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Tusculum | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | Columbus State | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | West Florida | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Nova Southeastern | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Rollins | W, 2-1 | - | - | - | - | - |
| Sep 26 | Palm Beach Atlantic | W, 4-3 | - | - | - | - | - |
| Sep 30 | Florida Southern | W, 2-1 | - | - | - | - | - |
| Oct 3 | at Embry-Riddle | L, 1-0 | - | - | - | - | - |
| Oct 7 | Lynn | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Valdosta State | T, 0-0 | - | - | - | - | - |
| Oct 14 | at Eckerd | W, 3-1 | - | - | - | - | - |
| Oct 17 | Barry | T, 1-1 | - | - | - | - | - |
| Oct 21 | Saint Leo | W, 2-0 | - | - | - | - | - |
| Oct 24 | at Florida Tech | L, 3-1 | - | - | - | - | - |
| Oct 26 | Webber International | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Spring Hill | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 3 | Saint Leo | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Nova Southeastern | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Barry | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Lee | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 15 | at North Alabama | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Barry | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Newberry | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Tusculum | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Columbus State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | West Florida | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Nova Southeastern | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Rollins | W, 2-1 | - | - | - | - | - |
| Sep 26 | Palm Beach Atlantic | W, 4-3 | - | - | - | - | - |
| Sep 30 | Florida Southern | W, 2-1 | - | - | - | - | - |
| Oct 3 | at Embry-Riddle | L, 1-0 | - | - | - | - | - |
| Oct 7 | Lynn | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Valdosta State | T, 0-0 | - | - | - | - | - |
| Oct 14 | at Eckerd | W, 3-1 | - | - | - | - | - |
| Oct 17 | Barry | T, 1-1 | - | - | - | - | - |
| Oct 21 | Saint Leo | W, 2-0 | - | - | - | - | - |
| Oct 24 | at Florida Tech | L, 3-1 | - | - | - | - | - |
| Oct 26 | Webber International | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Spring Hill | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Saint Leo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Nova Southeastern | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Barry | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Lee | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at North Alabama | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Barry | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | 5 | 5 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 6 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 |
| November | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .25 | .000 | .08 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | 5 | .60 | .000 | .20 | .333 |
| Result | |||||
| Wins | 7 | .29 | .000 | .14 | .500 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| September | 4 | .50 | .000 | .25 | .500 |
| October | 2 | .00 | - | .00 | - |
| November | 6 | .17 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .000 | 1 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | 5 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 7 | 2 | .000 | 1 | .500 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 4 | 2 | .000 | 1 | .500 |
| October | 2 | 0 | - | 0 | - |
| November | 6 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .00 | .00 | .00 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | 5 | 5 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 6 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 2 | 1 | .00 | .00 | .00 |
| November | 6 | 6 | .00 | .00 | .00 |
News mentions
The Spartans return to postseason prominence after reaching the SSC Tournament final.
