Florida Southern at Tampa
@ Tampa, Fla. (Naimoli Stadium )
4/27/2025 at 12:00 PM
@ Tampa, Fla. (Naimoli Stadium )
4/27/2025 at 12:00 PM
|
#3 Florida Southern
13 |
#1 Tampa
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #3 Florida Southern (17-2) | 3 | 6 | 1 | 3 | 13 |
| #1 Tampa (17-1) | 3 | 5 | 4 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #3 Florida Southern | #1 Tampa | ||
| #1 Tampa | 11:48 | Sophi Wrisk (Mekelsey Montgomery ) | 0 | 1 |
| #3 Florida Southern | 10:07 | Abby McFerren (Free position shot) | 1 | 1 |
| #3 Florida Southern | 05:35 | Hannah Guerin (Abby McFerren ) | 2 | 1 |
| #1 Tampa | 03:00 | Maddie Szyluk (Isabel McGarvey ) | 2 | 2 |
| #1 Tampa | 01:34 | UP - Peyton Howell (Audrey Wisdom ) | 2 | 3 |
| #3 Florida Southern | 00:33 | Kolby Cohen (Abby McFerren ) | 3 | 3 |
| -- 2nd -- | #3 Florida Southern | #1 Tampa | ||
| #1 Tampa | 14:09 | Kaylee VanVladricken (Peyton Howell ) | 3 | 4 |
| #3 Florida Southern | 12:56 | Jenna Vetter (unassisted) | 4 | 4 |
| #1 Tampa | 11:47 | Peyton Howell (Free position shot) | 4 | 5 |
| #1 Tampa | 10:28 | Mary Kate Person (unassisted) | 4 | 6 |
| #1 Tampa | 08:01 | DN - Maddie Szyluk (Free position shot) | 4 | 7 |
| #3 Florida Southern | 07:08 | Danielle Mojsej (unassisted) | 5 | 7 |
| #3 Florida Southern | 05:47 | Abby McFerren (Free position shot) | 6 | 7 |
| #3 Florida Southern | 04:54 | Danielle Mojsej (unassisted) | 7 | 7 |
| #1 Tampa | 02:01 | Peyton Howell (Free position shot) | 7 | 8 |
| #3 Florida Southern | 00:17 | Hannah Hale (Kolby Cohen ) | 8 | 8 |
| #3 Florida Southern | 00:05 | Giana Murphy (Hannah Hale ) | 9 | 8 |
| -- 3rd -- | #3 Florida Southern | #1 Tampa | ||
| #1 Tampa | 12:42 | Mekelsey Montgomery (unassisted) | 9 | 9 |
| #3 Florida Southern | 10:08 | Grace Curtin (unassisted) | 10 | 9 |
| #1 Tampa | 08:17 | Maddie Szyluk (Peyton Howell ) | 10 | 10 |
| #1 Tampa | 06:01 | Mary Kate Person (Free position shot) | 10 | 11 |
| #1 Tampa | 02:19 | Maddie Szyluk (Audrey Wisdom ) | 10 | 12 |
| -- 4th -- | #3 Florida Southern | #1 Tampa | ||
| #1 Tampa | 13:41 | Peyton Howell (Free position shot) | 10 | 13 |
| #1 Tampa | 12:46 | Mekelsey Montgomery (Free position shot) | 10 | 14 |
| #3 Florida Southern | 07:53 | Giana Murphy (Free position shot) | 11 | 14 |
| #3 Florida Southern | 07:24 | Danielle Mojsej (unassisted) | 12 | 14 |
| #1 Tampa | 01:44 | UP - Sophi Wrisk (Isabel McGarvey ) | 12 | 15 |
| #3 Florida Southern | 00:29 | Hannah Hale (unassisted) | 13 | 15 |
#3 Florida Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brayden Cannelli * | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
| 4 | Kolby Cohen | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | |
| 5 | Audrey Cannelli * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| 6 | Reese Colwell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Danielle Mojsej | 3 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | |
| 11 | Ava Hawk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Jenna Vetter | 1 | 0 | 4 | 2 | 2 | 1 | 2 | 0 | |
| 13 | Abby McFerren * | 2 | 2 | 3 | 2 | 2 | 2 | 5 | 0 | |
| 14 | Casey Falduto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kelsey Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Isabelle Lucas * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 17 | Julia Lucas * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 18 | Giana Murphy * | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | |
| 20 | Hanna Watson | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 21 | Kaylee Stoky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Maycie Neubauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Maria Reeves * | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | |
| 25 | Grace Curtin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Ava Giannuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Charlie Laye * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 29 | Hannah Guerin | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 30 | Hannah Hale * | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 31 | Rebekah Bargeron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Gabriella Connelly | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 34 | Harper Muma | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 37 | Chloe Webber * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Baillie Pinder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 46 | Brooke Keesey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 4 | 27 | 19 | 23 | 23 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Chloe Webber (L, 4-1) | 14 | 47:14 | 8 | 22 |
| 31 | Rebekah Bargeron | 0 | 10:27 | 1 | 1 |
| TM | TEAM | 1 | 2:19 | 0 | 1 |
| Totals | 15 | 60:00 | 9 | 24 | |
#1 Tampa |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josie Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lexi Waters * | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | |
| 5 | Erin McLoughlin * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 8 | Chole Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Peyton Howell * | 4 | 2 | 10 | 7 | 2 | 1 | 5 | 0 | |
| 18 | Jill Cobaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sia Markowski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Isabella Avila * | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | |
| 21 | Grace Lichtenberger * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Katie DeShan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Delaney Stahrr * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 26 | Mary Kate Person * | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | |
| 30 | Isabel McGarvey * | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Grace Gilmore * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Mekelsey Montgomery | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | |
| 39 | Cassidy Burdette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 40 | Sophi Wrisk * | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 44 | Kaylee VanVladricken | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 48 | Audrey Wisdom | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 50 | Maddie Szyluk | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 60 | Savvy Barbosa * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 7 | 29 | 24 | 21 | 9 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 60 | Savvy Barbosa (W, 12-1) | 13 | 60:00 | 6 | 19 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Florida Southern | 3 | 1 | 3 | 2 | 9 |
| #1 Tampa | 2 | 1 | 2 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Florida Southern | 7 | 8 | 3 | 5 | 23 |
| #1 Tampa | 5 | 4 | 8 | 4 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Florida Southern | 5 | 2 | 5 | 5 | 17 |
| #1 Tampa | 3 | 2 | 3 | 5 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Florida Southern | 4-4 | 1-1 | 3-3 | 6-7 | 14 -15 |
| #1 Tampa | 5-6 | 3-4 | 6-6 | 4-5 | 18 -21 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Florida Southern | 6 | 9 | 5 | 3 | 23 |
| #1 Tampa | 1 | 3 | 1 | 4 | 9 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Florida Southern | 1-2 | 1-3 | 0-1 | 1-1 | 3 -7 |
| #1 Tampa | 0-0 | 3-3 | 1-2 | 2-2 | 6 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Florida Southern | 7 | 10 | 6 | 4 | 27 |
| #1 Tampa | 7 | 7 | 7 | 8 | 29 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Florida Southern | 1 | 5 | 2 | 3 | 11 |
| #1 Tampa | 2 | 3 | 2 | 3 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| #1 Tampa | 12:56 | Erin McLoughlin : - GREEN CARD | |
| #1 Tampa | 09:55 | Isabella Avila : - GREEN CARD | |
| #3 Florida Southern | 07:27 | Brayden Cannelli : - GREEN CARD | |
| #3 Florida Southern | 07:02 | Reese Colwell : - GREEN CARD | |
| #3 Florida Southern | 02:09 | Giana Murphy : - YELLOW CARD | |
| -- 2nd -- | |||
| #1 Tampa | 09:53 | Peyton Howell : - YELLOW CARD | |
| -- 3rd -- | |||
| #1 Tampa | 09:39 | Sophi Wrisk : - GREEN CARD | |
| #1 Tampa | 08:09 | Lexi Waters : - GREEN CARD | |
| #1 Tampa | 04:30 | Mary Kate Person : - GREEN CARD | |
| -- 4th -- | |||
| #1 Tampa | 07:13 | Isabella Avila : - GREEN CARD | |
| #1 Tampa | 05:04 | Isabella Avila : - YELLOW CARD | |
| #3 Florida Southern | 02:19 | Giana Murphy : - GREEN CARD | |
| #3 Florida Southern | 01:30 | Isabelle Lucas : - GREEN CARD | |
| #3 Florida Southern | 00:02 | Hannah Hale : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:20 Attendance: 250 Officials and game personnel: Jessica Borghoff ; Charity Cox ; Javier Mazza ; Morgan |
| Starter * |
