Grace Lichtenberger
21 Grace Lichtenberger
-
- Height:
- 5-5
-
- Hometown:
- Colorado Springs, Colo.
-
- Position:
- Mid.
-
- Year:
- Jr.
-
- High School:
- Air Academy HS
-
- Previous College:
- University of Oregon
-
- Major:
- Advertising and Public Relations
-
- Twitter:
- @gracelichty
-
- Instagram:
- gracelichty
-
- gp
- 22
-
- p
- 9
-
- g
- 8
-
- a
- 1
Bio
As a Junior
- Transferred to the University of Tampa for the 2025 season.
- Member of the 2025 National Championship team.
- Played in all 22 games with 16 starts, totaling 8 goals and 1 assist for 9 points on 20 shots.
- Scored in five different games, including a goal in the NCAA Championship win vs. No. 3 Adelphi (May 24).
- Netted a goal in the 14-11 win over No. 6 Saint Leo (Apr. 24), helping secure the SSC Tournament semifinal victory.
- Tallied goals in back-to-back games vs. Palm Beach Atlantic (Apr. 15) and No. 6 Lynn (Apr. 12), both Spartan wins.
- Scored in the 13-9 road win at No. 20 Florida Tech (Apr. 5), converting her only shot of the game.
- Registered her lone assist of the season in the 23-4 win at Lee (Mar. 1), contributing to a dominant offensive effort.
- Collected 10 ground balls and caused 5 turnovers, while also adding 3 draw controls.
- Recorded multiple ground balls in three games, including 2 in the NCAA semifinal vs. No. 3 Florida Southern (May 17).
As a Sophomore (Oregon)
- Returned to the University of Oregon for the 2024 season.
- Appeared in 3 games for the Ducks.
- Recorded 2 caused turnovers.
As a Freshman (Oregon)
- Enrolled at the University of Oregon for the 2023 season.
- Appeared in 2 games for the Ducks.
High School
- Graduated from Air Academy High School.
- Played for Coach Kali Maxwell.
- Mentioned on the 2020 Lacrosse Magazine watchlist.
- Attended the Launch recruiting camp in 2019.
- All-Conference honorable mention.
- 2x Under Armor All-American recipient.
- All-Tournament honorable mention Under armor All-American.
- Invitee to the Maverik National for Team Colorado.
- Awarded All-Star at the Maverik National Tournament.
- Named as 1st team All-State.
- Invitee to the Team USA Combine 2021.
- Recipient of the Adrenaline All-American player.
- Honorable mention on the academic All-State team.
- 1st team All-Conference mention.
- Awarded academic All-State.
- 1st team All-State team member.
- 2022 academic honorable mention.
- Awarded DECA (Distributive Education Clubs of America).
- Qualified for state 3x and received 3rd place.
- Awarded to the academic honor roll.
Personal
- Daughter of Cliff and Heather.
- Has one brother, Grant.
- Majoring in advertising and public relations.
- Birthdate: 02/27/2004.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 7 |
| Points | 9 | 4 |
| Goals | 8 | 4 |
| Assists | 1 | 0 |
| Shots | 20 | 6 |
| Shooting percentage | 40.0 | 66.7 |
| Shots on goal | 12 | 5 |
| Shots on goal percentage | 60.0 | 83.3 |
| Free position goals-shots | 2-7 | 1-3 |
| Ground balls | 10 | 3 |
| Draw controls | 3 | 0 |
| Turnovers | 10 | 4 |
| Caused turnovers | 5 | 1 |
| Fouls | 6 | 3 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 4 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Ave Maria | - | - | - | - | - | - | - | - | |
| Jan 23 | Ave Maria | T, 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Rollins | W, 26-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at #8 Maryville | W, 14-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | #3 Adelphi | W, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Lincoln Memorial | W, 27-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | at Lee | W, 23-4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at #21 Florida Tech | W, 20-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | #7 Indianapolis | W, 16-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | #23 Mercy | W, 16-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | #8 Pace | W, 17-8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mar 26 | #3 Florida Southern | W, 12-8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 29 | at #7 Embry-Riddle | L, 15-14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | #15 Rollins | W, 15-5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Apr 5 | at #20 Florida Tech | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at #10 Saint Leo | W, 10-9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 12 | #6 Lynn | W, 17-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Palm Beach Atlantic | W, 23-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | #6 Saint Leo | W, 14-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | #3 Florida Southern | W, 15-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | #9 Lynn | W, 12-7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| May 17 | #3 Florida Southern | W, 12-10 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| May 22 | vs. #4 Indianapolis | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 24 | vs. #3 Adelphi | W, 15-9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Ave Maria | - | - | - | - | - | - | - | - | |
| Jan 23 | Ave Maria | T, 0-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 8 | at Rollins | W, 26-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 15 | at #8 Maryville | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | #3 Adelphi | W, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Lincoln Memorial | W, 27-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | at Lee | W, 23-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at #21 Florida Tech | W, 20-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | #7 Indianapolis | W, 16-11 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 16 | #23 Mercy | W, 16-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 19 | #8 Pace | W, 17-8 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 1 | 33.3 |
| Mar 26 | #3 Florida Southern | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at #7 Embry-Riddle | L, 15-14 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | #15 Rollins | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at #20 Florida Tech | W, 13-9 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 9 | at #10 Saint Leo | W, 10-9 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | #6 Lynn | W, 17-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | at Palm Beach Atlantic | W, 23-9 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 24 | #6 Saint Leo | W, 14-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 27 | #3 Florida Southern | W, 15-13 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| May 10 | #9 Lynn | W, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 17 | #3 Florida Southern | W, 12-10 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| May 22 | vs. #4 Indianapolis | W, 13-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 24 | vs. #3 Adelphi | W, 15-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 22 | 16 | 10 | 3 | 10 | 5 | 6 | 2 | 0 | 4 |
| Conference | 7 | 6 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 1 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Location | ||||||||||
| Home | 11 | 10 | 6 | 0 | 9 | 0 | 4 | 2 | 0 | 3 |
| Away | 9 | 4 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Result | ||||||||||
| Wins | 21 | 16 | 10 | 3 | 10 | 4 | 6 | 2 | 0 | 4 |
| Losses | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 7 | 4 | 4 | 2 | 4 | 2 | 3 | 0 | 0 | 1 |
| April | 7 | 7 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
| May | 4 | 4 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 2 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 22 | 16 | 8 | 1 | 9 | 2-7 | 20 | 40.0 | 12 | 60.0 |
| Conference | 7 | 6 | 4 | 0 | 4 | 1-3 | 6 | 66.7 | 5 | 83.3 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Location | ||||||||||
| Home | 11 | 10 | 4 | 0 | 4 | 1-4 | 12 | 33.3 | 6 | 50.0 |
| Away | 9 | 4 | 3 | 1 | 4 | 1-3 | 5 | 60.0 | 4 | 80.0 |
| Neutral | 2 | 2 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Result | ||||||||||
| Wins | 21 | 16 | 7 | 1 | 8 | 2-7 | 19 | 36.8 | 11 | 57.9 |
| Losses | 1 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Month | ||||||||||
| February | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 4 | 3 | 1 | 4 | 1-3 | 7 | 42.9 | 4 | 57.1 |
| April | 7 | 7 | 4 | 0 | 4 | 1-3 | 8 | 50.0 | 6 | 75.0 |
| May | 4 | 4 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 2 | 40.0 |
