Sarah Scott
16 Sarah Scott
-
- Height:
- 5-8
-
- Hometown:
- Lakewood, Ohio
-
- Position:
- Mid.
-
- Year:
- Fr.
-
- High School:
- Saint Joseph Academy
-
- Major:
- General Studies
-
- Twitter:
- @sarah_scott0
-
- Instagram:
- scottsarah_
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
As a Freshman (2024)
- Member of National Championship team.
- Did not register any game action.
High School
- Attended Saint Joseph Academy.
- Played for Coach Laureen Antall.
- Nominated as 2023 All-American.
- Selected to 2023 All-Ohio team.
- Voted to the First Team All-Region.
Personal
- General Studies major.
- Daughter of Kevin and Jennifer.
- Has two older brothers, Jake and Aaron.
- Birthdate: 05/27/2005.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Fouls | 0 | 0 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | #13 Saint Leo | W, 17-12 |
| Apr 28 | at Florida Southern | W, 10-9 |
| May 16 | vs. #3 Lynn | W, 11-10 |
| May 18 | at #1 Florida Southern | W, 11-9 |
| May 23 | vs. #3 Regis | W, 17-16 |
| May 25 | vs. #1 Adelphi | W, 13-8 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | England | W, 20-7 | - | - | - | - | - | - | - | - |
| Feb 21 | at Lenoir-Rhyne | W, 26-3 | - | - | - | - | - | - | - | - |
| Feb 24 | at North Greenville | W, 28-1 | - | - | - | - | - | - | - | - |
| Feb 28 | #4 Adelphi | L, 13-6 | - | - | - | - | - | - | - | - |
| Mar 4 | at #1 Pace | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 7 | at #17 Mercy | W, 13-11 | - | - | - | - | - | - | - | - |
| Mar 9 | at #19 Kutztown | W, 9-7 | - | - | - | - | - | - | - | - |
| Mar 11 | Lee | W, 22-11 | - | - | - | - | - | - | - | - |
| Mar 14 | Alabama-Huntsville | W, 25-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at #13 Indianapolis | W, 13-9 | - | - | - | - | - | - | - | - |
| Mar 23 | Palm Beach Atlantic | W, 24-10 | - | - | - | - | - | - | - | - |
| Mar 29 | at #7 Florida Southern | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 3 | #18 Saint Leo | W, 19-8 | - | - | - | - | - | - | - | - |
| Apr 6 | #20 Florida Tech | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 10 | at #13 Lynn | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 13 | at #17 Rollins | W, 17-11 | - | - | - | - | - | - | - | - |
| Apr 17 | #15 Embry-Riddle | W, 15-10 | - | - | - | - | - | - | - | - |
| Apr 25 | #13 Saint Leo | W, 17-12 | - | - | - | - | - | - | - | - |
| Apr 28 | at Florida Southern | W, 10-9 | - | - | - | - | - | - | - | - |
| May 16 | vs. #3 Lynn | W, 11-10 | - | - | - | - | - | - | - | - |
| May 18 | at #1 Florida Southern | W, 11-9 | - | - | - | - | - | - | - | - |
| May 23 | vs. #3 Regis | W, 17-16 | - | - | - | - | - | - | - | - |
| May 25 | vs. #1 Adelphi | W, 13-8 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | England | W, 20-7 | - | - | - | - | - | - | - | - |
| Feb 21 | at Lenoir-Rhyne | W, 26-3 | - | - | - | - | - | - | - | - |
| Feb 24 | at North Greenville | W, 28-1 | - | - | - | - | - | - | - | - |
| Feb 28 | #4 Adelphi | L, 13-6 | - | - | - | - | - | - | - | - |
| Mar 4 | at #1 Pace | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 7 | at #17 Mercy | W, 13-11 | - | - | - | - | - | - | - | - |
| Mar 9 | at #19 Kutztown | W, 9-7 | - | - | - | - | - | - | - | - |
| Mar 11 | Lee | W, 22-11 | - | - | - | - | - | - | - | - |
| Mar 14 | Alabama-Huntsville | W, 25-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at #13 Indianapolis | W, 13-9 | - | - | - | - | - | - | - | - |
| Mar 23 | Palm Beach Atlantic | W, 24-10 | - | - | - | - | - | - | - | - |
| Mar 29 | at #7 Florida Southern | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 3 | #18 Saint Leo | W, 19-8 | - | - | - | - | - | - | - | - |
| Apr 6 | #20 Florida Tech | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 10 | at #13 Lynn | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 13 | at #17 Rollins | W, 17-11 | - | - | - | - | - | - | - | - |
| Apr 17 | #15 Embry-Riddle | W, 15-10 | - | - | - | - | - | - | - | - |
| Apr 25 | #13 Saint Leo | W, 17-12 | - | - | - | - | - | - | - | - |
| Apr 28 | at Florida Southern | W, 10-9 | - | - | - | - | - | - | - | - |
| May 16 | vs. #3 Lynn | W, 11-10 | - | - | - | - | - | - | - | - |
| May 18 | at #1 Florida Southern | W, 11-9 | - | - | - | - | - | - | - | - |
| May 23 | vs. #3 Regis | W, 17-16 | - | - | - | - | - | - | - | - |
| May 25 | vs. #1 Adelphi | W, 13-8 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
