Erin McLoughlin
-
- Height:
- 5-6
-
- Hometown:
- Bohemia, N.Y.
-
- Position:
- Def.
-
- Year:
- So.
-
- High School:
- Connetquot HS
-
- Major:
- Undecided
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Sophomore (2023): Appeared in 16 games starting in three...Scooped six groundballs...Caused five turnovers.
As a Freshman (2022): Appeared in 14 games only starting in one…Scored two goals.
High School: Two-year captain...Made all-county honorable mention...Received the Coaches Award and Thunderbird Fortitude & Courage Award...Played for Long Island Yellow Jackets under coach Albert Bertolone.
Personal: Achieved principals honor roll...Volunteered to coach youth lacrosse teams...Undecided major...Daughter of Kimberly and Craig McLoughlin...Has two siblings, Megan and Emma...Related to current college athlete...Birthdate: 09/12/2003.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 6 | 4 |
| Draw controls | 0 | 0 |
| Turnovers | 3 | 2 |
| Caused turnovers | 5 | 3 |
| Fouls | 11 | 3 |
| Yellow cards | 3 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Montevallo | W, 19-4 | - | - | - | - | - | - | - | - |
| Feb 12 | at Alabama-Huntsville | W, 19-3 | - | - | - | - | - | - | - | - |
| Feb 18 | Lincoln Memorial | W, 18-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | #2 Adelphi | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Georgian Court | W, 22-7 | - | - | - | - | - | - | - | - |
| Mar 4 | vs. #7 Indianapolis | L, 12-11 | - | - | - | - | - | - | - | - |
| Mar 6 | at #12 Wingate | W, 16-12 | - | - | - | - | - | - | - | - |
| Mar 15 | #6 Pace | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | #13 Mercy | W, 18-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Frostburg State | W, 17-6 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Mar 25 | at Florida Tech | W, 18-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | at #19 Saint Leo | W, 18-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | #5 Florida Southern | W, 15-14 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 8 | at Palm Beach Atlantic | W, 23-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | #8 Rollins | W, 17-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 19 | at #14 Embry-Riddle | W, 14-7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 22 | Lynn | W, 19-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | #14 Embry-Riddle (Fla.) | W, 12-10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 30 | #4 Florida Southern | W, 17-16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 12 | #9 Rollins | W, 15-13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 14 | #6 Florida Southern | L, 15-9 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Montevallo | W, 19-4 | - | - | - | - | - | - | - | - |
| Feb 12 | at Alabama-Huntsville | W, 19-3 | - | - | - | - | - | - | - | - |
| Feb 18 | Lincoln Memorial | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | #2 Adelphi | W, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | Georgian Court | W, 22-7 | - | - | - | - | - | - | - | - |
| Mar 4 | vs. #7 Indianapolis | L, 12-11 | - | - | - | - | - | - | - | - |
| Mar 6 | at #12 Wingate | W, 16-12 | - | - | - | - | - | - | - | - |
| Mar 15 | #6 Pace | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | #13 Mercy | W, 18-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Frostburg State | W, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Florida Tech | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at #19 Saint Leo | W, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | #5 Florida Southern | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Palm Beach Atlantic | W, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | #8 Rollins | W, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at #14 Embry-Riddle | W, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Lynn | W, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | #14 Embry-Riddle (Fla.) | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | #4 Florida Southern | W, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 12 | #9 Rollins | W, 15-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 14 | #6 Florida Southern | L, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 3 | 6 | 0 | 3 | 5 | 11 | 3 | 0 | 0 |
| Conference | 7 | 3 | 4 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 12 | 1 | 4 | 0 | 2 | 2 | 10 | 3 | 0 | 0 |
| Away | 4 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 14 | 3 | 6 | 0 | 3 | 5 | 7 | 2 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
| April | 7 | 2 | 4 | 0 | 2 | 2 | 4 | 1 | 0 | 0 |
| May | 2 | - | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 12 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 14 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
