Paige Shortt
-
- Height:
- 5-0
-
- Hometown:
- Frederick, Md.
-
- Position:
- Def.
-
- Year:
- Jr.
-
- High School:
- Walkersville HS
-
- Major:
- Biology
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Junior: Started all 10 games... SSC Commissioner's Honor Roll... Had four ground balls and three caused turnovers.
As a Sophomore: Started all seven games in defense...Won seven ground balls and caused two opponent turnovers.
As a Freshman: Appeared in two games and collected one ground ball.
High School: Graduated from Walkersville High, where she played for the Lions under coaches Ashley White and Julia McLellan...Earned defensive player of the year, Second-Team Gambrill Division, First-Team Gambril Division, first-team all-county, Heart and Hustle, Scholar-Athlete Award, and Minds in Motion honors...Played club for the Renegades under coach Vince Naylor.
Personal: Daughter of Carol and Phil...Sister of Bradley, Amanda, Ashley, Brooke, and Spencer...Majoring in Biology...Minoring in biology...Aspires to be an orthodontist...Birthdate: 11/17/1999.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 4 | 4 |
| Draw controls | 0 | 0 |
| Turnovers | 2 | 1 |
| Caused turnovers | 3 | 2 |
| Fouls | 7 | 7 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | #20 Saint Leo | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | #7 Rollins | W, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Palm Beach Atlantic | W, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | #5 Florida Southern | L, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Florida Tech | W, 10-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Lynn | W, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Saint Leo | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Lynn | - | - | - | - | - | - | - | - | |
| Apr 30 | Palm Beach Atlantic | W, 23-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at #8 Rollins | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 7 | at #7 Florida Southern | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | #20 Saint Leo | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | #7 Rollins | W, 13-9 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Mar 27 | at Palm Beach Atlantic | W, 18-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | #5 Florida Southern | L, 13-9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Apr 3 | at Florida Tech | W, 10-5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Lynn | W, 17-6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 14 | at Saint Leo | W, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Lynn | - | - | - | - | - | - | - | - | |
| Apr 30 | Palm Beach Atlantic | W, 23-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 2 | at #8 Rollins | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7 | at #7 Florida Southern | L, 19-4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 10 | 4 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| Conference | 6 | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Away | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Month | ||||||||||
| March | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| April | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| May | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
