Sara Barrett
-
- Height:
- 5-3
-
- Hometown:
- Cincinnati, Ohio
-
- Position:
- Def.
-
- Year:
- So.
-
- High School:
- Sycamore HS
-
- Major:
- Marine Biology
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Sophomore: Started four contests while appearing in 12 contests…Scooped up five groundballs on the year…Tallied one draw control and one caused turnover…Rattled off a streak of three consecutive games with a groundball…Collected a season high three groundballs against Wilmington (03/06).
As a Freshman: Appeared in 15 games, while starting 11…Collected 13 ground balls…Collected three ground balls in a game twice…Won two draw controls on the year…Caused four turnovers on the year.
High School: Graduated from Sycamore High School…Played in 2012 National Tournament…Was the state runners up in 2013.
Personal: Daughter of Anna and Bill Barrett…Has one sibling, William Barrett…Marine biology major…Birthdate: 11/30/1994.
| Overall | Conference | |
|---|---|---|
| Games | 12 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 5 | 0 |
| Draw controls | 1 | 0 |
| Turnovers | 5 | 0 |
| Caused turnovers | 1 | 0 |
| Fouls | 8 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Rollins | L, 24-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 15 | Molloy | L, 14-13 | - | - | - | - | - | - | - | - |
| Feb 20 | at Limestone | L, 18-6 | - | - | - | - | - | - | - | - |
| Feb 22 | at Newberry | W, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Wheeling | W, 18-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Wilmington (Del.) | W, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Queens (N.C.) | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Seton Hill | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Tusculum | W, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | SCAD | L, 19-15 | - | - | - | - | - | - | - | - |
| Mar 21 | Shorter | W, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Pfeiffer | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Lenoir-Rhyne | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Saint Leo | L, 15-5 | - | - | - | - | - | - | - | - |
| Apr 11 | Florida Tech | L, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Florida Southern | L, 22-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Rollins | L, 24-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Molloy | L, 14-13 | - | - | - | - | - | - | - | - |
| Feb 20 | at Limestone | L, 18-6 | - | - | - | - | - | - | - | - |
| Feb 22 | at Newberry | W, 17-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Wheeling | W, 18-14 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 6 | Wilmington (Del.) | W, 17-16 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 8 | Queens (N.C.) | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Seton Hill | L, 17-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 12 | Tusculum | W, 16-11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | SCAD | L, 19-15 | - | - | - | - | - | - | - | - |
| Mar 21 | Shorter | W, 21-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Pfeiffer | L, 16-6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | at Lenoir-Rhyne | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Saint Leo | L, 15-5 | - | - | - | - | - | - | - | - |
| Apr 11 | Florida Tech | L, 20-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Florida Southern | L, 22-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 7 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
