Meagan Burke
12

Meagan Burke

gp
42
avg
.341
hr
5
rbi
31
r
21
sb
2
Player Stats
  Overall Conference
Games 42 24
Plate appearances 146 82
At Bats 132 73
Runs 21 11
Hits 45 24
Doubles 5 3
Triples 1 1
Home Runs 5 1
Runs Batted In 31 15
Total bases 67 32
Walks 13 8
Hit by pitch - -
Strikeouts 24 13
Sacrifice Flies 1 1
Sacrifice Hits - -
Hit into double play 1 1
Stolen Bases 2 1
Caught Stealing - -
Batting Average .341 .329
On Base Percentage .397 .390
Slugging Percentage .508 .438
Recent Results
Date Opponent Result
Apr 27 at Lynn W, 7-0
Apr 27 at Lynn W, 5-1
May 10 vs. Saint Leo W, 8-0
May 11 at Valdosta State L, 5-3
May 11 vs. Albany State (Ga.) W, 6-2
May 12 at Valdosta State L, 12-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 8 vs. Columbus State W, 4-0 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Feb 8 vs. Palm Beach Atlantic L, 6-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Feb 9 vs. West Florida W, 3-0 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Feb 9 vs. Lindenwood (Mo.) W, 6-5 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Feb 10 vs. Barry W, 1-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Feb 15 vs. Missouri S&T W, 6-0 1 3 1 2 1 - - 1 1 - .333 .500 1.333 - - - - 1 1 1.00 4
Feb 16 vs. Tarleton State W, 8-0 1 3 1 3 - - - 1 1 2 .333 .333 1.333 - - - - - - - 3
Feb 17 vs. Northwood (Fla.) W, 6-0 1 4 1 2 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Feb 17 vs. Pittsburg State W, 7-0 1 3 2 2 1 1 - - 1 - .667 .750 1.000 - - - - - 1 - 4
Feb 22 vs. Columbus State W, 2-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Feb 23 vs. Maryville (Mo.) W, 4-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Feb 23 vs. Southeastern (Fla.) W, 8-0 - - - - - - - - - - - - - - - - - - - - -
Feb 24 vs. Francis Marion L, 2-1 1 4 1 1 - - - 1 1 - .250 .250 1.000 - - - - 3 - - 4
Mar 1 Florida Tech W, 1-0 1 3 2 0 - - 1 - 1 - .667 .667 1.333 - - - - - 1 - 3
Mar 2 Florida Tech W, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 2 Florida Tech L, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 6 Fort Hays State L, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Mar 6 Fort Hays State W, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 8 at Saint Leo W, 3-1 1 3 2 2 1 1 - - 1 1 .667 .750 1.000 - - - - - - - 4
Mar 9 at Saint Leo W, 7-1 1 1 1 0 3 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Mar 9 at Saint Leo L, 8-3 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 15 at Rollins L, 2-0 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 16 at Rollins W, 5-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Mar 16 at Rollins W, 2-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 23 Barry L, 3-2 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - 1 1 1.00 5
Mar 23 Barry L, 6-3 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 - - 2 1 2.00 4
Mar 24 Barry W, 4-3 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Mar 28 Florida Southern W, 8-0 1 3 1 2 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Mar 29 Florida Southern W, 8-0 1 3 1 2 - - - - 0 - .333 .333 .333 - - - 1 - 2 - 3
Mar 29 Florida Southern W, 6-4 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 1 - 4
Apr 5 at Eckerd W, 3-0 1 4 1 1 - - - 1 1 - .250 .250 1.000 - - - - 3 - - 4
Apr 6 at Eckerd W, 10-0 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Apr 6 at Eckerd W, 8-0 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 19 Nova Southeastern W, 2-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Apr 20 Nova Southeastern W, 3-2 1 3 1 2 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 20 Nova Southeastern W, 4-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Apr 26 at Lynn W, 5-0 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - 1 - 4
Apr 27 at Lynn W, 7-0 1 2 0 1 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Apr 27 at Lynn W, 5-1 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
May 10 vs. Saint Leo W, 8-0 1 4 2 4 - - - 1 1 - .500 .500 1.250 - - - - 1 1 1.00 4
May 11 at Valdosta State L, 5-3 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
May 11 vs. Albany State (Ga.) W, 6-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
May 12 at Valdosta State L, 12-6 1 4 3 2 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Date Opponent Score gp r tb sb cs
Feb 8 vs. Columbus State W, 4-0 1 0 2 1 -
Feb 8 vs. Palm Beach Atlantic L, 6-0 1 0 1 - -
Feb 9 vs. West Florida W, 3-0 1 1 1 - -
Feb 9 vs. Lindenwood (Mo.) W, 6-5 1 0 2 - -
Feb 10 vs. Barry W, 1-0 1 0 0 - -
Feb 15 vs. Missouri S&T W, 6-0 1 1 4 - -
Feb 16 vs. Tarleton State W, 8-0 1 1 4 - -
Feb 17 vs. Northwood (Fla.) W, 6-0 1 1 1 - -
Feb 17 vs. Pittsburg State W, 7-0 1 1 3 - -
Feb 22 vs. Columbus State W, 2-1 1 1 1 - -
Feb 23 vs. Maryville (Mo.) W, 4-2 1 0 1 - -
Feb 23 vs. Southeastern (Fla.) W, 8-0 - - - - -
Feb 24 vs. Francis Marion L, 2-1 1 1 4 - -
Mar 1 Florida Tech W, 1-0 1 0 4 - -
Mar 2 Florida Tech W, 2-1 1 1 1 - -
Mar 2 Florida Tech L, 2-1 1 0 0 - -
Mar 6 Fort Hays State L, 1-0 1 0 0 - -
Mar 6 Fort Hays State W, 2-1 1 1 1 - -
Mar 8 at Saint Leo W, 3-1 1 0 3 - -
Mar 9 at Saint Leo W, 7-1 1 2 1 - -
Mar 9 at Saint Leo L, 8-3 1 0 2 - -
Mar 15 at Rollins L, 2-0 1 0 1 - -
Mar 16 at Rollins W, 5-0 1 0 0 - -
Mar 16 at Rollins W, 2-1 1 0 0 - -
Mar 23 Barry L, 3-2 1 0 2 - -
Mar 23 Barry L, 6-3 1 1 1 - -
Mar 24 Barry W, 4-3 1 1 0 - -
Mar 28 Florida Southern W, 8-0 1 1 2 - -
Mar 29 Florida Southern W, 8-0 1 0 1 - -
Mar 29 Florida Southern W, 6-4 1 0 3 - -
Apr 5 at Eckerd W, 3-0 1 1 4 - -
Apr 6 at Eckerd W, 10-0 1 0 2 - -
Apr 6 at Eckerd W, 8-0 1 1 1 - -
Apr 19 Nova Southeastern W, 2-0 1 1 1 1 -
Apr 20 Nova Southeastern W, 3-2 1 0 1 - -
Apr 20 Nova Southeastern W, 4-2 1 0 0 - -
Apr 26 at Lynn W, 5-0 1 1 1 - -
Apr 27 at Lynn W, 7-0 1 1 0 - -
Apr 27 at Lynn W, 5-1 1 0 1 - -
May 10 vs. Saint Leo W, 8-0 1 1 5 - -
May 11 at Valdosta State L, 5-3 1 1 1 - -
May 11 vs. Albany State (Ga.) W, 6-2 1 0 1 - -
May 12 at Valdosta State L, 12-6 1 0 3 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 8 vs. Columbus State W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 vs. Palm Beach Atlantic L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 vs. West Florida W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 vs. Lindenwood (Mo.) W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 vs. Barry W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 vs. Missouri S&T W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 vs. Tarleton State W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 vs. Northwood (Fla.) W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 vs. Pittsburg State W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 vs. Columbus State W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 vs. Maryville (Mo.) W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 vs. Southeastern (Fla.) W, 8-0 - - - - - - - - - - - -
Feb 24 vs. Francis Marion L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 Florida Tech W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 Florida Tech W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 Florida Tech L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 Fort Hays State L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 Fort Hays State W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at Saint Leo W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Saint Leo W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Saint Leo L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Rollins L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Rollins W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Rollins W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Barry L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Barry L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Barry W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Florida Southern W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Florida Southern W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Florida Southern W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Eckerd W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Eckerd W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Eckerd W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Nova Southeastern W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Nova Southeastern W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Nova Southeastern W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Lynn W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Lynn W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Lynn W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 10 vs. Saint Leo W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 at Valdosta State L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 vs. Albany State (Ga.) W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 12 at Valdosta State L, 12-6 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 8 vs. Columbus State W, 4-0 1 0 0 0 0 - - - - - - -
Feb 8 vs. Palm Beach Atlantic L, 6-0 1 7 7 0 0 - 1.000 1 - - - -
Feb 9 vs. West Florida W, 3-0 1 5 4 1 0 - 1.000 - - - - -
Feb 9 vs. Lindenwood (Mo.) W, 6-5 1 2 2 0 0 - 1.000 - - - - -
Feb 10 vs. Barry W, 1-0 1 4 4 0 0 - 1.000 - - - - -
Feb 15 vs. Missouri S&T W, 6-0 1 1 1 0 0 - 1.000 - - - - -
Feb 16 vs. Tarleton State W, 8-0 1 2 2 0 0 - 1.000 - - - - -
Feb 17 vs. Northwood (Fla.) W, 6-0 1 5 5 0 0 - 1.000 - - - - -
Feb 17 vs. Pittsburg State W, 7-0 1 3 3 0 0 - 1.000 - - - - -
Feb 22 vs. Columbus State W, 2-1 1 2 2 0 0 - 1.000 - - - - -
Feb 23 vs. Maryville (Mo.) W, 4-2 1 2 2 0 0 - 1.000 - - - - -
Feb 23 vs. Southeastern (Fla.) W, 8-0 - - - - - - - - - - - -
Feb 24 vs. Francis Marion L, 2-1 1 5 4 1 0 - 1.000 - - - - -
Mar 1 Florida Tech W, 1-0 1 2 1 1 0 - 1.000 - - - - -
Mar 2 Florida Tech W, 2-1 1 5 4 1 0 - 1.000 - - - - -
Mar 2 Florida Tech L, 2-1 1 6 5 0 1 - .833 - - - - -
Mar 6 Fort Hays State L, 1-0 1 2 2 0 0 - 1.000 - - - - -
Mar 6 Fort Hays State W, 2-1 1 4 4 0 0 - 1.000 - - - - -
Mar 8 at Saint Leo W, 3-1 1 5 5 0 0 - 1.000 - - - - -
Mar 9 at Saint Leo W, 7-1 1 4 4 0 0 - 1.000 - - - - -
Mar 9 at Saint Leo L, 8-3 1 3 3 0 0 - 1.000 - - - - -
Mar 15 at Rollins L, 2-0 1 3 3 0 0 - 1.000 - - - - -
Mar 16 at Rollins W, 5-0 1 1 1 0 0 - 1.000 - - - - -
Mar 16 at Rollins W, 2-1 1 6 6 0 0 - 1.000 - - - - -
Mar 23 Barry L, 3-2 1 8 5 3 0 - 1.000 - - - - -
Mar 23 Barry L, 6-3 1 4 4 0 0 - 1.000 - - - - -
Mar 24 Barry W, 4-3 1 6 6 0 0 - 1.000 - - - - -
Mar 28 Florida Southern W, 8-0 1 3 3 0 0 - 1.000 - - - - -
Mar 29 Florida Southern W, 8-0 1 3 3 0 0 - 1.000 - - - - -
Mar 29 Florida Southern W, 6-4 1 4 4 0 0 - 1.000 - - - - -
Apr 5 at Eckerd W, 3-0 1 4 3 1 0 - 1.000 - - - - -
Apr 6 at Eckerd W, 10-0 1 3 3 0 0 - 1.000 - - - - -
Apr 6 at Eckerd W, 8-0 1 4 4 0 0 - 1.000 - - - - -
Apr 19 Nova Southeastern W, 2-0 1 4 3 1 0 - 1.000 - - - - -
Apr 20 Nova Southeastern W, 3-2 1 5 5 0 0 - 1.000 - - - - -
Apr 20 Nova Southeastern W, 4-2 1 9 9 0 0 - 1.000 - - - - -
Apr 26 at Lynn W, 5-0 1 6 6 0 0 - 1.000 - - - - -
Apr 27 at Lynn W, 7-0 1 3 3 0 0 - 1.000 - - - - -
Apr 27 at Lynn W, 5-1 1 9 9 0 0 - 1.000 - - - - -
May 10 vs. Saint Leo W, 8-0 1 3 3 0 0 - 1.000 - - - - -
May 11 at Valdosta State L, 5-3 1 2 2 0 0 - 1.000 - - - - -
May 11 vs. Albany State (Ga.) W, 6-2 1 4 4 0 0 - 1.000 - - - - -
May 12 at Valdosta State L, 12-6 1 5 5 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2011-12 44 121 37 24 15 1 4 3 8 25 .306 .384 .455 1 1 4 - 34 25 1.36 142
2012-13 42 132 45 31 13 5 1 5 11 24 .341 .397 .508 - 1 - 1 30 31 0.97 146
2013-14 41 119 42 20 19 6 2 5 13 24 .353 .446 .563 1 - 2 - 26 25 1.04 141
2014-15 39 116 37 17 18 5 2 5 12 15 .319 .407 .526 - 1 - 3 35 26 1.35 135
Total 166 488 161 92 65 17 9 18 44 88 .330 .409 .512 2 3 6 4 125 107 1.17 564
  gp r tb sb cs
2011-12 44 18 55 - 1
2012-13 42 21 67 2 -
2013-14 41 17 67 5 -
2014-15 39 16 61 1 -
Total 166 72 250 8 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2011-12 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2011-12 44 145 138 6 1 - .993 2 - - - -
2012-13 42 168 158 9 1 - .994 1 - - - -
2013-14 41 166 154 10 2 - .988 2 - - - -
2014-15 39 205 194 11 0 - 1.000 8 - - - -
Total 166 684 644 36 4 - .994 13 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 132 45 31 13 5 1 5 11 24 .341 .397 .508 - 1 - 1 30 31 0.97 146
Conference 24 73 24 15 8 3 1 1 5 13 .329 .390 .438 - 1 - 1 17 17 1.00 82
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 44 13 8 1 2 1 - 3 6 .295 .304 .386 - 1 - 1 12 12 1.00 46
Away 14 42 16 9 8 1 - 1 2 9 .381 .480 .476 - - - - 8 8 1.00 50
Neutral 14 46 16 14 4 2 - 4 6 9 .348 .400 .652 - - - - 10 11 0.91 50
                                           
Wins 32 98 33 27 12 5 1 4 10 17 .337 .409 .531 - - - 1 20 25 0.80 110
Losses 10 34 12 4 1 - - 1 1 7 .353 .361 .441 - 1 - - 10 6 1.67 36
                                           
February 12 38 13 10 4 2 - 3 5 8 .342 .405 .632 - - - - 7 10 0.70 42
March 17 52 17 8 5 3 1 - 4 10 .327 .379 .423 - 1 - 1 11 14 0.79 58
April 9 27 8 7 3 - - 1 1 4 .296 .367 .407 - - - - 8 5 1.60 30
May 4 15 7 6 1 - - 1 1 2 .467 .500 .667 - - - - 4 2 2.00 16
  gp r tb sb cs
Total 42 21 67 2 -
Conference 24 11 32 1 -
Exhibition - - 0 - -
           
Home 14 6 17 1 -
Away 14 7 20 - -
Neutral 14 8 30 1 -
           
Wins 32 18 52 2 -
Losses 10 3 15 - -
           
February 12 7 24 1 -
March 17 7 22 - -
April 9 5 11 1 -
May 4 2 10 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 168 158 9 1 - .994 1 - - - -
Conference 24 110 102 7 1 - .991 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 14 65 58 6 1 - .985 - - - - -
Away 14 58 57 1 0 - 1.000 - - - - -
Neutral 14 45 43 2 0 - 1.000 1 - - - -
                         
Wins 32 123 118 5 0 - 1.000 - - - - -
Losses 10 45 40 4 1 - .978 1 - - - -
                         
February 12 38 36 2 0 - 1.000 1 - - - -
March 17 69 63 5 1 - .986 - - - - -
April 9 47 45 2 0 - 1.000 - - - - -
May 4 14 14 0 0 - 1.000 - - - - -