Ben Alpern
- GK
- Tampa
gp
2
gs
0
min
30:38
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 0 | 0 |
| Minutes | 30:38 | 6:35 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 0 | 0 |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | Barry | W, 1-0 |
| Nov 4 | at #11 Palm Beach Atlantic | W, 2-0 |
| Nov 6 | vs. #5 Lynn | W by PK, 0-0 |
| Nov 12 | at #4 Lynn | W, 1-0 |
| Nov 18 | vs. #18 Palm Beach Atlantic | W, 3-2 |
| Nov 20 | at #1 Wingate | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Central Florida | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 11:54 |
| Aug 20 # | at South Florida | L, 3-2 | - | - | - | - | - | - |
| Sep 2 | West Florida | W, 4-2 | - | - | - | - | - | - |
| Sep 4 | Spring Hill | W, 2-1 | - | - | - | - | - | - |
| Sep 9 | Clayton State | W, 4-0 | - | - | - | - | - | - |
| Sep 13 | at Warner | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 24:03 |
| Sep 17 | at Nova Southeastern | W, 1-0 | - | - | - | - | - | - |
| Sep 21 | at #22 Rollins | T, 3-3 | - | - | - | - | - | - |
| Sep 28 | Florida Southern | W, 2-1 | - | - | - | - | - | - |
| Oct 1 | at Embry-Riddle (Fla.) | T, 2-2 | - | - | - | - | - | - |
| Oct 5 | #15 Lynn | L, 2-1 | - | - | - | - | - | - |
| Oct 8 | Flagler | - | - | - | - | - | - | |
| Oct 11 | at Eckerd | L, 3-1 | - | - | - | - | - | - |
| Oct 14 | #8 Barry | W, 4-1 | - | - | - | - | - | - |
| Oct 15 | Auburn-Montgomery | W, 6-1 | - | - | - | - | - | - |
| Oct 19 | Saint Leo | L, 2-0 | - | - | - | - | - | - |
| Oct 22 | at #22 Florida Tech | W, 3-1 | - | - | - | - | - | - |
| Oct 26 | #12 Palm Beach Atlantic | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 6:35 |
| Nov 1 | Barry | W, 1-0 | - | - | - | - | - | - |
| Nov 4 | at #11 Palm Beach Atlantic | W, 2-0 | - | - | - | - | - | - |
| Nov 6 | vs. #5 Lynn | W by PK, 0-0 | - | - | - | - | - | - |
| Nov 12 | at #4 Lynn | W, 1-0 | - | - | - | - | - | - |
| Nov 18 | vs. #18 Palm Beach Atlantic | W, 3-2 | - | - | - | - | - | - |
| Nov 20 | at #1 Wingate | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Central Florida | W, 2-1 | 1 | 0 | 1 | 0 | .000 |
| Aug 20 # | at South Florida | L, 3-2 | - | - | - | - | - |
| Sep 2 | West Florida | W, 4-2 | - | - | - | - | - |
| Sep 4 | Spring Hill | W, 2-1 | - | - | - | - | - |
| Sep 9 | Clayton State | W, 4-0 | - | - | - | - | - |
| Sep 13 | at Warner | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 17 | at Nova Southeastern | W, 1-0 | - | - | - | - | - |
| Sep 21 | at #22 Rollins | T, 3-3 | - | - | - | - | - |
| Sep 28 | Florida Southern | W, 2-1 | - | - | - | - | - |
| Oct 1 | at Embry-Riddle (Fla.) | T, 2-2 | - | - | - | - | - |
| Oct 5 | #15 Lynn | L, 2-1 | - | - | - | - | - |
| Oct 8 | Flagler | - | - | - | - | - | |
| Oct 11 | at Eckerd | L, 3-1 | - | - | - | - | - |
| Oct 14 | #8 Barry | W, 4-1 | - | - | - | - | - |
| Oct 15 | Auburn-Montgomery | W, 6-1 | - | - | - | - | - |
| Oct 19 | Saint Leo | L, 2-0 | - | - | - | - | - |
| Oct 22 | at #22 Florida Tech | W, 3-1 | - | - | - | - | - |
| Oct 26 | #12 Palm Beach Atlantic | L, 3-0 | 1 | 0 | 0 | 0 | - |
| Nov 1 | Barry | W, 1-0 | - | - | - | - | - |
| Nov 4 | at #11 Palm Beach Atlantic | W, 2-0 | - | - | - | - | - |
| Nov 6 | vs. #5 Lynn | W by PK, 0-0 | - | - | - | - | - |
| Nov 12 | at #4 Lynn | W, 1-0 | - | - | - | - | - |
| Nov 18 | vs. #18 Palm Beach Atlantic | W, 3-2 | - | - | - | - | - |
| Nov 20 | at #1 Wingate | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .00 | 0.00 | .00 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | 1 | 0 | 1.00 | 7.56 | .00 |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .00 |
| Losses | 1 | 0 | .00 | 0.00 | .00 |
| September | 1 | 0 | .00 | 0.00 | .00 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/1 | 30:38 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 6:35 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 11:54 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 6:35 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 24:03 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 24:03 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 6:35 |
| September | 1 | 0 | 0 | 0 | 0/1 | 24:03 |
| October | 1 | 0 | 0 | 0 | 0/0 | 6:35 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 15:19 |
| Conference | 1 | 6:35 |
| Exhibition | 1 | 11:54 |
| Home | 1 | 6:35 |
| Away | 1 | 24:03 |
| Neutral | - | 0:00 |
| Wins | 1 | 24:03 |
| Losses | 1 | 6:35 |
| September | 1 | 24:03 |
| October | 1 | 6:35 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | 1 | 0 | 1 | 0 | .000 |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | - |
| Losses | 1 | 0 | 0 | 0 | - |
| September | 1 | 0 | 0 | 0 | - |
| October | 1 | 0 | 0 | 0 | - |
