Tampa at Clayton State September 5, 2013
Box Score
Tampa
Clayton State
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 91 | |
| 1 | 1 | 0 | 0 | 110 | |
| 1 | 1 | 0 | 0 | 110 | |
| 2 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 110 | |
|
11
Kody Thomas
|
1 | 1 | 1 | 0 | 29 |
|
13
Drew Buckley
|
0 | 0 | 0 | 0 | 79 |
| 0 | 0 | 0 | 0 | 5 | |
| 5 | 4 | 1 | 1 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
|
23
Caio Amarel
|
0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 8 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 1 | 1236 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Nick Punter
|
0 | 0 | 0 | 0 | 110 |
|
2
Aleksi Tuominen
|
0 | 0 | 0 | 0 | 110 |
|
- Yellow card 8:25
4
Adam Halliday
|
2 | 0 | 0 | 0 | 110 |
|
5
Samuel Barnsley
|
0 | 0 | 0 | 0 | 14 |
|
6
Adam Reakes
|
1 | 1 | 0 | 0 | 110 |
|
8
Nomis Cisic
|
0 | 0 | 0 | 0 | 26 |
|
10
Richard Craven
|
2 | 1 | 0 | 0 | 96 |
|
11
Arturo Cruz
|
4 | 0 | 0 | 0 | 59 |
|
12
Luke Torak
|
0 | 0 | 0 | 0 | 110 |
|
14
Casey Shultis
|
2 | 2 | 0 | 1 | 59 |
|
15
Matt Lowrie
|
0 | 0 | 0 | 0 | 79 |
|
19
Jonny Evans
|
0 | 0 | 0 | 1 | 85 |
|
- Yellow card 84:53
22
Nikola Gazibara
|
1 | 1 | 1 | 0 | 91 |
|
25
Kevin Rodriguez
|
2 | 0 | 0 | 0 | 98 |
|
- Yellow card 90:00
77
Alhagi Toure
|
7 | 3 | 1 | 0 | 53 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 2 | 2 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Niepel | 8 | 2 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Punter | 7 | 2 | 5 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
1st
|
0:12 | Tyler Blackwood (1) (unassisted) | 1 - 0 |
|
Clayton State
1st
|
37:28 | Nikola Gazibara (1) (Casey Shultis) - cross, shot 12 yards out | 1 - 1 |
|
Tampa
2nd
|
55:06 | Kody Thomas (1) (Tyler Blackwood) - cross, shot lower left | 2 - 1 |
|
Clayton State
2nd
|
56:11 | Alhagi Toure (Jonny Evans) - cross, shot eight yards | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Clayton State
1st
|
8:25 | Yellow card - Adam Halliday |
|
Clayton State
2nd
|
67:26 | Yellow card - Dorado Phipps |
|
Clayton State
2nd
|
78:04 | Yellow card - Nasyir Rodriguez |
|
Clayton State
2nd
|
79:25 | Red card - Craig Laird |
|
Clayton State
2nd
|
84:53 | Yellow card - Nikola Gazibara |
|
Clayton State
2nd
|
90:00 | Yellow card - Alhagi Toure |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tampa | 7 | 3 | 0 | 0 | 10 |
| Clayton State | 7 | 9 | 3 | 2 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tampa | 0 | 2 | 2 | 2 | 6 |
| Clayton State | 4 | 1 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tampa | 1 | 1 | 0 | 0 | 2 |
| Clayton State | 1 | 0 | 1 | 1 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tampa | 6 | 7 | 0 | 0 | 13 |
| Clayton State | 9 | 3 | 1 | 3 | 16 |
| Date/Time | September 5, 2013 - 8:00 pm |
|---|---|
| Location | Morrow, Ga. |
| Stadium | Laker Field |
| Game length | 110 |
| Attendance | 75 |
| Referee: | Richonne Clark |
| Asst. Referee: | Sir Andrew Brewer |
| Timekeeper: | Gid Rowell |
| Scorer: | Gid Rowell |
Play By Play
| 0:00 | David Niepel at goalie for Tampa. | ||
| 0:00 | Nick Punter at goalie for Clayton State. | ||
| Foul on Clayton State. | |||
| 0:12 | Goal!Tampa Tyler Blackwood PENALTY KICK GOAL, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Clayton State. | |||
| Foul on Clayton State. | |||
| 06:39 | Corner kick by Clayton State TEAM [06:39]. | ||
| Foul on Clayton State. | |||
| Foul on Clayton State. | |||
| 08:25 | Yellow card on Clayton State Adam Halliday. | ||
| 08:54 | Corner kick by Tampa TEAM [08:54]. | ||
| 10:35 | Shot by Tampa Tyler Blackwood, Save (by goalie) Nick Punter. | ||
| 11:30 | Shot by Tampa Tyler Blackwood, Save (by goalie) Nick Punter. | ||
| Foul on Tampa. | |||
| 14:58 | Shot by Clayton State Arturo Cruz, Wide. | ||
| 16:57 | Shot by Tampa Dorado Phipps, Wide. | ||
| 18:18 | Shot by Clayton State Alhagi Toure, Wide. | ||
| Foul on Clayton State. | |||
| 19:50 | Shot by Tampa Tyler Blackwood, High. | ||
| Foul on Tampa. | |||
| 21:47 | Shot by Clayton State Adam Halliday, High. | ||
| Foul on Clayton State. | |||
| 23:29 | Shot by Tampa Daniel Barboto, Save (by goalie) Nick Punter. | ||
| 24:52 | Substitution!Clayton State substitution: Matt Lowrie for Alhagi Toure. | ||
| 24:52 | Substitution!Clayton State substitution: Jonny Evans for Nomis Cisic. | ||
| 25:18 | Shot by Clayton State Kevin Rodriquez, High. | ||
| 29:12 | Shot by Clayton State Arturo Cruz, High. | ||
| 29:20 | Substitution!Tampa substitution: Drew Buckley for Kody Thomas. | ||
| 31:16 | Substitution!Clayton State substitution: Casey Shultis for Arturo Cruz. | ||
| Foul on Clayton State. | |||
| Foul on Clayton State. | |||
| Foul on Tampa. | |||
| 35:28 | Substitution!Tampa substitution: Paul Buehler for Dorado Phipps. | ||
| 36:53 | Header Shot by Tampa Tyler Blackwood, Save (by goalie) Nick Punter. | ||
| Foul on Tampa. | |||
| 37:28 | Goal!GOAL by Clayton State Nikola Gazibara, Assist by Casey Shultis, goal number 1 for season. *cross, shot 12 yards out ( 1 - 1 ) |
||
| 37:28 | Substitution!Tampa substitution: Jesus Gonzalez for John Bentham. | ||
| 41:23 | Offside against Clayton State. | ||
| Foul on Tampa. | |||
| Foul on Tampa. | |||
| 44:17 | Shot by Clayton State Adam Halliday, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Tampa substitution: John Bentham for Jesus Gonzalez. | ||
| 46:06 | Shot by Clayton State Arturo Cruz, High. | ||
| 48:12 | Header Shot by Clayton State Alhagi Toure, Wide. | ||
| 50:21 | Shot by Clayton State Kevin Rodriquez, Wide. | ||
| 50:31 | Shot by Clayton State Alhagi Toure, Save (by goalie) David Niepel. | ||
| 55:06 | Goal!GOAL by Tampa Kody Thomas, Assist by Tyler Blackwood, goal number 1 for season. *cross, shot lower left ( 2 - 1 ) |
||
| 55:06 | Shot by Clayton State Arturo Cruz, Wide. | ||
| 56:11 | Goal!GOAL by Clayton State Alhagi Toure, Assist by Jonny Evans *cross, shot eight yards ( 2 - 2 ) |
||
| Foul on Tampa. | |||
| 62:07 | Shot by Tampa Dorado Phipps, Wide. | ||
| Foul on Clayton State. | |||
| 63:18 | Shot by Tampa Alex Knaggs, Save (by goalie) Nick Punter. | ||
| Foul on Clayton State. | |||
| 66:01 | Corner kick by Tampa TEAM [66:01]. | ||
| Foul on Tampa. | |||
| 67:21 | Offside against Clayton State. | ||
| 67:26 | Yellow card on Tampa Dorado Phipps. | ||
| 67:49 | Substitution!Clayton State substitution: Casey Shultis for Kevin Rodriquez. | ||
| 67:49 | Substitution!Clayton State substitution: Richard Craven for Arturo Cruz. | ||
| 67:49 | Substitution!Clayton State substitution: Samuel Barnsley for Alhagi Toure. | ||
| 68:47 | Shot by Clayton State Casey Shultis, Save (by goalie) David Niepel. | ||
| Foul on Clayton State. | |||
| 70:51 | Substitution!Clayton State substitution: Arturo Cruz for Nikola Gazibara. | ||
| 72:13 | Substitution!Tampa substitution: Kevin Knowles for Dorado Phipps. | ||
| Foul on Tampa. | |||
| Foul on Tampa. | |||
| Foul on Tampa. | |||
| 76:55 | Shot by Clayton State Richard Craven, Wide. | ||
| 77:04 | Substitution!Tampa substitution: Dorado Phipps for Kevin Knowles. | ||
| 78:04 | Yellow card on Tampa Nasyir Rodriguez. | ||
| Foul on Tampa. | |||
| 79:25 | Red card on Tampa Craig Laird. | ||
| 80:16 | Substitution!Tampa substitution: Paul Buehler for Kody Thomas. | ||
| 80:16 | Substitution!Clayton State substitution: Kevin Rodriquez for Casey Shultis. | ||
| 80:16 | Substitution!Clayton State substitution: Alhagi Toure for Samuel Barnsley. | ||
| 80:16 | Substitution!Clayton State substitution: Nikola Gazibara for Matt Lowrie. | ||
| Foul on Tampa. | |||
| 84:53 | Yellow card on Clayton State Nikola Gazibara. | ||
| 85:52 | Shot by Clayton State Alhagi Toure, High. | ||
| 86:15 | Substitution!Clayton State substitution: Matt Lowrie for Richard Craven. | ||
| 87:27 | Offside against Clayton State. | ||
| 89:12 | Substitution!Clayton State substitution: Casey Shultis for Arturo Cruz. | ||
| 90:00 | Yellow card on Clayton State Alhagi Toure. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:43 | Header Shot by Clayton State Casey Shultis, Save (by goalie) David Niepel. | ||
| 90:53 | Corner kick by Clayton State TEAM [90:53]. | ||
| 93:45 | Shot by Clayton State Alhagi Toure, Save (by goalie) David Niepel. | ||
| 95:12 | Shot by Clayton State Alhagi Toure, Wide. | ||
| Foul on Clayton State. | |||
| 97:25 | Offside against Clayton State. | ||
| 98:27 | Substitution!Tampa substitution: Drew Buckley for John Bentham. | ||
| 99:07 | Substitution!Clayton State substitution: Richard Craven for Nikola Gazibara. | ||
| 99:07 | Substitution!Clayton State substitution: Arturo Cruz for Casey Shultis. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:12 | Corner kick by Clayton State TEAM [101:12]. | ||
| Foul on Clayton State. | |||
| Foul on Clayton State. | |||
| 103:45 | Substitution!Tampa substitution: Drew Buckley for Kody Thomas. | ||
| 106:16 | Offside against Tampa. | ||
| 107:05 | Header Shot by Clayton State Richard Craven, Save (by goalie) David Niepel. | ||
| Foul on Clayton State. | |||
| 108:45 | Substitution!Tampa substitution: Caio Amarel for Drew Buckley. | ||
| 108:45 | Substitution!Clayton State substitution: Nikola Gazibara for Arturo Cruz. | ||
| 108:45 | Substitution!Clayton State substitution: Nomis Cisic for Richard Craven. | ||
| 108:45 | Substitution!Clayton State substitution: Samuel Barnsley for Alhagi Toure. | ||
| 110:00 | Header Shot by Clayton State Adam Reakes, Save (by goalie) David Niepel. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


