Barry at Tampa November 12, 2010
Box Score
Barry
Tampa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 88:48
2
Mark Kilpatrick
|
0 | 0 | 0 | 0 | 47 |
|
d 3
Marc Rafols
|
0 | 0 | 0 | 0 | 90 |
|
m 5
Guilherme Oliveira
|
0 | 0 | 0 | 0 | 72 |
|
m 6
Sascha Koettig
|
4 | 3 | 0 | 1 | 90 |
|
d 8
Joe Conkleton
|
0 | 0 | 0 | 0 | 90 |
|
f 10
Mark Anderson
|
9 | 2 | 1 | 0 | 90 |
|
m 11
Sean Trinidad
|
0 | 0 | 0 | 0 | 87 |
|
12
Daniel Allan
|
0 | 0 | 0 | 0 | 18 |
|
d 13
Joao Garcia
|
0 | 0 | 0 | 0 | 90 |
|
m 14
Andres Perez
|
1 | 1 | 0 | 0 | 50 |
|
17
Houghton Kinsman
|
0 | 0 | 0 | 0 | 3 |
|
d 18
Glen Thomas
|
0 | 0 | 0 | 0 | 90 |
|
m 23
Joong Kim
|
3 | 2 | 0 | 0 | 83 |
|
gk 25
Johnny Rodrigues
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 26 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 1 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 10 | |
|
13
Greg Sasser
|
1 | 0 | 0 | 0 | 34 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 87 | |
|
20
Drew Buckley
|
0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0 | 0 | 90 | |
|
25
Matt Karn
|
0 | 0 | 0 | 0 | 53 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Johnny Rodrigues (W, 11-3-3) | 3 | 0 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - David Niepel (L, 14-7-1) | 7 | 1 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barry
2nd
|
53:10 | Mark Anderson (Sascha Koettig) - Hard strike off of left foot to curve ar | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Barry
2nd
|
79:48 | Yellow card - Brian Fekete |
|
Barry
2nd
|
88:48 | Yellow card - Mark Kilpatrick |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barry | 7 | 10 | 17 |
| Tampa | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barry | 1 | 3 | 4 |
| Tampa | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barry | 1 | 1 | 2 |
| Tampa | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barry | 8 | 8 | 16 |
| Tampa | 5 | 6 | 11 |
| Date/Time | November 12, 2010 - 5:00 pm |
|---|---|
| Location | Winter Park, Fla. |
| Stadium | Barker Family |
| Game length | 2:10 |
| Attendance | 283 |
| Referee: | Eddie Fiumara |
| Asst. Referee: | Eric Proctor |
| : | Lance VanHatsma |
| Timekeeper: | Brad Plajstek |
| Scorer: | Megan Hinners |
Play By Play
| 0:00 | Johnny Rodrigues at goalie for Barry. | ||
| 0:00 | David Niepel at goalie for Tampa. | ||
| 01:33 | Header Shot by Barry Sascha Koettig, Save (by goalie) David Niepel. | ||
| Foul on Barry. | |||
| 02:27 | Shot by Tampa Jordan Moses, Wide Right. | ||
| Foul on Barry. | |||
| Foul on Tampa. | |||
| 05:35 | Shot by Barry Andres Perez, Save (by goalie) David Niepel. | ||
| Foul on Tampa. | |||
| Foul on Barry. | |||
| Foul on Tampa. | |||
| Foul on Barry. | |||
| Foul on Barry. | |||
| 14:06 | Corner kick by Tampa Karl Swan [14:06]. | ||
| 16:26 | Offside against Tampa. | ||
| Foul on Barry. | |||
| 19:35 | Substitution!Tampa substitution: Dominic Goncalves for Andrej Gulan. | ||
| 20:03 | Header Shot by Tampa Lister Warren, Save (by goalie) Johnny Rodrigues. | ||
| 20:30 | Shot by Barry Mark Anderson, Wide Left. | ||
| 21:27 | Shot by Barry Mark Anderson, Wide Right. | ||
| 21:56 | Shot by Tampa Kemal Malcolm, Wide Left. | ||
| Foul on Barry. | |||
| 23:08 | Shot by Tampa Kemal Malcolm, High. | ||
| 23:30 | Corner kick by Tampa Dominic Goncalves [23:30]. | ||
| 25:24 | Shot by Tampa Kemal Malcolm, Wide Left. | ||
| 27:35 | Substitution!Tampa substitution: Matt Karn for Daniel Bergstrand. | ||
| 28:02 | Corner kick by Tampa Brian Fekete [28:02]. | ||
| 28:06 | Substitution!Barry substitution: Mark Kilpatrick for Andres Perez. | ||
| Foul on Tampa. | |||
| 35:05 | Substitution!Tampa substitution: David Gulec for Kemal Malcolm. | ||
| 35:05 | Substitution!Tampa substitution: Brock Jennings for Dominic Goncalves. | ||
| 35:05 | Substitution!Barry substitution: Daniel Allan for Guilherme Oliveira. | ||
| 36:43 | Shot by Barry Joong Kim, High. | ||
| Foul on Tampa. | |||
| Foul on Barry. | |||
| 41:38 | Shot by Barry Sascha Koettig, Wide Right. | ||
| 41:42 | Substitution!Tampa substitution: Drew Buckley for Jordan Moses. | ||
| 42:19 | Shot by Barry Mark Anderson, High. | ||
| 42:22 | Substitution!Barry substitution: Houghton Kinsman for Sean Trinidad. | ||
| 43:36 | Corner kick by Barry Sascha Koettig [43:36]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Barry: #18 Glen Thomas, #3 Marc Rafols, #13 Joao Garcia, #6 Sascha Koettig, #8 Joe Conkleton, #10 Mark Anderson, #23 Joong Kim, #14 Andres Perez, #11 Sean Trinidad, #25 Johnny Rodrigues, #5 Guilherme Oliveira. | ||
| 45:00 | For Tampa: #00 David Niepel, #10 Kemal Malcolm, #7 Lister Warren, #19 Jordan Moses, #4 Matt Davies, #18 Karl Swan, #21 Matt Noble, #25 Matt Karn, #15 Ryan Griffin, #9 Brian Fekete, #6 Dominic Goncalves. | ||
| 45:44 | Shot by Barry Mark Anderson, Wide Right. | ||
| 47:16 | Shot by Barry Sascha Koettig, Save (by goalie) David Niepel. | ||
| 47:39 | Offside against Barry. | ||
| 50:00 | Corner kick by Barry Andres Perez [50:00]. | ||
| Foul on Barry. | |||
| Foul on Barry. | |||
| free kick from 20 yards out | |||
| 53:10 | Goal!GOAL by Barry Mark Anderson (FIRST GOAL), Assist by Sascha Koettig *Hard strike off of left foot to curve around keeper ( 1 - 0 ) |
||
| 54:02 | Offside against Barry. | ||
| Foul on Barry. | |||
| 52:28 | Shot by Barry Sascha Koettig, Save (by goalie) David Niepel. | ||
| Foul on Barry. | |||
| free kick from 35 yards out | |||
| 55:32 | Shot by Tampa Matt Noble, Hit Crossbar. | ||
| 55:40 | Substitution!Tampa substitution: Greg Sasser for Dominic Goncalves. | ||
| Foul on Tampa. | |||
| 57:11 | Shot by Barry Mark Anderson, Blocked. | ||
| 57:25 | Shot by Barry Mark Anderson, Wide Left. | ||
| Foul on Tampa. | |||
| 59:16 | Shot by Tampa Kemal Malcolm, Blocked. | ||
| 59:39 | Substitution!Barry substitution: Mark Kilpatrick for Andres Perez. | ||
| 62:16 | Shot by Tampa Kemal Malcolm, Team Save. | ||
| 62:24 | Shot by Tampa Lister Warren, High. | ||
| 63:43 | Corner kick by Tampa Karl Swan [63:43]. | ||
| 64:10 | Substitution!Barry substitution: Daniel Allan for Guilherme Oliveira. | ||
| 65:20 | Corner kick by Tampa Lister Warren [65:20]. | ||
| 66:24 | Shot by Tampa Greg Sasser, Wide Right. | ||
| 67:11 | Shot by Barry Joong Kim, Save (by goalie) David Niepel. | ||
| 69:04 | Header Shot by Tampa Ryan Griffin, Save (by goalie) Johnny Rodrigues. | ||
| 70:05 | Corner kick by Tampa Karl Swan [70:05]. | ||
| 70:12 | Shot by Tampa Matt Davies, Save (by goalie) Johnny Rodrigues. | ||
| 70:59 | Substitution!Tampa substitution: David Gulec for Matt Karn. | ||
| Foul on Barry. | |||
| 72:44 | Substitution!Barry substitution: Guilherme Oliveira for Daniel Allan. | ||
| Foul on Tampa. | |||
| Foul on Tampa. | |||
| 79:48 | Yellow card on Tampa Brian Fekete. | ||
| 80:11 | Shot by Barry Joong Kim, Save (by goalie) David Niepel. | ||
| 80:29 | Substitution!Tampa substitution: Matt Karn for David Gulec. | ||
| Foul on Barry. | |||
| Foul on Barry. | |||
| 82:43 | Substitution!Barry substitution: Andres Perez for Joong Kim. | ||
| Foul on Tampa. | |||
| Foul on Tampa. | |||
| 86:06 | Shot by Barry Mark Anderson, Blocked. | ||
| Foul on Barry. | |||
| 88:48 | Yellow card on Barry Mark Kilpatrick. | ||
| 89:21 | Shot by Barry Mark Anderson, Team Save. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


