Florida Tech at Tampa
@ Tampa, Fla. (Naimoli )
4/25/2026 at 12:00 PM
@ Tampa, Fla. (Naimoli )
4/25/2026 at 12:00 PM
|
#6 Florida Tech
8 |
#2 Tampa
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #6 Florida Tech (12-4) | 1 | 3 | 1 | 3 | 8 |
| #2 Tampa (18-1) | 5 | 3 | 6 | 3 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jax Francisco at goalie for FIT. | ||
| 15:00 | Westin Schmidt at goalie for TAM. | ||
| 15:00 | Faceoff Carter Batt vs MP Thomas won by FIT (on faceoff violation). | ||
| 14:12 | Shot by FIT Ryan Chancer, SAVE Westin Schmidt | ||
| 14:08 | Clear attempt by TAM good. | ||
| 13:04 | Shot by TAM Tommy Ortega WIDE | ||
| 12:54 | GOAL by TAM Aaron Cho (FIRST GOAL), Assist by Rex Kesselring. | ||
| Score: #6 Florida Tech 0 - #2 Tampa 1 | |||
| 12:54 | Faceoff Carter Batt vs Ryan Thomas won by FIT, [12:54] Ground ball pickup by FIT Jayden Griggs. | ||
| Turnover by FIT Aidan Addison. | |||
| 11:37 | Ground ball pickup by TAM Westin Schmidt. | ||
| 11:35 | Clear attempt by TAM good. | ||
| 10:45 | GOAL by TAM Eric Burbank, Assist by Kyle White. | ||
| Score: #6 Florida Tech 0 - #2 Tampa 2 | |||
| 10:45 | Faceoff Carter Batt vs MP Thomas won by TAM, [10:45] Ground ball pickup by TAM Evan Gibbs. | ||
| 10:37 | Clear attempt by TAM good. | ||
| 09:34 | Shot by TAM Tommy Ortega WIDE | ||
| Turnover by TAM Eric Burbank (caused by Kevin Wolfe). | |||
| 09:17 | Ground ball pickup by FIT Jax Francisco. | ||
| 09:14 | Clear attempt by FIT failed. | ||
| Turnover by FIT Robert McNamara (caused by Jackson Bashaw). | |||
| 08:59 | Ground ball pickup by TAM Rex Kesselring. | ||
| 08:53 | Shot by TAM Gavin Bomstad, SAVE Jax Francisco | ||
| 08:51 | Ground ball pickup by FIT Steve Ulrichs. | ||
| 08:49 | Clear attempt by FIT good. | ||
| Turnover by FIT Jonah Borynec (caused by Gordy Gombold). | |||
| 08:33 | Ground ball pickup by TAM Gordy Gombold. | ||
| 08:31 | Clear attempt by TAM good. | ||
| 08:24 | Shot by TAM Conley Stone, SAVE Jax Francisco | ||
| 08:21 | Ground ball pickup by FIT Steve Ulrichs. | ||
| 08:13 | Ground ball pickup by FIT Kevin Wolfe. | ||
| 08:11 | Clear attempt by FIT good. | ||
| 07:40 | Shot by FIT Ryan Chancer, SAVE Westin Schmidt | ||
| 07:37 | Clear attempt by TAM good. | ||
| 06:36 | Shot by TAM Kyle White WIDE | ||
| Turnover by TAM Justin Conly. | |||
| 06:34 | Clear attempt by FIT good. | ||
| Turnover by FIT Thomas Strong. | |||
| 05:57 | Clear attempt by TAM good. | ||
| 04:53 | GOAL by TAM Tommy Ortega, Assist by Aaron Cho. | ||
| Score: #6 Florida Tech 0 - #2 Tampa 3 | |||
| 04:53 | Faceoff Shale Saeger vs MP Thomas won by FIT, [04:53] Ground ball pickup by FIT Shale Saeger. | ||
| 03:45 | GOAL by FIT Jack Cornwell. | ||
| Score: #6 Florida Tech 1 - #2 Tampa 3 | |||
| 03:45 | Faceoff Carter Batt vs MP Thomas won by FIT, [03:45] Ground ball pickup by FIT Rob Gadomski. | ||
| Turnover by FIT Rob Gadomski (caused by Gordy Gombold). | |||
| 03:28 | Clear attempt by TAM good. | ||
| 02:59 | Shot by TAM Rex Kesselring, SAVE Jax Francisco | ||
| Turnover by TAM Kyle White. | |||
| 02:43 | Clear attempt by FIT good. | ||
| 02:29 | Shot by FIT Thomas Strong HIGH | ||
| Turnover by FIT Landon Addleman (caused by Harry Boland). | |||
| 02:12 | Ground ball pickup by TAM Desi Arrup. | ||
| 02:10 | Clear attempt by TAM good. | ||
| 01:31 | GOAL by TAM Rex Kesselring, Assist by Jackson Bashaw. | ||
| Score: #6 Florida Tech 1 - #2 Tampa 4 | |||
| 01:31 | Faceoff Shale Saeger vs Ryan Thomas won by TAM, [01:31] Ground ball pickup by TAM Noah Driggs. | ||
| Turnover by TAM Noah Driggs. | |||
| 01:17 | Ground ball pickup by FIT Kevin Wolfe. | ||
| 01:15 | Clear attempt by FIT good. | ||
| Turnover by FIT Kevin Wolfe. | |||
| 01:06 | Ground ball pickup by TAM Noah Driggs. | ||
| 00:08 | GOAL by TAM Rex Kesselring, Assist by Aaron Cho. | ||
| Score: #6 Florida Tech 1 - #2 Tampa 5 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Carter Batt vs MP Thomas won by TAM, [15:00] Ground ball pickup by TAM Conley Stone. | ||
| 14:17 | Shot by TAM Tommy Ortega, SAVE Jax Francisco | ||
| 14:13 | Clear attempt by FIT good. | ||
| 13:53 | Shot by FIT Thomas Strong BLOCKED | ||
| 13:43 | Timeout by FIT. | ||
| 13:13 | GOAL by FIT Rob Gadomski. | ||
| Score: #6 Florida Tech 2 - #2 Tampa 5 | |||
| 13:13 | Faceoff Carter Batt vs MP Thomas won by TAM (on faceoff violation). | ||
| 12:34 | Shot by TAM Rafe Bradshaw HIGH | ||
| Turnover by TAM Rex Kesselring (caused by Carson Mann). | |||
| 11:56 | Clear attempt by FIT good. | ||
| 10:50 | Shot by FIT Jonah Borynec HIGH | ||
| 10:40 | 30-second clock violation by FIT. | ||
| 10:30 | Clear attempt by TAM good. | ||
| 09:47 | Ground ball pickup by TAM Eric Burbank. | ||
| 09:42 | GOAL by TAM Grant Green. | ||
| Score: #6 Florida Tech 2 - #2 Tampa 6 | |||
| 09:42 | Faceoff Shale Saeger vs MP Thomas won by TAM, [09:42] Ground ball pickup by TAM MP Thomas. | ||
| 09:32 | GOAL by TAM Jackson Bashaw, Assist by Rex Kesselring. | ||
| Score: #6 Florida Tech 2 - #2 Tampa 7 | |||
| 09:32 | Faceoff Shale Saeger vs MP Thomas won by TAM, [09:32] Ground ball pickup by TAM Conley Stone. | ||
| 09:11 | Shot by TAM Rex Kesselring, SAVE Jax Francisco | ||
| 09:05 | Clear attempt by FIT good. | ||
| 08:28 | GOAL by FIT Max Henry, Assist by Gavin Stecher. | ||
| Score: #6 Florida Tech 3 - #2 Tampa 7 | |||
| 08:28 | Faceoff Carter Batt vs Ryan Thomas won by FIT, [08:28] Ground ball pickup by FIT Ryan Chancer. | ||
| 08:18 | GOAL by FIT Max Henry, Assist by Ryan Chancer. | ||
| Score: #6 Florida Tech 4 - #2 Tampa 7 | |||
| 08:18 | Faceoff Carter Batt vs MP Thomas won by TAM, [08:18] Ground ball pickup by TAM Sam Forte. | ||
| 07:26 | GOAL by TAM Tommy Ortega. | ||
| Score: #6 Florida Tech 4 - #2 Tampa 8 | |||
| 07:26 | Faceoff Shale Saeger vs MP Thomas won by FIT, [07:26] Ground ball pickup by FIT Max Watson. | ||
| 06:17 | Ground ball pickup by FIT Ryan Chancer. | ||
| 06:08 | Shot by FIT Thomas Strong, SAVE Westin Schmidt | ||
| 06:04 | Clear attempt by TAM good. | ||
| Turnover by TAM Zach Johnson. | |||
| 05:16 | Ground ball pickup by FIT Max Watson. | ||
| 05:14 | Clear attempt by FIT failed. | ||
| Turnover by FIT Kevin Wolfe. | |||
| 04:30 | Shot by TAM Rex Kesselring WIDE | ||
| 04:24 | Shot by TAM Tommy Ortega HIGH | ||
| 04:01 | Shot by TAM Jackson Bashaw, SAVE Jax Francisco | ||
| 03:56 | Penalty on TAM Eric Burbank (SLASHING/1:00) Extra-man opportunity. | ||
| 03:56 | Timeout by TAM. | ||
| 03:15 | Shot by FIT Joe Coveleski, SAVE Westin Schmidt | ||
| 03:12 | Clear attempt by TAM good. | ||
| 02:35 | Shot by TAM Aaron Cho, SAVE Jax Francisco | ||
| 02:29 | Ground ball pickup by FIT Jax Francisco. | ||
| 02:26 | Clear attempt by FIT good. | ||
| Turnover by FIT Robert McNamara. | |||
| 01:24 | Ground ball pickup by TAM Desi Arrup. | ||
| 01:20 | Clear attempt by TAM good. | ||
| Turnover by TAM Aaron Cho. | |||
| 00:25 | Clear attempt by FIT good. | ||
| 00:06 | Timeout by FIT. | ||
| 00:06 | Timeout by TAM. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Carter Batt vs MP Thomas won by TAM, [15:00] Ground ball pickup by TAM Conley Stone. | ||
| 14:20 | GOAL by TAM Grant Green, Assist by Aaron Cho. | ||
| Score: #6 Florida Tech 4 - #2 Tampa 9 | |||
| 14:20 | Faceoff Shale Saeger vs MP Thomas won by FIT, [14:20] Ground ball pickup by FIT Jax Francisco. | ||
| 14:04 | Clear attempt by FIT failed. | ||
| Turnover by FIT Kevin Wolfe (caused by Rex Kesselring). | |||
| 13:59 | Ground ball pickup by TAM Rex Kesselring. | ||
| 13:23 | Shot by TAM Tommy Ortega WIDE | ||
| 13:14 | GOAL by TAM Eric Burbank, Assist by Rex Kesselring. | ||
| Score: #6 Florida Tech 4 - #2 Tampa 10 | |||
| 13:14 | Faceoff Shale Saeger vs MP Thomas won by TAM, [13:14] Ground ball pickup by TAM MP Thomas. | ||
| 13:08 | Clear attempt by TAM good. | ||
| 12:31 | Shot by TAM Eric Burbank WIDE | ||
| 12:31 | Clear attempt by FIT good. | ||
| 11:29 | Shot by FIT Brooks van Esselstyn, SAVE Westin Schmidt | ||
| 11:26 | Ground ball pickup by FIT Ryan Chancer. | ||
| 11:01 | Penalty on TAM Zach Johnson (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:43 | Shot by FIT Ryan Chancer HIGH | ||
| Turnover by FIT Parker Kane (caused by Sam Forte). | |||
| 10:22 | Ground ball pickup by TAM Desi Arrup. | ||
| 10:19 | Clear attempt by TAM good. | ||
| 09:34 | GOAL by TAM Jackson Bashaw, Assist by Aaron Cho. | ||
| Score: #6 Florida Tech 4 - #2 Tampa 11 | |||
| 09:34 | Faceoff Shale Saeger vs MP Thomas won by TAM (on faceoff violation). | ||
| 09:01 | Shot by TAM Kyle White, SAVE Jax Francisco | ||
| 08:59 | Ground ball pickup by FIT Garrett Gmeiner. | ||
| 08:55 | Clear attempt by FIT good. | ||
| Turnover by FIT Parker Kane. | |||
| Turnover by TAM Tommy Ortega. | |||
| Turnover by FIT Quinn Olson. | |||
| 07:34 | Ground ball pickup by TAM Kevin Stiff. | ||
| 06:50 | GOAL by TAM Rex Kesselring, Assist by Tommy Ortega. | ||
| Score: #6 Florida Tech 4 - #2 Tampa 12 | |||
| 06:50 | Timeout by FIT. | ||
| 06:50 | Faceoff Carter Batt vs MP Thomas won by FIT, [06:50] Ground ball pickup by FIT Kevin Wolfe. | ||
| 06:39 | Clear attempt by FIT failed. | ||
| Turnover by FIT Jax Francisco (caused by Gavin Bomstad). | |||
| 05:34 | Shot by TAM Jackson Bashaw BLOCKED | ||
| 05:31 | Ground ball pickup by TAM Eric Burbank. | ||
| 05:15 | Ground ball pickup by TAM Tommy Ortega. | ||
| 05:03 | 30-second clock violation by TAM. | ||
| 05:03 | Clear attempt by FIT failed. | ||
| Turnover by FIT Kevin Wolfe. | |||
| 04:12 | GOAL by TAM Rafe Bradshaw. | ||
| Score: #6 Florida Tech 4 - #2 Tampa 13 | |||
| 04:12 | Faceoff Carter Batt vs MP Thomas won by TAM, [04:12] Ground ball pickup by TAM Conley Stone. | ||
| 04:06 | Clear attempt by TAM good. | ||
| Turnover by TAM Connor McDonough. | |||
| 02:49 | Shot by FIT Brooks van Esselstyn WIDE | ||
| 02:39 | GOAL by FIT Jack Cornwell, Assist by Ryan Chancer. | ||
| Score: #6 Florida Tech 5 - #2 Tampa 13 | |||
| 02:39 | Faceoff Carter Batt vs MP Thomas won by FIT, [02:39] Ground ball pickup by FIT Ryan Chancer. | ||
| 01:38 | Shot by FIT Jack Cornwell BLOCKED | ||
| 01:35 | Ground ball pickup by TAM Westin Schmidt. | ||
| 01:32 | Clear attempt by TAM good. | ||
| 01:25 | Shot by TAM Jackson Bashaw, SAVE Jax Francisco | ||
| 01:20 | Ground ball pickup by TAM Jackson Bashaw. | ||
| 00:27 | GOAL by TAM Eric Burbank. | ||
| Score: #6 Florida Tech 5 - #2 Tampa 14 | |||
| 00:27 | Faceoff Shale Saeger vs MP Thomas won by FIT, [00:27] Ground ball pickup by FIT Shale Saeger. | ||
| 00:17 | Shot by FIT Shale Saeger, SAVE Westin Schmidt | ||
| 00:15 | Ground ball pickup by TAM Dom Rottura. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Carter Batt vs MP Thomas won by FIT, [15:00] Ground ball pickup by FIT Carter Batt. | ||
| 14:45 | Penalty on TAM Harry Boland (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 14:09 | Shot by FIT Thomas Strong HIT POST | ||
| 14:06 | Ground ball pickup by FIT Thomas Strong. | ||
| 13:56 | Shot by FIT Thomas Strong HIGH | ||
| Turnover by FIT Joe Coveleski. | |||
| 13:24 | Clear attempt by TAM good. | ||
| Turnover by TAM Justin Conly (caused by Brooks van Esselstyn). | |||
| 12:32 | Clear attempt by FIT good. | ||
| 12:20 | GOAL by FIT Joe Coveleski, Assist by Brooks van Esselstyn. | ||
| Score: #6 Florida Tech 6 - #2 Tampa 14 | |||
| 12:20 | Faceoff Shale Saeger vs Ryan Thomas won by TAM, [12:20] Ground ball pickup by TAM Ryan Thomas. | ||
| Turnover by TAM Ryan Thomas. | |||
| 12:04 | Clear attempt by FIT good. | ||
| 10:55 | GOAL by FIT Thomas Strong. | ||
| Score: #6 Florida Tech 7 - #2 Tampa 14 | |||
| 10:55 | Faceoff Shale Saeger vs MP Thomas won by TAM, [10:55] Ground ball pickup by TAM Conley Stone. | ||
| 10:06 | GOAL by TAM Rafe Bradshaw, Assist by Kyle White. | ||
| Score: #6 Florida Tech 7 - #2 Tampa 15 | |||
| 10:06 | Faceoff Carter Batt vs Ryan Thomas won by TAM, [10:06] Ground ball pickup by TAM Conley Stone. | ||
| 09:56 | Ground ball pickup by TAM Ryan Thomas. | ||
| Turnover by TAM Ryan Thomas (caused by Garrett Gmeiner). | |||
| 09:45 | Ground ball pickup by FIT JP Thomas. | ||
| 09:42 | Clear attempt by FIT good. | ||
| 09:23 | GOAL by FIT Dawson Long, Assist by Ryan Chancer. | ||
| Score: #6 Florida Tech 8 - #2 Tampa 15 | |||
| 09:23 | Faceoff Shale Saeger vs MP Thomas won by TAM, [09:23] Ground ball pickup by TAM Ben Anton. | ||
| Turnover by TAM Eric Burbank (caused by Kevin Wolfe). | |||
| 08:26 | Ground ball pickup by FIT Kevin Wolfe. | ||
| 08:25 | Clear attempt by FIT good. | ||
| Turnover by FIT Kevin Wolfe. | |||
| 08:13 | Ground ball pickup by TAM Josh Weitzman. | ||
| 07:32 | GOAL by TAM Eric Burbank, Assist by Kyle White. | ||
| Score: #6 Florida Tech 8 - #2 Tampa 16 | |||
| 07:32 | Faceoff Carter Batt vs Ryan Thomas won by TAM, [07:32] Ground ball pickup by TAM Ryan Thomas. | ||
| 06:40 | Ground ball pickup by TAM Grant Green. | ||
| 06:38 | Shot by TAM Grant Green HIGH | ||
| Turnover by TAM Aaron Cho. | |||
| 06:17 | Clear attempt by FIT good. | ||
| 05:31 | Ground ball pickup by FIT Rob Gadomski. | ||
| 05:12 | Shot by FIT Rob Gadomski, SAVE Westin Schmidt | ||
| 05:09 | Clear attempt by TAM good. | ||
| 05:00 | Shot by TAM Kevin Stiff HIGH | ||
| Turnover by TAM Jacob Pages. | |||
| 04:23 | Ground ball pickup by FIT Steve Ulrichs. | ||
| 04:21 | Clear attempt by FIT good. | ||
| 03:20 | Ground ball pickup by FIT Parker Kane. | ||
| Turnover by FIT Parker Kane (caused by Desi Arrup). | |||
| 03:14 | Clear attempt by TAM good. | ||
| 03:12 | GOAL by TAM Jackson Bashaw, Assist by Gavin Bomstad. | ||
| Score: #6 Florida Tech 8 - #2 Tampa 17 | |||
| 03:12 | Kyle Rolley at goalie for TAM. | ||
| 03:12 | Faceoff Shale Saeger vs Ryan Thomas won by FIT, [03:12] Ground ball pickup by FIT Shale Saeger. | ||
| 02:30 | Shot by FIT Max Henry WIDE | ||
| 02:10 | Shot by FIT Aidan Addison WIDE | ||
| 02:03 | Shot by FIT JD Ross, SAVE Kyle Rolley | ||
| 02:02 | Timeout by TAM. | ||
| 01:33 | Shot by FIT Aidan Addison WIDE | ||
| 01:33 | Clear attempt by TAM good. | ||
| 00:12 | 30-second clock violation by TAM. | ||
| 00:00 | End-of-period. | ||
| Score: #6 Florida Tech 8 - #2 Tampa 17 | |||
