Tampa at Anderson (S.C.)
@ Anderson, SC (Spero Field )
3/7/2026 at 12:00 PM
@ Anderson, SC (Spero Field )
3/7/2026 at 12:00 PM
|
#2 Tampa
13 |
#5 Anderson
14 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| #2 Tampa (7-2, 0-0) | 2 | 4 | 3 | 4 | 0 | 13 |
| #5 Anderson (7-0, 1-0) | 3 | 3 | 2 | 5 | 1 | 14 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Westin Schmidt at goalie for TAMPA. | ||
| 15:00 | Adin Laughlin at goalie for ANDERSON. | ||
| 15:00 | Faceoff MP Thomas vs AJ Rush won by TAMPA, [15:00] Ground ball pickup by TAMPA MP Thomas. | ||
| 14:10 | Shot by TAMPA Zack Friend HIT POST | ||
| Turnover by TAMPA Grant Green. | |||
| 13:33 | Clear attempt by ANDERSON good. | ||
| 13:04 | Ground ball pickup by ANDERSON Brayden Bushnoe. | ||
| 12:47 | Shot by ANDERSON Ryan Bitterman HIT POST | ||
| 12:43 | Ground ball pickup by TAMPA Jake Demert. | ||
| 12:33 | Clear attempt by TAMPA good. | ||
| Turnover by TAMPA Connor McDonough. | |||
| 11:45 | Ground ball pickup by ANDERSON Chris Czulada. | ||
| 11:41 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Jacob Watt. | |||
| 11:17 | Clear attempt by TAMPA good. | ||
| 10:49 | Shot by TAMPA Aaron Cho, SAVE Adin Laughlin | ||
| 10:44 | Clear attempt by ANDERSON good. | ||
| 10:07 | Shot by ANDERSON Radyn Badraun WIDE | ||
| 10:02 | Clear attempt by TAMPA good. | ||
| Turnover by TAMPA Zach Johnson. | |||
| 09:24 | Ground ball pickup by ANDERSON Diego Lopez. | ||
| 09:22 | Clear attempt by ANDERSON good. | ||
| 09:07 | Shot by ANDERSON Noah Steinbrecher WIDE | ||
| 08:51 | GOAL by ANDERSON Brodie Deutsch (FIRST GOAL). | ||
| Score: #2 Tampa 0 - #5 Anderson 1 | |||
| 08:51 | Faceoff MP Thomas vs Aiden Dixon won by TAMPA, [08:51] Ground ball pickup by TAMPA Brady Bolton. | ||
| 07:48 | Shot by TAMPA Tommy Ortega WIDE | ||
| 07:38 | Ground ball pickup by TAMPA Aaron Cho. | ||
| Turnover by TAMPA Tommy Ortega (caused by Diego Lopez). | |||
| 07:29 | Ground ball pickup by ANDERSON Jacob Watt. | ||
| 07:26 | Clear attempt by ANDERSON good. | ||
| 06:45 | GOAL by ANDERSON Matthew Rodgers. | ||
| Score: #2 Tampa 0 - #5 Anderson 2 | |||
| 06:45 | Faceoff MP Thomas vs AJ Rush won by TAMPA, [06:45] Ground ball pickup by TAMPA MP Thomas. | ||
| 06:25 | Ground ball pickup by TAMPA Jackson Bashaw. | ||
| Turnover by TAMPA Justin Conly. | |||
| 05:42 | Ground ball pickup by ANDERSON Adin Laughlin. | ||
| 05:39 | Clear attempt by ANDERSON good. | ||
| 04:54 | Ground ball pickup by ANDERSON Radyn Badraun. | ||
| 04:49 | Shot by ANDERSON Radyn Badraun WIDE | ||
| 04:45 | Ground ball pickup by TAMPA Westin Schmidt. | ||
| 04:44 | Clear attempt by TAMPA good. | ||
| 04:20 | GOAL by TAMPA Jackson Bashaw, Assist by Eric Burbank. | ||
| Score: #2 Tampa 1 - #5 Anderson 2 | |||
| 04:20 | Faceoff MP Thomas vs Aiden Dixon won by TAMPA, [04:20] Ground ball pickup by TAMPA MP Thomas. | ||
| 03:31 | Shot by TAMPA Zack Friend, SAVE Adin Laughlin | ||
| 03:23 | Ground ball pickup by ANDERSON Nikko Baskot. | ||
| 03:20 | Clear attempt by ANDERSON good. | ||
| 03:02 | Shot by ANDERSON Ryan Butch HIGH | ||
| 02:51 | GOAL by ANDERSON Ryan Butch, Assist by Brodie Deutsch. | ||
| Score: #2 Tampa 1 - #5 Anderson 3 | |||
| 02:51 | Faceoff MP Thomas vs AJ Rush won by TAMPA (on faceoff violation). | ||
| 02:21 | Shot by TAMPA Zack Friend, SAVE Adin Laughlin | ||
| 02:06 | Clear attempt by ANDERSON good. | ||
| 01:38 | Shot by ANDERSON Radyn Badraun HIT POST | ||
| 01:35 | Ground ball pickup by TAMPA Harry Boland. | ||
| 01:33 | Clear attempt by TAMPA good. | ||
| 01:25 | Shot by TAMPA Kevin Stiff, SAVE Adin Laughlin | ||
| 01:22 | Ground ball pickup by TAMPA Rex Kesselring. | ||
| 01:07 | GOAL by TAMPA Eric Burbank. | ||
| Score: #2 Tampa 2 - #5 Anderson 3 | |||
| 01:07 | Faceoff MP Thomas vs Aiden Dixon won by TAMPA, [01:07] Ground ball pickup by TAMPA Sam Forte. | ||
| 00:10 | Shot by TAMPA Tommy Ortega, SAVE Adin Laughlin | ||
| 00:06 | Ground ball pickup by ANDERSON Tyler Hodowanec. | ||
| 00:04 | Clear attempt by ANDERSON good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff MP Thomas vs AJ Rush won by TAMPA, [15:00] Ground ball pickup by TAMPA Gordy Gombold. | ||
| 14:45 | Clear attempt by TAMPA good. | ||
| 14:35 | GOAL by TAMPA Dom Rottura. | ||
| Score: #2 Tampa 3 - #5 Anderson 3 | |||
| 14:35 | Faceoff MP Thomas vs Aiden Dixon won by ANDERSON, [14:35] Ground ball pickup by ANDERSON Radyn Badraun. | ||
| 14:09 | Shot by ANDERSON Ryan Bitterman HIGH | ||
| 13:46 | Ground ball pickup by ANDERSON Brayden Bushnoe. | ||
| 13:37 | Shot by ANDERSON Brayden Bushnoe BLOCKED | ||
| 13:30 | Ground ball pickup by ANDERSON Brodie Deutsch. | ||
| 13:28 | Shot by ANDERSON Brodie Deutsch WIDE | ||
| 13:17 | Shot by ANDERSON Radyn Badraun HIGH | ||
| Turnover by ANDERSON Cooper Laughlin (caused by Harry Boland). | |||
| 13:04 | Ground ball pickup by TAMPA Conley Stone. | ||
| 12:54 | Clear attempt by TAMPA failed. | ||
| Turnover by TAMPA Finnian Kelly (caused by Chris Czulada). | |||
| 12:44 | Ground ball pickup by ANDERSON Brayden Bushnoe. | ||
| 12:43 | Ground ball pickup by ANDERSON Garrett Krsul. | ||
| 12:39 | Timeout by ANDERSON. | ||
| 12:24 | Shot by ANDERSON Ryan Bitterman, SAVE Westin Schmidt | ||
| 12:21 | Clear attempt by TAMPA good. | ||
| 11:41 | GOAL by TAMPA Grant Green, Assist by Tommy Ortega. | ||
| Score: #2 Tampa 4 - #5 Anderson 3 | |||
| 11:41 | Faceoff MP Thomas vs AJ Rush won by ANDERSON, [11:41] Ground ball pickup by ANDERSON Radyn Badraun. | ||
| 11:30 | Shot by ANDERSON Cooper Laughlin HIGH | ||
| 10:53 | Shot by ANDERSON Sammy Lewis HIGH | ||
| Turnover by ANDERSON Ryan Butch (caused by Westin Schmidt). | |||
| 10:07 | Ground ball pickup by TAMPA Westin Schmidt. | ||
| 10:03 | Clear attempt by TAMPA good. | ||
| Turnover by TAMPA Justin Conly. | |||
| 09:19 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Matthew Rodgers. | |||
| 08:47 | Clear attempt by TAMPA failed. | ||
| Turnover by TAMPA Tommy Ortega. | |||
| 08:42 | Shot by TAMPA Tommy Ortega WIDE | ||
| 08:38 | Clear attempt by ANDERSON good. | ||
| 08:06 | GOAL by ANDERSON Brayden Bushnoe. | ||
| Score: #2 Tampa 4 - #5 Anderson 4 | |||
| 08:03 | Faceoff MP Thomas vs Aiden Dixon won by TAMPA (on faceoff violation). | ||
| 07:05 | Shot by TAMPA Aaron Cho, SAVE Adin Laughlin | ||
| 06:16 | GOAL by TAMPA Rex Kesselring. | ||
| Score: #2 Tampa 5 - #5 Anderson 4 | |||
| 06:16 | Faceoff MP Thomas vs AJ Rush won by ANDERSON, [06:16] Ground ball pickup by ANDERSON AJ Rush. | ||
| 06:04 | Ground ball pickup by ANDERSON Adin Laughlin. | ||
| 05:52 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Adin Laughlin. | |||
| 05:03 | GOAL by TAMPA Zach Johnson. | ||
| Score: #2 Tampa 6 - #5 Anderson 4 | |||
| 05:03 | Faceoff MP Thomas vs Aiden Dixon won by TAMPA, [05:03] Ground ball pickup by TAMPA MP Thomas. | ||
| 04:55 | Clear attempt by TAMPA good. | ||
| 04:18 | Shot by TAMPA Grant Green BLOCKED | ||
| 04:04 | Shot by TAMPA Aaron Cho HIGH | ||
| 03:53 | Shot by TAMPA Eric Burbank HIGH | ||
| 03:40 | Ground ball pickup by ANDERSON Chris Czulada. | ||
| 03:35 | Clear attempt by ANDERSON good. | ||
| 03:13 | Shot by ANDERSON Matthew Rodgers BLOCKED | ||
| Turnover by ANDERSON. | |||
| 02:46 | Clear attempt by TAMPA good. | ||
| 02:33 | Ground ball pickup by TAMPA Connor McDonough. | ||
| 02:33 | Timeout by TAMPA. | ||
| 01:50 | Ground ball pickup by TAMPA Eric Burbank. | ||
| Turnover by TAMPA Justin Conly (caused by Diego Lopez). | |||
| 01:02 | GOAL by ANDERSON Radyn Badraun. | ||
| Score: #2 Tampa 6 - #5 Anderson 5 | |||
| 01:02 | Faceoff MP Thomas vs AJ Rush won by ANDERSON, [01:02] Ground ball pickup by ANDERSON AJ Rush. | ||
| 00:50 | Timeout by ANDERSON. | ||
| 00:13 | GOAL by ANDERSON Cole Sparks. | ||
| Score: #2 Tampa 6 - #5 Anderson 6 | |||
| 00:13 | Faceoff Ryan Thomas vs Aiden Dixon won by ANDERSON, [00:13] Ground ball pickup by ANDERSON Aiden Dixon. | ||
| Turnover by ANDERSON Aiden Dixon (caused by Ryan Thomas). | |||
| 00:05 | Ground ball pickup by TAMPA Desi Arrup. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff MP Thomas vs AJ Rush won by ANDERSON, [15:00] Ground ball pickup by ANDERSON AJ Rush. | ||
| Turnover by ANDERSON Matthew Rodgers. | |||
| 14:15 | Clear attempt by TAMPA good. | ||
| 13:53 | Shot by TAMPA Grant Green WIDE | ||
| 13:42 | Ground ball pickup by ANDERSON Adin Laughlin. | ||
| 13:37 | Clear attempt by ANDERSON good. | ||
| 13:24 | Penalty on TAMPA Rex Kesselring (OFFSIDE/0:30) Extra-man opportunity. | ||
| 13:18 | GOAL by ANDERSON Ryan Bitterman (MAN-UP), Assist by Matthew Rodgers. | ||
| Score: #2 Tampa 6 - #5 Anderson 7 | |||
| 13:18 | Faceoff MP Thomas vs Aiden Dixon won by ANDERSON (on faceoff violation). | ||
| 12:52 | Shot by ANDERSON Sean Archibald HIGH | ||
| 12:46 | Shot by ANDERSON Brodie Deutsch WIDE | ||
| 12:44 | Ground ball pickup by TAMPA Jake Demert. | ||
| 12:38 | Clear attempt by TAMPA good. | ||
| 11:52 | Shot by TAMPA Tommy Ortega, SAVE Adin Laughlin | ||
| 11:32 | GOAL by TAMPA Aaron Cho, Assist by Zack Friend. | ||
| Score: #2 Tampa 7 - #5 Anderson 7 | |||
| 11:32 | Faceoff Ryan Thomas vs AJ Rush won by ANDERSON, [11:32] Ground ball pickup by ANDERSON AJ Rush. | ||
| 10:52 | Shot by ANDERSON Radyn Badraun, SAVE Westin Schmidt | ||
| 10:50 | Clear attempt by TAMPA good. | ||
| 09:38 | GOAL by TAMPA Zack Friend. | ||
| Score: #2 Tampa 8 - #5 Anderson 7 | |||
| 09:38 | Faceoff MP Thomas vs Aiden Dixon won by TAMPA, [09:38] Ground ball pickup by TAMPA MP Thomas. | ||
| 09:10 | Shot by TAMPA Aaron Cho WIDE | ||
| Turnover by TAMPA Tommy Ortega (caused by Connor Neal). | |||
| 08:47 | Shot by ANDERSON Noah Steinbrecher, SAVE Westin Schmidt | ||
| 08:39 | Clear attempt by TAMPA good. | ||
| 07:50 | Ground ball pickup by TAMPA Justin Conly. | ||
| 07:30 | GOAL by TAMPA Jackson Bashaw, Assist by Zack Friend. | ||
| Score: #2 Tampa 9 - #5 Anderson 7 | |||
| 07:30 | Faceoff MP Thomas vs AJ Rush won by ANDERSON, [07:30] Ground ball pickup by ANDERSON AJ Rush. | ||
| 07:17 | Shot by ANDERSON Cole Sparks BLOCKED | ||
| 07:14 | Penalty on TAMPA Zack Friend (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by ANDERSON Cole Sparks. | |||
| 06:49 | Clear attempt by TAMPA good. | ||
| 06:37 | Ground ball pickup by TAMPA Gordy Gombold. | ||
| 06:26 | Clear attempt by TAMPA failed. | ||
| Turnover by TAMPA Desi Arrup. | |||
| 06:26 | Clear attempt by ANDERSON good. | ||
| 05:34 | Ground ball pickup by ANDERSON Brayden Bushnoe. | ||
| 05:22 | GOAL by ANDERSON Matthew Rodgers. | ||
| Score: #2 Tampa 9 - #5 Anderson 8 | |||
| 05:22 | Faceoff MP Thomas vs Aiden Dixon won by TAMPA, [05:22] Ground ball pickup by TAMPA Ben Anton. | ||
| 05:07 | Clear attempt by TAMPA good. | ||
| 04:28 | Shot by TAMPA Grant Green, SAVE Adin Laughlin | ||
| 04:25 | Clear attempt by ANDERSON good. | ||
| 03:47 | Ground ball pickup by ANDERSON Radyn Badraun. | ||
| Turnover by ANDERSON Radyn Badraun (caused by Westin Schmidt). | |||
| 03:33 | Ground ball pickup by TAMPA Westin Schmidt. | ||
| 03:32 | Clear attempt by TAMPA good. | ||
| 02:57 | Shot by TAMPA Connor McDonough WIDE | ||
| 02:55 | Ground ball pickup by TAMPA Rex Kesselring. | ||
| 02:52 | Shot by TAMPA Rex Kesselring WIDE | ||
| 02:14 | 30-second clock violation by TAMPA. | ||
| 02:08 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Garrett Krsul (caused by Rex Kesselring). | |||
| 02:00 | Ground ball pickup by TAMPA Jackson Bashaw. | ||
| 01:39 | Shot by TAMPA Tommy Ortega HIT POST | ||
| 01:29 | Clear attempt by ANDERSON good. | ||
| 00:39 | Shot by ANDERSON Sammy Lewis, SAVE Westin Schmidt | ||
| 00:33 | Clear attempt by TAMPA good. | ||
| Turnover by TAMPA Rex Kesselring. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff MP Thomas vs AJ Rush won by ANDERSON, [15:00] Ground ball pickup by ANDERSON AJ Rush. | ||
| 14:48 | GOAL by ANDERSON AJ Rush. | ||
| Score: #2 Tampa 9 - #5 Anderson 9 | |||
| 14:48 | Faceoff MP Thomas vs Aiden Dixon won by ANDERSON (on faceoff violation). | ||
| 14:13 | Shot by ANDERSON Matthew Rodgers HIGH | ||
| 13:43 | Ground ball pickup by ANDERSON Matthew Rodgers. | ||
| 13:41 | Timeout by ANDERSON. | ||
| 13:31 | Shot by ANDERSON Brodie Deutsch HIGH | ||
| 13:24 | Clear attempt by TAMPA failed. | ||
| Turnover by TAMPA Westin Schmidt. | |||
| 13:18 | Ground ball pickup by ANDERSON Ryan Bitterman. | ||
| 13:18 | GOAL by ANDERSON Ryan Bitterman. | ||
| Score: #2 Tampa 9 - #5 Anderson 10 | |||
| 13:18 | Faceoff Ryan Thomas vs AJ Rush won by TAMPA, [13:18] Ground ball pickup by TAMPA Ryan Thomas. | ||
| 12:36 | Shot by TAMPA Aaron Cho, SAVE Adin Laughlin | ||
| 12:32 | Ground ball pickup by TAMPA Aaron Cho. | ||
| 12:30 | Shot by TAMPA Aaron Cho, SAVE Adin Laughlin | ||
| 12:30 | Ground ball pickup by TAMPA Eric Burbank. | ||
| 12:30 | Shot by TAMPA Eric Burbank, SAVE Adin Laughlin | ||
| 12:30 | Penalty on ANDERSON Jacob Watt (HOLDING/1:00) Extra-man opportunity. | ||
| 11:55 | Shot by TAMPA Rex Kesselring HIGH | ||
| 11:44 | Shot by TAMPA Eric Burbank HIGH | ||
| 11:35 | Shot by TAMPA Tommy Ortega, SAVE Adin Laughlin | ||
| 11:16 | Clear attempt by ANDERSON good. | ||
| 10:38 | GOAL by ANDERSON Radyn Badraun. | ||
| Score: #2 Tampa 9 - #5 Anderson 11 | |||
| 10:38 | Faceoff MP Thomas vs Aiden Dixon won by ANDERSON, [10:38] Ground ball pickup by ANDERSON Aiden Dixon. | ||
| 09:29 | Shot by ANDERSON Sammy Lewis WIDE | ||
| 09:24 | Clear attempt by TAMPA failed. | ||
| Turnover by TAMPA Eric Burbank (caused by Chris Czulada). | |||
| 08:52 | Clear attempt by ANDERSON good. | ||
| 08:16 | Ground ball pickup by ANDERSON Matthew Rodgers. | ||
| Turnover by ANDERSON Matthew Rodgers. | |||
| 07:26 | GOAL by TAMPA Rex Kesselring, Assist by Aaron Cho. | ||
| Score: #2 Tampa 10 - #5 Anderson 11 | |||
| 07:26 | Faceoff MP Thomas vs AJ Rush won by TAMPA, [07:26] Ground ball pickup by TAMPA Desi Arrup. | ||
| 06:24 | GOAL by TAMPA Rex Kesselring. | ||
| Score: #2 Tampa 11 - #5 Anderson 11 | |||
| 06:24 | Faceoff MP Thomas vs Aiden Dixon won by ANDERSON, [06:24] Ground ball pickup by ANDERSON Aiden Dixon. | ||
| 05:49 | Shot by ANDERSON Radyn Badraun WIDE | ||
| 05:37 | Shot by ANDERSON Brodie Deutsch, SAVE Westin Schmidt | ||
| 05:34 | Clear attempt by TAMPA good. | ||
| 04:25 | Shot by TAMPA Rex Kesselring WIDE | ||
| 04:14 | 30-second clock violation by TAMPA. | ||
| 04:10 | Clear attempt by ANDERSON good. | ||
| 03:28 | GOAL by ANDERSON Sammy Lewis. | ||
| Score: #2 Tampa 11 - #5 Anderson 12 | |||
| 03:28 | Faceoff MP Thomas vs AJ Rush won by ANDERSON, [03:28] Ground ball pickup by ANDERSON Noah Steinbrecher. | ||
| 03:09 | Ground ball pickup by ANDERSON Noah Steinbrecher. | ||
| 02:46 | GOAL by ANDERSON Radyn Badraun, Assist by Cole Sparks. | ||
| Score: #2 Tampa 11 - #5 Anderson 13 | |||
| 02:46 | Faceoff MP Thomas vs Aiden Dixon won by TAMPA, [02:46] Ground ball pickup by TAMPA Desi Arrup. | ||
| 02:07 | Shot by TAMPA Rex Kesselring, SAVE Adin Laughlin | ||
| 02:04 | Ground ball pickup by TAMPA Rex Kesselring. | ||
| 02:02 | GOAL by TAMPA Rex Kesselring. | ||
| Score: #2 Tampa 12 - #5 Anderson 13 | |||
| 02:01 | Faceoff MP Thomas vs AJ Rush won by TAMPA, [02:01] Ground ball pickup by TAMPA MP Thomas. | ||
| 01:23 | Shot by TAMPA Grant Green HIT POST | ||
| 01:17 | Ground ball pickup by ANDERSON Brayden Bushnoe. | ||
| Turnover by ANDERSON Brayden Bushnoe (caused by Grant Green). | |||
| 00:23 | Shot by TAMPA Grant Green WIDE | ||
| 00:20 | Timeout by TAMPA. | ||
| 00:07 | GOAL by TAMPA Tommy Ortega, Assist by Rex Kesselring. | ||
| Score: #2 Tampa 13 - #5 Anderson 13 | |||
| 00:07 | Faceoff MP Thomas vs Aiden Dixon won by ANDERSON, [00:07] Ground ball pickup by ANDERSON Aiden Dixon. | ||
| 00:00 | Shot by ANDERSON Aiden Dixon, SAVE Westin Schmidt | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff MP Thomas vs Aiden Dixon won by ANDERSON, [04:00] Ground ball pickup by ANDERSON Noah Steinbrecher. | ||
| 03:44 | Shot by ANDERSON Noah Steinbrecher WIDE | ||
| 03:26 | Shot by ANDERSON Brodie Deutsch, SAVE Westin Schmidt | ||
| 03:18 | Ground ball pickup by ANDERSON Brodie Deutsch. | ||
| 03:16 | Timeout by ANDERSON. | ||
| 02:57 | GOAL by ANDERSON Brayden Bushnoe, Assist by Cole Sparks. | ||
| Score: #2 Tampa 13 - #5 Anderson 14 | |||
| 02:57 | End-of-period. | ||
| Score: #2 Tampa 13 - #5 Anderson 14 | |||
