Sam Forte
28 Sam Forte
-
- Height:
- 6-2
-
- Weight:
- 190
-
- Hometown:
- Kennett Square, Pa.
-
- Position:
- Mid.
-
- Year:
- Grad.
-
- High School:
- Kennett HS
-
- Previous College:
- Saint Joseph’s University
-
- Major:
- Entrepreneurship
-
- gp
- 23
-
- p
- 2
-
- g
- 2
-
- a
- 0
Bio
As a Senior (Saint Joseph's, 2025)
- Made 5 appearances on the season
As a Junior (Saint Joseph's, 2024)
- Made six appearances on the season
- Recorded his first collegiate point with an assist against St. Bonaventure, adding three ground balls in the win
- Registered a pair of ground balls in the win over Drexel
As a Sophomore (Saint Joseph's, 2023)
- Made two appearances on the season
- Tallied a ground ball against Providence
As a Freshman (Saint Joseph's, 2022)
- Did not see any game action
High School
- Graduated from Kennett High School in 2021
- Four-year letterwinner in lacrosse, football, and basketball
- Named First Team All-Area as a sophomore
- Named All-American and League MVP as a senior
- Played club lacrosse for Freedom Lacrosse under coach Bob Miller
Personal
- Son of Rich Forte and Jenna
- Has four siblings
- Majoring in entrepreneurship
- Birthdate: 01/28/2003
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 7 |
| Points | 2 | 1 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 12 | 5 |
| Turnovers | 4 | 2 |
| Caused turnovers | 11 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 5 | 2 |
| Shooting percentage | 40.0 | 50.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 40.0 | 50.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Mercer | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Jacksonville | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 1 | Newberry | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | at #17 Flagler | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Rockhurst | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | CUI | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | #5 Maryville | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at #5 Anderson | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Montevallo | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Florida Southern | W, 14-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | #17 Rollins | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at #16 Saint Leo | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Lynn | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at #7 Florida Tech | W, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Florida Southern | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | #6 Florida Tech | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 10 | Flagler | W, 12-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 13 | Lewis | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| May 17 | Anderson (S.C.) | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| May 24 | vs. Adelphi | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 17 | at Mercer | - | - | - | - | |
| Jan 24 | at Jacksonville | L, 7-5 | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | 0 | 0 | 0 | 0-0 |
| Feb 1 | Newberry | W, 15-12 | 1 | 0 | 0 | 0-0 |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | 0 | 1 | 0 | 0-0 |
| Feb 14 | at #17 Flagler | W, 8-7 | 0 | 0 | 0 | 0-0 |
| Feb 21 | Rockhurst | W, 13-6 | 1 | 0 | 1 | 0-0 |
| Feb 25 | CUI | W, 17-7 | 0 | 0 | 1 | 0-0 |
| Feb 28 | #5 Maryville | W, 14-3 | 2 | 0 | 1 | 0-0 |
| Mar 7 | at #5 Anderson | L, 14-13 | 1 | 0 | 0 | 0-0 |
| Mar 14 | Montevallo | W, 18-7 | 0 | 0 | 1 | 0-0 |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | 0 | 0 | 1 | 0-0 |
| Mar 21 | Florida Southern | W, 14-7 | 1 | 1 | 0 | 0-0 |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | 1 | 0 | 0 | 0-0 |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 0 | 0 | 1 | 0-0 |
| Apr 4 | #17 Rollins | W, 10-5 | 1 | 0 | 3 | 0-0 |
| Apr 8 | at #16 Saint Leo | W, 16-4 | 1 | 1 | 1 | 0-0 |
| Apr 11 | Lynn | W, 13-8 | 0 | 0 | 0 | 0-0 |
| Apr 15 | at #7 Florida Tech | W, 6-5 | 1 | 0 | 0 | 0-0 |
| Apr 22 | Florida Southern | W, 17-5 | 0 | 0 | 0 | 0-0 |
| Apr 25 | #6 Florida Tech | W, 17-8 | 1 | 0 | 1 | 0-0 |
| May 10 | Flagler | W, 12-3 | 0 | 0 | 0 | 0-0 |
| May 13 | Lewis | W, 12-9 | 1 | 1 | 0 | 0-0 |
| May 17 | Anderson (S.C.) | W, 13-7 | 0 | 0 | 0 | 0-0 |
| May 24 | vs. Adelphi | W, 12-11 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Conference | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 15 | - | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Away | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| January | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| February | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| April | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 23 | 0 | 12 | 4 | 11 | 0-0 |
| Conference | 7 | 0 | 5 | 2 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 15 | - | 8 | 2 | 9 | 0-0 |
| Away | 7 | 0 | 4 | 2 | 2 | 0-0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 22 | 0 | 11 | 4 | 11 | 0-0 |
| Losses | 1 | - | 1 | 0 | 0 | 0-0 |
| Month | ||||||
| January | 1 | - | 0 | 0 | 0 | 0-0 |
| February | 6 | - | 4 | 1 | 3 | 0-0 |
| March | 5 | - | 3 | 1 | 2 | 0-0 |
| April | 7 | 0 | 4 | 1 | 6 | 0-0 |
| May | 4 | - | 1 | 1 | 0 | 0-0 |
