Ryan Kaplan
- GK
- Tampa
gp
1
gs
0
min
0:40
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 0:40 | 0:40 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 0 | 0 |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | vs. #13 Seton Hill | W, 14-9 |
| Apr 17 | at Florida Tech | W, 21-7 |
| Apr 24 | #19 Florida Southern | W, 17-11 |
| Apr 27 | #9 Rollins | W, 16-9 |
| May 12 | #4 Lewis | W, 20-3 |
| May 19 | #2 Lenoir-Rhyne | L, 15-14 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Flagler | W, 15-6 | - | - | - | - | - |
| Feb 9 | #18 Rockhurst | W, 23-7 | - | - | - | - | - |
| Feb 17 | vs. #1 Lenoir-Rhyne | L, 12-9 | - | - | - | - | - |
| Feb 24 | vs. Florida Tech | W, 13-8 | - | - | - | - | - |
| Mar 2 | Belmont Abbey | W, 18-7 | - | - | - | - | - |
| Mar 9 | vs. #6 Wingate | W, 11-10 | - | - | - | - | - |
| Mar 11 | Westminster (Utah) | W, 17-10 | - | 0:00 | - | - | 0.0 |
| Mar 16 | #16 Colorado Mesa | W, 17-12 | - | - | - | - | - |
| Mar 23 | #5 Rollins | W, 16-11 | - | - | - | - | - |
| Mar 27 | #14 Florida Southern | W, 12-8 | - | - | - | - | - |
| Mar 30 | at Palm Beach Atlantic | W, 22-8 | - | - | - | - | - |
| Apr 3 | at Embry-Riddle (Fla.) | W, 18-14 | - | - | - | - | - |
| Apr 6 | Lynn | W, 20-4 | - | - | - | - | - |
| Apr 10 | at Saint Leo | W, 16-7 | - | - | - | - | - |
| Apr 13 | vs. #13 Seton Hill | W, 14-9 | - | - | - | - | - |
| Apr 17 | at Florida Tech | W, 21-7 | 0 | 0:40 | 0 | 0 | 0.0 |
| Apr 24 | #19 Florida Southern | W, 17-11 | - | - | - | - | - |
| Apr 27 | #9 Rollins | W, 16-9 | - | - | - | - | - |
| May 12 | #4 Lewis | W, 20-3 | - | - | - | - | - |
| May 19 | #2 Lenoir-Rhyne | L, 15-14 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0:40 | 0 | 0.00 | 0 | 0.0 |
| Conference | 1 | 0 | 0:40 | 0 | 0.00 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 1 | 0 | 0:40 | 0 | 0.00 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 0:40 | 0 | 0.00 | 0 | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | 1 | 0 | 0:40 | 0 | 0.00 | 0 | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
