Adelphi at Tampa
@ Tampa, Fla. (Naimoli Family Field )
2/27/2019 at 12:00 PM
@ Tampa, Fla. (Naimoli Family Field )
2/27/2019 at 12:00 PM
|
#2 Adelphi
19 |
#9 Tampa
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #2 Adelphi (3-0, 1-0) | 8 | 3 | 3 | 5 | 19 |
| #9 Tampa (2-2, 0-0) | 3 | 4 | 1 | 3 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Brendan McDougal at goalie for ADE. | ||
| 15:00 | B.J. Borowski at goalie for UTM. | ||
| 15:00 | Faceoff Mark Andrejack vs Ross Dickerson won by ADE, [15:00] Ground ball pickup by ADE Mark Andrejack. | ||
| 14:51 | GOAL by ADE Nicolas Racalbuto (FIRST GOAL), Assist by Gordon Purdie, Jr.. | ||
| Score: #2 Adelphi 1 - #9 Tampa 0 | |||
| 14:51 | Faceoff Mark Andrejack vs Ross Dickerson won by ADE, [14:51] Ground ball pickup by ADE Mark Andrejack. | ||
| Turnover by ADE Gordon Purdie, Jr.. | |||
| 14:43 | Clear attempt by UTM good. | ||
| 13:36 | Shot by UTM Matt Vetter WIDE | ||
| 13:24 | Shot by UTM Jake Mosher McGraw, SAVE Brendan McDougal | ||
| 12:57 | GOAL by UTM Dom Mazza. | ||
| Score: #2 Adelphi 1 - #9 Tampa 1 | |||
| 12:57 | Faceoff Mark Andrejack vs Ross Dickerson won by UTM, [12:57] Ground ball pickup by UTM Ross Dickerson. | ||
| Turnover by UTM Dylan Carter (caused by Justin Napolitano). | |||
| 12:31 | Ground ball pickup by ADE Jack Thomann. | ||
| 12:29 | Clear attempt by ADE good. | ||
| 11:57 | GOAL by ADE John Arcidiacono. | ||
| Score: #2 Adelphi 2 - #9 Tampa 1 | |||
| 11:57 | Faceoff Mark Andrejack vs Ross Dickerson won by UTM, [11:57] Ground ball pickup by UTM Ross Dickerson. | ||
| Turnover by UTM Andrew Kew (caused by Justin Napolitano). | |||
| 11:10 | Ground ball pickup by ADE Nicolas Racalbuto. | ||
| 11:06 | Clear attempt by ADE good. | ||
| 11:04 | GOAL by ADE Michael Paccione. | ||
| Score: #2 Adelphi 3 - #9 Tampa 1 | |||
| 11:04 | Faceoff Mark Andrejack vs Ross Dickerson won by UTM, [11:04] Ground ball pickup by UTM Ross Dickerson. | ||
| Turnover by UTM Ross Dickerson (caused by Mark Andrejack). | |||
| 10:49 | Ground ball pickup by ADE Sean McGovern. | ||
| 10:07 | GOAL by ADE Michael Osmundsen. | ||
| Score: #2 Adelphi 4 - #9 Tampa 1 | |||
| 10:07 | Timeout by UTM. | ||
| 10:07 | Faceoff Mark Andrejack vs Ross Dickerson won by UTM, [10:07] Ground ball pickup by UTM Ronnie Shul. | ||
| Turnover by UTM Ronnie Shul (caused by Mark Andrejack). | |||
| 09:57 | Ground ball pickup by ADE Gordon Purdie, Jr.. | ||
| Turnover by ADE. | |||
| 09:15 | Shot by UTM Matt Vetter WIDE | ||
| 08:55 | Shot by UTM Matt Vetter, SAVE Brendan McDougal | ||
| 08:49 | Ground ball pickup by ADE Brendan McDougal. | ||
| 08:43 | Clear attempt by ADE good. | ||
| 08:12 | GOAL by ADE James Hall. | ||
| Score: #2 Adelphi 5 - #9 Tampa 1 | |||
| 08:12 | Faceoff Mark Andrejack vs Ross Dickerson won by ADE, [08:12] Ground ball pickup by ADE Sean McGovern. | ||
| 07:49 | Timeout by ADE. | ||
| 07:24 | Shot by ADE Ian Kirby, SAVE B.J. Borowski | ||
| 07:17 | Clear attempt by UTM failed. | ||
| Turnover by UTM Dylan Carter. | |||
| Turnover by ADE Michael Paccione (caused by Sam Collingwood). | |||
| 06:26 | Ground ball pickup by UTM Jack Tyrrell. | ||
| Turnover by UTM Jack Tyrrell. | |||
| 05:58 | GOAL by ADE Michael Paccione. | ||
| Score: #2 Adelphi 6 - #9 Tampa 1 | |||
| 05:58 | Faceoff Mark Andrejack vs Ross Dickerson won by UTM, [05:58] Ground ball pickup by UTM Ross Dickerson. | ||
| 05:19 | UTM substitution: Bryan Karn for B.J. Borowski. | ||
| 05:07 | Shot by UTM Shane Hanlon, SAVE Brendan McDougal | ||
| 04:52 | Bryan Karn at goalie for UTM. | ||
| 04:48 | Shot by UTM Shane Hanlon, SAVE Brendan McDougal | ||
| 04:39 | Shot by UTM Shane Hanlon WIDE | ||
| 04:15 | Shot by UTM Andrew Kew, SAVE Brendan McDougal | ||
| 04:10 | Clear attempt by ADE good. | ||
| 03:31 | Shot by ADE Angelo Caiazzo WIDE | ||
| 03:03 | GOAL by ADE Nicolas Racalbuto, Assist by Ian Kirby. | ||
| Score: #2 Adelphi 7 - #9 Tampa 1 | |||
| 03:03 | Faceoff Mark Andrejack vs Ross Dickerson won by ADE, [03:03] Ground ball pickup by ADE Mark Andrejack. | ||
| 02:57 | Shot by ADE Mark Andrejack, SAVE Bryan Karn | ||
| 02:50 | Ground ball pickup by UTM Bryan Karn. | ||
| 02:46 | Clear attempt by UTM good. | ||
| 02:00 | Shot by UTM Jake Mosher McGraw, SAVE Brendan McDougal | ||
| 01:37 | Shot by UTM Dom Mazza WIDE | ||
| 01:01 | GOAL by UTM Dom Mazza. | ||
| Score: #2 Adelphi 7 - #9 Tampa 2 | |||
| 01:00 | Faceoff Mark Andrejack vs Ross Dickerson won by ADE (on faceoff violation). | ||
| 00:39 | GOAL by ADE Nicolas Racalbuto, Assist by Michael Paccione. | ||
| Score: #2 Adelphi 8 - #9 Tampa 2 | |||
| 00:25 | Faceoff Mark Andrejack vs Ross Dickerson won by UTM, [00:25] Ground ball pickup by UTM Ross Dickerson. | ||
| 00:20 | GOAL by UTM Andrew Kew, Assist by Ross Dickerson. | ||
| Score: #2 Adelphi 8 - #9 Tampa 3 | |||
| 00:17 | Faceoff Mark Andrejack vs Ross Dickerson won by ADE (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mark Andrejack vs Ross Dickerson won by UTM, [15:00] Ground ball pickup by UTM Dylan Carter. | ||
| Turnover by UTM Harry Kilkowski. | |||
| 13:54 | GOAL by ADE Michael Osmundsen. | ||
| Score: #2 Adelphi 9 - #9 Tampa 3 | |||
| 13:48 | Faceoff Mark Andrejack vs Ross Dickerson won by UTM (on faceoff violation). | ||
| 13:07 | GOAL by UTM Andrew Kew, Assist by Harry Kilkowski. | ||
| Score: #2 Adelphi 9 - #9 Tampa 4 | |||
| 13:07 | Faceoff Mark Andrejack vs Ross Dickerson won by UTM, [13:07] Ground ball pickup by UTM Gavin Perry. | ||
| 12:20 | Shot by UTM Dom Mazza WIDE | ||
| Turnover by UTM Matt Vetter. | |||
| 11:43 | Clear attempt by ADE good. | ||
| 10:55 | Shot by ADE John Arcidiacono HIT POST | ||
| 10:49 | Ground ball pickup by UTM Cormac McCarthy. | ||
| 10:43 | Clear attempt by UTM good. | ||
| 09:58 | Ground ball pickup by UTM Colin White. | ||
| 09:49 | Penalty on ADE Justin Napolitano (PUSHING/0:30) Extra-man opportunity. | ||
| 09:36 | Shot by UTM Dom Mazza HIGH | ||
| 09:24 | Shot by UTM Dom Mazza, SAVE Brendan McDougal | ||
| 09:07 | GOAL by UTM Andrew Kew, Assist by Jake Mosher McGraw. | ||
| Score: #2 Adelphi 9 - #9 Tampa 5 | |||
| 09:07 | Faceoff Mark Andrejack vs Ross Dickerson won by ADE, [09:07] Ground ball pickup by ADE Mark Andrejack. | ||
| 09:00 | Shot by ADE Mark Andrejack WIDE | ||
| 08:35 | GOAL by ADE Ian Kirby. | ||
| Score: #2 Adelphi 10 - #9 Tampa 5 | |||
| 08:35 | Faceoff Mark Andrejack vs Ross Dickerson won by UTM, [08:35] Ground ball pickup by UTM Ross Dickerson. | ||
| Turnover by UTM Harry Kilkowski. | |||
| 08:23 | Clear attempt by ADE good. | ||
| 07:44 | Shot by ADE James Hall WIDE | ||
| 07:29 | Shot by ADE Gordon Purdie, Jr. WIDE | ||
| 07:09 | Shot by ADE Ian Kirby WIDE | ||
| 07:04 | Shot by ADE James Hall WIDE | ||
| 06:56 | Shot by ADE John Arcidiacono, SAVE Bryan Karn | ||
| 06:48 | Ground ball pickup by UTM Bryan Karn. | ||
| 06:45 | Clear attempt by UTM good. | ||
| 06:11 | Shot by UTM Andrew Kew WIDE | ||
| 06:00 | Shot by UTM Jake Mosher McGraw, SAVE Brendan McDougal | ||
| 05:55 | Ground ball pickup by ADE Justin Napolitano. | ||
| 05:52 | Clear attempt by ADE good. | ||
| 05:04 | Shot by ADE Michael Zito, SAVE Bryan Karn | ||
| 04:58 | Clear attempt by UTM good. | ||
| 03:50 | GOAL by UTM Colin White, Assist by Andrew Kew. | ||
| Score: #2 Adelphi 10 - #9 Tampa 6 | |||
| 03:50 | Penalty on ADE Michael Osmundsen (SLASHING/1:00) Extra-man opportunity. | ||
| 03:50 | Faceoff Mark Andrejack vs Ross Dickerson won by UTM (on faceoff violation). | ||
| 03:41 | Timeout by UTM. | ||
| 03:22 | Shot by UTM Jake Mosher McGraw BLOCKED | ||
| Turnover by UTM Matt Vetter (caused by Nick Carlino). | |||
| 02:45 | Ground ball pickup by ADE Sean McGovern. | ||
| 02:45 | Shot by ADE Sean McGovern WIDE | ||
| 02:45 | Clear attempt by ADE good. | ||
| 02:27 | GOAL by ADE John Arcidiacono. | ||
| Score: #2 Adelphi 11 - #9 Tampa 6 | |||
| 02:27 | Faceoff Mark Andrejack vs Ross Dickerson won by UTM (on faceoff violation). | ||
| Turnover by ADE Michael Osmundsen. | |||
| 01:34 | Clear attempt by UTM good. | ||
| 00:34 | GOAL by UTM Andrew Kew. | ||
| Score: #2 Adelphi 11 - #9 Tampa 7 | |||
| 00:34 | Faceoff Mark Andrejack vs Ross Dickerson won by ADE, [00:34] Ground ball pickup by ADE TEAM. | ||
| 00:05 | Penalty on UTM Austin Schepers (HOLDING/0:30) Extra-man opportunity. | ||
| 00:05 | Penalty on UTM Gavin Perry (HOLDING/0:30). | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:30 | Shot by ADE John Arcidiacono BLOCKED | ||
| 14:24 | Ground ball pickup by UTM Ronnie Shul. | ||
| 14:24 | Clear attempt by UTM good. | ||
| 13:33 | Shot by UTM Matt Vetter, SAVE Brendan McDougal | ||
| 13:29 | Ground ball pickup by ADE Justin Napolitano. | ||
| 13:24 | Clear attempt by ADE good. | ||
| 13:21 | GOAL by ADE Ian Kirby, Assist by Gordon Purdie, Jr.. | ||
| Score: #2 Adelphi 12 - #9 Tampa 7 | |||
| 13:21 | Faceoff Mark Andrejack vs Ross Dickerson won by ADE, [13:21] Ground ball pickup by ADE John Arcidiacono. | ||
| 12:15 | GOAL by ADE John Arcidiacono, Assist by Ian Kirby. | ||
| Score: #2 Adelphi 13 - #9 Tampa 7 | |||
| 12:15 | Faceoff Mark Andrejack vs Ross Dickerson won by ADE, [12:15] Ground ball pickup by ADE Sean McGovern. | ||
| 11:28 | Shot by ADE Michael Paccione HIGH | ||
| Turnover by ADE Gordon Purdie, Jr. (caused by Dylan Carter). | |||
| 11:07 | Ground ball pickup by UTM Dylan Carter. | ||
| 11:05 | Clear attempt by UTM good. | ||
| Turnover by UTM Harry Kilkowski. | |||
| 10:18 | Clear attempt by ADE failed. | ||
| Turnover by ADE Brian Smith (caused by Andrew Kew). | |||
| 09:58 | Ground ball pickup by UTM Andrew Kew. | ||
| 09:23 | Shot by UTM Andrew Kew, SAVE Brendan McDougal | ||
| 09:20 | Clear attempt by ADE good. | ||
| Turnover by ADE James Hall (caused by Sam Collingwood). | |||
| 08:11 | Ground ball pickup by UTM Sam Collingwood. | ||
| Turnover by UTM Jake Mosher McGraw (caused by John Arcidiacono). | |||
| 08:00 | Ground ball pickup by ADE John Arcidiacono. | ||
| 07:33 | Shot by ADE Nicolas Racalbuto, SAVE Bryan Karn | ||
| 07:25 | Ground ball pickup by UTM Bryan Karn. | ||
| 07:16 | Ground ball pickup by UTM Sam Collingwood. | ||
| 07:14 | Clear attempt by UTM good. | ||
| Turnover by UTM Shane Hanlon (caused by Sean McGovern). | |||
| 06:40 | Ground ball pickup by ADE Brian Smith. | ||
| 06:30 | Clear attempt by ADE good. | ||
| 05:44 | Ground ball pickup by ADE Gordon Purdie, Jr.. | ||
| 05:27 | Penalty on UTM Luke Robideaux (SLASHING/1:00) Extra-man opportunity. | ||
| 05:20 | Shot by ADE Ian Kirby, SAVE Bryan Karn | ||
| 05:16 | Ground ball pickup by UTM Bryan Karn. | ||
| 05:10 | Clear attempt by UTM good. | ||
| 04:00 | Ground ball pickup by UTM Jake Mosher McGraw. | ||
| Turnover by UTM. | |||
| 03:57 | Clear attempt by ADE good. | ||
| 03:04 | GOAL by ADE Ian Kirby, Assist by Quintin McKenna. | ||
| Score: #2 Adelphi 14 - #9 Tampa 7 | |||
| 03:03 | Faceoff Mark Andrejack vs Ross Dickerson won by UTM, [03:03] Ground ball pickup by UTM Ross Dickerson. | ||
| 02:29 | GOAL by UTM Luke Curran. | ||
| Score: #2 Adelphi 14 - #9 Tampa 8 | |||
| 02:29 | Faceoff Mark Andrejack vs Ross Dickerson won by UTM, [02:29] Ground ball pickup by UTM Ross Dickerson. | ||
| 01:47 | Shot by UTM Shane Hanlon WIDE | ||
| 01:31 | Shot by UTM Luke Curran WIDE | ||
| 00:36 | Shot by UTM Matt Vetter WIDE | ||
| 00:21 | Ground ball pickup by UTM Luke Robideaux. | ||
| 00:08 | Shot by UTM Colin White BLOCKED | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mark Andrejack vs Ross Dickerson won by ADE, [15:00] Ground ball pickup by ADE Mark Andrejack. | ||
| 14:05 | Shot by ADE John Arcidiacono BLOCKED | ||
| 13:40 | Shot by ADE Ian Kirby, SAVE Bryan Karn | ||
| 13:27 | Clear attempt by UTM good. | ||
| 12:45 | Shot by UTM Matt Vetter WIDE | ||
| 12:19 | GOAL by UTM Colin White, Assist by Dom Mazza. | ||
| Score: #2 Adelphi 14 - #9 Tampa 9 | |||
| 12:19 | Faceoff Mark Andrejack vs Ross Dickerson won by UTM, [12:19] Ground ball pickup by UTM Ross Dickerson. | ||
| Turnover by UTM Ronnie Shul. | |||
| 11:45 | Ground ball pickup by ADE Michael Papach. | ||
| 11:41 | Clear attempt by ADE good. | ||
| Turnover by ADE Nicolas Racalbuto (caused by Ronnie Shul). | |||
| 11:20 | Ground ball pickup by UTM Ronnie Shul. | ||
| 11:15 | Clear attempt by UTM good. | ||
| 11:01 | Shot by UTM Matt Vetter, SAVE Brendan McDougal | ||
| 10:55 | Ground ball pickup by ADE Brendan McDougal. | ||
| 10:47 | Clear attempt by ADE good. | ||
| 10:02 | Shot by ADE Quintin McKenna HIGH | ||
| 09:57 | Shot by ADE Gordon Purdie, Jr. HIT POST | ||
| 09:51 | Ground ball pickup by ADE Michael Paccione. | ||
| 09:51 | GOAL by ADE Michael Paccione. | ||
| Score: #2 Adelphi 15 - #9 Tampa 9 | |||
| 09:51 | Faceoff Mark Andrejack vs Ross Dickerson won by UTM, [09:51] Ground ball pickup by UTM Ross Dickerson. | ||
| 09:45 | Shot by UTM Ross Dickerson, SAVE Brendan McDougal | ||
| 09:42 | Ground ball pickup by ADE Brendan McDougal. | ||
| Turnover by ADE Brendan McDougal. | |||
| Turnover by UTM Luke Curran. | |||
| 08:46 | Clear attempt by ADE good. | ||
| Turnover by ADE Ian Kirby (caused by Sam Collingwood). | |||
| 07:57 | Ground ball pickup by UTM Joe Carey. | ||
| 07:32 | Clear attempt by UTM good. | ||
| 07:30 | Shot by UTM Dom Mazza WIDE | ||
| 07:30 | Timeout by ADE. | ||
| 07:01 | Shot by UTM Shane Hanlon BLOCKED | ||
| 06:35 | Shot by UTM Matt Vetter BLOCKED | ||
| 06:35 | Clear attempt by ADE good. | ||
| 06:22 | GOAL by ADE Nicolas Racalbuto, Assist by Angelo Caiazzo. | ||
| Score: #2 Adelphi 16 - #9 Tampa 9 | |||
| 06:22 | Faceoff Mark Andrejack vs Ross Dickerson won by ADE, [06:22] Ground ball pickup by ADE Mark Andrejack. | ||
| 06:15 | GOAL by ADE Mark Andrejack. | ||
| Score: #2 Adelphi 17 - #9 Tampa 9 | |||
| 06:15 | UTM substitution: Anthony Caruso for Bryan Karn. | ||
| 06:15 | Anthony Caruso at goalie for UTM. | ||
| 06:14 | Faceoff Mark Andrejack vs Ross Dickerson won by ADE (on faceoff violation). | ||
| 05:48 | GOAL by ADE Gordon Purdie, Jr., Assist by John Arcidiacono. | ||
| Score: #2 Adelphi 18 - #9 Tampa 9 | |||
| 05:48 | Faceoff Mark Andrejack vs Ross Dickerson won by UTM, [05:48] Ground ball pickup by UTM Ronnie Shul. | ||
| 05:30 | Shot by UTM Ross Dickerson HIGH | ||
| Turnover by UTM Dom Mazza. | |||
| 05:01 | Clear attempt by ADE good. | ||
| Turnover by ADE. | |||
| 03:45 | Clear attempt by UTM good. | ||
| 03:17 | Shot by UTM Shane Hanlon, SAVE Brendan McDougal | ||
| 03:08 | Clear attempt by ADE good. | ||
| 02:59 | Timeout by ADE. | ||
| 02:59 | ADE substitution: Kevin Rice for Brendan McDougal. | ||
| 02:59 | Kevin Rice at goalie for ADE. | ||
| 02:20 | GOAL by ADE Nicolas Racalbuto, Assist by Gordon Purdie, Jr.. | ||
| Score: #2 Adelphi 19 - #9 Tampa 9 | |||
| 02:20 | Faceoff Mark Andrejack vs Devon Hess won by UTM, [02:20] Ground ball pickup by UTM Colin White. | ||
| 02:00 | GOAL by UTM Ronnie Shul, Assist by Colin White. | ||
| Score: #2 Adelphi 19 - #9 Tampa 10 | |||
| 02:00 | Faceoff Roman Boothe vs Devon Hess won by UTM, [02:00] Ground ball pickup by UTM Ronnie Shul. | ||
| 01:26 | GOAL by UTM Colin White, Assist by Chris Cox. | ||
| Score: #2 Adelphi 19 - #9 Tampa 11 | |||
| 01:26 | Faceoff Roman Boothe vs Devon Hess won by UTM, [01:26] Ground ball pickup by UTM Gavin Perry. | ||
| 00:27 | Shot by UTM Chris Cox, SAVE Kevin Rice | ||
| 00:20 | Ground ball pickup by UTM Chris Cox. | ||
| 00:13 | Shot by UTM Colin White HIT POST | ||
| 00:08 | Shot by UTM Andrew Kew, SAVE Kevin Rice | ||
| 00:00 | End-of-period. | ||
| Score: #2 Adelphi 19 - #9 Tampa 11 | |||
