Charlie Cummins
-
- Height:
- 6-1
-
- Weight:
- 180
-
- Hometown:
- Penfield, N.Y.
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Penfield HS
-
- Major:
- General Studies
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Sophomore: First Team All-SSC…Started 14 games, while appearing in 16 for the Spartans on the year…Finished the year with a stat line of 18 groundballs and caused 18 turnovers on the season…Averaged 1.12 groundballs and caused turnovers per game…Recorded a seven game streak of consecutive games with a groundball and a caused turnover…Top performance of the year came against Florida Tech (04/17) scooping up five groundballs and four caused turnovers.
High School: Played lacrosse at Penfield High School for coach JJ Schrembi…Named All-American…AGR player of the year.
Personal: Son of Kathy and Tom…Brother of Mike, Libby and Kaite…General studies major…Birthdate: 8/26/94.
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 1 |
| Turnovers | 0 | 0 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 2-2 | 0-0 |
| Faceoff percentage | 100.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Queens (N.C.) | W, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | NYIT | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | at Catawba | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | Notre Dame de Namur | W, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | Lake Erie | W, 19-8 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lees-McRae | W, 27-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Florida Southern | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Florida Tech | W, 21-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | at Limestone | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Mar 26 | Colorado Mesa | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Saint Leo | W, 9-6 | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Roberts Wesleyan | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Mercyhurst | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Rollins | W, 13-8 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lynn | W, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Rollins | W, 13-8 | - | - | - | - | - | - | - | - | - |
| Apr 26 | Florida Southern | W, 11-6 | - | - | - | - | - | - | - | - | - |
| May 10 | Mercyhurst | W, 11-9 | - | - | - | - | - | - | - | - | - |
| May 18 | at Limestone | L, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Queens (N.C.) | W, 15-11 | 0 | 0 | 0 | 0-0 |
| Feb 14 | NYIT | W, 15-6 | 1 | 0 | 0 | 0-0 |
| Feb 23 | at Catawba | W, 11-5 | 0 | 0 | 0 | 0-0 |
| Mar 1 | Notre Dame de Namur | W, 22-3 | 1 | 0 | 1 | 0-0 |
| Mar 8 | Lake Erie | W, 19-8 | - | - | - | - |
| Mar 13 | Lees-McRae | W, 27-3 | 1 | 0 | 0 | 0-0 |
| Mar 15 | Florida Southern | W, 12-6 | - | - | - | - |
| Mar 19 | at Florida Tech | W, 21-13 | 0 | 0 | 0 | 0-0 |
| Mar 22 | at Limestone | L, 8-5 | - | - | - | - |
| Mar 26 | Colorado Mesa | W, 10-9 | - | - | - | - |
| Mar 29 | Saint Leo | W, 9-6 | - | - | - | - |
| Apr 3 | at Roberts Wesleyan | W, 18-6 | 1 | 0 | 0 | 0-0 |
| Apr 5 | at Mercyhurst | L, 14-7 | - | - | - | - |
| Apr 9 | at Rollins | W, 13-8 | - | - | - | - |
| Apr 12 | at Lynn | W, 19-5 | 1 | 0 | 1 | 0-0 |
| Apr 19 | Rollins | W, 13-8 | - | - | - | - |
| Apr 26 | Florida Southern | W, 11-6 | - | - | - | - |
| May 10 | Mercyhurst | W, 11-9 | - | - | - | - |
| May 18 | at Limestone | L, 14-10 | 0 | 0 | 0 | 2-2 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | - | 5 | 0 | 2 | 2-2 |
| Conference | 2 | - | 1 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | - | 3 | 0 | 1 | 0-0 |
| Away | 6 | - | 2 | 0 | 1 | 2-2 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 8 | - | 5 | 0 | 2 | 0-0 |
| Losses | 1 | - | 0 | 0 | 0 | 2-2 |
| Month | ||||||
| February | 3 | - | 1 | 0 | 0 | 0-0 |
| March | 3 | - | 2 | 0 | 1 | 0-0 |
| April | 2 | - | 2 | 0 | 1 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 2-2 |
