Florida Tech at Tampa
@ Tampa, Fla (Pepin, Stadium )
2/20/2013 at 7:00 pm
@ Tampa, Fla (Pepin, Stadium )
2/20/2013 at 7:00 pm
|
Florida Tech
7 |
Tampa
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Florida Tech (2-1 (2-1 DSC)) | 4 | 0 | 1 | 2 | 7 |
| Tampa (2-1 (2-0 DSC)) | 3 | 3 | 3 | 2 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Eric Biller at goalie for FTM. | ||
| 15:00 | Joseph Fiorucci at goalie for UT. | ||
| 15:00 | Faceoff Evan Ryan vs Trevor Calleja won by UT, [15:00] Ground ball pickup by UT Pat Cunningham. | ||
| 14:09 | GOAL by UT Brian Patton (FIRST GOAL). | ||
| Score: Florida Tech 0 - Tampa 1 | |||
| 14:09 | Faceoff Evan Ryan vs Trevor Calleja won by UT. | ||
| 13:06 | Shot by UT Joel McGowan, SAVE Eric Biller | ||
| 12:57 | Ground ball pickup by UT Kyle Hemrick. | ||
| 12:12 | Shot by UT Nick Ferreiro, SAVE Eric Biller | ||
| 11:56 | Clear attempt by FTM good. | ||
| 11:15 | Shot by FTM Christian Isola, SAVE Joseph Fiorucci | ||
| 11:02 | Clear attempt by UT failed. | ||
| 10:57 | Ground ball pickup by FTM Frank Schnornagle. | ||
| Turnover by UT Joseph Fiorucci. | |||
| 10:35 | Shot by FTM Andrew Conley BLOCKED | ||
| 10:28 | Ground ball pickup by UT Jasper Gantick. | ||
| 10:24 | Clear attempt by UT good. | ||
| 10:20 | Shot by UT Kyle Hemrick BLOCKED | ||
| 09:45 | Shot by UT Matt Bilak HIGH | ||
| 09:47 | GOAL by UT Jake Schmidt, Assist by Joey McMahan. | ||
| Score: Florida Tech 0 - Tampa 2 | |||
| 09:47 | Faceoff Evan Ryan vs Trevor Calleja won by FTM. | ||
| 09:31 | Shot by FTM Nick Gardner HIGH | ||
| 09:11 | GOAL by FTM Brian Bacarella. | ||
| Score: Florida Tech 1 - Tampa 2 | |||
| 09:11 | Faceoff Evan Ryan vs Trevor Calleja won by FTM, [09:11] Ground ball pickup by FTM Dominic Troese. | ||
| Turnover by FTM Christian Isola (caused by Jon McGowan). | |||
| 08:21 | Ground ball pickup by UT Dylan Kane. | ||
| 08:13 | Shot by FTM Andrew Conley BLOCKED | ||
| 08:01 | GOAL by FTM Andrew Conley. | ||
| Score: Florida Tech 2 - Tampa 2 | |||
| 08:01 | Faceoff Evan Ryan vs Nick Ferreiro won by UT, [08:01] Ground ball pickup by UT Nick Ferreiro. | ||
| 07:53 | Shot by UT Nick Ferreiro WIDE | ||
| 06:43 | Ground ball pickup by UT Brian Patton. | ||
| 06:26 | Shot by UT Kyle Hemrick, SAVE Eric Biller | ||
| 06:18 | Clear attempt by FTM good. | ||
| 05:45 | GOAL by FTM Andrew Conley. | ||
| Score: Florida Tech 3 - Tampa 2 | |||
| 05:45 | Faceoff Andrew Conley vs Nick Ferreiro won by UT, [05:45] Ground ball pickup by UT Pat Cunningham. | ||
| 05:29 | Shot by UT Kyle Hemrick WIDE | ||
| Turnover by UT Nick Ferreiro. | |||
| 05:00 | Clear attempt by FTM failed. | ||
| Turnover by FTM Alex Carlson. | |||
| 04:28 | Ground ball pickup by FTM Christian Isola. | ||
| 04:00 | Penalty on UT Larry Gress (null/1:00) Extra-man opportunity. | ||
| Turnover by FTM Alex Carlson (caused by Marty Heyn). | |||
| 03:27 | Ground ball pickup by UT Marty Heyn. | ||
| 03:23 | Clear attempt by UT good. | ||
| Turnover by UT Mike Tyrrell (caused by Severin Windsor). | |||
| 03:12 | Clear attempt by FTM good. | ||
| 03:03 | Shot by FTM Nick Gardner HIGH | ||
| 02:45 | Shot by FTM Nick Gardner WIDE | ||
| 02:24 | Shot by FTM Nick Gardner WIDE | ||
| 02:19 | Shot by FTM Alex Carlson, SAVE Joseph Fiorucci | ||
| 02:13 | Ground ball pickup by UT Robert Port. | ||
| 02:27 | Penalty on UT Jon McGowan (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:25 | Shot by FTM Andrew Conley WIDE | ||
| 01:52 | Ground ball pickup by FTM Brian Bacarella. | ||
| 01:32 | GOAL by FTM Alex Carlson (MAN-UP), Assist by Andrew Conley. | ||
| Score: Florida Tech 4 - Tampa 2 | |||
| 01:32 | Faceoff Evan Ryan vs Trevor Calleja won by UT. | ||
| 01:10 | Penalty on FTM Severin Windsor (null/1:00) Extra-man opportunity. | ||
| 00:51 | Shot by UT Ryan Becker, SAVE Eric Biller | ||
| 00:28 | GOAL by UT Greg Griffo (MAN-UP), Assist by Joey McMahan. | ||
| Score: Florida Tech 4 - Tampa 3 | |||
| 00:28 | Faceoff Evan Ryan vs Trevor Calleja won by FTM, [00:28] Ground ball pickup by FTM Dominic Troese. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Evan Ryan vs Trevor Calleja won by FTM, [15:00] Ground ball pickup by FTM Dominic Troese. | ||
| 14:13 | Shot by FTM Christian Isola WIDE | ||
| 13:59 | Shot by FTM Christian Isola WIDE | ||
| Turnover by FTM Alex Carlson (caused by Marty Heyn). | |||
| 13:24 | Ground ball pickup by UT Marty Heyn. | ||
| 13:20 | Clear attempt by UT good. | ||
| 13:17 | Shot by FTM Christian Isola, SAVE Joseph Fiorucci | ||
| 13:05 | Clear attempt by FTM good. | ||
| 13:01 | Shot by FTM Ryan Bailey WIDE | ||
| 12:49 | Clear attempt by UT good. | ||
| 12:38 | Ground ball pickup by UT Riley Piper. | ||
| 12:31 | Shot by UT Drew Motschwiller HIGH | ||
| 12:37 | GOAL by UT Jake Schmidt, Assist by Joey McMahan. | ||
| Score: Florida Tech 4 - Tampa 4 | |||
| 12:37 | Faceoff Evan Ryan vs Peter Moreno won by UT. | ||
| 12:15 | Shot by UT Drew Motschwiller WIDE | ||
| 11:55 | Ground ball pickup by UT Greg Griffo. | ||
| Turnover by UT Greg Griffo. | |||
| 11:20 | Ground ball pickup by FTM Alex Carlson. | ||
| Turnover by FTM Mike Marshner. | |||
| 10:44 | Ground ball pickup by UT Brian Patton. | ||
| 10:44 | Penalty on UT Eric Dance (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by FTM Alex Carlson. | |||
| 10:28 | Ground ball pickup by UT Michael Asher. | ||
| Turnover by UT Michael Asher. | |||
| 10:18 | Clear attempt by UT failed. | ||
| 10:11 | Shot by FTM Brian Bacarella, SAVE Joseph Fiorucci | ||
| 09:58 | Clear attempt by UT failed. | ||
| Turnover by UT Jon McGowan. | |||
| 09:38 | Clear attempt by FTM good. | ||
| 08:55 | Shot by FTM Evan Ryan WIDE | ||
| Turnover by FTM Matt Durand (caused by Eric Dance). | |||
| 08:24 | Clear attempt by UT good. | ||
| Turnover by UT Drew Motschwiller. | |||
| 07:42 | Ground ball pickup by FTM Alex Carlson. | ||
| 07:36 | Clear attempt by FTM good. | ||
| Turnover by FTM Christian Isola (caused by Nate Tembi). | |||
| 06:58 | Ground ball pickup by UT Nate Tembi. | ||
| 06:54 | Clear attempt by UT good. | ||
| 06:50 | Shot by UT Nate Tembi WIDE | ||
| 05:27 | Shot by UT Riley Piper WIDE | ||
| 05:10 | Shot by UT Riley Piper WIDE | ||
| Turnover by UT Riley Piper. | |||
| 04:55 | Clear attempt by FTM good. | ||
| 04:33 | Timeout by FTM. | ||
| Turnover by FTM Evan Ryan. | |||
| 04:06 | Clear attempt by UT good. | ||
| 03:47 | GOAL by UT Greg Griffo. | ||
| Score: Florida Tech 4 - Tampa 5 | |||
| 03:47 | Faceoff Evan Ryan vs Peter Moreno won by UT, [03:47] Ground ball pickup by UT Pat Cunningham. | ||
| 03:05 | GOAL by UT Greg Griffo. | ||
| Score: Florida Tech 4 - Tampa 6 | |||
| 03:05 | Faceoff Andrew Conley vs Peter Moreno won by FTM, [03:05] Ground ball pickup by FTM Andrew Conley. | ||
| 02:20 | Shot by FTM Christian Isola, SAVE Joseph Fiorucci | ||
| 02:13 | Clear attempt by UT good. | ||
| 01:38 | Shot by UT Ryan Becker BLOCKED | ||
| 01:30 | Ground ball pickup by UT Joey McMahan. | ||
| 01:12 | Shot by UT Greg Griffo, SAVE Eric Biller | ||
| 00:39 | Shot by UT Jake Schmidt WIDE | ||
| 00:24 | Shot by UT Drew Motschwiller, SAVE Eric Biller | ||
| 00:17 | Ground ball pickup by UT Greg Griffo. | ||
| 00:13 | Shot by UT Ryan Becker, SAVE Eric Biller | ||
| 00:08 | Ground ball pickup by UT Ryan Becker. | ||
| 00:00 | Shot by UT Greg Griffo BLOCKED | ||
| 00:00 | Ground ball pickup by UT Drew Motschwiller. | ||
| 00:00 | Penalty on FTM Matt Kennedy (null/2:00) Extra-man opportunity. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:39 | Ground ball pickup by FTM Eric Biller. | ||
| 14:34 | Clear attempt by FTM good. | ||
| 14:07 | Ground ball pickup by FTM Mike Marshner. | ||
| 13:49 | Penalty on UT Jasper Gantick (null/1:00). | ||
| 12:50 | Ground ball pickup by FTM Christian Isola. | ||
| 12:46 | GOAL by FTM Alex Carlson (MAN-UP), Assist by Christian Isola. | ||
| Score: Florida Tech 5 - Tampa 6 | |||
| 12:46 | Faceoff Evan Ryan vs Nick Ferreiro won by FTM, [12:46] Ground ball pickup by FTM Evan Ryan. | ||
| Turnover by FTM Matt Durand. | |||
| 12:08 | Clear attempt by UT good. | ||
| 11:21 | Shot by UT Brian Patton HIT POST | ||
| 11:07 | GOAL by UT Greg Griffo. | ||
| Score: Florida Tech 5 - Tampa 7 | |||
| 11:07 | Faceoff Evan Ryan vs Nick Ferreiro won by UT. | ||
| 10:38 | Shot by UT Joel McGowan WIDE | ||
| 10:33 | Ground ball pickup by UT Kyle Hemrick. | ||
| Turnover by UT MJ Lorenzo. | |||
| 09:27 | Ground ball pickup by FTM Stuart Nystrom. | ||
| Turnover by FTM Alex Cummins. | |||
| 09:16 | Clear attempt by FTM failed. | ||
| 08:52 | Shot by UT Jake Schmidt, SAVE Eric Biller | ||
| 08:44 | Ground ball pickup by FTM Eric Biller. | ||
| 08:40 | Clear attempt by FTM failed. | ||
| Turnover by FTM. | |||
| 07:42 | Shot by UT Joey McMahan WIDE | ||
| 07:30 | Clear attempt by FTM failed. | ||
| Turnover by FTM Stuart Nystrom (caused by Marty Heyn). | |||
| 07:05 | Ground ball pickup by UT Marty Heyn. | ||
| Turnover by UT Peter Moreno. | |||
| 06:19 | Ground ball pickup by FTM Severin Windsor. | ||
| 06:02 | Ground ball pickup by FTM Andrew Conley. | ||
| 05:56 | Clear attempt by FTM good. | ||
| Turnover by FTM Andrew Conley (caused by Riley Piper). | |||
| 05:37 | Ground ball pickup by UT Riley Piper. | ||
| 05:33 | Clear attempt by UT good. | ||
| 05:47 | GOAL by UT Kyle Hemrick. | ||
| Score: Florida Tech 5 - Tampa 8 | |||
| 05:47 | Faceoff Evan Ryan vs Trevor Calleja won by UT, [05:47] Ground ball pickup by UT Trevor Calleja. | ||
| 05:46 | GOAL by UT Joey McMahan, Assist by Ryan Becker. | ||
| Score: Florida Tech 5 - Tampa 9 | |||
| 05:46 | Faceoff Evan Ryan vs Trevor Calleja won by FTM. | ||
| 04:54 | Ground ball pickup by FTM Matt Durand. | ||
| 04:38 | Shot by FTM Alex Carlson WIDE | ||
| Turnover by FTM Brian Bacarella. | |||
| 04:01 | Clear attempt by UT good. | ||
| Turnover by UT Joel McGowan. | |||
| 03:16 | Clear attempt by FTM good. | ||
| 03:13 | Shot by FTM Brian Bacarella WIDE | ||
| 02:48 | Clear attempt by UT good. | ||
| 02:44 | Shot by UT Eric Dance WIDE | ||
| 01:40 | Shot by UT Ryan Becker WIDE | ||
| 01:23 | Shot by UT Jake Schmidt WIDE | ||
| 00:35 | Ground ball pickup by UT Greg Griffo. | ||
| Turnover by UT Jake Schmidt (caused by Nick Tiso). | |||
| 00:35 | Ground ball pickup by FTM Nick Tiso. | ||
| 00:35 | Clear attempt by FTM good. | ||
| 00:35 | Shot by FTM Ryan Bailey BLOCKED | ||
| Turnover by FTM Brian Bacarella. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Evan Ryan vs Trevor Calleja won by UT, [15:00] Ground ball pickup by UT Nate Tembi. | ||
| Turnover by UT Nate Tembi. | |||
| 15:00 | Clear attempt by FTM good. | ||
| 14:13 | Ground ball pickup by FTM Ryan Bailey. | ||
| 13:33 | Shot by FTM Ryan Bailey WIDE | ||
| 13:08 | Shot by FTM Andrew Conley WIDE | ||
| 12:50 | GOAL by FTM Brian Bacarella. | ||
| Score: Florida Tech 6 - Tampa 9 | |||
| 12:50 | Faceoff Evan Ryan vs Trevor Calleja won by UT. | ||
| 11:30 | Shot by UT Drew Motschwiller WIDE | ||
| 11:11 | GOAL by UT Drew Motschwiller. | ||
| Score: Florida Tech 6 - Tampa 10 | |||
| 11:11 | Faceoff Evan Ryan vs Trevor Calleja won by FTM, [11:11] Ground ball pickup by FTM T.J. Peplinski. | ||
| Turnover by FTM Andrew Conley. | |||
| 10:24 | Clear attempt by UT good. | ||
| 09:41 | Shot by UT Greg Griffo, SAVE Eric Biller | ||
| 09:33 | Clear attempt by FTM good. | ||
| 09:21 | Shot by FTM Andrew Conley HIGH | ||
| 08:50 | Ground ball pickup by FTM Brian Bacarella. | ||
| 08:38 | Shot by FTM Brian Bacarella, SAVE Joseph Fiorucci | ||
| 08:32 | Clear attempt by UT failed. | ||
| Turnover by UT Joseph Fiorucci. | |||
| 08:23 | Ground ball pickup by FTM Alex Cummins. | ||
| 08:20 | Clear attempt by FTM good. | ||
| 08:04 | Shot by FTM Alex Carlson, SAVE Joseph Fiorucci | ||
| 08:00 | Ground ball pickup by FTM Brian Bacarella. | ||
| 07:50 | Ground ball pickup by FTM Nick Gardner. | ||
| Turnover by FTM Christian Isola (caused by Jon McGowan). | |||
| 07:39 | Ground ball pickup by UT Jon McGowan. | ||
| 07:35 | Clear attempt by UT good. | ||
| Turnover by UT AJ DeSimone. | |||
| 07:10 | Ground ball pickup by FTM Alex Cummins. | ||
| 07:02 | Clear attempt by FTM failed. | ||
| Turnover by FTM Severin Windsor. | |||
| 06:44 | Shot by UT Brian Patton, SAVE Eric Biller | ||
| 06:36 | Clear attempt by FTM good. | ||
| 06:25 | Ground ball pickup by FTM Andrew Conley. | ||
| Turnover by FTM Andrew Conley (caused by Nate Tembi). | |||
| 06:14 | Ground ball pickup by UT Nate Tembi. | ||
| Turnover by UT Nate Tembi. | |||
| 06:02 | Ground ball pickup by FTM Eric Biller. | ||
| 05:58 | Clear attempt by UT failed. | ||
| 05:50 | Clear attempt by FTM good. | ||
| 05:10 | Shot by FTM Ryan Bailey BLOCKED | ||
| 04:59 | Ground ball pickup by UT Larry Gress. | ||
| 04:52 | Clear attempt by UT good. | ||
| 03:50 | Shot by UT Joel McGowan WIDE | ||
| 03:00 | Shot by FTM Chris Fellini WIDE | ||
| Turnover by FTM Chris Fellini. | |||
| 02:37 | Ground ball pickup by UT Eric Dance. | ||
| 02:18 | Clear attempt by UT good. | ||
| Turnover by UT Joey McMahan. | |||
| 01:33 | Ground ball pickup by FTM Severin Windsor. | ||
| Turnover by FTM Severin Windsor. | |||
| 01:24 | Ground ball pickup by UT Matt Bilak. | ||
| 02:10 | GOAL by UT Matt Bilak. | ||
| Score: Florida Tech 6 - Tampa 11 | |||
| 02:10 | Clear attempt by FTM failed. | ||
| 02:10 | Faceoff Evan Ryan vs Trevor Calleja won by FTM, [02:10] Ground ball pickup by FTM Matt Kennedy. | ||
| Turnover by FTM Evan Ryan. | |||
| 01:36 | Clear attempt by UT good. | ||
| 01:21 | Shot by UT AJ DeSimone, SAVE Eric Biller | ||
| 01:15 | Clear attempt by FTM good. | ||
| 01:10 | Shot by FTM Matt Kennedy, SAVE Joseph Fiorucci | ||
| 00:50 | GOAL by FTM Christian Isola. | ||
| Score: Florida Tech 7 - Tampa 11 | |||
| 00:50 | Faceoff Evan Ryan vs Colin Donnelly won by FTM, [00:50] Ground ball pickup by FTM Frank Schnornagle. | ||
| 00:50 | Shot by FTM Brian Bacarella WIDE | ||
| 00:04 | Penalty on UT Ryan Kellerman (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | Shot by FTM Evan Ryan WIDE | ||
| 00:00 | End-of-period. | ||
| Score: Florida Tech 7 - Tampa 11 | |||
