Mike Tyrrell
-
- Height:
- 6-0
-
- Weight:
- 195
-
- Hometown:
- Calgary, Alberta
-
- Position:
- Att.
-
- Year:
- Jr.
-
- High School:
- Trinity-Pawling School
-
- Previous College:
- New York Tech
-
- Major:
- Sport Management
-
- gp
- 7
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
As a Senior: SSC Commissioner’s Honor Roll...D2 ADA Academic Achievement Award...
As a Junior: SSC Commissioner’s Honor Roll…Named as one of three team captains…Played in seven games…Posted a .500 shots on goal percentage…Picked up 11 ground balls…Caused four turnovers...Top performance was a three ground ball and two caused turnover game against Adams State (4/18).
As a Sophomore: SSC Commissioner’s Honor Roll...Played in 16 games…Scored two goals on only four shots…Had a shots on goal percentage of .750…Recorded the game-winning goal against Misercordia (3/9)…Picked up 15 ground balls and caused 7 turnovers.
As a Freshman (NYIT): Attended and played at the New York Institute of Technology…Scored two goals.
High School: Attended Trinity-Pawling School and played for Joe Tweed…Played club for the Calgary Mountaineers under Wayne Sutherland…Won the 2009 and 2010 National championship for club…First-team all-Canadian.
Personal: Received the Wells award…Phi Kappa Phi National Honor Society member…Son of John and Robyn Tyrrell…Brother of Zippy and Sean…Sport management major…Birthdate: 3/6/90.
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 2 |
| Turnovers | 3 | 2 |
| Caused turnovers | 4 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 50.0 | 0.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Florida Southern | W, 12-7 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Limestone | L, 17-5 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Florida Tech | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | at Saint Leo | L, 8-7 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Coker | W, 17-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | Wingate | W, 21-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 9 | Catawba | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | at NYIT | L, 13-9 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Dowling | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Wheeling | W, 8-7 | - | - | - | - | - | - | - | - | - |
| Mar 26 | MIT | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Lenoir-Rhyne | W, 13-11 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Rollins | W, 10-6 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Saint Leo | W, 18-8 | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Catawba | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Adams State | W, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Colorado Mesa | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Florida Southern | W, 12-7 | - | - | - | - |
| Feb 15 | Limestone | L, 17-5 | - | - | - | - |
| Feb 20 | Florida Tech | W, 11-7 | 0 | 1 | 0 | 0-0 |
| Feb 23 | at Saint Leo | L, 8-7 | - | - | - | - |
| Mar 3 | Coker | W, 17-7 | 2 | 0 | 0 | 0-0 |
| Mar 5 | Wingate | W, 21-2 | 1 | 1 | 1 | 0-0 |
| Mar 9 | Catawba | W, 17-10 | 1 | 0 | 0 | 0-0 |
| Mar 13 | at NYIT | L, 13-9 | - | - | - | - |
| Mar 16 | at Dowling | L, 14-13 | - | - | - | - |
| Mar 23 | vs. Wheeling | W, 8-7 | - | - | - | - |
| Mar 26 | MIT | W, 13-9 | 2 | 0 | 1 | 0-0 |
| Mar 30 | at Lenoir-Rhyne | W, 13-11 | - | - | - | - |
| Apr 5 | Rollins | W, 10-6 | - | - | - | - |
| Apr 11 | Saint Leo | W, 18-8 | - | - | - | - |
| Apr 14 | vs. Catawba | L, 10-9 | - | - | - | - |
| Apr 18 | at Adams State | W, 5-4 | 3 | 1 | 2 | 0-0 |
| Apr 20 | at Colorado Mesa | L, 11-4 | 2 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | - | 11 | 0 | 4 | 0-0 |
| Conference | 3 | - | 2 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 6 | 0 | 2 | 0-0 |
| Away | 2 | - | 5 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | - | 9 | 0 | 4 | 0-0 |
| Losses | 1 | - | 2 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 4 | - | 6 | 0 | 2 | 0-0 |
| April | 2 | - | 5 | 0 | 2 | 0-0 |
