M.J. Lorenzo
11

M.J. Lorenzo

gp
16
p
27
g
15
a
12
Player Stats
  Overall Conference
Games 16 8
Points 27 18
Goals 15 10
Assists 12 8
Man-up goals 1 1
Man-down goals 0 0
Ground balls 13 4
Turnovers 17 9
Caused turnovers 2 1
Faceoffs 0-1 0-0
Faceoff percentage 0.0 0.0
Shots 55 33
Shooting percentage 27.3 30.3
Shots on goal 33 18
Shots on goal percentage 60.0 54.5
Recent Results
Date Opponent Result
Mar 20 Saint Leo W, 9-5
Mar 23 Lenoir-Rhyne W, 11-10
Mar 25 MIT W, 9-5
Apr 1 at Catawba L, 13-9
Apr 6 at Rollins W, 15-8
Apr 12 Florida Southern L, 11-7
Date Opponent Score gb to ct fo
Feb 10 Florida Southern W, 7-4 1 2 0 0-0
Feb 17 at Wingate W, 8-7 1 1 0 0-0
Feb 19 at Coker W, 10-4 1 0 0 0-0
Feb 26 vs. Belmont Abbey L, 7-5 0 1 0 0-0
Mar 1 at Florida Tech W, 9-2 0 0 0 0-0
Mar 4 at Limestone L, 13-7 2 1 0 0-0
Mar 9 Misericordia W, 12-9 1 1 0 0-0
Mar 11 Shorter W, 21-4 1 0 0 0-1
Mar 13 Colorado Mesa L, 7-4 1 4 0 0-0
Mar 17 Mars Hill W, 7-6 0 2 0 0-0
Mar 20 Saint Leo W, 9-5 0 1 0 0-0
Mar 23 Lenoir-Rhyne W, 11-10 1 1 1 0-0
Mar 25 MIT W, 9-5 1 0 0 0-0
Apr 1 at Catawba L, 13-9 1 2 0 0-0
Apr 6 at Rollins W, 15-8 0 0 0 0-0
Apr 12 Florida Southern L, 11-7 2 1 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 10 Florida Southern W, 7-4 0 1 1 0 0 1 0.0 0 0.0
Feb 17 at Wingate W, 8-7 1 0 1 0 0 1 100.0 1 100.0
Feb 19 at Coker W, 10-4 1 1 2 0 0 2 50.0 1 50.0
Feb 26 vs. Belmont Abbey L, 7-5 0 1 1 0 0 3 0.0 2 66.7
Mar 1 at Florida Tech W, 9-2 2 1 3 0 0 6 33.3 3 50.0
Mar 4 at Limestone L, 13-7 1 0 1 0 0 2 50.0 1 50.0
Mar 9 Misericordia W, 12-9 0 1 1 0 0 3 0.0 3 100.0
Mar 11 Shorter W, 21-4 1 0 1 0 0 3 33.3 2 66.7
Mar 13 Colorado Mesa L, 7-4 0 0 0 0 0 2 0.0 1 50.0
Mar 17 Mars Hill W, 7-6 0 0 0 0 0 3 0.0 2 66.7
Mar 20 Saint Leo W, 9-5 3 1 4 1 0 6 50.0 4 66.7
Mar 23 Lenoir-Rhyne W, 11-10 1 1 2 0 0 6 16.7 3 50.0
Mar 25 MIT W, 9-5 2 0 2 0 0 5 40.0 4 80.0
Apr 1 at Catawba L, 13-9 1 1 2 0 0 3 33.3 1 33.3
Apr 6 at Rollins W, 15-8 2 3 5 0 0 7 28.6 4 57.1
Apr 12 Florida Southern L, 11-7 0 1 1 0 0 2 0.0 1 50.0
  gp gs gb to ct fo
2011-12 16 11 13 0 2 0-1
2012-13 15 - 8 0 0 0-0
2013-14 10 - 3 0 0 0-0
2014-15 13 - 0 0 0 0-0
Total 54 11 24 0 2 0-1
  gp gs g a pts up dn sh sh% sog sog%
2011-12 16 11 15 12 27 0 0 55 27.3 33 60.0
2012-13 15 - 3 6 9 0 0 23 13.0 9 39.1
2013-14 10 - 1 1 2 0 0 8 12.5 7 87.5
2014-15 13 - 6 3 9 0 0 15 40.0 10 66.7
Total 54 11 25 22 47 0 0 101 24.8 59 58.4
  gp gs gb to ct fo
Total 16 11 13 0 2 0-1
Conference 8 5 4 0 1 0-0
Exhibition - - - 0 - 0-0
             
Home 9 6 8 0 2 0-1
Away 6 4 5 0 0 0-0
Neutral 1 1 0 0 0 0-0
             
Wins 11 7 7 0 1 0-1
Losses 5 4 6 0 1 0-0
             
February 4 3 3 0 0 0-0
March 9 5 7 0 1 0-1
April 3 3 3 0 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 11 15 12 27 0 0 55 27.3 33 60.0
Conference 8 5 10 8 18 0 0 33 30.3 18 54.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 6 7 5 12 0 0 31 22.6 20 64.5
Away 6 4 8 6 14 0 0 21 38.1 11 52.4
Neutral 1 1 0 1 1 0 0 3 0.0 2 66.7
                       
Wins 11 7 13 9 22 0 0 43 30.2 27 62.8
Losses 5 4 2 3 5 0 0 12 16.7 6 50.0
                       
February 4 3 2 3 5 0 0 7 28.6 4 57.1
March 9 5 10 4 14 0 0 36 27.8 23 63.9
April 3 3 3 5 8 0 0 12 25.0 6 50.0