2025-26 Tampa Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | ||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Martin Hurtado | 15 | 1086 | - | 214 | - | 66 | 5 | 5 | - | - | - | 292-125 | .700 | +1 | 72.40 | 15 | 1086 | 72.40 |
| Mohit Balaji | 30 | 2206 | - | 211 | - | 68 | 7 | 10 | 1 | 1 | 2 | 483-351 | .579 | +2 | 73.53 | 50 | 3684 | 73.68 |
| Kyle Honer | 30 | 2230 | - | 217 | - | 67 | 10 | 10 | - | - | - | 408-426 | .489 | +3 | 74.33 | 51 | 3816 | 74.82 |
| Carl Gustin | 30 | 2242 | - | 215 | - | 68 | 6 | 10 | - | - | - | 339-495 | .406 | +3 | 74.73 | 30 | 2242 | 74.73 |
| Linus Landahl | 24 | 1800 | - | 220 | - | 70 | 5 | 8 | - | - | - | 253-393 | .392 | +3 | 75.00 | 47 | 3536 | 75.23 |
| A.J. Hovermale | 15 | 1128 | - | 215 | - | 69 | 5 | 5 | - | - | - | 198-244 | .448 | +3 | 75.20 | 15 | 1128 | 75.20 |
| Louis Galvin | 12 | 916 | - | 221 | - | 72 | 1 | 4 | - | - | - | 70-271 | .205 | +5 | 76.33 | 26 | 1978 | 76.08 |
| Aidan Millham | 3 | 233 | - | 233 | - | 76 | - | 1 | - | - | - | 11-88 | .111 | +6 | 77.67 | 3 | 233 | 77.67 |
| William Webb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 30 | 8817 | - | 869 | - | 278 | 39 | 10 | 1 | 1 | 2 | 52-92 | .361 | +7 | 293.90 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
| Hurricane Invitational | 09/22-23/2025 | 3 | 6 | 15 | 81 | +12 | 876 | 9-5 |
| Jay Jennison Cup | 09/29-30/2025 | 3 | 7 | 17 | 96 | +5 | 869 | 10-6 |
| Copperhead Championship | 10/13-14/2025 | 3 | 16 | 17 | 90 | +60 | 912 | 1-15 |
| Citrus Intercollegiate | 10/27-28/2025 | 3 | 7 | 14 | 75 | +17 | 881 | 7-6 |
| Matlock Classic | 02/09-10/2026 | 3 | 13 | 14 | 80 | +35 | 899 | 1-12 |
| 2026 Saint Leo Invitational | 02/16-17/2026 | 3 | 13 | 18 | 100 | +7 | 871 | 5-12 |
| First Federal Southeastern Collegiate | 03/09-10/2026 | 3 | 12 | 16 | 88 | +7 | 871 | 4-11 |
| Shark Invitational | 03/23-24/2026 | 3 | 9 | 15 | 84 | +17 | 869 | 6-8 |
| Battle at the Lakes | 03/30-31/2026 | 3 | 11 | 18 | 100 | +22 | 886 | 7-10 |
| Sunshine State Conference Championship | 04/20-21/2026 | 3 | 8 | 10 | 53 | +19 | 883 | 2-7 |
|
Team low rounds |
| 1. | 278 (-10) | - | Citrus Intercollegiate, 10/27-28/2025 (3rd round) |
| 2. | 280 (-8) | - | First Federal Southeastern Collegiate, 03/09-10/2026 (2nd round) |
| 3. | 283 (-5) | - | Jay Jennison Cup, 09/29-30/2025 (1st round) |
| 4. | 286 (-2) | - | Hurricane Invitational, 09/22-23/2025 (2nd round) |
| 5. | 285 (+1) | - | Shark Invitational, 03/23-24/2026 (1st round) |
| 289 (+1) | - | Hurricane Invitational, 09/22-23/2025 (3rd round) | |
| 289 (+1) | - | 2026 Saint Leo Invitational, 02/16-17/2026 (2nd round) | |
| 289 (+1) | - | 2026 Saint Leo Invitational, 02/16-17/2026 (3rd round) | |
| 289 (+1) | - | First Federal Southeastern Collegiate, 03/09-10/2026 (1st round) | |
| 10. | 290 (+2) | - | Sunshine State Conference Championship, 04/20-21/2026 (2nd round) |
|
Player low rounds |
| 1. | 66 (-6) | - | Martin Hurtado, First Federal Southeastern Collegiate, 03/09-10/2026 (2nd round) |
| 2. | 67 (-5) | - | Kyle Honer, Citrus Intercollegiate, 10/27-28/2025 (3rd round) |
| 3. | 68 (-4) | - | Mohit Balaji, Hurricane Invitational, 09/22-23/2025 (2nd round) |
| 68 (-4) | - | Mohit Balaji, Citrus Intercollegiate, 10/27-28/2025 (3rd round) | |
| 68 (-4) | - | Martin Hurtado, 2026 Saint Leo Invitational, 02/16-17/2026 (3rd round) | |
| 68 (-4) | - | Carl Gustin, Sunshine State Conference Championship, 04/20-21/2026 (3rd round) | |
| 7. | 68 (-3) | - | Carl Gustin, Shark Invitational, 03/23-24/2026 (1st round) |
| 69 (-3) | - | A.J. Hovermale, Jay Jennison Cup, 09/29-30/2025 (1st round) | |
| 69 (-3) | - | Mohit Balaji, Citrus Intercollegiate, 10/27-28/2025 (2nd round) | |
| 69 (-3) | - | Kyle Honer, First Federal Southeastern Collegiate, 03/09-10/2026 (2nd round) | |
| 11. | 70 (-2) | - | A.J. Hovermale, Hurricane Invitational, 09/22-23/2025 (2nd round) |
| 70 (-2) | - | Mohit Balaji, Hurricane Invitational, 09/22-23/2025 (3rd round) | |
| 70 (-2) | - | Kyle Honer, Jay Jennison Cup, 09/29-30/2025 (1st round) | |
| 70 (-2) | - | Mohit Balaji, Jay Jennison Cup, 09/29-30/2025 (1st round) | |
| 70 (-2) | - | Linus Landahl, Citrus Intercollegiate, 10/27-28/2025 (3rd round) | |
| 70 (-2) | - | A.J. Hovermale, 2026 Saint Leo Invitational, 02/16-17/2026 (2nd round) | |
| 70 (-2) | - | Martin Hurtado, Battle at the Lakes, 03/30-31/2026 (3rd round) | |
| 18. | 70 (-1) | - | Carl Gustin, Shark Invitational, 03/23-24/2026 (2nd round) |
| 71 (-1) | - | Kyle Honer, Hurricane Invitational, 09/22-23/2025 (3rd round) | |
| 71 (-1) | - | Linus Landahl, Hurricane Invitational, 09/22-23/2025 (3rd round) | |
| 71 (-1) | - | A.J. Hovermale, Jay Jennison Cup, 09/29-30/2025 (3rd round) | |
| 71 (-1) | - | Carl Gustin, Matlock Classic, 02/09-10/2026 (1st round) | |
| 71 (-1) | - | Mohit Balaji, 2026 Saint Leo Invitational, 02/16-17/2026 (1st round) | |
| 71 (-1) | - | Linus Landahl, First Federal Southeastern Collegiate, 03/09-10/2026 (2nd round) | |
| 71 (-1) | - | Martin Hurtado, Battle at the Lakes, 03/30-31/2026 (2nd round) | |
| 71 (-1) | - | Kyle Honer, Sunshine State Conference Championship, 04/20-21/2026 (2nd round) | |
| 27. | 71 (E) | - | Kyle Honer, Copperhead Championship, 10/13-14/2025 (3rd round) |
| 71 (E) | - | Kyle Honer, Shark Invitational, 03/23-24/2026 (1st round) | |
| 72 (E) | - | Louis Galvin, Jay Jennison Cup, 09/29-30/2025 (2nd round) | |
| 72 (E) | - | Kyle Honer, Matlock Classic, 02/09-10/2026 (1st round) | |
| 72 (E) | - | Carl Gustin, 2026 Saint Leo Invitational, 02/16-17/2026 (1st round) | |
| 72 (E) | - | Kyle Honer, 2026 Saint Leo Invitational, 02/16-17/2026 (2nd round) | |
| 72 (E) | - | A.J. Hovermale, 2026 Saint Leo Invitational, 02/16-17/2026 (3rd round) | |
| 72 (E) | - | Carl Gustin, First Federal Southeastern Collegiate, 03/09-10/2026 (1st round) | |
| 72 (E) | - | Kyle Honer, First Federal Southeastern Collegiate, 03/09-10/2026 (1st round) | |
| 72 (E) | - | Martin Hurtado, First Federal Southeastern Collegiate, 03/09-10/2026 (1st round) | |
| 72 (E) | - | Mohit Balaji, Battle at the Lakes, 03/30-31/2026 (1st round) | |
| 72 (E) | - | Linus Landahl, Sunshine State Conference Championship, 04/20-21/2026 (1st round) | |
| 72 (E) | - | Linus Landahl, Sunshine State Conference Championship, 04/20-21/2026 (2nd round) | |
| 40. | +1 | - | 18 times |
