2025-26 Tampa Men's Golf
02/16-17/2026 -- 2026 Saint Leo Invitational

Lake Jovita Golf Course
Dade City, Fla.
Dates: 02/16-17/2026
Par 72, 7121 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Southern   270  285  284  839   -25
2  Saint Leo   283  276  282  841   -23
3  Nova Southeastern   279  284  280  843   -21
4  Lynn   278  279  288  845   -19
5  Lee   286  277  290  853   -11
6  Barry   290  285  283  858   -6
7  Embry-Riddle   286  281  293  860   -4
8  Rollins   293  284  284  861   -3
t 9  Delta State   284  290  288  862   -2
t 9  Palm Beach Atlantic   295  280  287  862   -2
11  Carson-Newman   291  286  286  863   -1
12  Trevecca Nazarene   295  281  291  867   +3
t 13  Tampa   293  289  289  871   +7
t 13  Valdosta State   286  286  299  871   +7
15  Eckerd   295  292  292  879   +15
16  Montevallo   296  290  297  883   +19
17  Kentucky Wesleyan   301  303  307  911   +47


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nino Palmquist  South Florida   68  69  65  202   -14
2  Max Barile  Florida Southern   68  68  69  205   -11
3  Ivan Ponsdomenech  Nova Southeastern   68  70  68  206   -10
t 4  Simon Roessler  Lynn   69  66  72  207   -9
t 4  Ty Werynski  Delta State   69  68  70  207   -9
t 6  Micke Laurelli  Saint Leo   71  70  67  208   -8
t 6  Bruno Marques  Nova Southeastern   69  71  68  208   -8
t 8  Andres Asin  Lynn   69  68  72  209   -7
t 8  Nick Estrada  Palm Beach Atlantic   71  70  68  209   -7
t 10  Maddox Burton  Trevecca Nazarene   71  70  69  210   -6
t 10  George Cordall  Lee   73  66  71  210   -6
t 10  Miles Jackson  Montevallo   70  66  74  210   -6
t 10  Colton Swartz  Florida Southern   68  73  69  210   -6
t 14  Anthony Amoroso  Barry   67  73  71  211   -5
t 14  Sean Dobson  Rollins   74  70  67  211   -5
t 14  Donte Groppuso  Florida Southern   66  70  75  211   -5
t 14  Alexander Nilehn  Valdosta State   66  70  75  211   -5
t 18  Matthew DePinto  Lynn   69  73  70  212   -4
t 18  Nicklas Illi  Saint Leo   76  65  71  212   -4
t 18  Hugo Trommetter  South Florida   72  69  71  212   -4
t 21  Enzo Barbaglia  Saint Leo   71  72  70  213   -3
t 21  Billy Boroughs  Lee   69  72  72  213   -3
t 21  Elias Mardeni  Nova Southeastern   71  71  71  213   -3
t 21  Bowen Wentz  Carson-Newman   73  66  74  213   -3
t 25  Wilson Borders  Trevecca Nazarene   74  66  74  214   -2
t 25  Benjamin Morland  Saint Leo   71  69  74  214   -2
t 25  Chris Pollak  Florida Southern   71  72  71  214   -2
t 25  Jordan Verge  Palm Beach Atlantic   72  69  73  214   -2
t 29  Aleksander Abrashev  Embry-Riddle   73  71  71  215   -1
t 29  Ian Ball  Embry-Riddle   68  70  77  215   -1
t 29  Reggie Fear  Eckerd   69  72  74  215   -1
t 29  Eduardo Matarazzo  Barry   72  74  69  215   -1
t 29  Anthony Monteleone  Florida Southern   68  74  73  215   -1
t 34  Giorgio Celani  Barry   78  69  69  216   E
t 34  Clarence Chapman  Rollins   73  71  72  216   E
t 34  Martin Hurtado  Tampa   74  74  68  216   E
t 34  Bennett McNabb  Lee   73  71  72  216   E
t 38  Ismael Garcia  Barry   73  69  75  217   +1
t 38  Ryan Gear  Embry-Riddle   73  74  70  217   +1
t 38  Justus Verge  Palm Beach Atlantic   76  69  72  217   +1
t 38  Brady Wentz  Carson-Newman   74  78  65  217   +1
t 42  Jaylen Abbas  Florida Southern   71  74  73  218   +2
t 42  Jorge Berea  Nova Southeastern   72  72  74  218   +2
t 42  Noah Farland  Lee   75  68  75  218   +2
t 42  Jules Haessig  Rollins   72  74  72  218   +2
t 42  A.J. Hovermale  Tampa   76  70  72  218   +2
t 42  Sebatiano Mascia  Lynn   72  72  74  218   +2
t 42  Hayden Webber  Delta State   71  77  70  218   +2
t 49  Theo Baker  Carson-Newman   75  71  73  219   +3
t 49  Mohit Balaji  Tampa   71  75  73  219   +3
t 49  Josh DiZinno  Eckerd   74  72  73  219   +3
t 49  Dylan Frein  Carson-Newman   69  76  74  219   +3
t 49  Mick Herron  Rollins   74  72  73  219   +3
t 49  Rodrigo Huerta  Nova Southeastern   71  75  73  219   +3
t 49  Weston Lowry  Trevecca Nazarene   73  71  75  219   +3
t 49  Drew Zielinski  Lee   74  72  73  219   +3
t 57  Peter Blazevic  Delta State   72  74  74  220   +4
t 57  Benjamin Carter  Kentucky Wesleyan   72  74  74  220   +4
t 57  Jacob Salazar  Embry-Riddle   72  72  76  220   +4
t 57  Niko Salmi  Delta State   72  74  74  220   +4
t 57  Elad Sebbag  Valdosta State   75  71  74  220   +4
t 62  Tyler Van Dusen  Eckerd   77  74  70  221   +5
t 62  Ryan Letterly  Saint Leo   75  72  74  221   +5
t 62  Edoardo Scialanga  Embry-Riddle   77  68  76  221   +5
t 65  Marshall Bath  Saint Leo   71  72  79  222   +6
t 65  William Carestam  Valdosta State   71  72  79  222   +6
t 65  Carl Gustin  Tampa   72  73  77  222   +6
t 65  Raines Holmes  Palm Beach Atlantic   76  72  74  222   +6
t 65  Adam Waller  Valdosta State   74  73  75  222   +6
t 70  Andrew Clark  Rollins   75  71  77  223   +7
t 70  Mathieu Lafontaine  Saint Leo   75  71  77  223   +7
t 70  Miles Miller  Montevallo   74  75  74  223   +7
t 70  Max Morgenstern  Saint Leo   70  76  77  223   +7
t 74  Joshua Burki  Valdosta State   76  73  75  224   +8
t 74  Kyle Honer  Tampa   76  72  76  224   +8
t 74  Matthew Render  Lee   71  73  80  224   +8
t 77  Cole Ropicky  Lynn   71  73  81  225   +9
t 77  Kaleb Shiver  Valdosta State   75  78  72  225   +9
t 79  Brant Carman  Montevallo   76  73  77  226   +10
t 79  Seth Rogers  Montevallo   76  76  74  226   +10
t 79  Thayne Thomas  Eckerd   79  73  74  226   +10
t 79  Guiherme Ziccardi  Barry   78  74  74  226   +10
83  Owen Larson  Carson-Newman   75  73  79  227   +11
t 84  Braydon Bond  Kentucky Wesleyan   76  76  76  228   +12
t 84  Henry Wigg  Eckerd   79  74  75  228   +12
86  Mateo Verea  Montevallo   78  76  75  229   +13
87  Alex Hamm  Trevecca Nazarene   77  76  77  230   +14
88  Julian Lombisano  Eckerd   75  77  79  231   +15
t 89  Jonathan Kaminski  Kentucky Wesleyan   78  77  78  233   +17
t 89  Ryan Loiars  Kentucky Wesleyan   75  79  79  233   +17
t 89  Aidan Millham  Tampa   80  77  76  233   +17
t 89  Andrew Reeves  Trevecca Nazarene   86  74  73  233   +17
t 89  Paul Steele  Saint Leo   76  77  80  233   +17
94  Evans Haynie  Delta State   81  74  79  234   +18
t 95  Ryan Applin  Trevecca Nazarene   80  79  78  237   +21
t 95  Ben Jackson  Montevallo   78  78  81  237   +21
t 97  Connor Owen  Lynn   80  81  80  241   +25
t 97  Thomas Scott  Kentucky Wesleyan   83  76  82  241   +25
t 99  Jack Carstensen  Montevallo   83  82  81  246   +30
t 99  Landon Donnelly  Palm Beach Atlantic   77  87  82  246   +30



 Team-by-Team Results
 

02/16-17/2026 -- 2026 Saint Leo Invitational
Lake Jovita Golf Course -- Dade City, Fla.
Par 72, 7121 yards -- 18 teams, 100 players

 

Barry   290 285 283   858    -6   6th
Anthony Amoroso   67 73 71   211    -5   t-14th
Eduardo Matarazzo   72 74 69   215    -1   t-29th
Giorgio Celani   78 69 69   216   E   t-34th
Ismael Garcia   73 69 75   217    +1   t-38th
Guiherme Ziccardi   78 74 74   226    +10   t-79th

 

Carson-Newman   291 286 286   863    -1   11th
Bowen Wentz   73 66 74   213    -3   t-21st
Brady Wentz   74 78 65   217    +1   t-38th
Theo Baker   75 71 73   219    +3   t-49th
Dylan Frein   69 76 74   219    +3   t-49th
Owen Larson   75 73 79   227    +11   83rd

 

Delta State   284 290 288   862    -2   t-9th
Ty Werynski   69 68 70   207    -9   t-4th
Hayden Webber   71 77 70   218    +2   t-42nd
Peter Blazevic   72 74 74   220    +4   t-57th
Niko Salmi   72 74 74   220    +4   t-57th
Evans Haynie   81 74 79   234    +18   94th

 

Eckerd   295 292 292   879    +15   15th
Reggie Fear   69 72 74   215    -1   t-29th
Josh DiZinno   74 72 73   219    +3   t-49th
Tyler Van Dusen   77 74 70   221    +5   t-62nd
Thayne Thomas#   79 73 74   226    +10   t-79th
Henry Wigg   79 74 75   228    +12   t-84th
Julian Lombisano   75 77 79   231    +15   88th

 

Embry-Riddle   286 281 293   860    -4   7th
Aleksander Abrashev   73 71 71   215    -1   t-29th
Ian Ball   68 70 77   215    -1   t-29th
Ryan Gear   73 74 70   217    +1   t-38th
Jacob Salazar   72 72 76   220    +4   t-57th
Edoardo Scialanga   77 68 76   221    +5   t-62nd

 

Florida Southern   270 285 284   839    -25   1st
Max Barile   68 68 69   205    -11   2nd
Colton Swartz   68 73 69   210    -6   t-10th
Donte Groppuso   66 70 75   211    -5   t-14th
Chris Pollak#   71 72 71   214    -2   t-25th
Anthony Monteleone   68 74 73   215    -1   t-29th
Jaylen Abbas   71 74 73   218    +2   t-42nd

 

Kentucky Wesleyan   301 303 307   911    +47   17th
Benjamin Carter   72 74 74   220    +4   t-57th
Braydon Bond   76 76 76   228    +12   t-84th
Jonathan Kaminski   78 77 78   233    +17   t-89th
Ryan Loiars   75 79 79   233    +17   t-89th
Thomas Scott   83 76 82   241    +25   t-97th

 

Lee   286 277 290   853    -11   5th
George Cordall   73 66 71   210    -6   t-10th
Billy Boroughs   69 72 72   213    -3   t-21st
Bennett McNabb   73 71 72   216   E   t-34th
Noah Farland   75 68 75   218    +2   t-42nd
Drew Zielinski#   74 72 73   219    +3   t-49th
Matthew Render   71 73 80   224    +8   t-74th

 

Lynn   278 279 288   845    -19   4th
Simon Roessler   69 66 72   207    -9   t-4th
Andres Asin   69 68 72   209    -7   t-8th
Matthew DePinto   69 73 70   212    -4   t-18th
Sebatiano Mascia   72 72 74   218    +2   t-42nd
Cole Ropicky   71 73 81   225    +9   t-77th
Connor Owen#   80 81 80   241    +25   t-97th

 

Montevallo   296 290 297   883    +19   16th
Miles Jackson   70 66 74   210    -6   t-10th
Miles Miller   74 75 74   223    +7   t-70th
Brant Carman   76 73 77   226    +10   t-79th
Seth Rogers   76 76 74   226    +10   t-79th
Mateo Verea   78 76 75   229    +13   86th
Ben Jackson#   78 78 81   237    +21   t-95th
Jack Carstensen#   83 82 81   246    +30   t-99th

 

Nova Southeastern   279 284 280   843    -21   3rd
Ivan Ponsdomenech   68 70 68   206    -10   3rd
Bruno Marques   69 71 68   208    -8   t-6th
Elias Mardeni   71 71 71   213    -3   t-21st
Jorge Berea   72 72 74   218    +2   t-42nd
Rodrigo Huerta   71 75 73   219    +3   t-49th

 

Palm Beach Atlantic   295 280 287   862    -2   t-9th
Nick Estrada   71 70 68   209    -7   t-8th
Jordan Verge   72 69 73   214    -2   t-25th
Justus Verge   76 69 72   217    +1   t-38th
Raines Holmes   76 72 74   222    +6   t-65th
Landon Donnelly   77 87 82   246    +30   t-99th

 

Rollins   293 284 284   861    -3   8th
Sean Dobson   74 70 67   211    -5   t-14th
Clarence Chapman   73 71 72   216   E   t-34th
Jules Haessig   72 74 72   218    +2   t-42nd
Mick Herron   74 72 73   219    +3   t-49th
Andrew Clark   75 71 77   223    +7   t-70th

 

Saint Leo   283 276 282   841    -23   2nd
Micke Laurelli   71 70 67   208    -8   t-6th
Nicklas Illi   76 65 71   212    -4   t-18th
Enzo Barbaglia   71 72 70   213    -3   t-21st
Benjamin Morland   71 69 74   214    -2   t-25th
Ryan Letterly#   75 72 74   221    +5   t-62nd
Marshall Bath#   71 72 79   222    +6   t-65th
Mathieu Lafontaine#   75 71 77   223    +7   t-70th
Max Morgenstern   70 76 77   223    +7   t-70th
Paul Steele#   76 77 80   233    +17   t-89th

 

South Florida  
Nino Palmquist#   68 69 65   202    -14   1st
Hugo Trommetter#   72 69 71   212    -4   t-18th

 

Tampa   293 289 289   871    +7   t-13th
Martin Hurtado   74 74 68   216   E   t-34th
A.J. Hovermale   76 70 72   218    +2   t-42nd
Mohit Balaji   71 75 73   219    +3   t-49th
Carl Gustin   72 73 77   222    +6   t-65th
Kyle Honer   76 72 76   224    +8   t-74th
Aidan Millham#   80 77 76   233    +17   t-89th

 

Trevecca Nazarene   295 281 291   867    +3   12th
Maddox Burton   71 70 69   210    -6   t-10th
Wilson Borders   74 66 74   214    -2   t-25th
Weston Lowry   73 71 75   219    +3   t-49th
Alex Hamm   77 76 77   230    +14   87th
Andrew Reeves   86 74 73   233    +17   t-89th
Ryan Applin#   80 79 78   237    +21   t-95th

 

Valdosta State   286 286 299   871    +7   t-13th
Alexander Nilehn   66 70 75   211    -5   t-14th
Elad Sebbag   75 71 74   220    +4   t-57th
William Carestam   71 72 79   222    +6   t-65th
Adam Waller   74 73 75   222    +6   t-65th
Joshua Burki   76 73 75   224    +8   t-74th
Kaleb Shiver#   75 78 72   225    +9   t-77th

# Indicates individual player



 AP-Style Tournament Results
 
2026 Saint Leo Invitational
Lake Jovita Golf Course
Dade City, Fla.
Dates: 02/16-17/2026
Par 72, 7121 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Florida Southern...............  270  285  284    839    -25
   2  Saint Leo......................  283  276  282    841    -23
   3  Nova Southeastern..............  279  284  280    843    -21
   4  Lynn...........................  278  279  288    845    -19
   5  Lee............................  286  277  290    853    -11
   6  Barry..........................  290  285  283    858     -6
   7  Embry-Riddle...................  286  281  293    860     -4
   8  Rollins........................  293  284  284    861     -3
t  9  Delta State....................  284  290  288    862     -2
t  9  Palm Beach Atlantic............  295  280  287    862     -2
  11  Carson-Newman..................  291  286  286    863     -1
  12  Trevecca Nazarene..............  295  281  291    867     +3
t 13  Tampa..........................  293  289  289    871     +7
t 13  Valdosta State.................  286  286  299    871     +7
  15  Eckerd.........................  295  292  292    879    +15
  16  Montevallo.....................  296  290  297    883    +19
  17  Kentucky Wesleyan..............  301  303  307    911    +47


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Nino Palmquist....... South Florida..................   68   69   65    202    -14
   2  Max Barile........... Florida Southern...............   68   68   69    205    -11
   3  Ivan Ponsdomenech.... Nova Southeastern..............   68   70   68    206    -10
t  4  Simon Roessler....... Lynn...........................   69   66   72    207     -9
t  4  Ty Werynski.......... Delta State....................   69   68   70    207     -9
t  6  Micke Laurelli....... Saint Leo......................   71   70   67    208     -8
t  6  Bruno Marques........ Nova Southeastern..............   69   71   68    208     -8
t  8  Andres Asin.......... Lynn...........................   69   68   72    209     -7
t  8  Nick Estrada......... Palm Beach Atlantic............   71   70   68    209     -7
t 10  Maddox Burton........ Trevecca Nazarene..............   71   70   69    210     -6
t 10  George Cordall....... Lee............................   73   66   71    210     -6
t 10  Miles Jackson........ Montevallo.....................   70   66   74    210     -6
t 10  Colton Swartz........ Florida Southern...............   68   73   69    210     -6
t 14  Anthony Amoroso...... Barry..........................   67   73   71    211     -5
t 14  Sean Dobson.......... Rollins........................   74   70   67    211     -5
t 14  Donte Groppuso....... Florida Southern...............   66   70   75    211     -5
t 14  Alexander Nilehn..... Valdosta State.................   66   70   75    211     -5
t 18  Matthew DePinto...... Lynn...........................   69   73   70    212     -4
t 18  Nicklas Illi......... Saint Leo......................   76   65   71    212     -4
t 18  Hugo Trommetter...... South Florida..................   72   69   71    212     -4