2004-05 Basketball Statistics Tampa

  • Games
    29
  • Pts
    71.1
  • FG %
    43.5
  • 3PT %
    35.3
  • FT %
    62.4
  • Reb
    35.0
  • Ast
    16.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2005 at Saint Leo L, 76-74
2/2/2005 at Florida Tech W, 73-71
2/5/2005 Barry W, 76-73
2/9/2005 at Rollins W, 80-57
2/16/2005 Florida Southern W, 55-51
2/19/2005 at Nova Southeastern L, 67-52
2/23/2005 Eckerd W, 56-54
2/26/2005 at Lynn L, 86-56
3/4/2005 at Barry W, 56-54
3/5/2005 vs. Eckerd L, 60-57
Team Statistics
# Name Position Year Status
03 Larry Wade G Inactive
04 Mark Borders G Jr. Active
10 Emory Dabney G Inactive
12 Marcus Bright G Jr. Active
20 Shane Thorson Jr. Active
21 Scott Mascio F Fr. Active
22 Joe Anders F Jr. Active
23 DeVaughn Gow G Fr. Active
24 Matt Klimkoski So. Active
30 Josh Shave G Jr. Active
31 Blake Boehringer G Fr. Active
34 Chris King G Fr. Active
35 Leighton Russell F/C Sr. Active
40 Kevin Byrd F Jr. Active
42 Chris Evans F Fr. Active
44 Jeremy Black F Fr. Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 17 Puerto Rico-Cayey W, 102-58 41-75 54.7 9-25 36.0 11-20 55.0 102.0
Nov 22 at Florida Memorial W, 80-74 33-64 51.6 4-14 28.6 10-23 43.5 80.0
Nov 23 Shaw W, 61-52 23-56 41.1 6-16 37.5 9-22 40.9 61.0
Dec 1 Florida Memorial W, 97-68 39-70 55.7 9-21 42.9 10-16 62.5 97.0
Dec 4 at Clark Atlanta W, 72-58 25-64 39.1 14-32 43.8 8-16 50.0 72.0
Dec 5 at Morehouse L, 72-70 26-52 50.0 7-16 43.8 11-17 64.7 70.0
Dec 8 Saint Leo L, 95-91 33-83 39.8 11-37 29.7 14-23 60.9 91.0
Dec 10 Saint Mary's (Texas) L, 71-68 29-54 53.7 8-13 61.5 2-4 50.0 68.0
Dec 14 Fayetteville State W, 68-65 22-42 52.4 3-10 30.0 21-32 65.6 68.0
Dec 20 Davenport W, 91-60 34-71 47.9 6-21 28.6 17-24 70.8 91.0
Dec 28 St. Ambrose W, 84-75 32-69 46.4 7-26 26.9 13-27 48.1 84.0
Dec 30 Saint Xavier W, 65-48 22-54 40.7 5-20 25.0 16-20 80.0 65.0
Jan 5 Rollins W, 68-61 20-47 42.6 7-20 35.0 21-31 67.7 68.0
Jan 8 at Barry L, 71-63 26-60 43.3 8-20 40.0 3-6 50.0 63.0
Jan 12 Florida Tech W, 74-66 23-53 43.4 8-18 44.4 20-34 58.8 74.0
Jan 19 at Florida Southern L, 79-72 26-48 54.2 1-9 11.1 19-28 67.9 72.0
Jan 22 Nova Southeastern W, 78-70 24-49 49.0 4-12 33.3 26-38 68.4 78.0
Jan 26 at Eckerd L, 83-61 17-53 32.1 7-19 36.8 20-30 66.7 61.0
Jan 29 Lynn L, 81-63 20-66 30.3 9-25 36.0 14-24 58.3 63.0
Jan 31 at Saint Leo L, 76-74 21-54 38.9 10-27 37.0 22-29 75.9 74.0
Feb 2 at Florida Tech W, 73-71 23-50 46.0 8-18 44.4 19-30 63.3 73.0
Feb 5 Barry W, 76-73 27-64 42.2 7-21 33.3 15-24 62.5 76.0
Feb 9 at Rollins W, 80-57 29-57 50.9 12-22 54.5 10-16 62.5 80.0
Feb 16 Florida Southern W, 55-51 17-52 32.7 7-21 33.3 14-20 70.0 55.0
Feb 19 at Nova Southeastern L, 67-52 17-51 33.3 4-19 21.1 14-27 51.9 52.0
Feb 23 Eckerd W, 56-54 19-54 35.2 7-18 38.9 11-18 61.1 56.0
Feb 26 at Lynn L, 86-56 18-49 36.7 3-13 23.1 17-27 63.0 56.0
Mar 4 at Barry W, 56-54 19-47 40.4 4-14 28.6 14-22 63.6 56.0
Mar 5 vs. Eckerd L, 60-57 16-48 33.3 2-11 18.2 23-32 71.9 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 Puerto Rico-Cayey W, 102-58 21 33 54 30.0
Nov 22 at Florida Memorial W, 80-74 24 28 52 26.0
Nov 23 Shaw W, 61-52 17 27 44 8.0
Dec 1 Florida Memorial W, 97-68 16 12 28 -2.0
Dec 4 at Clark Atlanta W, 72-58 16 24 40 5.0
Dec 5 at Morehouse L, 72-70 8 12 20 -15.0
Dec 8 Saint Leo L, 95-91 22 26 48 -6.0
Dec 10 Saint Mary's (Texas) L, 71-68 13 12 25 0.0
Dec 14 Fayetteville State W, 68-65 3 22 25 -20.0
Dec 20 Davenport W, 91-60 16 23 39 3.0
Dec 28 St. Ambrose W, 84-75 17 28 45 6.0
Dec 30 Saint Xavier W, 65-48 10 25 35 3.0
Jan 5 Rollins W, 68-61 8 30 38 10.0
Jan 8 at Barry L, 71-63 9 23 32 -12.0
Jan 12 Florida Tech W, 74-66 12 18 30 -8.0
Jan 19 at Florida Southern L, 79-72 11 23 34 3.0
Jan 22 Nova Southeastern W, 78-70 9 14 23 -11.0
Jan 26 at Eckerd L, 83-61 10 17 27 -21.0
Jan 29 Lynn L, 81-63 18 16 34 -6.0
Jan 31 at Saint Leo L, 76-74 12 20 32 -10.0
Feb 2 at Florida Tech W, 73-71 11 24 35 4.0
Feb 5 Barry W, 76-73 16 30 46 7.0
Feb 9 at Rollins W, 80-57 11 31 42 13.0
Feb 16 Florida Southern W, 55-51 12 25 37 -4.0
Feb 19 at Nova Southeastern L, 67-52 11 18 29 -6.0
Feb 23 Eckerd W, 56-54 15 24 39 1.0
Feb 26 at Lynn L, 86-56 12 11 23 -7.0
Mar 4 at Barry W, 56-54 11 22 33 0.0
Mar 5 vs. Eckerd L, 60-57 11 15 26 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 Puerto Rico-Cayey W, 102-58 22 17 3 33
Nov 22 at Florida Memorial W, 80-74 27 8 2 19
Nov 23 Shaw W, 61-52 19 11 5 18
Dec 1 Florida Memorial W, 97-68 15 21 2 29
Dec 4 at Clark Atlanta W, 72-58 15 15 3 16
Dec 5 at Morehouse L, 72-70 12 10 3 17
Dec 8 Saint Leo L, 95-91 16 7 7 22
Dec 10 Saint Mary's (Texas) L, 71-68 23 6 5 22
Dec 14 Fayetteville State W, 68-65 28 11 6 17
Dec 20 Davenport W, 91-60 9 19 2 27
Dec 28 St. Ambrose W, 84-75 11 14 5 21
Dec 30 Saint Xavier W, 65-48 14 13 3 13
Jan 5 Rollins W, 68-61 15 8 5 17
Jan 8 at Barry L, 71-63 10 5 6 16
Jan 12 Florida Tech W, 74-66 6 13 3 12
Jan 19 at Florida Southern L, 79-72 16 4 1 16
Jan 22 Nova Southeastern W, 78-70 17 13 3 15
Jan 26 at Eckerd L, 83-61 13 5 2 11
Jan 29 Lynn L, 81-63 14 14 0 16
Jan 31 at Saint Leo L, 76-74 15 4 1 12
Feb 2 at Florida Tech W, 73-71 14 6 3 14
Feb 5 Barry W, 76-73 12 4 2 23
Feb 9 at Rollins W, 80-57 15 4 3 14
Feb 16 Florida Southern W, 55-51 15 12 5 14
Feb 19 at Nova Southeastern L, 67-52 11 5 3 7
Feb 23 Eckerd W, 56-54 15 6 6 14
Feb 26 at Lynn L, 86-56 20 8 1 8
Mar 4 at Barry W, 56-54 15 6 7 7
Mar 5 vs. Eckerd L, 60-57 18 6 0 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 17 Puerto Rico-Cayey W, 102-58 23 1.186 0.496
Nov 22 at Florida Memorial W, 80-74 17 1.019 0.149
Nov 23 Shaw W, 61-52 20 0.884 0.152
Dec 1 Florida Memorial W, 97-68 22 1.260 0.359
Dec 4 at Clark Atlanta W, 72-58 14 1.014 0.209
Dec 5 at Morehouse L, 72-70 23 1.085 -0.022
Dec 8 Saint Leo L, 95-91 25 1.028 -0.045
Dec 10 Saint Mary's (Texas) L, 71-68 13 1.030 -0.097
Dec 14 Fayetteville State W, 68-65 27 0.819 0.022
Dec 20 Davenport W, 91-60 16 1.197 0.381
Dec 28 St. Ambrose W, 84-75 15 1.098 0.161
Dec 30 Saint Xavier W, 65-48 14 0.956 0.245
Jan 5 Rollins W, 68-61 14 0.978 0.088
Jan 8 at Barry L, 71-63 16 0.984 -0.108
Jan 12 Florida Tech W, 74-66 16 1.156 0.178
Jan 19 at Florida Southern L, 79-72 30 1.075 -0.096
Jan 22 Nova Southeastern W, 78-70 29 1.026 0.105
Jan 26 at Eckerd L, 83-61 22 0.859 -0.344
Jan 29 Lynn L, 81-63 18 0.851 -0.266
Jan 31 at Saint Leo L, 76-74 26 1.035 -0.021
Feb 2 at Florida Tech W, 73-71 28 1.074 -0.010
Feb 5 Barry W, 76-73 19 1.056 0.095
Feb 9 at Rollins W, 80-57 24 1.159 0.362
Feb 16 Florida Southern W, 55-51 13 0.846 0.073
Feb 19 at Nova Southeastern L, 67-52 14 0.806 -0.233
Feb 23 Eckerd W, 56-54 21 0.889 0.045
Feb 26 at Lynn L, 86-56 21 0.794 -0.461
Mar 4 at Barry W, 56-54 12 0.903 0.039
Mar 5 vs. Eckerd L, 60-57 27 0.803 -0.086
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 17 Puerto Rico-Cayey W, 102-58 19-51 37.3 4-13 30.8 58.0
Nov 22 at Florida Memorial W, 80-74 31-62 50.0 5-14 35.7 74.0
Nov 23 Shaw W, 61-52 18-56 32.1 1-4 25.0 52.0
Dec 1 Florida Memorial W, 97-68 24-43 55.8 1-6 16.7 68.0
Dec 4 at Clark Atlanta W, 72-58 21-53 39.6 3-9 33.3 58.0
Dec 5 at Morehouse L, 72-70 25-46 54.3 5-13 38.5 72.0
Dec 8 Saint Leo L, 95-91 34-75 45.3 8-15 53.3 95.0
Dec 10 Saint Mary's (Texas) L, 71-68 29-51 56.9 5-10 50.0 71.0
Dec 14 Fayetteville State W, 68-65 22-58 37.9 1-4 25.0 65.0
Dec 20 Davenport W, 91-60 23-52 44.2 6-15 40.0 60.0
Dec 28 St. Ambrose W, 84-75 27-65 41.5 7-22 31.8 75.0
Dec 30 Saint Xavier W, 65-48 17-47 36.2 3-16 18.8 48.0
Jan 5 Rollins W, 68-61 26-60 43.3 6-20 30.0 61.0
Jan 8 at Barry L, 71-63 27-64 42.2 4-19 21.1 71.0
Jan 12 Florida Tech W, 74-66 22-50 44.0 11-23 47.8 66.0
Jan 19 at Florida Southern L, 79-72 24-54 44.4 3-11 27.3 79.0
Jan 22 Nova Southeastern W, 78-70 22-41 53.7 6-14 42.9 70.0
Jan 26 at Eckerd L, 83-61 24-54 44.4 6-15 40.0 83.0
Jan 29 Lynn L, 81-63 31-50 62.0 5-11 45.5 81.0
Jan 31 at Saint Leo L, 76-74 23-60 38.3 8-25 32.0 76.0
Feb 2 at Florida Tech W, 73-71 22-45 48.9 7-15 46.7 71.0
Feb 5 Barry W, 76-73 23-63 36.5 9-26 34.6 73.0
Feb 9 at Rollins W, 80-57 19-53 35.8 2-17 11.8 57.0
Feb 16 Florida Southern W, 55-51 21-56 37.5 3-16 18.8 51.0
Feb 19 at Nova Southeastern L, 67-52 24-50 48.0 8-16 50.0 67.0
Feb 23 Eckerd W, 56-54 19-51 37.3 2-12 16.7 54.0
Feb 26 at Lynn L, 86-56 31-48 64.6 5-9 55.6 86.0
Mar 4 at Barry W, 56-54 21-53 39.6 7-16 43.8 54.0
Mar 5 vs. Eckerd L, 60-57 18-42 42.9 5-15 33.3 60.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 Puerto Rico-Cayey W, 102-58 6.0 18.0 24.0 30.0
Nov 22 at Florida Memorial W, 80-74 10.0 16.0 26.0 26.0
Nov 23 Shaw W, 61-52 15.0 21.0 36.0 8.0
Dec 1 Florida Memorial W, 97-68 10.0 20.0 30.0 -2.0
Dec 4 at Clark Atlanta W, 72-58 11.0 24.0 35.0 5.0
Dec 5 at Morehouse L, 72-70 13.0 22.0 35.0 -15.0
Dec 8 Saint Leo L, 95-91 19.0 35.0 54.0 -6.0
Dec 10 Saint Mary's (Texas) L, 71-68 12.0 13.0 25.0 0.0
Dec 14 Fayetteville State W, 68-65 22.0 23.0 45.0 -20.0
Dec 20 Davenport W, 91-60 11.0 25.0 36.0 3.0
Dec 28 St. Ambrose W, 84-75 12.0 27.0 39.0 6.0
Dec 30 Saint Xavier W, 65-48 9.0 23.0 32.0 3.0
Jan 5 Rollins W, 68-61 7.0 21.0 28.0 10.0
Jan 8 at Barry L, 71-63 17.0 27.0 44.0 -12.0
Jan 12 Florida Tech W, 74-66 13.0 25.0 38.0 -8.0
Jan 19 at Florida Southern L, 79-72 15.0 16.0 31.0 3.0
Jan 22 Nova Southeastern W, 78-70 9.0 25.0 34.0 -11.0
Jan 26 at Eckerd L, 83-61 14.0 34.0 48.0 -21.0
Jan 29 Lynn L, 81-63 8.0 32.0 40.0 -6.0
Jan 31 at Saint Leo L, 76-74 18.0 24.0 42.0 -10.0
Feb 2 at Florida Tech W, 73-71 9.0 22.0 31.0 4.0
Feb 5 Barry W, 76-73 12.0 27.0 39.0 7.0
Feb 9 at Rollins W, 80-57 9.0 20.0 29.0 13.0
Feb 16 Florida Southern W, 55-51 13.0 28.0 41.0 -4.0
Feb 19 at Nova Southeastern L, 67-52 7.0 28.0 35.0 -6.0
Feb 23 Eckerd W, 56-54 14.0 24.0 38.0 1.0
Feb 26 at Lynn L, 86-56 8.0 22.0 30.0 -7.0
Mar 4 at Barry W, 56-54 13.0 20.0 33.0 0.0
Mar 5 vs. Eckerd L, 60-57 13.0 23.0 36.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 Puerto Rico-Cayey W, 102-58 26.0 10.0 0.0 12.0
Nov 22 at Florida Memorial W, 80-74 26.0 19.0 0.0 10.0
Nov 23 Shaw W, 61-52 18.0 9.0 4.0 13.0
Dec 1 Florida Memorial W, 97-68 30.0 7.0 2.0 16.0
Dec 4 at Clark Atlanta W, 72-58 20.0 9.0 5.0 10.0
Dec 5 at Morehouse L, 72-70 19.0 4.0 3.0 13.0
Dec 8 Saint Leo L, 95-91 19.0 8.0 4.0 18.0
Dec 10 Saint Mary's (Texas) L, 71-68 17.0 15.0 2.0 17.0
Dec 14 Fayetteville State W, 68-65 28.0 13.0 0.0 10.0
Dec 20 Davenport W, 91-60 25.0 2.0 2.0 20.0
Dec 28 St. Ambrose W, 84-75 18.0 5.0 2.0 19.0
Dec 30 Saint Xavier W, 65-48 22.0 4.0 4.0 13.0
Jan 5 Rollins W, 68-61 12.0 7.0 5.0 18.0
Jan 8 at Barry L, 71-63 9.0 4.0 1.0 14.0
Jan 12 Florida Tech W, 74-66 23.0 4.0 6.0 12.0
Jan 19 at Florida Southern L, 79-72 9.0 10.0 2.0 13.0
Jan 22 Nova Southeastern W, 78-70 28.0 6.0 2.0 14.0
Jan 26 at Eckerd L, 83-61 13.0 6.0 5.0 13.0
Jan 29 Lynn L, 81-63 20.0 9.0 7.0 24.0
Jan 31 at Saint Leo L, 76-74 15.0 6.0 3.0 9.0
Feb 2 at Florida Tech W, 73-71 11.0 3.0 5.0 12.0
Feb 5 Barry W, 76-73 14.0 5.0 1.0 17.0
Feb 9 at Rollins W, 80-57 14.0 4.0 5.0 9.0
Feb 16 Florida Southern W, 55-51 17.0 11.0 4.0 12.0
Feb 19 at Nova Southeastern L, 67-52 15.0 4.0 5.0 15.0
Feb 23 Eckerd W, 56-54 16.0 8.0 9.0 13.0
Feb 26 at Lynn L, 86-56 17.0 12.0 5.0 24.0
Mar 4 at Barry W, 56-54 18.0 7.0 8.0 11.0
Mar 5 vs. Eckerd L, 60-57 23.0 9.0 9.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 17 Puerto Rico-Cayey W, 102-58 22.0 0.690 0.496
Nov 22 at Florida Memorial W, 80-74 23.0 0.871 0.149
Nov 23 Shaw W, 61-52 20.0 0.732 0.152
Dec 1 Florida Memorial W, 97-68 21.0 0.901 0.359
Dec 4 at Clark Atlanta W, 72-58 11.0 0.806 0.209
Dec 5 at Morehouse L, 72-70 17.0 1.108 -0.022
Dec 8 Saint Leo L, 95-91 21.0 1.073 -0.045
Dec 10 Saint Mary's (Texas) L, 71-68 14.0 1.127 -0.097
Dec 14 Fayetteville State W, 68-65 28.0 0.798 0.022
Dec 20 Davenport W, 91-60 21.0 0.816 0.381
Dec 28 St. Ambrose W, 84-75 20.0 0.938 0.161
Dec 30 Saint Xavier W, 65-48 22.0 0.711 0.245
Jan 5 Rollins W, 68-61 21.0 0.891 0.088
Jan 8 at Barry L, 71-63 8.0 1.092 -0.108
Jan 12 Florida Tech W, 74-66 26.0 0.978 0.178
Jan 19 at Florida Southern L, 79-72 23.0 1.170 -0.096
Jan 22 Nova Southeastern W, 78-70 32.0 0.921 0.105
Jan 26 at Eckerd L, 83-61 24.0 1.203 -0.344
Jan 29 Lynn L, 81-63 17.0 1.117 -0.266
Jan 31 at Saint Leo L, 76-74 26.0 1.056 -0.021
Feb 2 at Florida Tech W, 73-71 20.0 1.084 -0.010
Feb 5 Barry W, 76-73 24.0 0.961 0.095
Feb 9 at Rollins W, 80-57 15.0 0.797 0.362
Feb 16 Florida Southern W, 55-51 22.0 0.773 0.073
Feb 19 at Nova Southeastern L, 67-52 26.0 1.039 -0.233
Feb 23 Eckerd W, 56-54 13.0 0.844 0.045
Feb 26 at Lynn L, 86-56 21.0 1.255 -0.461
Mar 4 at Barry W, 56-54 21.0 0.864 0.039
Mar 5 vs. Eckerd L, 60-57 32.0 0.889 -0.086
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 721-1656 43.5 197-558 35.3 424-680 62.4 71.1
Conference 16 360-890 40.4 113-319 35.4 259-405 64.0 68.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 425-959 44.3 113-324 34.9 234-377 62.1 74.8
Away 12 280-649 43.1 82-223 36.8 167-271 61.6 67.4
Neutral 1 16-48 33.3 2-11 18.2 23-32 71.9 57.0
 
Wins 18 472-1038 45.5 127-349 36.4 265-433 61.2 74.2
Losses 11 249-618 40.3 70-209 33.5 159-247 64.4 66.1
 
November 3 97-195 49.7 19-55 34.5 30-65 46.2 81.0
December 9 262-559 46.9 70-196 35.7 112-179 62.6 78.4
January 8 177-430 41.2 54-150 36.0 145-220 65.9 69.1
February 7 150-377 39.8 48-132 36.4 100-162 61.7 64.0
March 2 35-95 36.8 6-25 24.0 37-54 68.5 56.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.2 21.8 35.0 -0.7
Conference 16 12.4 21.9 34.3 -3.3
Exhibition - - - - -
 
Home 16 14.1 22.8 36.9 0.7
Away 12 12.2 21.1 33.3 -1.7
Neutral 1 11.0 15.0 26.0 -10.0
 
Wins 18 13.6 24.4 38.1 3.9
Losses 11 12.5 17.5 30.0 -8.2
 
November 3 20.7 29.3 50.0 21.3
December 9 13.4 20.4 33.9 -2.9
January 8 11.1 20.1 31.3 -6.9
February 7 12.6 23.3 35.9 1.1
March 2 11.0 18.5 29.5 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.6 7.6 3.8 16.4
Conference 16 14.0 6.7 4.3 14.4
Exhibition - - - - -
 
Home 16 15.7 7.7 3.4 19.6
Away 12 15.3 7.3 3.9 13.1
Neutral 1 18.0 9.0 9.0 7.0
 
Wins 18 15.8 7.4 3.6 17.9
Losses 11 15.3 7.9 4.2 14.0
 
November 3 22.7 12.7 1.3 23.3
December 9 15.9 7.4 2.7 20.4
January 8 13.3 6.5 3.9 14.4
February 7 14.6 6.7 4.9 13.4
March 2 16.5 8.0 8.5 7.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 20.0 0.999 0.054
Conference 16 21.0 0.977 -0.039
Exhibition - - - -
 
Home 16 19.1 1.020 0.128
Away 12 20.6 0.985 -0.039
Neutral 1 27.0 0.803 -0.086
 
Wins 18 19.1 1.033 0.180
Losses 11 21.4 0.941 -0.161
 
November 3 20.0 1.041 0.274
December 9 18.8 1.053 0.135
January 8 21.4 0.993 -0.059
February 7 20.0 0.949 -0.015
March 2 19.5 0.850 -0.027
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 687-1553 44.2 146-421 34.7 67.4
Conference 16 392-874 44.9 93-264 35.2 71.3
Exhibition - 0-0 - 0-0 - -
 
Home 16 377-869 43.4 78-227 34.4 65.5
Away 12 292-642 45.5 63-179 35.2 70.7
Neutral 1 18-42 42.9 5-15 33.3 60.0
 
Wins 18 397-959 41.4 84-262 32.1 61.9
Losses 11 290-594 48.8 62-159 39.0 76.5
 
November 3 68-169 40.2 10-31 32.3 61.3
December 9 222-490 45.3 39-110 35.5 68.0
January 8 199-433 46.0 49-138 35.5 73.4
February 7 159-366 43.4 36-111 32.4 65.6
March 2 39-95 41.1 12-31 38.7 57.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.0 23.6 35.7 -0.7
Conference 16 12.0 25.6 37.6 -3.3
Exhibition - - - - -
 
Home 16 12.0 24.2 36.2 0.7
Away 12 12.0 22.9 34.9 -1.7
Neutral 1 13.0 23.0 36.0 -10.0
 
Wins 18 11.4 22.7 34.1 3.9
Losses 11 13.1 25.1 38.2 -8.2
 
November 3 10.3 18.3 28.7 21.3
December 9 13.2 23.6 36.8 -2.9
January 8 12.6 25.5 38.1 -6.9
February 7 10.3 24.4 34.7 1.1
March 2 13.0 21.5 34.5 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 18.7 9.5 3.3 14.2
Conference 16 15.8 7.4 3.2 14.8
Exhibition - - - - -
 
Home 16 20.8 11.8 3.9 15.5
Away 12 15.5 6.7 2.9 12.8
Neutral 1 23.0 6.0 0.0 10.0
 
Wins 18 20.3 11.2 3.8 13.4
Losses 11 16.0 6.7 2.6 15.5
 
November 3 23.3 12.0 3.3 11.7
December 9 22.0 12.9 4.0 15.1
January 8 16.1 8.3 2.6 14.6
February 7 14.9 6.4 3.3 14.6
March 2 20.5 6.0 3.5 10.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 21.1 0.945 0.054
Conference 16 21.2 1.016 -0.039
Exhibition - - - -
 
Home 16 21.5 0.892 0.128
Away 12 19.6 1.024 -0.039
Neutral 1 32.0 0.889 -0.086
 
Wins 18 21.2 0.853 0.180
Losses 11 20.8 1.102 -0.161
 
November 3 21.7 0.767 0.274
December 9 19.4 0.918 0.135
January 8 22.1 1.052 -0.059
February 7 20.1 0.964 -0.015
March 2 26.5 0.877 -0.027
Attendance Statistics
Date Opponent Score Attend
Nov 17 Puerto Rico-Cayey W, 102-58 444
Nov 22 at Florida Memorial W, 80-74 0
Nov 23 Shaw W, 61-52 224
Dec 1 Florida Memorial W, 97-68 478
Dec 4 at Clark Atlanta W, 72-58 578
Dec 5 at Morehouse L, 72-70 239
Dec 8 Saint Leo L, 95-91 428
Dec 10 Saint Mary's (Texas) L, 71-68 401
Dec 14 Fayetteville State W, 68-65 336
Dec 20 Davenport W, 91-60 346
Dec 28 St. Ambrose W, 84-75 204
Dec 30 Saint Xavier W, 65-48 200
Jan 5 Rollins W, 68-61 412
Jan 8 at Barry L, 71-63 237
Jan 12 Florida Tech W, 74-66 346
Jan 19 at Florida Southern L, 79-72 1,220
Jan 22 Nova Southeastern W, 78-70 379
Jan 26 at Eckerd L, 83-61 445
Jan 29 Lynn L, 81-63 327
Jan 31 at Saint Leo L, 76-74 746
Feb 2 at Florida Tech W, 73-71 315
Feb 5 Barry W, 76-73 422
Feb 9 at Rollins W, 80-57 305
Feb 16 Florida Southern W, 55-51 589
Feb 19 at Nova Southeastern L, 67-52 246
Feb 23 Eckerd W, 56-54 479
Feb 26 at Lynn L, 86-56 625
Mar 4 at Barry W, 56-54 418
Mar 5 vs. Eckerd L, 60-57 174