Oliver Stevenson
15

Oliver Stevenson

gp
19
avg
.217
hr
0
rbi
11
r
8
sb
1
Player Stats
  Overall Conference
Games 19 -
Plate appearances 72 0
At Bats 60 -
Runs 8 -
Hits 13 -
Doubles 2 -
Triples 2 -
Home Runs 0 -
Runs Batted In 11 -
Total bases 19 0
Walks 10 -
Hit by pitch 2 -
Strikeouts 17 -
Sacrifice Flies 0 -
Sacrifice Hits 0 -
Hit into double play - -
Stolen Bases 1 -
Caught Stealing 1 -
Batting Average .217 -
On Base Percentage .347 -
Slugging Percentage .317 -
Recent Results
Date Opponent Result
Mar 22 The Academy W, 5-2
Mar 24 State College of Florida L, 11-2
Mar 26 at Florida Southern JV W, 10-8
Mar 29 Florida Southern JV W, 9-0
Mar 29 Florida Southern JV W, 7-5
Apr 6 at State College of Florida L, 10-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 College of Central Florida L, 6-5 1 4 2 2 1 0 2 0 2 1 .500 .600 1.500 0 0 0 - 0 - - 5
Feb 10 Hillsborough CC L, 14-3 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Feb 14 at IMG Academy W, 15-10 1 5 2 0 0 1 0 0 1 1 .400 .400 .600 0 0 0 - 0 - - 5
Feb 16 at St. Petersburg College L, 7-2 1 4 1 2 0 0 0 0 0 2 .250 .250 .250 0 0 0 - 0 - - 4
Feb 17 State College of Florida L, 11-1 - - - - - - - - - - - - - - - - - - - - -
Feb 19 IMG Academy W, 11-2 1 1 0 1 2 0 0 0 0 0 .000 .750 .000 1 0 0 - 0 - - 4
Feb 23 at State College of Florida L, 13-3 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Feb 24 Polk State College L, 17-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 3 at Hillsborough CC W, 9-5 1 5 2 1 0 0 0 0 0 3 .400 .400 .400 0 0 0 - 0 - - 5
Mar 6 The Academy W, 7-0 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 4
Mar 7 Rollins JV L, 6-4 1 3 1 2 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Mar 7 Rollins JV W, 3-2 - - - - - - - - - - - - - - - - - - - - -
Mar 8 vs. Quebec Cannoniers W, 12-3 1 4 0 2 1 0 0 0 0 1 .000 .200 .000 0 0 0 - 0 - - 5
Mar 16 St. Petersburg College   - - - - - - - - - - - - - - - - - - - - -
Mar 17 at Polk State College L, 7-2 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 - 0 - - 4
Mar 19 IMG Academy   - - - - - - - - - - - - - - - - - - - - -
Mar 22 The Academy W, 12-3 1 2 1 1 1 1 0 0 1 0 .500 .667 1.000 0 0 0 - 0 - - 3
Mar 22 The Academy W, 5-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 24 State College of Florida L, 11-2 1 1 0 0 0 0 0 0 0 0 .000 .500 .000 1 0 0 - 0 - - 2
Mar 26 at Florida Southern JV W, 10-8 1 5 1 0 1 0 0 0 0 1 .200 .333 .200 0 0 0 - 0 - - 6
Mar 29 Florida Southern JV W, 9-0 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Mar 29 Florida Southern JV W, 7-5 1 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 2
Apr 6 at State College of Florida L, 10-6 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 - 0 - - 4
Apr 8 Inspiration Academy   - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Feb 3 College of Central Florida L, 6-5 1 1 6 0 0
Feb 10 Hillsborough CC L, 14-3 1 0 0 0 0
Feb 14 at IMG Academy W, 15-10 1 2 3 0 0
Feb 16 at St. Petersburg College L, 7-2 1 0 1 0 0
Feb 17 State College of Florida L, 11-1 - - - - -
Feb 19 IMG Academy W, 11-2 1 1 0 0 0
Feb 23 at State College of Florida L, 13-3 1 0 0 0 0
Feb 24 Polk State College L, 17-2 1 0 1 0 0
Mar 3 at Hillsborough CC W, 9-5 1 0 2 0 0
Mar 6 The Academy W, 7-0 1 1 0 0 0
Mar 7 Rollins JV L, 6-4 1 0 1 0 0
Mar 7 Rollins JV W, 3-2 - - - - -
Mar 8 vs. Quebec Cannoniers W, 12-3 1 0 0 0 0
Mar 16 St. Petersburg College   - - - - -
Mar 17 at Polk State College L, 7-2 1 0 1 0 0
Mar 19 IMG Academy   - - - - -
Mar 22 The Academy W, 12-3 1 1 2 0 0
Mar 22 The Academy W, 5-2 1 0 0 0 0
Mar 24 State College of Florida L, 11-2 1 1 0 0 0
Mar 26 at Florida Southern JV W, 10-8 1 1 1 1 1
Mar 29 Florida Southern JV W, 9-0 1 0 0 0 0
Mar 29 Florida Southern JV W, 7-5 1 0 1 0 0
Apr 6 at State College of Florida L, 10-6 1 0 0 0 0
Apr 8 Inspiration Academy   - - - - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 3 College of Central Florida L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Hillsborough CC L, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at IMG Academy W, 15-10 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 at St. Petersburg College L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 State College of Florida L, 11-1 - - - - - - - - - - -
Feb 19 IMG Academy W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 at State College of Florida L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Polk State College L, 17-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Hillsborough CC W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 The Academy W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Rollins JV L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Rollins JV W, 3-2 - - - - - - - - - - -
Mar 8 vs. Quebec Cannoniers W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 St. Petersburg College   - - - - - - - - - - -
Mar 17 at Polk State College L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 IMG Academy   - - - - - - - - - - -
Mar 22 The Academy W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 The Academy W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 State College of Florida L, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Florida Southern JV W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Florida Southern JV W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Florida Southern JV W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at State College of Florida L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Inspiration Academy   - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 3 College of Central Florida L, 6-5 1 2 0 0 2 0 .000 0 0 0 - 0
Feb 10 Hillsborough CC L, 14-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 14 at IMG Academy W, 15-10 1 2 0 2 0 0 1.000 0 0 0 - 0
Feb 16 at St. Petersburg College L, 7-2 1 6 3 2 1 0 .833 1 0 0 - 0
Feb 17 State College of Florida L, 11-1 - - - - - - - - - - - -
Feb 19 IMG Academy W, 11-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Feb 23 at State College of Florida L, 13-3 1 2 1 0 1 0 .500 0 0 0 - 0
Feb 24 Polk State College L, 17-2 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 3 at Hillsborough CC W, 9-5 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 6 The Academy W, 7-0 1 3 2 0 1 0 .667 0 0 0 - 0
Mar 7 Rollins JV L, 6-4 1 3 2 1 0 0 1.000 1 0 0 - 0
Mar 7 Rollins JV W, 3-2 - - - - - - - - - - - -
Mar 8 vs. Quebec Cannoniers W, 12-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 16 St. Petersburg College   - - - - - - - - - - - -
Mar 17 at Polk State College L, 7-2 1 4 3 0 1 0 .750 0 0 0 - 0
Mar 19 IMG Academy   - - - - - - - - - - - -
Mar 22 The Academy W, 12-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 22 The Academy W, 5-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 24 State College of Florida L, 11-2 1 2 0 1 1 0 .500 0 0 0 - 0
Mar 26 at Florida Southern JV W, 10-8 1 7 4 3 0 0 1.000 1 0 0 - 0
Mar 29 Florida Southern JV W, 9-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 29 Florida Southern JV W, 7-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 6 at State College of Florida L, 10-6 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 8 Inspiration Academy   - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24jv 9 19 5 4 5 1 0 0 1 7 .263 .417 .316 0 0 0 - 0 - - 24
2024-25jv 23 75 16 8 7 3 0 1 4 21 .213 .289 .293 1 0 0 - 0 - - 83
2025-26jv 19 60 13 11 10 2 2 0 4 17 .217 .347 .317 2 0 0 - 0 - - 72
Total 51 154 34 23 22 6 2 1 9 45 .221 .330 .305 3 0 0 - 0 - - 179
  gp r tb sb cs
2023-24jv 9 3 6 0 1
2024-25jv 23 13 22 0 0
2025-26jv 19 8 19 1 1
Total 51 24 47 1 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2023-24jv 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25jv 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26jv 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24jv 9 19 13 3 3 0 .842 2 0 0 - 0
2024-25jv 23 55 33 15 7 0 .873 3 0 0 - 0
2025-26jv 19 46 24 13 9 0 .804 3 0 0 - 0
Total 51 120 70 31 19 0 .842 8 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 19 60 13 11 10 2 2 0 4 17 .217 .347 .317 2 0 0 - 0 - - 72
Conference - - - - - - - - 0 - - - - - - - - - - - 0
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 11 26 6 6 7 1 2 0 3 3 .231 .429 .423 2 0 0 - 0 - - 35
Away 7 30 7 3 2 1 0 0 1 13 .233 .281 .267 0 0 0 - 0 - - 32
Neutral 1 4 0 2 1 0 0 0 0 1 .000 .200 .000 0 0 0 - 0 - - 5
                                           
Wins 10 32 7 5 8 2 0 0 2 7 .219 .390 .281 1 0 0 - 0 - - 41
Losses 9 28 6 6 2 0 2 0 2 10 .214 .290 .357 1 0 0 - 0 - - 31
                                           
February 7 22 6 5 4 1 2 0 3 5 .273 .407 .500 1 0 0 - 0 - - 27
March 11 34 7 6 6 1 0 0 1 9 .206 .341 .235 1 0 0 - 0 - - 41
April 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 - 0 - - 4
  gp r tb sb cs
Total 19 8 19 1 1
Conference - - 0 - -
Exhibition - - 0 - -
           
Home 11 5 11 0 0
Away 7 3 8 1 1
Neutral 1 0 0 0 0
           
Wins 10 6 9 1 1
Losses 9 2 10 0 0
           
February 7 4 11 0 0
March 11 4 8 1 1
April 1 0 0 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 19 46 24 13 9 0 .804 3 0 0 - 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 11 20 10 5 5 0 .750 1 0 0 - 0
Away 7 24 12 8 4 0 .833 2 0 0 - 0
Neutral 1 2 2 0 0 0 1.000 0 0 0 - 0
                         
Wins 10 23 14 8 1 0 .957 1 0 0 - 0
Losses 9 23 10 5 8 0 .652 2 0 0 - 0
                         
February 7 16 5 6 5 0 .688 1 0 0 - 0
March 11 28 18 7 3 0 .893 2 0 0 - 0
April 1 2 1 0 1 0 .500 0 0 0 - 0