Official Volleyball Box Score
Tampa at Rollins
9/24/2015 at 7:00 pm
@ Winter Park, Fla. (Warden Arena)
(4)
8-3, 3-0 SSC
8-3, 3-0 SSC
3
-
0
1-9, 0-3 SSC
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tampa (8-3, 3-0 SSC) | 25 | 25 | 25 | 3 |
| Rollins (1-9, 0-3 SSC) | 17 | 18 | 11 | 0 |
Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 33 | .364 |
| 2 | 14 | 2 | 37 | .324 |
| 3 | 13 | 4 | 26 | .346 |
Rollins |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 35 | .086 |
| 2 | 13 | 5 | 44 | .182 |
| 3 | 6 | 8 | 27 | -.074 |
Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gina Clarke * | 3 | 1 | 0 | 2 | .500 | 37 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Marissa Lisenbee * | 3 | 12 | 3 | 19 | .474 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 13.0 |
| 15 | Jessica Wagner * | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Katarina Milojevic * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Megan Heffron * | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 25 | Berkley Whaley * | 3 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 1 | Kelsey Watts | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jen Aprile | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Logan Holanchock | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Allee Stelogeannis | 2 | 6 | 0 | 12 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Caroline Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leigh Buttner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Demery Zachery | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kasey Reynolds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 96 | .344 | 41 | 4 | 4 | 1 | 46 | 0 | 6 | 2 | 0 | 51.0 | ||
Rollins |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bri Civiero * | 3 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 3 | Shannon McDonough * | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Kianna Dieudonné * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Rachel Fletcher * | 2 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sam Schlesman * | 3 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 30 | MaryEllen Pole * | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Rebecca Wilson | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | April Jackson | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alexis Paxton | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mary Bethany Vincent | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kate Stefanski | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Katlyn Sawyer | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kerra Tirado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 106 | .085 | 28 | 1 | 4 | 4 | 35 | 2 | 4 | 2 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Warden Arena Attendance: 123 Time: 1:17 1st Referee: Darin Clark 2nd Referee: Kelvin Diaz |
* = Starter