Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 624 - Lori SMITH (27 games) - 1987-88
  2. 555 - Trysta MORENZ (29 games) - 1999-00
  3. 521 - Jessie MCDOWELL (31 games) - 2002-03
  4. 520 - Crystal ASHLEY (29 games) - 1994-95
  5. 507 - Kim DIX (26 games) - 1991-92
     507 - Tiara COOK (31 games) - 2009-10
     507 - Penny DICKOS (28 games) - 1985-86
  8. 506 - Missy MACK (28 games) - 1998-99
  9. 502 - Kim DIX (24 games) - 1990-91
 10. 501 - Linda HADFIELD (28 games) - 1982-83
Scoring average (minimum 20 games)
  1. 23.1 - Lori SMITH (27 games) - 1987-88
  2. 21.3 - Jackie LANGLEY (21 games) - 1975-76
  3. 20.9 - Kim DIX (24 games) - 1990-91
  4. 19.5 - Kim DIX (26 games) - 1991-92
  5. 19.1 - Trysta MORENZ (29 games) - 1999-00
  6. 18.9 - Penny DICKOS (25 games) - 1986-87
  7. 18.9 - Jackie LANGLEY (24 games) - 1977-78
  8. 18.1 - Penny DICKOS (28 games) - 1985-86
  9. 18.1 - Missy MACK (28 games) - 1998-99
 10. 17.9 - Crystal ASHLEY (29 games) - 1994-95

FIELD GOALS (SEASON)

Field goals made
  1. 232 - Lori SMITH (27 games) - 1987-88
  2. 220 - Jessie MCDOWELL (31 games) - 2002-03
  3. 218 - Crystal ASHLEY (29 games) - 1994-95
     218 - Penny DICKOS (28 games) - 1985-86
  5. 210 - Penny DICKOS (25 games) - 1986-87
  6. 198 - Linda HADFIELD (28 games) - 1982-83
  7. 192 - Kim DIX (26 games) - 1991-92
  8. 186 - Trysta MORENZ (29 games) - 1999-00
  9. 183 - Sheena WALTON (31 games) - 2007-08
 10. 179 - Jackie LANGLEY (18 games) - 1976-77
Field goals attempted
  1. 527 - Lori SMITH (27 games) - 1987-88
  2. 493 - Penny DICKOS (28 games) - 1985-86
  3. 488 - Penny DICKOS (25 games) - 1986-87
  4. 409 - Trysta MORENZ (29 games) - 1999-00
  5. 408 - Penny DICKOS (28 games) - 1984-85
  6. 402 - Kim LAWRENCE (28 games) - 1982-83
  7. 401 - Tay MATHIS (31 games) - 2005-06
  8. 398 - Missy MACK (28 games) - 1998-99
  9. 395 - LaQuand CARMICHAEL (29 games) - 1994-95
 10. 394 - Tay MATHIS (28 games) - 2004-05
Field goal percentage (minimum 50 made)
  1. .627 - April HINTON (69-110) - 2001-02
  2. .619 - Chervara SMITH (159-257) - 1996-97
  3. .596 - Aisha RODNEY (68-114) - 2013-14
  4. .591 - Chervara SMITH (133-225) - 1999-00
  5. .590 - Crystal ASHLEY (115-195) - 1991-92
  6. .577 - Jessie MCDOWELL (143-248) - 1999-00
  7. .575 - Crystal ASHLEY (218-379) - 1994-95
  8. .571 - Karen VERWOORD (108-189) - 1992-93
  9. .567 - Sheena WALTON (178-314) - 2005-06
 10. .565 - Karen VERWOORD (61-108) - 1991-92

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 85 - Tori LINDBECK (26 games) - 1992-93
  2. 84 - Tori LINDBECK (28 games) - 1991-92
  3. 78 - Gianna MESSINA (29 games) - 2010-11
  4. 70 - Gianna MESSINA (31 games) - 2009-10
  5. 65 - Missy MACK (27 games) - 1995-96
  6. 63 - Ellen NURMI (31 games) - 2013-14
  7. 61 - Missy MACK (28 games) - 1998-99
  8. 60 - Tay MATHIS (31 games) - 2005-06
  9. 59 - Gianna MESSINA (32 games) - 2008-09
 10. 58 - Tori LINDBECK (28 games) - 1993-94
3-point field goals attempted
  1. 206 - Tori LINDBECK (26 games) - 1992-93
  2. 187 - Tay MATHIS (31 games) - 2005-06
  3. 185 - Tori LINDBECK (28 games) - 1991-92
  4. 182 - Missy MACK (27 games) - 1995-96
  5. 175 - Ellen NURMI (31 games) - 2013-14
  6. 171 - Lori SMITH (27 games) - 1987-88
  7. 170 - Gianna MESSINA (29 games) - 2010-11
  8. 163 - Gianna MESSINA (31 games) - 2009-10
  9. 160 - Tori LINDBECK (28 games) - 1993-94
 10. 159 - Missy MACK (28 games) - 1998-99
3-point FG percentage (minimum 25 made)
  1. .461 - Taja GREEN (41-89) - 2010-11
  2. .459 - Gianna MESSINA (78-170) - 2010-11
  3. .454 - Tori LINDBECK (84-185) - 1991-92
  4. .448 - Lindsey WATSON (56-125) - 2010-11
  5. .437 - Illyssa VIVO (38-87) - 2011-12
  6. .434 - Gianna MESSINA (59-136) - 2008-09
  7. .429 - Gianna MESSINA (70-163) - 2009-10
  8. .426 - Angela GUIU (43-101) - 2007-08
  9. .421 - Hailee SULLIVAN (53-126) - 2008-09
 10. .415 - Juliana CAVALLARO (54-130) - 2014-15

FREE THROWS (SEASON)

Free throws made
  1. 181 - Tiara COOK (31 games) - 2009-10
  2. 158 - Kim DIX (24 games) - 1990-91
  3. 133 - Cathy FOX (27 games) - 1985-86
  4. 131 - Tiara COOK (32 games) - 2008-09
  5. 129 - Trysta MORENZ (29 games) - 1999-00
  6. 122 - Kim DIX (26 games) - 1991-92
  7. 117 - Alexa KANE (31 games) - 2006-07
  8. 114 - April LINDSEY (26 games) - 1996-97
     114 - Erica WOODARD (31 games) - 2007-08
 10. 113 - Juliana CAVALLARO (25 games) - 2014-15
Free throws attempted
  1. 237 - Tiara COOK (31 games) - 2009-10
  2. 222 - Kim DIX (24 games) - 1990-91
  3. 203 - April LINDSEY (26 games) - 1996-97
  4. 183 - April LINDSEY (27 games) - 1995-96
  5. 182 - Tiara COOK (32 games) - 2008-09
  6. 181 - Kim DIX (26 games) - 1991-92
  7. 168 - April LINDSEY (29 games) - 1994-95
  8. 167 - Laurie MORAN (28 games) - 1987-88
  9. 162 - Lori SMITH (27 games) - 1987-88
 10. 160 - Yushanda MORSE (26 games) - 2000-01
Free throw percentage (minimum 50 made)
  1. .870 - Sylvia SMITH (60-69) - 1982-83
  2. .867 - DeShaydia MACKEY (91-105) - 2006-07
  3. .866 - Penny DICKOS (71-82) - 1985-86
  4. .858 - Cathy FOX (133-155) - 1985-86
  5. .857 - Gianna MESSINA (102-119) - 2008-09
  6. .835 - Tay MATHIS (86-103) - 2003-04
  7. .823 - DeShaydia MACKEY (65-79) - 2007-08
  8. .821 - Cathy FOX (69-84) - 1986-87
  9. .821 - Keke JONES (64-78) - 2013-14
 10. .816 - Trysta MORENZ (129-158) - 1999-00

REBOUNDING (SEASON)

Rebounds
  1. 342 - April LINDSEY (101o-241d) - 1995-96
  2. 330 - Linda HADFIELD (28 games) - 1982-83
  3. 308 - Sheena WALTON (97o-211d) - 2007-08
  4. 302 - Jessie MCDOWELL (94o-208d) - 2002-03
  5. 301 - Jackie LANGLEY (24 games) - 1977-78
  6. 296 - Jackie LANGLEY (18 games) - 1976-77
  7. 293 - Jackie LANGLEY (21 games) - 1975-76
  8. 292 - Crystal ASHLEY (126o-166d) - 1994-95
  9. 281 - Erica WOODARD (101o-180d) - 2005-06
 10. 275 - Kim DIX (98o-177d) - 1991-92
Rebounding average (minimum 20 games)
  1. 14.0 - Jackie LANGLEY (21 games) - 1975-76
  2. 12.7 - April LINDSEY (27 games) - 1995-96
  3. 12.5 - Jackie LANGLEY (24 games) - 1977-78
  4. 11.8 - Linda HADFIELD (28 games) - 1982-83
  5. 11.1 - Kim DIX (24 games) - 1990-91
  6. 10.7 - Dorrene WOLF (25 games) - 1983-84
  7. 10.6 - Kim DIX (26 games) - 1991-92
  8. 10.1 - Crystal ASHLEY (29 games) - 1994-95
  9. 9.9 - Sheena WALTON (31 games) - 2007-08
 10. 9.8 - Crystal ASHLEY (26 games) - 1992-93
Defensive rebounds
  1. 241 - April LINDSEY (101o-241d) - 1995-96
  2. 211 - Sheena WALTON (97o-211d) - 2007-08
  3. 208 - Jessie MCDOWELL (94o-208d) - 2002-03
  4. 196 - Gianna MESSINA (33o-196d) - 2010-11
  5. 184 - Shamika WILLIAMS (15o-184d) - 2013-14
  6. 183 - Gianna MESSINA (33o-183d) - 2008-09
  7. 182 - Yushanda MORSE (82o-182d) - 2003-04
  8. 180 - Erica WOODARD (101o-180d) - 2005-06
  9. 177 - Kim DIX (98o-177d) - 1991-92
 10. 176 - Kim DIX (90o-176d) - 1990-91
Defense rebound avg (minimum 20 games)
  1. 8.9 - April LINDSEY (27 games) - 1995-96
  2. 7.3 - Kim DIX (24 games) - 1990-91
  3. 6.8 - Kim DIX (26 games) - 1991-92
  4. 6.8 - Sheena WALTON (31 games) - 2007-08
  5. 6.8 - Gianna MESSINA (29 games) - 2010-11
  6. 6.7 - Jessie MCDOWELL (31 games) - 2002-03
  7. 6.6 - Crystal ASHLEY (26 games) - 1992-93
  8. 6.5 - Yushanda MORSE (28 games) - 2003-04
  9. 6.5 - Shenny GOODY (26 games) - 1988-89
 10. 6.0 - Crystal ASHLEY (28 games) - 1993-94
Offensive rebounds
  1. 126 - Crystal ASHLEY (126o-166d) - 1994-95
  2. 115 - April LINDSEY (115o-145d) - 1994-95
  3. 113 - April LINDSEY (113o-121d) - 1993-94
  4. 110 - Sheena WALTON (110o-156d) - 2005-06
  5. 101 - Erica WOODARD (101o-180d) - 2005-06
     101 - April LINDSEY (101o-127d) - 1996-97
     101 - Tiara COOK (101o-165d) - 2009-10
     101 - April LINDSEY (101o-241d) - 1995-96
  9. 100 - Sheena WALTON (100o-127d) - 2004-05
 10. 98 - Kim DIX (98o-177d) - 1991-92
     98 - Crystal ASHLEY (98o-169d) - 1993-94
     98 - Lori SMITH (98o-160d) - 1987-88
Offense rebound avg (minimum 20 games)
  1. 4.3 - Crystal ASHLEY (29 games) - 1994-95
  2. 4.0 - April LINDSEY (28 games) - 1993-94
  3. 4.0 - April LINDSEY (29 games) - 1994-95
  4. 3.9 - April LINDSEY (26 games) - 1996-97
  5. 3.8 - Kim DIX (26 games) - 1991-92
  6. 3.8 - Kim DIX (24 games) - 1990-91
  7. 3.7 - April LINDSEY (27 games) - 1995-96
  8. 3.7 - Sheena WALTON (27 games) - 2004-05
  9. 3.6 - Lori SMITH (27 games) - 1987-88
 10. 3.5 - Sheena WALTON (31 games) - 2005-06

ASSISTS (SEASON)

Assists
  1. 202 - Beth BROWNING - 1992-93
  2. 184 - Laurie MORAN - 1987-88
  3. 166 - Tay MATHIS - 2005-06
  4. 165 - Laurie MORAN - 1986-87
  5. 164 - Terri SHETTLE - 1985-86
  6. 148 - Terri SHETTLE - 1984-85
  7. 144 - Liz WETENKAMP - 2002-03
  8. 134 - Catriana MESSINA - 2010-11
  9. 130 - Laurie MORAN - 1985-86
 10. 129 - Alexa KANE - 2006-07
Assists average (minimum 20 games)
  1. 8.1 - Beth BROWNING (25 games) - 1992-93
  2. 6.6 - Laurie MORAN (25 games) - 1986-87
  3. 6.6 - Laurie MORAN (28 games) - 1987-88
  4. 6.1 - Terri SHETTLE (27 games) - 1985-86
  5. 5.5 - Terri SHETTLE (27 games) - 1984-85
  6. 5.4 - Tay MATHIS (31 games) - 2005-06
  7. 4.8 - Laurie MORAN (27 games) - 1985-86
  8. 4.6 - Liz WETENKAMP (31 games) - 2002-03
  9. 4.6 - Catriana MESSINA (29 games) - 2010-11
 10. 4.6 - LaQuand CARMICHAEL (28 games) - 1993-94

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 126 - Sheena WALTON - 2007-08
  2. 105 - Sheena WALTON - 2005-06
  3. 99 - Sheena WALTON - 2006-07
  4. 97 - Jessie MCDOWELL - 2002-03
  5. 89 - Jessie MCDOWELL - 2000-01
  6. 70 - Andrea NORDHOLT - 2001-02
  7. 67 - Crystal ASHLEY - 1991-92
  8. 66 - Jessie MCDOWELL - 1999-00
     66 - Sheena WALTON - 2004-05
 10. 59 - Crystal ASHLEY - 1994-95
Blocked shots average (minimum 20 games)
  1. 4.1 - Sheena WALTON (31 games) - 2007-08
  2. 3.8 - Sheena WALTON (26 games) - 2006-07
  3. 3.4 - Sheena WALTON (31 games) - 2005-06
  4. 3.2 - Jessie MCDOWELL (28 games) - 2000-01
  5. 3.1 - Jessie MCDOWELL (31 games) - 2002-03
  6. 2.5 - Andrea NORDHOLT (28 games) - 2001-02
  7. 2.4 - Sheena WALTON (27 games) - 2004-05
  8. 2.3 - Crystal ASHLEY (29 games) - 1991-92
  9. 2.3 - Jessie MCDOWELL (29 games) - 1999-00
 10. 2.1 - Jessie MCDOWELL (22 games) - 2001-02

STEALS (SEASON)

Steals
  1. 128 - Trysta MORENZ - 1999-00
  2. 122 - Africa GASTON - 1999-00
  3. 84 - April LINDSEY - 1996-97
  4. 81 - April LINDSEY - 1995-96
  5. 78 - Kim LAWRENCE - 1982-83
  6. 77 - Laurie MORAN - 1987-88
  7. 75 - April LINDSEY - 1994-95
     75 - Trysta MORENZ - 1998-99
  9. 74 - Terri SHETTLE - 1985-86
     74 - Nichole BLAIR - 2001-02
Steals average (minimum 20 games)
  1. 4.4 - Trysta MORENZ (29 games) - 1999-00
  2. 4.1 - Africa GASTON (30 games) - 1999-00
  3. 3.3 - Debbie FULLER (20 games) - 1984-85
  4. 3.2 - April LINDSEY (26 games) - 1996-97
  5. 3.0 - April LINDSEY (27 games) - 1995-96
  6. 2.8 - Laurie MORAN (25 games) - 1986-87
  7. 2.8 - Kim LAWRENCE (28 games) - 1982-83
  8. 2.8 - Laurie MORAN (28 games) - 1987-88
  9. 2.7 - Terri SHETTLE (27 games) - 1985-86
     2.7 - Nichole BLAIR (27 games) - 2001-02

PARTICIPATION (SEASON)

Games played
  1. 32 - Gianna MESSINA - 2008-09
     32 - Catriana MESSINA - 2008-09
     32 - Caitlyn MITRYK - 2008-09
     32 - Tiara COOK - 2008-09
     32 - Angela GUIU - 2008-09
     32 - Hailee SULLIVAN - 2008-09
  7. 31 - Gianna MESSINA - 2009-10
     31 - Angela GUIU - 2009-10
     31 - DeShaydia MACKEY - 2006-07
     31 - Liz WETENKAMP - 2002-03
     31 - Taja GREEN - 2009-10
     31 - Sheena WALTON - 2007-08
     31 - Ellen NURMI - 2013-14
     31 - Caitlyn MITRYK - 2009-10
     31 - Andrea NORDHOLT - 2002-03
     31 - Brittany RIDLEY - 2006-07
     31 - Erica WOODARD - 2005-06
     31 - Juliana CAVALLARO - 2013-14
     31 - Kym TAYLOR - 2007-08
     31 - Jessie MCDOWELL - 2002-03
     31 - Sheena WALTON - 2005-06
     31 - Melissa LEONARD - 2002-03
     31 - Tay MATHIS - 2005-06
     31 - Kym TAYLOR - 2008-09
     31 - Erica WOODARD - 2007-08
     31 - Catriana MESSINA - 2009-10
     31 - Keke JONES - 2013-14
     31 - Juanita McCLINTON - 2005-06
     31 - Taylor MCVEY - 2013-14
     31 - Shamika WILLIAMS - 2013-14
     31 - Illyssa VIVO - 2013-14
     31 - Yushanda MORSE - 2002-03
     31 - Tiara COOK - 2009-10
     31 - Alexa KANE - 2006-07
Games started
  1. 32 - Gianna MESSINA - 2008-09
  2. 31 - Andrea NORDHOLT - 2002-03
     31 - Gianna MESSINA - 2009-10
     31 - Ellen NURMI - 2013-14
     31 - Alexa KANE - 2006-07
     31 - Tiara COOK - 2009-10
     31 - Sheena WALTON - 2007-08
     31 - Yushanda MORSE - 2002-03
     31 - Illyssa VIVO - 2013-14
     31 - Taylor MCVEY - 2013-14
     31 - Juliana CAVALLARO - 2013-14
     31 - Liz WETENKAMP - 2002-03
     31 - Angela GUIU - 2009-10
     31 - Erica WOODARD - 2005-06
     31 - Angela GUIU - 2008-09
     31 - DeShaydia MACKEY - 2006-07
     31 - Erica WOODARD - 2007-08
     31 - Kym TAYLOR - 2008-09
     31 - Caitlyn MITRYK - 2009-10
     31 - Sheena WALTON - 2005-06
     31 - Melissa LEONARD - 2002-03
     31 - Tay MATHIS - 2005-06
     31 - Jessie MCDOWELL - 2002-03
Minutes
  1. 1122 - Liz WETENKAMP - 2002-03
  2. 1091 - Gianna MESSINA - 2009-10
     1091 - DeShaydia MACKEY - 2006-07
  4. 1084 - Alexa KANE - 2006-07
  5. 1069 - Gianna MESSINA - 2010-11
  6. 1062 - Ellen NURMI - 2013-14
  7. 1054 - Gianna MESSINA - 2008-09
  8. 1049 - Illyssa VIVO - 2013-14
     1049 - Tay MATHIS - 2005-06
 10. 1043 - Juliana CAVALLARO - 2013-14
Minutes average
  1. 36.9 - Illyssa VIVO (27 games) - 2011-12
  2. 36.9 - Gianna MESSINA (29 games) - 2010-11
  3. 36.2 - Liz WETENKAMP (31 games) - 2002-03
  4. 35.9 - Juliana CAVALLARO (28 games) - 2012-13
  5. 35.8 - Illyssa VIVO (28 games) - 2012-13
  6. 35.6 - Kamari SMITH (27 games) - 2011-12
  7. 35.4 - Juliana CAVALLARO (25 games) - 2014-15
  8. 35.3 - Taja GREEN (29 games) - 2010-11
  9. 35.2 - DeShaydia MACKEY (31 games) - 2006-07
     35.2 - Gianna MESSINA (31 games) - 2009-10

Year-by-Year Leaders



POINTS
Year     Player                  Pts     Avg
1974-75  LANGLEY, Jackie.....    413    21.7
1975-76  LANGLEY, Jackie.....    447    21.3
1976-77  LANGLEY, Jackie.....    461    25.6
1977-78  LANGLEY, Jackie.....    453    18.9
1981-82  STARLING, Gardenia..    389    15.6
1982-83  HADFIELD, Linda.....    501    17.9
1983-84  HADFIELD, Linda.....    320    13.3
1984-85  DICKOS, Penny.......    383    13.7
1985-86  DICKOS, Penny.......    507    18.1
1986-87  DICKOS, Penny.......    472    18.9
1987-88  SMITH, Lori.........    624    23.1
1988-89  GOODY, Shenny.......    280    10.8
1989-90  DIX, Kim............    333    14.5
1990-91  DIX, Kim............    502    20.9
1991-92  DIX, Kim............    507    19.5
1992-93  LINDBECK, Tori......    411    15.8
1993-94  ASHLEY, Crystal.....    421    15.0
1994-95  ASHLEY, Crystal.....    520    17.9
1995-96  MACK, Missy.........    464    17.2
1996-97  MACK, Missy.........    454    16.8
1997-98  MACK, Missy.........    358    13.8
1998-99  MACK, Missy.........    506    18.1
1999-00  MORENZ, Trysta......    555    19.1
2000-01  BLAIR, Nichole......    383    13.7
2001-02  BLAIR, Nichole......    376    13.9
2002-03  MCDOWELL, Jessie....    521    16.8
2003-04  MATHIS, Tay.........    372    13.3
2004-05  MATHIS, Tay.........    348    12.4
2005-06  WALTON, Sheena......    458    14.8
2006-07  MACKEY, DeShaydia...    394    12.7
2007-08  WALTON, Sheena......    471    15.2
2008-09  MESSINA, Gianna.....    427    13.3
2009-10  COOK, Tiara.........    507    16.4
2010-11  GREEN, Taja.........    461    15.9
2011-12  HARMON, Jaleesa.....    361    13.4
2012-13  VIVO, Illyssa.......    328    11.7
2013-14  NURMI, Ellen........    365    11.8
2014-15  CAVALLARO, Juliana..    399    16.0

TOTAL REBOUNDS
Year     Player                  Reb     Avg
1974-75  LANGLEY, Jackie.....    258    13.6
1975-76  LANGLEY, Jackie.....    293    14.0
1976-77  LANGLEY, Jackie.....    296    16.4
1977-78  LANGLEY, Jackie.....    301    12.5
1981-82  STARLING, Gardenia..    244     9.8
1982-83  HADFIELD, Linda.....    330    11.8
1983-84  WOLF, Dorrene.......    267    10.7
1984-85  FOX, Cathy..........    190     7.3
1985-86  FOX, Cathy..........    223     8.3
1986-87  FOX, Cathy..........    215     8.6
1987-88  SMITH, Lori.........    258     9.6
1988-89  GOODY, Shenny.......    226     8.7
1989-90  DIX, Kim............    180     7.8
1990-91  DIX, Kim............    266    11.1
1991-92  DIX, Kim............    275    10.6
1992-93  ASHLEY, Crystal.....    255     9.8
1993-94  ASHLEY, Crystal.....    267     9.5
1994-95  ASHLEY, Crystal.....    292    10.1
1995-96  LINDSEY, April......    342    12.7
1996-97  LINDSEY, April......    228     8.8
1997-98  GASTON, Africa......    141     5.2
1998-99  SMITH, Chervara.....    189     8.6
1999-00  LEVAN, Heather......    192     6.4
2000-01  MORSE, Yushanda.....    213     8.2
2001-02  MORSE, Yushanda.....    205     7.3
2002-03  MCDOWELL, Jessie....    302     9.7
2003-04  MORSE, Yushanda.....    264     9.4
2004-05  WALTON, Sheena......    227     8.4
2005-06  WOODARD, Erica......    281     9.1
2006-07  WOODARD, Erica......    227     8.1
2007-08  WALTON, Sheena......    308     9.9
2008-09  MESSINA, Gianna.....    216     6.8
2009-10  COOK, Tiara.........    266     8.6
2010-11  MESSINA, Gianna.....    229     7.9
2011-12  SMITH, Kamari.......    180     6.7
2012-13  VIVO, Illyssa.......    175     6.3
2013-14  MCVEY, Taylor.......    221     7.1
2014-15  CAVALLARO, Juliana..    149     6.0

FIELD GOAL PERCENTAGE
Year     Player                  Pct  FG-ATT
1974-75  LANGLEY, Jackie.....   .514 168-327
1975-76  LANGLEY, Jackie.....   .496 178-359
1976-77  LANGLEY, Jackie.....   .493 179-363
1977-78  LANGLEY, Jackie.....   .522 176-337
1981-82  STARLING, Gardenia..   .416 152-365
1982-83  HADFIELD, Linda.....   .528 198-375
1983-84  HADFIELD, Linda.....   .487 129-265
1984-85  FOX, Cathy..........   .494 127-257
1985-86  FOX, Cathy..........   .507 171-337
1986-87  MCISAAC, Marcy......   .563  72-128
1987-88  WALTER, Lorelle.....   .443  78-176
1988-89  DIX, Kim............   .487  57-117
1989-90  DIX, Kim............   .537 131-244
1990-91  DIX, Kim............   .548 172-314
1991-92  ASHLEY, Crystal.....   .590 115-195
1992-93  VERWOORD, Karen.....   .571 108-189
1993-94  ASHLEY, Crystal.....   .560 172-307
1994-95  ASHLEY, Crystal.....   .575 218-379
1995-96  LINDSEY, April......   .484 148-306
1996-97  SMITH, Chervara.....   .619 159-257
1997-98  SMITH, Chervara.....   .490  76-155
1998-99  SMITH, Chervara.....   .548 119-217
1999-00  SMITH, Chervara.....   .591 133-225
2000-01  MCDOWELL, Jessie....   .487 127-261
2001-02  HINTON, April.......   .627  69-110
2002-03  MCDOWELL, Jessie....   .563 220-391
2003-04  MORSE, Yushanda.....   .488 140-287
2004-05  WALTON, Sheena......   .481 101-210
2005-06  WALTON, Sheena......   .567 178-314
2006-07  WALTON, Sheena......   .540 135-250
2007-08  WALTON, Sheena......   .543 183-337
2008-09  COOK, Tiara.........   .508 132-260
2009-10  GREEN, Taja.........   .479 134-280
2010-11  HARMON, Jaleesa.....   .536  82-153
2011-12  HARMON, Jaleesa.....   .522 140-268
2012-13  OYER, Sadie.........   .539  62-115
2013-14  RODNEY, Aisha.......   .596  68-114
2014-15  RODNEY, Aisha.......   .554 103-186

3-POINT FG PERCENTAGE
Year     Player                  Pct 3FG-ATT
1987-88  MORRIS, Kim.........   .347   25-72
1988-89  PISANESCHI, Maria...   .324  36-111
1991-92  LINDBECK, Tori......   .454  84-185
1992-93  LINDBECK, Tori......   .413  85-206
1993-94  LINDBECK, Tori......   .363  58-160
1994-95  LINDBECK, Tori......   .333  51-153
1995-96  MACK, Missy.........   .357  65-182
1996-97  MACK, Missy.........   .351  53-151
1997-98  MACK, Missy.........   .317  32-101
1998-99  MACK, Missy.........   .384  61-159
1999-00  MORENZ, Trysta......   .412  54-131
2000-01  BLAIR, Nichole......   .307  31-101
2001-02  MCCLINTON, Juanita..   .271  29-107
2002-03  HUBBARD, Vanessa....   .400   32-80
2003-04  MATHIS, Tay.........   .258  34-132
2004-05  MATHIS, Tay.........   .283  43-152
2005-06  MATHIS, Tay.........   .321  60-187
2006-07  GUIU, Angela........   .397   31-78
2007-08  GUIU, Angela........   .426  43-101
2008-09  MESSINA, Gianna.....   .434  59-136
2009-10  MESSINA, Gianna.....   .429  70-163
2010-11  GREEN, Taja.........   .461   41-89
2011-12  VIVO, Illyssa.......   .437   38-87
2012-13  VIVO, Illyssa.......   .359  37-103
2013-14  CAVALLARO, Juliana..   .410  41-100
2014-15  CAVALLARO, Juliana..   .415  54-130

FREE THROW PERCENTAGE
Year     Player                  Pct  FT-ATT
1974-75  LANGLEY, Jackie.....   .653  77-118
1975-76  LANGLEY, Jackie.....   .599  91-152
1976-77  LANGLEY, Jackie.....   .691 103-149
1977-78  LANGLEY, Jackie.....   .743 101-136
1981-82  STARLING, Gardenia..   .649  85-131
1982-83  SMITH, Sylvia.......   .870   60-69
1983-84  FOX, Cathy..........   .731   57-78
1984-85  FOX, Cathy..........   .756  90-119
1985-86  DICKOS, Penny.......   .866   71-82
1986-87  FOX, Cathy..........   .821   69-84
1987-88  SMITH, Lori.........   .654 106-162
1988-89  MOORE, Joanna.......   .671   53-79
1989-90  HESSE, Christi......   .705   62-88
1990-91  BAGOZZI, Kim........   .712   52-73
1991-92  ROBINSON, Jeni......   .724   55-76
1992-93  ASHLEY, Crystal.....   .650  80-123
1993-94  ASHLEY, Crystal.....   .611  77-126
1994-95  ASHLEY, Crystal.....   .656  84-128
1995-96  MACK, Missy.........   .755   71-94
1996-97  MACK, Missy.........   .778   77-99
1997-98  MACK, Mandy.........   .791 102-129
1998-99  GASTON, Africa......   .747   59-79
1999-00  MORENZ, Trysta......   .816 129-158
2000-01  HOLDEN, Chandra.....   .779   53-68
2001-02  HINTON, April.......   .731   57-78
2002-03  NORDHOLT, Andrea....   .769  80-104
2003-04  MATHIS, Tay.........   .835  86-103
2004-05  MATHIS, Tay.........   .740   57-77
2005-06  MATHIS, Tay.........   .800   68-85
2006-07  MACKEY, DeShaydia...   .867  91-105
2007-08  MACKEY, DeShaydia...   .823   65-79
2008-09  MESSINA, Gianna.....   .857 102-119
2009-10  GREEN, Taja.........   .802   69-86
2010-11  WATSON, Lindsey.....   .811   77-95
2011-12  HODGE, Moriah.......   .667  68-102
2012-13  VIVO, Illyssa.......   .750  81-108
2013-14  JONES, Keke.........   .821   64-78
2014-15  CAVALLARO, Juliana..   .807 113-140

ASSISTS
Year     Player                  Ast     Avg
1981-82  LAWRENCE, Kim.......     50     2.0
1982-83  LAWRENCE, Kim.......     72     2.6
1983-84  SHETTLE, Terri......     73     3.2
1984-85  SHETTLE, Terri......    148     5.5
1985-86  SHETTLE, Terri......    164     6.1
1986-87  MORAN, Laurie.......    165     6.6
1987-88  MORAN, Laurie.......    184     6.6
1988-89  RATLIFF, Julie......     77     2.9
1989-90  RATLIFF, Julie......    105     3.8
1990-91  GRIDER, Kelley......     77     3.0
1991-92  GRIDER, Kelley......    103     3.6
1992-93  BROWNING, Beth......    202     8.1
1993-94  CARMICHAEL, LaQuand.    128     4.6
1994-95  ROBINSON, Jeni......     58     2.0
1995-96  MACK, Mandy.........     69     2.6
1996-97  GASTON, Africa......     73     2.7
1997-98  MACK, Mandy.........     66     2.5
1998-99  GASTON, Africa......     92     3.3
1999-00  GASTON, Africa......    108     3.6
2000-01  WETENKAMP, Liz......     84     3.0
2001-02  NORDHOLT, Andrea....     82     2.9
2002-03  WETENKAMP, Liz......    144     4.6
2003-04  MATHIS, Tay.........     91     3.3
2004-05  MATHIS, Tay.........    126     4.5
2005-06  MATHIS, Tay.........    166     5.4
2006-07  KANE, Alexa.........    129     4.2
2007-08  KANE, Alexa.........    100     3.7
2008-09  MESSINA, Gianna.....    107     3.3
2009-10  MITRYK, Caitlyn.....     97     3.1
         MESSINA, Gianna.....     97     3.1
2010-11  MESSINA, Catriana...    134     4.6
2011-12  VIVO, Illyssa.......     94     3.5
2012-13  VIVO, Illyssa.......     88     3.1
2013-14  VIVO, Illyssa.......    104     3.4
2014-15  NURMI, Ellen........     89     3.6

BLOCKED SHOTS
Year     Player                  Blk     Avg
1981-82  HADFIELD, Linda.....     19     0.8
1982-83  WOLF, Dorrene.......     24     0.9
         SMITH, Sylvia.......     24     1.0
1983-84  HADFIELD, Linda.....     14     0.6
1984-85  JENKINS, Tonji......     11     0.4
1985-86  UNDERWOOD, Tonya....     23     0.8
1986-87  PASCHAL, Laura......     11     0.7
1987-88  SMITH, Lori.........     15     0.6
