2013 University of Tampa Lacrosse
Tampa Individual Game-by-Game
All games (as of Apr 30, 2013)
# 6 AJ DeSimone
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
02/08/2013 at Florida Southern..... 12-7 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 1 0 0-0 0-0.0
02/20/2013 FLORIDA TECH............ 11-7 * 0 0 0 1 .000 1 1.000 0 0 0 0-0 0 0 1 0 0-0 0-0.0
03/03/2013 COKER................... 17-7 * 0 0 0 2 .000 1 .667 0 0 0 0-0 0 0 0 0 0-0 0-0.0
03/05/2013 WINGATE................. 21-2 * 1 0 1 1 .250 1 .750 0 0 0 0-0 1 0 0 0 0-0 0-0.0
03/09/2013 CATAWBA................. 17-10 * 0 0 0 1 .200 0 .600 0 0 0 0-0 1 0 0 0 0-0 0-0.0
04/05/2013 ROLLINS................. 10-6 * 0 0 0 1 .167 0 .500 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Totals............................... 88-39 6-0 1 0 1 6 .167 3 .500 0 0 0 0-0 2 0 2 0 0-0 0-0.0
Per-game summary:
Games played: 6
Shots per game: 1.00; Goals per game: 0.17
Assists per game: 0.00; Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0