2013 University of Tampa Lacrosse
Tampa Individual Game-by-Game
All games (as of Apr 30, 2013)
#50 Riley Piper
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
02/08/2013 at Florida Southern..... 12-7 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 1 0-0 0-0.0
02/15/2013 LIMESTONE............... 5-17 * 0 0 0 1 .000 1 1.000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
02/20/2013 FLORIDA TECH............ 11-7 * 0 0 0 2 .000 0 .333 0 0 0 0-0 2 0 1 1 0-0 0-0.0
02/23/2013 at Saint Leo............ 7-8 * 0 0 0 1 .000 1 .500 0 0 0 0-0 1 0 0 0 0-0 0-0.0
03/03/2013 COKER................... 17-7 * 0 0 0 2 .000 1 .500 0 0 0 0-0 0 0 1 0 0-0 0-0.0
03/05/2013 WINGATE................. 21-2 * 0 2 2 4 .000 1 .400 0 0 0 0-0 2 0 0 2 0-0 0-0.0
03/09/2013 CATAWBA................. 17-10 * 0 0 0 1 .000 0 .364 0 0 0 0-0 5 0 0 1 0-0 0-0.0
03/13/2013 at NYIT................. 9-13 * 0 0 0 1 .000 1 .417 0 0 0 0-0 0 0 0 0 0-0 0-0.0
03/16/2013 at Dowling.............. 13-14 * 0 0 0 0 .000 0 .417 0 0 0 0-0 1 0 1 0 0-0 0-0.0
03/23/2013 vs Wheeling Jesuit...... 8-7 * 0 0 0 0 .000 0 .417 0 0 0 0-0 1 0 0 0 0-0 0-0.0
03/26/2013 MIT..................... 13-9 * 0 1 1 1 .000 1 .462 0 0 0 0-0 2 0 0 0 0-0 0-0.0
03/30/2013 at Lenoir-Rhyne......... 13-11 * 0 0 0 0 .000 0 .462 0 0 0 0-0 3 0 1 0 0-0 1-1.0
04/05/2013 ROLLINS................. 10-6 * 0 1 1 0 .000 0 .462 0 0 0 0-0 3 0 0 1 0-0 0-0.0
04/11/2013 SAINT LEO............... 18-8 * 0 0 0 0 .000 0 .462 0 0 0 0-0 7 0 0 0 1-1 0-0.0
04/14/2013 vs Catawba.............. 9-10 * 0 0 0 1 .000 0 .429 0 0 0 0-0 4 0 0 0 0-0 1-1.0
04/18/2013 at Adams State.......... 5-4 * 0 0 0 0 .000 0 .429 0 0 0 0-0 1 0 2 0 0-0 0-0.0
04/20/2013 at Colorado Mesa........ 4-11 * * 0 0 0 0 .000 0 .429 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Totals............................... 192-151 17-1 0 4 4 14 .000 6 .429 0 0 0 0-0 32 0 6 6 1-1 2-2.0
Per-game summary:
Games played: 17
Shots per game: 0.82; Goals per game: 0.00
Assists per game: 0.24; Points per game: 0.24
Faceoff W-L pct: 1.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0